Whistler Summer Classic
1-CPP 1 & 2
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16713 | HENGSTLER Ellery | Cariboo Chilcotin Gymnastics | CCP 2 | 19559 | CHEUNG Ruth | Cariboo Chilcotin Gymnastics | CCP 1 | 18488 | JARVI Harper | Richmond Gymnastics Association | CCP 2 | |||||||
16714 | TAYLOR Madilynn | Cariboo Chilcotin Gymnastics | CCP 2 | 16712 | SASGES Rorie | Cariboo Chilcotin Gymnastics | CCP 1 | 18484 | FUKUDA Hana | Richmond Gymnastics Association | CCP 2 | |||||||
14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 2 | 16711 | ZURAK Mila | Cariboo Chilcotin Gymnastics | CCP 1 | 18485 | CHEUNG Elizabeth | Richmond Gymnastics Association | CCP 2 | |||||||
14151 | REID Hattie | Cariboo Chilcotin Gymnastics | CCP 2 | 19518 | LAMARCHE Emberly | Cariboo Chilcotin Gymnastics | CCP 1 | 16051 | LAI Averie | Richmond Gymnastics Association | CCP 2 | |||||||
16715 | BUTTON Scarlett | Cariboo Chilcotin Gymnastics | CCP 2 | 18413 | BAYLOUN Noor | Flicka Gymnastics Club | CCP 1 | 18490 | MING Aurora | Richmond Gymnastics Association | CCP 2 | |||||||
12649 | FICHTNER Gabriella | Cariboo Chilcotin Gymnastics | CCP 2 | 16055 | GIN Madison | Richmond Gymnastics Association | CCP 2 | |||||||||||
18489 | LI Aila | Richmond Gymnastics Association | CCP 2 | |||||||||||||||
18487 | HAN Cynthia | Richmond Gymnastics Association | CCP 2 | |||||||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
16714 | TAYLOR Madilynn | Cariboo Chilcotin Gymnastics | CCP 2 | 16712 | SASGES Rorie | Cariboo Chilcotin Gymnastics | CCP 1 | 18485 | CHEUNG Elizabeth | Richmond Gymnastics Association | CCP 2 | |||||||
14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 2 | 16711 | ZURAK Mila | Cariboo Chilcotin Gymnastics | CCP 1 | 16051 | LAI Averie | Richmond Gymnastics Association | CCP 2 | |||||||
14151 | REID Hattie | Cariboo Chilcotin Gymnastics | CCP 2 | 19518 | LAMARCHE Emberly | Cariboo Chilcotin Gymnastics | CCP 1 | 18490 | MING Aurora | Richmond Gymnastics Association | CCP 2 | |||||||
16715 | BUTTON Scarlett | Cariboo Chilcotin Gymnastics | CCP 2 | 18413 | BAYLOUN Noor | Flicka Gymnastics Club | CCP 1 | 16055 | GIN Madison | Richmond Gymnastics Association | CCP 2 | |||||||
12649 | FICHTNER Gabriella | Cariboo Chilcotin Gymnastics | CCP 2 | 19559 | CHEUNG Ruth | Cariboo Chilcotin Gymnastics | CCP 1 | 18489 | LI Aila | Richmond Gymnastics Association | CCP 2 | |||||||
16713 | HENGSTLER Ellery | Cariboo Chilcotin Gymnastics | CCP 2 | 18487 | HAN Cynthia | Richmond Gymnastics Association | CCP 2 | |||||||||||
18488 | JARVI Harper | Richmond Gymnastics Association | CCP 2 | |||||||||||||||
18484 | FUKUDA Hana | Richmond Gymnastics Association | CCP 2 | |||||||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
18490 | MING Aurora | Richmond Gymnastics Association | CCP 2 | 14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 2 | 16711 | ZURAK Mila | Cariboo Chilcotin Gymnastics | CCP 1 | |||||||
16055 | GIN Madison | Richmond Gymnastics Association | CCP 2 | 14151 | REID Hattie | Cariboo Chilcotin Gymnastics | CCP 2 | 19518 | LAMARCHE Emberly | Cariboo Chilcotin Gymnastics | CCP 1 | |||||||
18489 | LI Aila | Richmond Gymnastics Association | CCP 2 | 16715 | BUTTON Scarlett | Cariboo Chilcotin Gymnastics | CCP 2 | 18413 | BAYLOUN Noor | Flicka Gymnastics Club | CCP 1 | |||||||
18487 | HAN Cynthia | Richmond Gymnastics Association | CCP 2 | 12649 | FICHTNER Gabriella | Cariboo Chilcotin Gymnastics | CCP 2 | 19559 | CHEUNG Ruth | Cariboo Chilcotin Gymnastics | CCP 1 | |||||||
18488 | JARVI Harper | Richmond Gymnastics Association | CCP 2 | 16713 | HENGSTLER Ellery | Cariboo Chilcotin Gymnastics | CCP 2 | 16712 | SASGES Rorie | Cariboo Chilcotin Gymnastics | CCP 1 | |||||||
18484 | FUKUDA Hana | Richmond Gymnastics Association | CCP 2 | 16714 | TAYLOR Madilynn | Cariboo Chilcotin Gymnastics | CCP 2 | |||||||||||
18485 | CHEUNG Elizabeth | Richmond Gymnastics Association | CCP 2 | |||||||||||||||
16051 | LAI Averie | Richmond Gymnastics Association | CCP 2 | |||||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
19518 | LAMARCHE Emberly | Cariboo Chilcotin Gymnastics | CCP 1 | 18489 | LI Aila | Richmond Gymnastics Association | CCP 2 | 14151 | REID Hattie | Cariboo Chilcotin Gymnastics | CCP 2 | |||||||
18413 | BAYLOUN Noor | Flicka Gymnastics Club | CCP 1 | 18487 | HAN Cynthia | Richmond Gymnastics Association | CCP 2 | 16715 | BUTTON Scarlett | Cariboo Chilcotin Gymnastics | CCP 2 | |||||||
19559 | CHEUNG Ruth | Cariboo Chilcotin Gymnastics | CCP 1 | 18488 | JARVI Harper | Richmond Gymnastics Association | CCP 2 | 12649 | FICHTNER Gabriella | Cariboo Chilcotin Gymnastics | CCP 2 | |||||||
16712 | SASGES Rorie | Cariboo Chilcotin Gymnastics | CCP 1 | 18484 | FUKUDA Hana | Richmond Gymnastics Association | CCP 2 | 16713 | HENGSTLER Ellery | Cariboo Chilcotin Gymnastics | CCP 2 | |||||||
16711 | ZURAK Mila | Cariboo Chilcotin Gymnastics | CCP 1 | 18485 | CHEUNG Elizabeth | Richmond Gymnastics Association | CCP 2 | 16714 | TAYLOR Madilynn | Cariboo Chilcotin Gymnastics | CCP 2 | |||||||
16051 | LAI Averie | Richmond Gymnastics Association | CCP 2 | 14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 2 | |||||||||||
18490 | MING Aurora | Richmond Gymnastics Association | CCP 2 | |||||||||||||||
16055 | GIN Madison | Richmond Gymnastics Association | CCP 2 |