2026 Western Canadian Championships
MAG Session 1: P4
| 1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23404 | PON James | BC (A) | Provincial 4 | 23559 | HAMMOND Ryder | SASK | Provincial 4 | 18153 | DANYSK Logan | AB (A) | Provincial 4 | 23408 | GARBE Jaxon | BC/MB | Provincial 4 | 17993 | AWAD Ali | AB (B) | Provincial 4 | |||||||||
| 23389 | AYRES Alexander | BC (A) | Provincial 4 | 23558 | ORR Harold | SASK | Provincial 4 | 18149 | YATSIV Mykhailo | AB (A) | Provincial 4 | 18135 | BOLGAROV Eldar | BC/MB | Provincial 4 | 23536 | STUART Parker | AB (B) | Provincial 4 | |||||||||
| 23403 | HUNG Daniel | BC (A) | Provincial 4 | 23556 | MIAKHIL Moey | SASK | Provincial 4 | 17989 | BOCHINSKI Adrian | AB (A) | Provincial 4 | 23407 | RAMSAY Theo | BC/MB | Provincial 4 | 23537 | TENNAKOON Vidhu | AB (B) | Provincial 4 | |||||||||
| 23405 | HUNG Christopher | BC (A) | Provincial 4 | 23557 | ROMANOV Bohdan | SASK | Provincial 4 | 18152 | LEGAULT Beau | AB (A) | Provincial 4 | 18137 | HECKERT Hudson | BC/MB | Provincial 4 | 18166 | WASSERMAN Nathan | AB (B) | Provincial 4 | |||||||||
| 23389 | AYRES Alexander | BC (A) | Provincial 4 | 23535 | BALMENT Blake | AB (A) | Provincial 4 | 23391 | TOMIN Ilya | BC/MB | Provincial 4 | 17988 | YIP Matthew | AB (B) | Provincial 4 | |||||||||||||
| 23403 | HUNG Daniel | BC (A) | Provincial 4 | |||||||||||||||||||||||||
| 23407 | RAMSAY Theo | BC/MB | Provincial 4 | |||||||||||||||||||||||||
| 18135 | BOLGAROV Eldar | BC/MB | Provincial 4 | |||||||||||||||||||||||||
| 18153 | DANYSK Logan | AB (A) | Provincial 4 | |||||||||||||||||||||||||
| 2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
|||||||||||||||||
| 17993 | AWAD Ali | AB (B) | Provincial 4 | 23405 | HUNG Christopher | BC (A) | Provincial 4 | 23558 | ORR Harold | SASK | Provincial 4 | 23535 | BALMENT Blake | AB (A) | Provincial 4 | 18137 | HECKERT Hudson | BC/MB | Provincial 4 | |||||||||
| 17988 | YIP Matthew | AB (B) | Provincial 4 | 23389 | AYRES Alexander | BC (A) | Provincial 4 | 23556 | MIAKHIL Moey | SASK | Provincial 4 | 18153 | DANYSK Logan | AB (A) | Provincial 4 | 23408 | GARBE Jaxon | BC/MB | Provincial 4 | |||||||||
| 18166 | WASSERMAN Nathan | AB (B) | Provincial 4 | 23404 | PON James | BC (A) | Provincial 4 | 23557 | ROMANOV Bohdan | SASK | Provincial 4 | 18149 | YATSIV Mykhailo | AB (A) | Provincial 4 | 18135 | BOLGAROV Eldar | BC/MB | Provincial 4 | |||||||||
| 23536 | STUART Parker | AB (B) | Provincial 4 | 23403 | HUNG Daniel | BC (A) | Provincial 4 | 23559 | HAMMOND Ryder | SASK | Provincial 4 | 18152 | LEGAULT Beau | AB (A) | Provincial 4 | 23407 | RAMSAY Theo | BC/MB | Provincial 4 | |||||||||
| 23537 | TENNAKOON Vidhu | AB (B) | Provincial 4 | 18149 | YATSIV Mykhailo | AB (A) | Provincial 4 | 17989 | BOCHINSKI Adrian | AB (A) | Provincial 4 | 23391 | TOMIN Ilya | BC/MB | Provincial 4 | |||||||||||||
| 23404 | PON James | BC (A) | Provincial 4 | |||||||||||||||||||||||||
| 23391 | TOMIN Ilya | BC/MB | Provincial 4 | |||||||||||||||||||||||||
| 23403 | HUNG Daniel | BC (A) | Provincial 4 | |||||||||||||||||||||||||
| 23405 | HUNG Christopher | BC (A) | Provincial 4 | |||||||||||||||||||||||||
| 3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
|||||||||||||||||
| 23408 | GARBE Jaxon | BC/MB | Provincial 4 | 18166 | WASSERMAN Nathan | AB (B) | Provincial 4 | 23389 | AYRES Alexander | BC (A) | Provincial 4 | 23556 | MIAKHIL Moey | SASK | Provincial 4 | 23535 | BALMENT Blake | AB (A) | Provincial 4 | |||||||||
| 23407 | RAMSAY Theo | BC/MB | Provincial 4 | 17993 | AWAD Ali | AB (B) | Provincial 4 | 23404 | PON James | BC (A) | Provincial 4 | 23557 | ROMANOV Bohdan | SASK | Provincial 4 | 18153 | DANYSK Logan | AB (A) | Provincial 4 | |||||||||
| 18137 | HECKERT Hudson | BC/MB | Provincial 4 | 23537 | TENNAKOON Vidhu | AB (B) | Provincial 4 | 23405 | HUNG Christopher | BC (A) | Provincial 4 | 23559 | HAMMOND Ryder | SASK | Provincial 4 | 18152 | LEGAULT Beau | AB (A) | Provincial 4 | |||||||||
| 18135 | BOLGAROV Eldar | BC/MB | Provincial 4 | 23536 | STUART Parker | AB (B) | Provincial 4 | 23403 | HUNG Daniel | BC (A) | Provincial 4 | 23558 | ORR Harold | SASK | Provincial 4 | 17989 | BOCHINSKI Adrian | AB (A) | Provincial 4 | |||||||||
| 23391 | TOMIN Ilya | BC/MB | Provincial 4 | 17988 | YIP Matthew | AB (B) | Provincial 4 | 18149 | YATSIV Mykhailo | AB (A) | Provincial 4 | 18149 | YATSIV Mykhailo | AB (A) | Provincial 4 | |||||||||||||
| 23391 | TOMIN Ilya | BC/MB | Provincial 4 | |||||||||||||||||||||||||
| 23403 | HUNG Daniel | BC (A) | Provincial 4 | |||||||||||||||||||||||||
| 23404 | PON James | BC (A) | Provincial 4 | |||||||||||||||||||||||||
| 4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
|||||||||||||||||
| 17989 | BOCHINSKI Adrian | AB (A) | Provincial 4 | 23408 | GARBE Jaxon | BC/MB | Provincial 4 | 23536 | STUART Parker | AB (B) | Provincial 4 | 23389 | AYRES Alexander | BC (A) | Provincial 4 | 23557 | ROMANOV Bohdan | SASK | Provincial 4 | |||||||||
| 18152 | LEGAULT Beau | AB (A) | Provincial 4 | 23391 | TOMIN Ilya | BC/MB | Provincial 4 | 18166 | WASSERMAN Nathan | AB (B) | Provincial 4 | 23405 | HUNG Christopher | BC (A) | Provincial 4 | 23559 | HAMMOND Ryder | SASK | Provincial 4 | |||||||||
| 18153 | DANYSK Logan | AB (A) | Provincial 4 | 18135 | BOLGAROV Eldar | BC/MB | Provincial 4 | 17993 | AWAD Ali | AB (B) | Provincial 4 | 23403 | HUNG Daniel | BC (A) | Provincial 4 | 23558 | ORR Harold | SASK | Provincial 4 | |||||||||
| 18149 | YATSIV Mykhailo | AB (A) | Provincial 4 | 23407 | RAMSAY Theo | BC/MB | Provincial 4 | 23537 | TENNAKOON Vidhu | AB (B) | Provincial 4 | 23404 | PON James | BC (A) | Provincial 4 | 23556 | MIAKHIL Moey | SASK | Provincial 4 | |||||||||
| 23535 | BALMENT Blake | AB (A) | Provincial 4 | 18137 | HECKERT Hudson | BC/MB | Provincial 4 | 17988 | YIP Matthew | AB (B) | Provincial 4 | 23405 | HUNG Christopher | BC (A) | Provincial 4 | |||||||||||||
| 23403 | HUNG Daniel | BC (A) | Provincial 4 | |||||||||||||||||||||||||
| 18149 | YATSIV Mykhailo | AB (A) | Provincial 4 | |||||||||||||||||||||||||
| 18152 | LEGAULT Beau | AB (A) | Provincial 4 | |||||||||||||||||||||||||
| 5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
|||||||||||||||||
| 18149 | YATSIV Mykhailo | AB (A) | Provincial 4 | 23407 | RAMSAY Theo | BC/MB | Provincial 4 | 17988 | YIP Matthew | AB (B) | Provincial 4 | 23404 | PON James | BC (A) | Provincial 4 | 23559 | HAMMOND Ryder | SASK | Provincial 4 | |||||||||
| 23535 | BALMENT Blake | AB (A) | Provincial 4 | 18137 | HECKERT Hudson | BC/MB | Provincial 4 | 18166 | WASSERMAN Nathan | AB (B) | Provincial 4 | 23389 | AYRES Alexander | BC (A) | Provincial 4 | 23558 | ORR Harold | SASK | Provincial 4 | |||||||||
| 17989 | BOCHINSKI Adrian | AB (A) | Provincial 4 | 23408 | GARBE Jaxon | BC/MB | Provincial 4 | 17993 | AWAD Ali | AB (B) | Provincial 4 | 23405 | HUNG Christopher | BC (A) | Provincial 4 | 23556 | MIAKHIL Moey | SASK | Provincial 4 | |||||||||
| 18152 | LEGAULT Beau | AB (A) | Provincial 4 | 18135 | BOLGAROV Eldar | BC/MB | Provincial 4 | 23537 | TENNAKOON Vidhu | AB (B) | Provincial 4 | 23403 | HUNG Daniel | BC (A) | Provincial 4 | 23557 | ROMANOV Bohdan | SASK | Provincial 4 | |||||||||
| 18153 | DANYSK Logan | AB (A) | Provincial 4 | 23391 | TOMIN Ilya | BC/MB | Provincial 4 | 23536 | STUART Parker | AB (B) | Provincial 4 | 18149 | YATSIV Mykhailo | AB (A) | Provincial 4 | |||||||||||||
| 23404 | PON James | BC (A) | Provincial 4 | |||||||||||||||||||||||||
| 23405 | HUNG Christopher | BC (A) | Provincial 4 | |||||||||||||||||||||||||
| 23389 | AYRES Alexander | BC (A) | Provincial 4 | |||||||||||||||||||||||||
| 18152 | LEGAULT Beau | AB (A) | Provincial 4 | |||||||||||||||||||||||||
| 6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
|||||||||||||||||
| 23558 | ORR Harold | SASK | Provincial 4 | 18152 | LEGAULT Beau | AB (A) | Provincial 4 | 23407 | RAMSAY Theo | BC/MB | Provincial 4 | 23536 | STUART Parker | AB (B) | Provincial 4 | 23405 | HUNG Christopher | BC (A) | Provincial 4 | |||||||||
| 23556 | MIAKHIL Moey | SASK | Provincial 4 | 18149 | YATSIV Mykhailo | AB (A) | Provincial 4 | 18137 | HECKERT Hudson | BC/MB | Provincial 4 | 17993 | AWAD Ali | AB (B) | Provincial 4 | 23403 | HUNG Daniel | BC (A) | Provincial 4 | |||||||||
| 23557 | ROMANOV Bohdan | SASK | Provincial 4 | 17989 | BOCHINSKI Adrian | AB (A) | Provincial 4 | 23408 | GARBE Jaxon | BC/MB | Provincial 4 | 23537 | TENNAKOON Vidhu | AB (B) | Provincial 4 | 23389 | AYRES Alexander | BC (A) | Provincial 4 | |||||||||
| 23559 | HAMMOND Ryder | SASK | Provincial 4 | 18153 | DANYSK Logan | AB (A) | Provincial 4 | 23391 | TOMIN Ilya | BC/MB | Provincial 4 | 18166 | WASSERMAN Nathan | AB (B) | Provincial 4 | 23404 | PON James | BC (A) | Provincial 4 | |||||||||
| 23404 | PON James | BC (A) | Provincial 4 | 23535 | BALMENT Blake | AB (A) | Provincial 4 | 18135 | BOLGAROV Eldar | BC/MB | Provincial 4 | 17988 | YIP Matthew | AB (B) | Provincial 4 | |||||||||||||
| 18149 | YATSIV Mykhailo | AB (A) | Provincial 4 | |||||||||||||||||||||||||
| 17988 | YIP Matthew | AB (B) | Provincial 4 |