Tamara O'Brien Cup
1 - Xcel Bronze
| 1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
1 |
Bye |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13401 | GUO Isovina | TAG Sports Centre | Xcel Bronze 2015-2017 | 15454 | DOFF Nora | TAG Sports Centre | Xcel Bronze 2013-2014 | 15551 | SAWKINS Mae | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15546 | BURRILL Ayla | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15561 | VAN VLIET Brooke | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | ||||
| 13403 | ONEA Mia | TAG Sports Centre | Xcel Bronze 2013-2014 | 16312 | HONG Eloise | TAG Sports Centre | Xcel Bronze 2013-2014 | 9905 | KANEVSKY Hannah | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15547 | JAGGER Cecilia | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15564 | TSE Kelly | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | ||||
| 13408 | WONG Macie | TAG Sports Centre | Xcel Bronze 2011-2012 | 16313 | THERON Jasmin | TAG Sports Centre | Xcel Bronze 2015-2017 | 11284 | VARGAS Simone | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15549 | TAYLOR Julia | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15565 | SAGE Lucy | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | ||||
| 13412 | FALCON NAVARRO Nathalia | TAG Sports Centre | Xcel Bronze 2011-2012 | 16314 | WILMS Sophie | TAG Sports Centre | Xcel Bronze 2011-2012 | 11286 | LEKSINSKI Syrena | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15552 | FRIEDMAN Maya | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15566 | EVANS Mackenzie | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | ||||
| 13418 | MOHAMMADI Mana | TAG Sports Centre | Xcel Bronze 2013-2014 | 16319 | QUAN Katelin | TAG Sports Centre | Xcel Bronze 2011-2012 | 13999 | HARDING Amèlie | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15553 | TIEDJE Mia | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15567 | CHEN Miyu | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | ||||
| 13426 | WESTLEY Layla | TAG Sports Centre | Xcel Bronze 2011-2012 | 16486 | ADASZYNSKI Aster | TAG Sports Centre | Xcel Bronze 2015-2017 | 14001 | HOGAN Ellie | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15555 | ASSONITIS Odette | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15568 | TSE Phoebe | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | ||||
| 13728 | CHURCHILL BROWNE Valentina | TAG Sports Centre | Xcel Bronze 2015-2017 | 16487 | ZHAO Emma | TAG Sports Centre | Xcel Bronze 2013-2014 | 14004 | SANGHERA Siyah | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 15556 | TOWNROW Olivia | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15569 | KOHAVI Romy | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | ||||
| 15453 | GOODHEART Mikayla | TAG Sports Centre | Xcel Bronze 2011-2012 | 16488 | THOMPSON Layla | TAG Sports Centre | Xcel Bronze 2013-2014 | 14007 | DHAMI Zoe | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15557 | MASON Sarah | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15649 | COURTOIS Alix | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | ||||
| 13429 | MEHTA Vira | TAG Sports Centre | Performance | 16489 | DARE Nina | TAG Sports Centre | Xcel Bronze 2015-2017 | 15545 | SAWKINS Aubrey | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15558 | SUSTAD Vienna | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15650 | DE JONG Jorja | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | ||||
| 16490 | PARSONS Rayha | TAG Sports Centre | Xcel Bronze 2015-2017 | ||||||||||||||||||||
| 2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
2 |
Bye |
||||||||||||||
| 15561 | VAN VLIET Brooke | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13408 | WONG Macie | TAG Sports Centre | Xcel Bronze 2011-2012 | 16313 | THERON Jasmin | TAG Sports Centre | Xcel Bronze 2015-2017 | 11284 | VARGAS Simone | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15549 | TAYLOR Julia | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | ||||
| 15564 | TSE Kelly | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13412 | FALCON NAVARRO Nathalia | TAG Sports Centre | Xcel Bronze 2011-2012 | 16314 | WILMS Sophie | TAG Sports Centre | Xcel Bronze 2011-2012 | 11286 | LEKSINSKI Syrena | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15552 | FRIEDMAN Maya | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | ||||
| 15565 | SAGE Lucy | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13418 | MOHAMMADI Mana | TAG Sports Centre | Xcel Bronze 2013-2014 | 16319 | QUAN Katelin | TAG Sports Centre | Xcel Bronze 2011-2012 | 13999 | HARDING Amèlie | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15553 | TIEDJE Mia | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | ||||
| 15566 | EVANS Mackenzie | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13426 | WESTLEY Layla | TAG Sports Centre | Xcel Bronze 2011-2012 | 16486 | ADASZYNSKI Aster | TAG Sports Centre | Xcel Bronze 2015-2017 | 14001 | HOGAN Ellie | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15555 | ASSONITIS Odette | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | ||||
| 15567 | CHEN Miyu | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13728 | CHURCHILL BROWNE Valentina | TAG Sports Centre | Xcel Bronze 2015-2017 | 16487 | ZHAO Emma | TAG Sports Centre | Xcel Bronze 2013-2014 | 14004 | SANGHERA Siyah | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 15556 | TOWNROW Olivia | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | ||||
| 15568 | TSE Phoebe | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 15453 | GOODHEART Mikayla | TAG Sports Centre | Xcel Bronze 2011-2012 | 16488 | THOMPSON Layla | TAG Sports Centre | Xcel Bronze 2013-2014 | 14007 | DHAMI Zoe | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15557 | MASON Sarah | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | ||||
| 15569 | KOHAVI Romy | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13429 | MEHTA Vira | TAG Sports Centre | Performance | 16489 | DARE Nina | TAG Sports Centre | Xcel Bronze 2015-2017 | 15545 | SAWKINS Aubrey | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15558 | SUSTAD Vienna | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | ||||
| 15649 | COURTOIS Alix | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13401 | GUO Isovina | TAG Sports Centre | Xcel Bronze 2015-2017 | 16490 | PARSONS Rayha | TAG Sports Centre | Xcel Bronze 2015-2017 | 15551 | SAWKINS Mae | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15546 | BURRILL Ayla | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | ||||
| 15650 | DE JONG Jorja | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 13403 | ONEA Mia | TAG Sports Centre | Xcel Bronze 2013-2014 | 15454 | DOFF Nora | TAG Sports Centre | Xcel Bronze 2013-2014 | 9905 | KANEVSKY Hannah | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15547 | JAGGER Cecilia | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | ||||
| 16312 | HONG Eloise | TAG Sports Centre | Xcel Bronze 2013-2014 | ||||||||||||||||||||
| 3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
3 |
Bye |
||||||||||||||
| 15549 | TAYLOR Julia | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15565 | SAGE Lucy | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13418 | MOHAMMADI Mana | TAG Sports Centre | Xcel Bronze 2013-2014 | 16319 | QUAN Katelin | TAG Sports Centre | Xcel Bronze 2011-2012 | 13999 | HARDING Amèlie | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | ||||
| 15552 | FRIEDMAN Maya | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15566 | EVANS Mackenzie | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13426 | WESTLEY Layla | TAG Sports Centre | Xcel Bronze 2011-2012 | 16486 | ADASZYNSKI Aster | TAG Sports Centre | Xcel Bronze 2015-2017 | 14001 | HOGAN Ellie | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | ||||
| 15553 | TIEDJE Mia | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15567 | CHEN Miyu | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13728 | CHURCHILL BROWNE Valentina | TAG Sports Centre | Xcel Bronze 2015-2017 | 16487 | ZHAO Emma | TAG Sports Centre | Xcel Bronze 2013-2014 | 14004 | SANGHERA Siyah | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | ||||
| 15555 | ASSONITIS Odette | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15568 | TSE Phoebe | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 15453 | GOODHEART Mikayla | TAG Sports Centre | Xcel Bronze 2011-2012 | 16488 | THOMPSON Layla | TAG Sports Centre | Xcel Bronze 2013-2014 | 14007 | DHAMI Zoe | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | ||||
| 15556 | TOWNROW Olivia | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15569 | KOHAVI Romy | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13429 | MEHTA Vira | TAG Sports Centre | Performance | 16489 | DARE Nina | TAG Sports Centre | Xcel Bronze 2015-2017 | 15545 | SAWKINS Aubrey | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | ||||
| 15557 | MASON Sarah | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15649 | COURTOIS Alix | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13401 | GUO Isovina | TAG Sports Centre | Xcel Bronze 2015-2017 | 16490 | PARSONS Rayha | TAG Sports Centre | Xcel Bronze 2015-2017 | 15551 | SAWKINS Mae | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | ||||
| 15558 | SUSTAD Vienna | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15650 | DE JONG Jorja | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 13403 | ONEA Mia | TAG Sports Centre | Xcel Bronze 2013-2014 | 15454 | DOFF Nora | TAG Sports Centre | Xcel Bronze 2013-2014 | 9905 | KANEVSKY Hannah | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | ||||
| 15546 | BURRILL Ayla | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15561 | VAN VLIET Brooke | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13408 | WONG Macie | TAG Sports Centre | Xcel Bronze 2011-2012 | 16312 | HONG Eloise | TAG Sports Centre | Xcel Bronze 2013-2014 | 11284 | VARGAS Simone | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | ||||
| 15547 | JAGGER Cecilia | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15564 | TSE Kelly | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13412 | FALCON NAVARRO Nathalia | TAG Sports Centre | Xcel Bronze 2011-2012 | 16313 | THERON Jasmin | TAG Sports Centre | Xcel Bronze 2015-2017 | 11286 | LEKSINSKI Syrena | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | ||||
| 16314 | WILMS Sophie | TAG Sports Centre | Xcel Bronze 2011-2012 | ||||||||||||||||||||
| 4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
4 |
Bye |
||||||||||||||
| 13999 | HARDING Amèlie | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15553 | TIEDJE Mia | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15567 | CHEN Miyu | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13728 | CHURCHILL BROWNE Valentina | TAG Sports Centre | Xcel Bronze 2015-2017 | 16487 | ZHAO Emma | TAG Sports Centre | Xcel Bronze 2013-2014 | ||||
| 14001 | HOGAN Ellie | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15555 | ASSONITIS Odette | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15568 | TSE Phoebe | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 15453 | GOODHEART Mikayla | TAG Sports Centre | Xcel Bronze 2011-2012 | 16488 | THOMPSON Layla | TAG Sports Centre | Xcel Bronze 2013-2014 | ||||
| 14004 | SANGHERA Siyah | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 15556 | TOWNROW Olivia | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15569 | KOHAVI Romy | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13429 | MEHTA Vira | TAG Sports Centre | Performance | 16489 | DARE Nina | TAG Sports Centre | Xcel Bronze 2015-2017 | ||||
| 14007 | DHAMI Zoe | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15557 | MASON Sarah | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15649 | COURTOIS Alix | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13401 | GUO Isovina | TAG Sports Centre | Xcel Bronze 2015-2017 | 16490 | PARSONS Rayha | TAG Sports Centre | Xcel Bronze 2015-2017 | ||||
| 15545 | SAWKINS Aubrey | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15558 | SUSTAD Vienna | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15650 | DE JONG Jorja | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 13403 | ONEA Mia | TAG Sports Centre | Xcel Bronze 2013-2014 | 15454 | DOFF Nora | TAG Sports Centre | Xcel Bronze 2013-2014 | ||||
| 15551 | SAWKINS Mae | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15546 | BURRILL Ayla | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15561 | VAN VLIET Brooke | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13408 | WONG Macie | TAG Sports Centre | Xcel Bronze 2011-2012 | 16312 | HONG Eloise | TAG Sports Centre | Xcel Bronze 2013-2014 | ||||
| 9905 | KANEVSKY Hannah | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15547 | JAGGER Cecilia | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15564 | TSE Kelly | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13412 | FALCON NAVARRO Nathalia | TAG Sports Centre | Xcel Bronze 2011-2012 | 16313 | THERON Jasmin | TAG Sports Centre | Xcel Bronze 2015-2017 | ||||
| 11284 | VARGAS Simone | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15549 | TAYLOR Julia | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15565 | SAGE Lucy | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13418 | MOHAMMADI Mana | TAG Sports Centre | Xcel Bronze 2013-2014 | 16314 | WILMS Sophie | TAG Sports Centre | Xcel Bronze 2011-2012 | ||||
| 11286 | LEKSINSKI Syrena | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15552 | FRIEDMAN Maya | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15566 | EVANS Mackenzie | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13426 | WESTLEY Layla | TAG Sports Centre | Xcel Bronze 2011-2012 | 16319 | QUAN Katelin | TAG Sports Centre | Xcel Bronze 2011-2012 | ||||
| 16486 | ADASZYNSKI Aster | TAG Sports Centre | Xcel Bronze 2015-2017 | ||||||||||||||||||||
| 5 |
Vault |
5 |
Uneven Bars |
5 |
Balance Beam |
5 |
Floor |
5 |
Bye |
||||||||||||||
| 16487 | ZHAO Emma | TAG Sports Centre | Xcel Bronze 2013-2014 | 14004 | SANGHERA Siyah | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 15556 | TOWNROW Olivia | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15569 | KOHAVI Romy | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13429 | MEHTA Vira | TAG Sports Centre | Performance | ||||
| 16488 | THOMPSON Layla | TAG Sports Centre | Xcel Bronze 2013-2014 | 14007 | DHAMI Zoe | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15557 | MASON Sarah | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15649 | COURTOIS Alix | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13401 | GUO Isovina | TAG Sports Centre | Xcel Bronze 2015-2017 | ||||
| 16489 | DARE Nina | TAG Sports Centre | Xcel Bronze 2015-2017 | 15545 | SAWKINS Aubrey | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15558 | SUSTAD Vienna | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15650 | DE JONG Jorja | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 13403 | ONEA Mia | TAG Sports Centre | Xcel Bronze 2013-2014 | ||||
| 16490 | PARSONS Rayha | TAG Sports Centre | Xcel Bronze 2015-2017 | 15551 | SAWKINS Mae | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15546 | BURRILL Ayla | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15561 | VAN VLIET Brooke | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13408 | WONG Macie | TAG Sports Centre | Xcel Bronze 2011-2012 | ||||
| 15454 | DOFF Nora | TAG Sports Centre | Xcel Bronze 2013-2014 | 9905 | KANEVSKY Hannah | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15547 | JAGGER Cecilia | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15564 | TSE Kelly | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13412 | FALCON NAVARRO Nathalia | TAG Sports Centre | Xcel Bronze 2011-2012 | ||||
| 16312 | HONG Eloise | TAG Sports Centre | Xcel Bronze 2013-2014 | 11284 | VARGAS Simone | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15549 | TAYLOR Julia | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15565 | SAGE Lucy | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13418 | MOHAMMADI Mana | TAG Sports Centre | Xcel Bronze 2013-2014 | ||||
| 16313 | THERON Jasmin | TAG Sports Centre | Xcel Bronze 2015-2017 | 11286 | LEKSINSKI Syrena | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15552 | FRIEDMAN Maya | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15566 | EVANS Mackenzie | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13426 | WESTLEY Layla | TAG Sports Centre | Xcel Bronze 2011-2012 | ||||
| 16314 | WILMS Sophie | TAG Sports Centre | Xcel Bronze 2011-2012 | 13999 | HARDING Amèlie | Vancouver Phoenix Gymnastics | Xcel Bronze 2013-2014 | 15553 | TIEDJE Mia | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15567 | CHEN Miyu | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 13728 | CHURCHILL BROWNE Valentina | TAG Sports Centre | Xcel Bronze 2015-2017 | ||||
| 16319 | QUAN Katelin | TAG Sports Centre | Xcel Bronze 2011-2012 | 14001 | HOGAN Ellie | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15555 | ASSONITIS Odette | Vancouver Phoenix Gymnastics | Xcel Bronze 2015-2017 | 15568 | TSE Phoebe | Vancouver Phoenix Gymnastics | Xcel Bronze 2011-2012 | 15453 | GOODHEART Mikayla | TAG Sports Centre | Xcel Bronze 2011-2012 | ||||
| 16486 | ADASZYNSKI Aster | TAG Sports Centre | Xcel Bronze 2015-2017 |