Fun In The Sun Virtual Meet
1 JO 1/2
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10358 | SOETAERT Ally (Allysia) | Synergy Gymnastics Centre | JO 1 | 10574 | COGHILL Madison | Kelowna Gymnastix | JO 1 | 10405 | ALLAN Abby | Kelowna Gymnastix | JO 2 (2013-2014) | 10407 | YOUNG Keira | Kelowna Gymnastix | JO 2 (2010-2012) | |||
10652 | MCCABE Chloe | Synergy Gymnastics Centre | JO 1 | 10797 | STEVENS Mica | Kelowna Gymnastix | JO 1 | 9938 | HUCUL Alyssa | Momentum Gymnastics | JO 2 (2013-2014) | 9647 | BENNETT Leela | Kelowna Gymnastix | JO 2 (2013-2014) | |||
10693 | GYORI Chloe | Kelowna Gymnastix | JO 1 | 10577 | FITZGERALD Molly | Kelowna Gymnastix | JO 1 | 10476 | SANDLAND Anistyn | Delta Gymnastics Society | JO 2 (2013-2014) | 7751 | HAYNES Leven | Synergy Gymnastics Centre | JO 2 (2013-2014) | |||
10675 | MARTINEZ DE VELASCO Elena | Kelowna Gymnastix | JO 1 | 10356 | NOVAKOWSKI Paityn | Synergy Gymnastics Centre | JO 1 | 10475 | GALBRAITH Aveline | Delta Gymnastics Society | JO 2 (2013-2014) | 9645 | PUNGENTE Mia | Kelowna Gymnastix | JO 2 (2013-2014) | |||
10578 | LAWTON Emi | Kelowna Gymnastix | JO 1 | 10373 | MULLIGAN Pyper | Synergy Gymnastics Centre | JO 1 | 8859 | WIDMER Ella | Kelowna Gymnastix | JO 2 (2013-2014) | 8571 | WEST Mollie | Kelowna Gymnastix | JO 2 (2010-2012) | |||
10575 | MRAZ Emma | Kelowna Gymnastix | JO 1 | 10653 | MCCABE Scarlett | Synergy Gymnastics Centre | JO 1 | 5259 | CHAMBERS Emmy | Synergy Gymnastics Centre | JO 2 (2010-2012) | 10710 | KRUGER Olivia | Momentum Gymnastics | JO 2 (2010-2012) | |||
10683 | FISHER Hailey | Synergy Gymnastics Centre | JO 1 | 10360 | RAMSEY Soli | Synergy Gymnastics Centre | JO 1 | 8687 | CHAMBERS Halle | Synergy Gymnastics Centre | JO 2 (2013-2014) | 5422 | PIGHIN Paisley | Key City Gymnastics | JO 2 (2013-2014) | |||
8690 | WILLIAMS Isla | Synergy Gymnastics Centre | JO 1 | 10687 | LAMEY Sophie | Synergy Gymnastics Centre | JO 1 | 9936 | MCCULLOCH Holly | Momentum Gymnastics | JO 2 (2010-2012) | 5425 | ADRIAN Payten | Key City Gymnastics | JO 2 (2010-2012) | |||
10357 | NOVAKOWSKI Kennedy | Synergy Gymnastics Centre | JO 1 | 10581 | WOODLEY Wynn | Kelowna Gymnastix | JO 1 | 8856 | TAIT Isla | Kelowna Gymnastix | JO 2 (2010-2012) | 10215 | STREETER Rebecca | Key City Gymnastics | JO 2 (2010-2012) | |||
10579 | CHEPIL Kesleigh | Kelowna Gymnastix | JO 1 | 10359 | DAVIS-HONEYGHAN Yvonne | Synergy Gymnastics Centre | JO 1 | 8861 | BURKE Jayme | Kelowna Gymnastix | JO 2 (2010-2012) | 7760 | LARSON Rhyan | Synergy Gymnastics Centre | JO 2 (2010-2012) | |||
9644 | HOFFMAN Lexi | Kelowna Gymnastix | JO 1 | 9646 | UNGARO Zoë | Kelowna Gymnastix | JO 1 | 8325 | MCLEOD Karys | Delta Gymnastics Society | JO 2 (2013-2014) | 7773 | SIEGNER Sienna | Synergy Gymnastics Centre | JO 2 (2010-2012) | |||
10576 | TER KEURS London | Kelowna Gymnastix | JO 1 | |||||||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
7751 | HAYNES Leven | Synergy Gymnastics Centre | JO 2 (2013-2014) | 10675 | MARTINEZ DE VELASCO Elena | Kelowna Gymnastix | JO 1 | 10577 | FITZGERALD Molly | Kelowna Gymnastix | JO 1 | 10476 | SANDLAND Anistyn | Delta Gymnastics Society | JO 2 (2013-2014) | |||
9645 | PUNGENTE Mia | Kelowna Gymnastix | JO 2 (2013-2014) | 10578 | LAWTON Emi | Kelowna Gymnastix | JO 1 | 10356 | NOVAKOWSKI Paityn | Synergy Gymnastics Centre | JO 1 | 10475 | GALBRAITH Aveline | Delta Gymnastics Society | JO 2 (2013-2014) | |||
8571 | WEST Mollie | Kelowna Gymnastix | JO 2 (2010-2012) | 10575 | MRAZ Emma | Kelowna Gymnastix | JO 1 | 10373 | MULLIGAN Pyper | Synergy Gymnastics Centre | JO 1 | 8859 | WIDMER Ella | Kelowna Gymnastix | JO 2 (2013-2014) | |||
10710 | KRUGER Olivia | Momentum Gymnastics | JO 2 (2010-2012) | 10683 | FISHER Hailey | Synergy Gymnastics Centre | JO 1 | 10653 | MCCABE Scarlett | Synergy Gymnastics Centre | JO 1 | 5259 | CHAMBERS Emmy | Synergy Gymnastics Centre | JO 2 (2010-2012) | |||
5422 | PIGHIN Paisley | Key City Gymnastics | JO 2 (2013-2014) | 8690 | WILLIAMS Isla | Synergy Gymnastics Centre | JO 1 | 10360 | RAMSEY Soli | Synergy Gymnastics Centre | JO 1 | 8687 | CHAMBERS Halle | Synergy Gymnastics Centre | JO 2 (2013-2014) | |||
5425 | ADRIAN Payten | Key City Gymnastics | JO 2 (2010-2012) | 10357 | NOVAKOWSKI Kennedy | Synergy Gymnastics Centre | JO 1 | 10687 | LAMEY Sophie | Synergy Gymnastics Centre | JO 1 | 9936 | MCCULLOCH Holly | Momentum Gymnastics | JO 2 (2010-2012) | |||
10215 | STREETER Rebecca | Key City Gymnastics | JO 2 (2010-2012) | 10579 | CHEPIL Kesleigh | Kelowna Gymnastix | JO 1 | 10581 | WOODLEY Wynn | Kelowna Gymnastix | JO 1 | 8856 | TAIT Isla | Kelowna Gymnastix | JO 2 (2010-2012) | |||
7760 | LARSON Rhyan | Synergy Gymnastics Centre | JO 2 (2010-2012) | 9644 | HOFFMAN Lexi | Kelowna Gymnastix | JO 1 | 10359 | DAVIS-HONEYGHAN Yvonne | Synergy Gymnastics Centre | JO 1 | 8861 | BURKE Jayme | Kelowna Gymnastix | JO 2 (2010-2012) | |||
7773 | SIEGNER Sienna | Synergy Gymnastics Centre | JO 2 (2010-2012) | 10576 | TER KEURS London | Kelowna Gymnastix | JO 1 | 9646 | UNGARO Zoë | Kelowna Gymnastix | JO 1 | 8325 | MCLEOD Karys | Delta Gymnastics Society | JO 2 (2013-2014) | |||
10407 | YOUNG Keira | Kelowna Gymnastix | JO 2 (2010-2012) | 10358 | SOETAERT Ally (Allysia) | Synergy Gymnastics Centre | JO 1 | 10574 | COGHILL Madison | Kelowna Gymnastix | JO 1 | 10405 | ALLAN Abby | Kelowna Gymnastix | JO 2 (2013-2014) | |||
9647 | BENNETT Leela | Kelowna Gymnastix | JO 2 (2013-2014) | 10652 | MCCABE Chloe | Synergy Gymnastics Centre | JO 1 | 10797 | STEVENS Mica | Kelowna Gymnastix | JO 1 | 9938 | HUCUL Alyssa | Momentum Gymnastics | JO 2 (2013-2014) | |||
10693 | GYORI Chloe | Kelowna Gymnastix | JO 1 | |||||||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
8859 | WIDMER Ella | Kelowna Gymnastix | JO 2 (2013-2014) | 8571 | WEST Mollie | Kelowna Gymnastix | JO 2 (2010-2012) | 10683 | FISHER Hailey | Synergy Gymnastics Centre | JO 1 | 10373 | MULLIGAN Pyper | Synergy Gymnastics Centre | JO 1 | |||
5259 | CHAMBERS Emmy | Synergy Gymnastics Centre | JO 2 (2010-2012) | 10710 | KRUGER Olivia | Momentum Gymnastics | JO 2 (2010-2012) | 8690 | WILLIAMS Isla | Synergy Gymnastics Centre | JO 1 | 10653 | MCCABE Scarlett | Synergy Gymnastics Centre | JO 1 | |||
8687 | CHAMBERS Halle | Synergy Gymnastics Centre | JO 2 (2013-2014) | 5422 | PIGHIN Paisley | Key City Gymnastics | JO 2 (2013-2014) | 10357 | NOVAKOWSKI Kennedy | Synergy Gymnastics Centre | JO 1 | 10360 | RAMSEY Soli | Synergy Gymnastics Centre | JO 1 | |||
9936 | MCCULLOCH Holly | Momentum Gymnastics | JO 2 (2010-2012) | 5425 | ADRIAN Payten | Key City Gymnastics | JO 2 (2010-2012) | 10579 | CHEPIL Kesleigh | Kelowna Gymnastix | JO 1 | 10687 | LAMEY Sophie | Synergy Gymnastics Centre | JO 1 | |||
8856 | TAIT Isla | Kelowna Gymnastix | JO 2 (2010-2012) | 10215 | STREETER Rebecca | Key City Gymnastics | JO 2 (2010-2012) | 9644 | HOFFMAN Lexi | Kelowna Gymnastix | JO 1 | 10581 | WOODLEY Wynn | Kelowna Gymnastix | JO 1 | |||
8861 | BURKE Jayme | Kelowna Gymnastix | JO 2 (2010-2012) | 7760 | LARSON Rhyan | Synergy Gymnastics Centre | JO 2 (2010-2012) | 10576 | TER KEURS London | Kelowna Gymnastix | JO 1 | 10359 | DAVIS-HONEYGHAN Yvonne | Synergy Gymnastics Centre | JO 1 | |||
8325 | MCLEOD Karys | Delta Gymnastics Society | JO 2 (2013-2014) | 7773 | SIEGNER Sienna | Synergy Gymnastics Centre | JO 2 (2010-2012) | 10358 | SOETAERT Ally (Allysia) | Synergy Gymnastics Centre | JO 1 | 9646 | UNGARO Zoë | Kelowna Gymnastix | JO 1 | |||
10405 | ALLAN Abby | Kelowna Gymnastix | JO 2 (2013-2014) | 10407 | YOUNG Keira | Kelowna Gymnastix | JO 2 (2010-2012) | 10652 | MCCABE Chloe | Synergy Gymnastics Centre | JO 1 | 10574 | COGHILL Madison | Kelowna Gymnastix | JO 1 | |||
9938 | HUCUL Alyssa | Momentum Gymnastics | JO 2 (2013-2014) | 9647 | BENNETT Leela | Kelowna Gymnastix | JO 2 (2013-2014) | 10693 | GYORI Chloe | Kelowna Gymnastix | JO 1 | 10797 | STEVENS Mica | Kelowna Gymnastix | JO 1 | |||
10476 | SANDLAND Anistyn | Delta Gymnastics Society | JO 2 (2013-2014) | 7751 | HAYNES Leven | Synergy Gymnastics Centre | JO 2 (2013-2014) | 10675 | MARTINEZ DE VELASCO Elena | Kelowna Gymnastix | JO 1 | 10577 | FITZGERALD Molly | Kelowna Gymnastix | JO 1 | |||
10475 | GALBRAITH Aveline | Delta Gymnastics Society | JO 2 (2013-2014) | 9645 | PUNGENTE Mia | Kelowna Gymnastix | JO 2 (2013-2014) | 10578 | LAWTON Emi | Kelowna Gymnastix | JO 1 | 10356 | NOVAKOWSKI Paityn | Synergy Gymnastics Centre | JO 1 | |||
10575 | MRAZ Emma | Kelowna Gymnastix | JO 1 | |||||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
10360 | RAMSEY Soli | Synergy Gymnastics Centre | JO 1 | 8687 | CHAMBERS Halle | Synergy Gymnastics Centre | JO 2 (2013-2014) | 5422 | PIGHIN Paisley | Key City Gymnastics | JO 2 (2013-2014) | 10579 | CHEPIL Kesleigh | Kelowna Gymnastix | JO 1 | |||
10687 | LAMEY Sophie | Synergy Gymnastics Centre | JO 1 | 9936 | MCCULLOCH Holly | Momentum Gymnastics | JO 2 (2010-2012) | 5425 | ADRIAN Payten | Key City Gymnastics | JO 2 (2010-2012) | 9644 | HOFFMAN Lexi | Kelowna Gymnastix | JO 1 | |||
10581 | WOODLEY Wynn | Kelowna Gymnastix | JO 1 | 8856 | TAIT Isla | Kelowna Gymnastix | JO 2 (2010-2012) | 10215 | STREETER Rebecca | Key City Gymnastics | JO 2 (2010-2012) | 10576 | TER KEURS London | Kelowna Gymnastix | JO 1 | |||
10359 | DAVIS-HONEYGHAN Yvonne | Synergy Gymnastics Centre | JO 1 | 8861 | BURKE Jayme | Kelowna Gymnastix | JO 2 (2010-2012) | 7760 | LARSON Rhyan | Synergy Gymnastics Centre | JO 2 (2010-2012) | 10358 | SOETAERT Ally (Allysia) | Synergy Gymnastics Centre | JO 1 | |||
9646 | UNGARO Zoë | Kelowna Gymnastix | JO 1 | 8325 | MCLEOD Karys | Delta Gymnastics Society | JO 2 (2013-2014) | 7773 | SIEGNER Sienna | Synergy Gymnastics Centre | JO 2 (2010-2012) | 10652 | MCCABE Chloe | Synergy Gymnastics Centre | JO 1 | |||
10574 | COGHILL Madison | Kelowna Gymnastix | JO 1 | 10405 | ALLAN Abby | Kelowna Gymnastix | JO 2 (2013-2014) | 10407 | YOUNG Keira | Kelowna Gymnastix | JO 2 (2010-2012) | 10693 | GYORI Chloe | Kelowna Gymnastix | JO 1 | |||
10797 | STEVENS Mica | Kelowna Gymnastix | JO 1 | 9938 | HUCUL Alyssa | Momentum Gymnastics | JO 2 (2013-2014) | 9647 | BENNETT Leela | Kelowna Gymnastix | JO 2 (2013-2014) | 10675 | MARTINEZ DE VELASCO Elena | Kelowna Gymnastix | JO 1 | |||
10577 | FITZGERALD Molly | Kelowna Gymnastix | JO 1 | 10476 | SANDLAND Anistyn | Delta Gymnastics Society | JO 2 (2013-2014) | 7751 | HAYNES Leven | Synergy Gymnastics Centre | JO 2 (2013-2014) | 10578 | LAWTON Emi | Kelowna Gymnastix | JO 1 | |||
10356 | NOVAKOWSKI Paityn | Synergy Gymnastics Centre | JO 1 | 10475 | GALBRAITH Aveline | Delta Gymnastics Society | JO 2 (2013-2014) | 9645 | PUNGENTE Mia | Kelowna Gymnastix | JO 2 (2013-2014) | 10575 | MRAZ Emma | Kelowna Gymnastix | JO 1 | |||
10373 | MULLIGAN Pyper | Synergy Gymnastics Centre | JO 1 | 8859 | WIDMER Ella | Kelowna Gymnastix | JO 2 (2013-2014) | 8571 | WEST Mollie | Kelowna Gymnastix | JO 2 (2010-2012) | 10683 | FISHER Hailey | Synergy Gymnastics Centre | JO 1 | |||
10653 | MCCABE Scarlett | Synergy Gymnastics Centre | JO 1 | 5259 | CHAMBERS Emmy | Synergy Gymnastics Centre | JO 2 (2010-2012) | 10710 | KRUGER Olivia | Momentum Gymnastics | JO 2 (2010-2012) | 8690 | WILLIAMS Isla | Synergy Gymnastics Centre | JO 1 | |||
10357 | NOVAKOWSKI Kennedy | Synergy Gymnastics Centre | JO 1 |