Kelowna Invitational 2019
1- High School/Interclub Challenge
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3475 | HEDSTROM Nyah | Constable Neil Bruce Middle | HS 2 | 3239 | CONROY Kaelen | Mount Boucherie Secondary | HS 2 | 4625 | UNRUH Hannah | Okanagan Gymnastics | Interclub Performance Challenge | 3603 | CASSELS Sydney | NVGS | Interclub Performance Challenge | |||
5357 | FORD Charlotte | George Elliot Secondary | HS 2 | 3254 | MAH Julia | KLO Middle | HS 2 | 3471 | EBERLE Paige | Okanagan Gymnastics | Interclub Performance Challenge | 3292 | GALLICANO Graci | Springer's Gymnastics Adventures | Interclub Performance Challenge | |||
3481 | PILATO Olivia | Mount Boucherie Secondary | HS 2 | 3354 | OHASHI Kyra | LCG | Interclub Performance Challenge | 3470 | BELL Eliza | Okanagan Gymnastics | Interclub Performance Challenge | 3244 | GALVAGNO Alessia | Synergy Gymnastics Centre | Interclub Performance Challenge | |||
3596 | COLLINS Aiyanna | W L Seaton Secondary | HS 3 | 3355 | ROHATENSKY Jakaya | LCG | Interclub Performance Challenge | 3474 | HEDSTROM Aida | Okanagan Gymnastics | Interclub Performance Challenge | 3723 | JENNENS Ireland | Synergy Gymnastics Centre | Interclub Performance Challenge | |||
3594 | MUGRIDGE Stacey | Heritage Christian Online | HS 3 | 3356 | MISFELDT Katie | LCG | Interclub Performance Challenge | 3479 | LEWIS Olivia | Okanagan Gymnastics | Interclub Performance Challenge | 3235 | ABBOTT Eve | Synergy Gymnastics Centre | Interclub Performance Challenge | |||
3592 | ROBINSON Jamie | HS 3 | 3357 | SCHMIDT McKenzie | LCG | Interclub Performance Challenge | 3480 | LOCKE Addison | Okanagan Gymnastics | Interclub Performance Challenge | 3260 | NICKERSON Olivia | Synergy Gymnastics Centre | Interclub Performance Challenge | ||||
3477 | JOHNSON Hailey | Rutland Senior Secondary | HS 3 | 5337 | KRENZEL Makayla | LCG | Interclub Performance Challenge | 3483 | ROTH Katherine | Okanagan Gymnastics | Interclub Performance Challenge | 3246 | GRIECHEN Hope | Synergy Gymnastics Centre | Interclub Performance Challenge | |||
5359 | DUNLEY-OWEN Olivia | Summerland Secondary | HS 3 | 5344 | MCCORMICK Kylie | LCG | Interclub Performance Challenge | 3487 | STEWART Shyanne | Okanagan Gymnastics | Interclub Performance Challenge | 5234 | SOERGEL Lauren | Synergy Gymnastics Centre | Interclub Performance Challenge | |||
5356 | MAEUSEL Hannah | Rutland Senior Secondary | HS 3 | 3489 | WALLER Alana | Okanagan Gymnastics | Interclub Performance Challenge | 3708 | ACHTEM Sylvie | Synergy Gymnastics Centre | Interclub Performance Challenge | |||||||
3476 | HILVERDA Jordan | Kelowna Secondary | HS 3 | 5353 | YESAKI Miyako | Okanagan Gymnastics | Interclub Performance Challenge | |||||||||||
3729 | LINCOLN Taitum | Kelowna Secondary | HS 4 | 557 | ROTH Ava | Okanagan Gymnastics | Interclub Performance Challenge | |||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
3292 | GALLICANO Graci | Springer's Gymnastics Adventures | Interclub Performance Challenge | 3596 | COLLINS Aiyanna | W L Seaton Secondary | HS 3 | 3254 | MAH Julia | KLO Middle | HS 2 | 3474 | HEDSTROM Aida | Okanagan Gymnastics | Interclub Performance Challenge | |||
3244 | GALVAGNO Alessia | Synergy Gymnastics Centre | Interclub Performance Challenge | 3594 | MUGRIDGE Stacey | Heritage Christian Online | HS 3 | 3354 | OHASHI Kyra | LCG | Interclub Performance Challenge | 3479 | LEWIS Olivia | Okanagan Gymnastics | Interclub Performance Challenge | |||
3723 | JENNENS Ireland | Synergy Gymnastics Centre | Interclub Performance Challenge | 3592 | ROBINSON Jamie | HS 3 | 3355 | ROHATENSKY Jakaya | LCG | Interclub Performance Challenge | 3480 | LOCKE Addison | Okanagan Gymnastics | Interclub Performance Challenge | ||||
3235 | ABBOTT Eve | Synergy Gymnastics Centre | Interclub Performance Challenge | 3477 | JOHNSON Hailey | Rutland Senior Secondary | HS 3 | 3356 | MISFELDT Katie | LCG | Interclub Performance Challenge | 3483 | ROTH Katherine | Okanagan Gymnastics | Interclub Performance Challenge | |||
3260 | NICKERSON Olivia | Synergy Gymnastics Centre | Interclub Performance Challenge | 5359 | DUNLEY-OWEN Olivia | Summerland Secondary | HS 3 | 3357 | SCHMIDT McKenzie | LCG | Interclub Performance Challenge | 3487 | STEWART Shyanne | Okanagan Gymnastics | Interclub Performance Challenge | |||
3246 | GRIECHEN Hope | Synergy Gymnastics Centre | Interclub Performance Challenge | 5356 | MAEUSEL Hannah | Rutland Senior Secondary | HS 3 | 5337 | KRENZEL Makayla | LCG | Interclub Performance Challenge | 3489 | WALLER Alana | Okanagan Gymnastics | Interclub Performance Challenge | |||
5234 | SOERGEL Lauren | Synergy Gymnastics Centre | Interclub Performance Challenge | 3476 | HILVERDA Jordan | Kelowna Secondary | HS 3 | 5344 | MCCORMICK Kylie | LCG | Interclub Performance Challenge | 5353 | YESAKI Miyako | Okanagan Gymnastics | Interclub Performance Challenge | |||
3708 | ACHTEM Sylvie | Synergy Gymnastics Centre | Interclub Performance Challenge | 3729 | LINCOLN Taitum | Kelowna Secondary | HS 4 | 3239 | CONROY Kaelen | Mount Boucherie Secondary | HS 2 | 557 | ROTH Ava | Okanagan Gymnastics | Interclub Performance Challenge | |||
3603 | CASSELS Sydney | NVGS | Interclub Performance Challenge | 3475 | HEDSTROM Nyah | Constable Neil Bruce Middle | HS 2 | 4625 | UNRUH Hannah | Okanagan Gymnastics | Interclub Performance Challenge | |||||||
5357 | FORD Charlotte | George Elliot Secondary | HS 2 | 3471 | EBERLE Paige | Okanagan Gymnastics | Interclub Performance Challenge | |||||||||||
3481 | PILATO Olivia | Mount Boucherie Secondary | HS 2 | 3470 | BELL Eliza | Okanagan Gymnastics | Interclub Performance Challenge | |||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
3483 | ROTH Katherine | Okanagan Gymnastics | Interclub Performance Challenge | 3723 | JENNENS Ireland | Synergy Gymnastics Centre | Interclub Performance Challenge | 3477 | JOHNSON Hailey | Rutland Senior Secondary | HS 3 | 3355 | ROHATENSKY Jakaya | LCG | Interclub Performance Challenge | |||
3487 | STEWART Shyanne | Okanagan Gymnastics | Interclub Performance Challenge | 3235 | ABBOTT Eve | Synergy Gymnastics Centre | Interclub Performance Challenge | 5359 | DUNLEY-OWEN Olivia | Summerland Secondary | HS 3 | 3356 | MISFELDT Katie | LCG | Interclub Performance Challenge | |||
3489 | WALLER Alana | Okanagan Gymnastics | Interclub Performance Challenge | 3260 | NICKERSON Olivia | Synergy Gymnastics Centre | Interclub Performance Challenge | 5356 | MAEUSEL Hannah | Rutland Senior Secondary | HS 3 | 3357 | SCHMIDT McKenzie | LCG | Interclub Performance Challenge | |||
5353 | YESAKI Miyako | Okanagan Gymnastics | Interclub Performance Challenge | 3246 | GRIECHEN Hope | Synergy Gymnastics Centre | Interclub Performance Challenge | 3476 | HILVERDA Jordan | Kelowna Secondary | HS 3 | 5337 | KRENZEL Makayla | LCG | Interclub Performance Challenge | |||
557 | ROTH Ava | Okanagan Gymnastics | Interclub Performance Challenge | 5234 | SOERGEL Lauren | Synergy Gymnastics Centre | Interclub Performance Challenge | 3729 | LINCOLN Taitum | Kelowna Secondary | HS 4 | 5344 | MCCORMICK Kylie | LCG | Interclub Performance Challenge | |||
4625 | UNRUH Hannah | Okanagan Gymnastics | Interclub Performance Challenge | 3708 | ACHTEM Sylvie | Synergy Gymnastics Centre | Interclub Performance Challenge | 3475 | HEDSTROM Nyah | Constable Neil Bruce Middle | HS 2 | 3239 | CONROY Kaelen | Mount Boucherie Secondary | HS 2 | |||
3471 | EBERLE Paige | Okanagan Gymnastics | Interclub Performance Challenge | 3603 | CASSELS Sydney | NVGS | Interclub Performance Challenge | 5357 | FORD Charlotte | George Elliot Secondary | HS 2 | 3254 | MAH Julia | KLO Middle | HS 2 | |||
3470 | BELL Eliza | Okanagan Gymnastics | Interclub Performance Challenge | 3292 | GALLICANO Graci | Springer's Gymnastics Adventures | Interclub Performance Challenge | 3481 | PILATO Olivia | Mount Boucherie Secondary | HS 2 | 3354 | OHASHI Kyra | LCG | Interclub Performance Challenge | |||
3474 | HEDSTROM Aida | Okanagan Gymnastics | Interclub Performance Challenge | 3244 | GALVAGNO Alessia | Synergy Gymnastics Centre | Interclub Performance Challenge | 3596 | COLLINS Aiyanna | W L Seaton Secondary | HS 3 | |||||||
3479 | LEWIS Olivia | Okanagan Gymnastics | Interclub Performance Challenge | 3594 | MUGRIDGE Stacey | Heritage Christian Online | HS 3 | |||||||||||
3480 | LOCKE Addison | Okanagan Gymnastics | Interclub Performance Challenge | 3592 | ROBINSON Jamie | HS 3 | ||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
3357 | SCHMIDT McKenzie | LCG | Interclub Performance Challenge | 5353 | YESAKI Miyako | Okanagan Gymnastics | Interclub Performance Challenge | 3246 | GRIECHEN Hope | Synergy Gymnastics Centre | Interclub Performance Challenge | 3476 | HILVERDA Jordan | Kelowna Secondary | HS 3 | |||
5337 | KRENZEL Makayla | LCG | Interclub Performance Challenge | 557 | ROTH Ava | Okanagan Gymnastics | Interclub Performance Challenge | 5234 | SOERGEL Lauren | Synergy Gymnastics Centre | Interclub Performance Challenge | 3729 | LINCOLN Taitum | Kelowna Secondary | HS 4 | |||
5344 | MCCORMICK Kylie | LCG | Interclub Performance Challenge | 4625 | UNRUH Hannah | Okanagan Gymnastics | Interclub Performance Challenge | 3708 | ACHTEM Sylvie | Synergy Gymnastics Centre | Interclub Performance Challenge | 3475 | HEDSTROM Nyah | Constable Neil Bruce Middle | HS 2 | |||
3239 | CONROY Kaelen | Mount Boucherie Secondary | HS 2 | 3471 | EBERLE Paige | Okanagan Gymnastics | Interclub Performance Challenge | 3603 | CASSELS Sydney | NVGS | Interclub Performance Challenge | 5357 | FORD Charlotte | George Elliot Secondary | HS 2 | |||
3254 | MAH Julia | KLO Middle | HS 2 | 3470 | BELL Eliza | Okanagan Gymnastics | Interclub Performance Challenge | 3292 | GALLICANO Graci | Springer's Gymnastics Adventures | Interclub Performance Challenge | 3481 | PILATO Olivia | Mount Boucherie Secondary | HS 2 | |||
3354 | OHASHI Kyra | LCG | Interclub Performance Challenge | 3474 | HEDSTROM Aida | Okanagan Gymnastics | Interclub Performance Challenge | 3244 | GALVAGNO Alessia | Synergy Gymnastics Centre | Interclub Performance Challenge | 3596 | COLLINS Aiyanna | W L Seaton Secondary | HS 3 | |||
3355 | ROHATENSKY Jakaya | LCG | Interclub Performance Challenge | 3479 | LEWIS Olivia | Okanagan Gymnastics | Interclub Performance Challenge | 3723 | JENNENS Ireland | Synergy Gymnastics Centre | Interclub Performance Challenge | 3594 | MUGRIDGE Stacey | Heritage Christian Online | HS 3 | |||
3356 | MISFELDT Katie | LCG | Interclub Performance Challenge | 3480 | LOCKE Addison | Okanagan Gymnastics | Interclub Performance Challenge | 3235 | ABBOTT Eve | Synergy Gymnastics Centre | Interclub Performance Challenge | 3592 | ROBINSON Jamie | HS 3 | ||||
3483 | ROTH Katherine | Okanagan Gymnastics | Interclub Performance Challenge | 3260 | NICKERSON Olivia | Synergy Gymnastics Centre | Interclub Performance Challenge | 3477 | JOHNSON Hailey | Rutland Senior Secondary | HS 3 | |||||||
3487 | STEWART Shyanne | Okanagan Gymnastics | Interclub Performance Challenge | 5359 | DUNLEY-OWEN Olivia | Summerland Secondary | HS 3 | |||||||||||
3489 | WALLER Alana | Okanagan Gymnastics | Interclub Performance Challenge | 5356 | MAEUSEL Hannah | Rutland Senior Secondary | HS 3 |