2024 Carol Lenz
1 CCP 1 & 2
| 1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13413 | FORTUNATO ROBINS Sorella | TAG Sports Centre | CCP 2 B | 12656 | HANNAS Emilia | Cariboo Chilcotin Gymnastics | CCP 2 A | 14324 | ELISCHER Sydney | Balance Gymnastics | CCP 2 A | 16716 | POOK Callia | Cariboo Chilcotin Gymnastics | CCP 1 | |||
| 15997 | CHARTRAND Abigail | Vancouver Phoenix Gymnastics | CCP 2 C | 14146 | JOHNS Megan | Cariboo Chilcotin Gymnastics | CCP 2 A | 14321 | BENNETT Maye | Balance Gymnastics | CCP 2 B | 14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 1 | |||
| 15461 | WELSBY Kaylee | Vancouver Phoenix Gymnastics | CCP 2 C | 14148 | MCKONE Aylia | Cariboo Chilcotin Gymnastics | CCP 2 A | 14327 | WARD Taylor | Balance Gymnastics | CCP 2 B | 16715 | BUTTON Scarlett | Cariboo Chilcotin Gymnastics | CCP 1 | |||
| 16011 | KOLLAR Paloma | Vancouver Phoenix Gymnastics | CCP 1 | 14153 | FOFONOFF Charli | Cariboo Chilcotin Gymnastics | CCP 2 B | 16175 | RAMSBOTTOM Jamie | Balance Gymnastics | CCP 2 B | 16714 | TAYLOR Madilynn | Cariboo Chilcotin Gymnastics | CCP 1 | |||
| 16012 | GUINN Twila | Vancouver Phoenix Gymnastics | CCP 1 | 12649 | FICHTNER Gabriella | Cariboo Chilcotin Gymnastics | CCP 2 C | 17004 | SUNDERLAND Hannah | Balance Gymnastics | CCP 2 C | 16713 | HENGSTLER Ellery | Cariboo Chilcotin Gymnastics | CCP 1 | |||
| 16010 | LI Anna | Vancouver Phoenix Gymnastics | CCP 1 | 12657 | MEYERS Ava | Cariboo Chilcotin Gymnastics | CCP 2 A | 17006 | OFFIERSKI Jessica | Balance Gymnastics | CCP 2 B | 16712 | SASGES Rorie | Cariboo Chilcotin Gymnastics | CCP 1 | |||
| 16013 | TIEDJE Alana | Vancouver Phoenix Gymnastics | CCP 1 | 14154 | FRANKLIN Mya | Cariboo Chilcotin Gymnastics | CCP 2 C | 17007 | HEIDT Riley | Balance Gymnastics | CCP 2 B | 16711 | ZURAK Mila | Cariboo Chilcotin Gymnastics | CCP 1 | |||
| 16014 | TANG Callia | Vancouver Phoenix Gymnastics | CCP 1 | 14155 | MCLENNAN Kamrynne | Cariboo Chilcotin Gymnastics | CCP 2 B | 14328 | ZYBUTZ Olivia | Balance Gymnastics | CCP 2 C | 16710 | SCHWARTZ Presleigh | Cariboo Chilcotin Gymnastics | CCP 1 | |||
| 16153 | GILL Isha | Surrey Gymnastic Society | CCP 2 A | 16159 | ATKINS Charlie | Balance Gymnastics | CCP 2 C | 14151 | REID Hattie | Cariboo Chilcotin Gymnastics | CCP 1 | |||||||
| 16156 | PENNER Jubilee | Surrey Gymnastic Society | CCP 2 A | 16174 | MCROBIE Maya | Balance Gymnastics | CCP 2 C | 14150 | SALES Alea | Cariboo Chilcotin Gymnastics | CCP 1 | |||||||
| 16157 | TIJO Similin Ann | Surrey Gymnastic Society | CCP 2 A | |||||||||||||||
| 16151 | SAPRA Amyra | Surrey Gymnastic Society | CCP 2 B | |||||||||||||||
| 12465 | LEE Marissa | Surrey Gymnastic Society | CCP 2 C | |||||||||||||||
| 2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
| 16715 | BUTTON Scarlett | Cariboo Chilcotin Gymnastics | CCP 1 | 15461 | WELSBY Kaylee | Vancouver Phoenix Gymnastics | CCP 2 C | 14153 | FOFONOFF Charli | Cariboo Chilcotin Gymnastics | CCP 2 B | 14327 | WARD Taylor | Balance Gymnastics | CCP 2 B | |||
| 16714 | TAYLOR Madilynn | Cariboo Chilcotin Gymnastics | CCP 1 | 16011 | KOLLAR Paloma | Vancouver Phoenix Gymnastics | CCP 1 | 12649 | FICHTNER Gabriella | Cariboo Chilcotin Gymnastics | CCP 2 C | 16175 | RAMSBOTTOM Jamie | Balance Gymnastics | CCP 2 B | |||
| 16713 | HENGSTLER Ellery | Cariboo Chilcotin Gymnastics | CCP 1 | 16012 | GUINN Twila | Vancouver Phoenix Gymnastics | CCP 1 | 12657 | MEYERS Ava | Cariboo Chilcotin Gymnastics | CCP 2 A | 17004 | SUNDERLAND Hannah | Balance Gymnastics | CCP 2 C | |||
| 16712 | SASGES Rorie | Cariboo Chilcotin Gymnastics | CCP 1 | 16010 | LI Anna | Vancouver Phoenix Gymnastics | CCP 1 | 14154 | FRANKLIN Mya | Cariboo Chilcotin Gymnastics | CCP 2 C | 17006 | OFFIERSKI Jessica | Balance Gymnastics | CCP 2 B | |||
| 16711 | ZURAK Mila | Cariboo Chilcotin Gymnastics | CCP 1 | 16013 | TIEDJE Alana | Vancouver Phoenix Gymnastics | CCP 1 | 14155 | MCLENNAN Kamrynne | Cariboo Chilcotin Gymnastics | CCP 2 B | 17007 | HEIDT Riley | Balance Gymnastics | CCP 2 B | |||
| 16710 | SCHWARTZ Presleigh | Cariboo Chilcotin Gymnastics | CCP 1 | 16014 | TANG Callia | Vancouver Phoenix Gymnastics | CCP 1 | 16153 | GILL Isha | Surrey Gymnastic Society | CCP 2 A | 14328 | ZYBUTZ Olivia | Balance Gymnastics | CCP 2 C | |||
| 14151 | REID Hattie | Cariboo Chilcotin Gymnastics | CCP 1 | 13413 | FORTUNATO ROBINS Sorella | TAG Sports Centre | CCP 2 B | 16156 | PENNER Jubilee | Surrey Gymnastic Society | CCP 2 A | 16159 | ATKINS Charlie | Balance Gymnastics | CCP 2 C | |||
| 14150 | SALES Alea | Cariboo Chilcotin Gymnastics | CCP 1 | 15997 | CHARTRAND Abigail | Vancouver Phoenix Gymnastics | CCP 2 C | 16157 | TIJO Similin Ann | Surrey Gymnastic Society | CCP 2 A | 16174 | MCROBIE Maya | Balance Gymnastics | CCP 2 C | |||
| 16716 | POOK Callia | Cariboo Chilcotin Gymnastics | CCP 1 | 16151 | SAPRA Amyra | Surrey Gymnastic Society | CCP 2 B | 14324 | ELISCHER Sydney | Balance Gymnastics | CCP 2 A | |||||||
| 14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 1 | 12465 | LEE Marissa | Surrey Gymnastic Society | CCP 2 C | 14321 | BENNETT Maye | Balance Gymnastics | CCP 2 B | |||||||
| 12656 | HANNAS Emilia | Cariboo Chilcotin Gymnastics | CCP 2 A | |||||||||||||||
| 14146 | JOHNS Megan | Cariboo Chilcotin Gymnastics | CCP 2 A | |||||||||||||||
| 14148 | MCKONE Aylia | Cariboo Chilcotin Gymnastics | CCP 2 A | |||||||||||||||
| 3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
| 17004 | SUNDERLAND Hannah | Balance Gymnastics | CCP 2 C | 16713 | HENGSTLER Ellery | Cariboo Chilcotin Gymnastics | CCP 1 | 16012 | GUINN Twila | Vancouver Phoenix Gymnastics | CCP 1 | 14154 | FRANKLIN Mya | Cariboo Chilcotin Gymnastics | CCP 2 C | |||
| 17006 | OFFIERSKI Jessica | Balance Gymnastics | CCP 2 B | 16712 | SASGES Rorie | Cariboo Chilcotin Gymnastics | CCP 1 | 16010 | LI Anna | Vancouver Phoenix Gymnastics | CCP 1 | 14155 | MCLENNAN Kamrynne | Cariboo Chilcotin Gymnastics | CCP 2 B | |||
| 17007 | HEIDT Riley | Balance Gymnastics | CCP 2 B | 16711 | ZURAK Mila | Cariboo Chilcotin Gymnastics | CCP 1 | 16013 | TIEDJE Alana | Vancouver Phoenix Gymnastics | CCP 1 | 16153 | GILL Isha | Surrey Gymnastic Society | CCP 2 A | |||
| 14328 | ZYBUTZ Olivia | Balance Gymnastics | CCP 2 C | 16710 | SCHWARTZ Presleigh | Cariboo Chilcotin Gymnastics | CCP 1 | 16014 | TANG Callia | Vancouver Phoenix Gymnastics | CCP 1 | 16156 | PENNER Jubilee | Surrey Gymnastic Society | CCP 2 A | |||
| 16159 | ATKINS Charlie | Balance Gymnastics | CCP 2 C | 14151 | REID Hattie | Cariboo Chilcotin Gymnastics | CCP 1 | 13413 | FORTUNATO ROBINS Sorella | TAG Sports Centre | CCP 2 B | 16157 | TIJO Similin Ann | Surrey Gymnastic Society | CCP 2 A | |||
| 16174 | MCROBIE Maya | Balance Gymnastics | CCP 2 C | 14150 | SALES Alea | Cariboo Chilcotin Gymnastics | CCP 1 | 15997 | CHARTRAND Abigail | Vancouver Phoenix Gymnastics | CCP 2 C | 16151 | SAPRA Amyra | Surrey Gymnastic Society | CCP 2 B | |||
| 14324 | ELISCHER Sydney | Balance Gymnastics | CCP 2 A | 16716 | POOK Callia | Cariboo Chilcotin Gymnastics | CCP 1 | 15461 | WELSBY Kaylee | Vancouver Phoenix Gymnastics | CCP 2 C | 12465 | LEE Marissa | Surrey Gymnastic Society | CCP 2 C | |||
| 14321 | BENNETT Maye | Balance Gymnastics | CCP 2 B | 14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 1 | 16011 | KOLLAR Paloma | Vancouver Phoenix Gymnastics | CCP 1 | 12656 | HANNAS Emilia | Cariboo Chilcotin Gymnastics | CCP 2 A | |||
| 14327 | WARD Taylor | Balance Gymnastics | CCP 2 B | 16715 | BUTTON Scarlett | Cariboo Chilcotin Gymnastics | CCP 1 | 14146 | JOHNS Megan | Cariboo Chilcotin Gymnastics | CCP 2 A | |||||||
| 16175 | RAMSBOTTOM Jamie | Balance Gymnastics | CCP 2 B | 16714 | TAYLOR Madilynn | Cariboo Chilcotin Gymnastics | CCP 1 | 14148 | MCKONE Aylia | Cariboo Chilcotin Gymnastics | CCP 2 A | |||||||
| 14153 | FOFONOFF Charli | Cariboo Chilcotin Gymnastics | CCP 2 B | |||||||||||||||
| 12649 | FICHTNER Gabriella | Cariboo Chilcotin Gymnastics | CCP 2 C | |||||||||||||||
| 12657 | MEYERS Ava | Cariboo Chilcotin Gymnastics | CCP 2 A | |||||||||||||||
| 4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
| 16156 | PENNER Jubilee | Surrey Gymnastic Society | CCP 2 A | 17007 | HEIDT Riley | Balance Gymnastics | CCP 2 B | 16711 | ZURAK Mila | Cariboo Chilcotin Gymnastics | CCP 1 | 16013 | TIEDJE Alana | Vancouver Phoenix Gymnastics | CCP 1 | |||
| 16157 | TIJO Similin Ann | Surrey Gymnastic Society | CCP 2 A | 14328 | ZYBUTZ Olivia | Balance Gymnastics | CCP 2 C | 16710 | SCHWARTZ Presleigh | Cariboo Chilcotin Gymnastics | CCP 1 | 16014 | TANG Callia | Vancouver Phoenix Gymnastics | CCP 1 | |||
| 16151 | SAPRA Amyra | Surrey Gymnastic Society | CCP 2 B | 16159 | ATKINS Charlie | Balance Gymnastics | CCP 2 C | 14151 | REID Hattie | Cariboo Chilcotin Gymnastics | CCP 1 | 13413 | FORTUNATO ROBINS Sorella | TAG Sports Centre | CCP 2 B | |||
| 12465 | LEE Marissa | Surrey Gymnastic Society | CCP 2 C | 16174 | MCROBIE Maya | Balance Gymnastics | CCP 2 C | 14150 | SALES Alea | Cariboo Chilcotin Gymnastics | CCP 1 | 15997 | CHARTRAND Abigail | Vancouver Phoenix Gymnastics | CCP 2 C | |||
| 12656 | HANNAS Emilia | Cariboo Chilcotin Gymnastics | CCP 2 A | 14324 | ELISCHER Sydney | Balance Gymnastics | CCP 2 A | 16716 | POOK Callia | Cariboo Chilcotin Gymnastics | CCP 1 | 15461 | WELSBY Kaylee | Vancouver Phoenix Gymnastics | CCP 2 C | |||
| 14146 | JOHNS Megan | Cariboo Chilcotin Gymnastics | CCP 2 A | 14321 | BENNETT Maye | Balance Gymnastics | CCP 2 B | 14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 1 | 16011 | KOLLAR Paloma | Vancouver Phoenix Gymnastics | CCP 1 | |||
| 14148 | MCKONE Aylia | Cariboo Chilcotin Gymnastics | CCP 2 A | 14327 | WARD Taylor | Balance Gymnastics | CCP 2 B | 16715 | BUTTON Scarlett | Cariboo Chilcotin Gymnastics | CCP 1 | 16012 | GUINN Twila | Vancouver Phoenix Gymnastics | CCP 1 | |||
| 14153 | FOFONOFF Charli | Cariboo Chilcotin Gymnastics | CCP 2 B | 16175 | RAMSBOTTOM Jamie | Balance Gymnastics | CCP 2 B | 16714 | TAYLOR Madilynn | Cariboo Chilcotin Gymnastics | CCP 1 | 16010 | LI Anna | Vancouver Phoenix Gymnastics | CCP 1 | |||
| 12649 | FICHTNER Gabriella | Cariboo Chilcotin Gymnastics | CCP 2 C | 17004 | SUNDERLAND Hannah | Balance Gymnastics | CCP 2 C | 16713 | HENGSTLER Ellery | Cariboo Chilcotin Gymnastics | CCP 1 | |||||||
| 12657 | MEYERS Ava | Cariboo Chilcotin Gymnastics | CCP 2 A | 17006 | OFFIERSKI Jessica | Balance Gymnastics | CCP 2 B | 16712 | SASGES Rorie | Cariboo Chilcotin Gymnastics | CCP 1 | |||||||
| 14154 | FRANKLIN Mya | Cariboo Chilcotin Gymnastics | CCP 2 C | |||||||||||||||
| 14155 | MCLENNAN Kamrynne | Cariboo Chilcotin Gymnastics | CCP 2 B | |||||||||||||||
| 16153 | GILL Isha | Surrey Gymnastic Society | CCP 2 A |