2022 Carol Lenz
CCP 1
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10746 | SMITH Alexis | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
10744 | PETERS Auria | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
8270 | RIVARD Ava | MileZero Gymnastics | CCP 1 | |||||||||||||||
11510 | PERDUE Ella | Flip City Gymnastics | CCP 1 | |||||||||||||||
11511 | DOLMANS Genevieve | Flip City Gymnastics | CCP 1 | |||||||||||||||
11049 | WILLIAMS Louise | MileZero Gymnastics | CCP 1 | |||||||||||||||
12067 | JAWANDA Millicent | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
12068 | JAMESON Rhya | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
12069 | SINGER Sarah | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
11051 | MCKENNA Steenkamp | MileZero Gymnastics | CCP 1 | |||||||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
8270 | RIVARD Ava | MileZero Gymnastics | CCP 1 | |||||||||||||||
11510 | PERDUE Ella | Flip City Gymnastics | CCP 1 | |||||||||||||||
11511 | DOLMANS Genevieve | Flip City Gymnastics | CCP 1 | |||||||||||||||
11049 | WILLIAMS Louise | MileZero Gymnastics | CCP 1 | |||||||||||||||
12067 | JAWANDA Millicent | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
12068 | JAMESON Rhya | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
12069 | SINGER Sarah | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
11051 | MCKENNA Steenkamp | MileZero Gymnastics | CCP 1 | |||||||||||||||
10746 | SMITH Alexis | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
10744 | PETERS Auria | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
11511 | DOLMANS Genevieve | Flip City Gymnastics | CCP 1 | |||||||||||||||
11049 | WILLIAMS Louise | MileZero Gymnastics | CCP 1 | |||||||||||||||
12067 | JAWANDA Millicent | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
12068 | JAMESON Rhya | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
12069 | SINGER Sarah | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
11051 | MCKENNA Steenkamp | MileZero Gymnastics | CCP 1 | |||||||||||||||
10746 | SMITH Alexis | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
10744 | PETERS Auria | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
8270 | RIVARD Ava | MileZero Gymnastics | CCP 1 | |||||||||||||||
11510 | PERDUE Ella | Flip City Gymnastics | CCP 1 | |||||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
12067 | JAWANDA Millicent | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
12068 | JAMESON Rhya | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
12069 | SINGER Sarah | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
11051 | MCKENNA Steenkamp | MileZero Gymnastics | CCP 1 | |||||||||||||||
10746 | SMITH Alexis | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
10744 | PETERS Auria | Quesnel Technics Gymnastics | CCP 1 | |||||||||||||||
8270 | RIVARD Ava | MileZero Gymnastics | CCP 1 | |||||||||||||||
11510 | PERDUE Ella | Flip City Gymnastics | CCP 1 | |||||||||||||||
11511 | DOLMANS Genevieve | Flip City Gymnastics | CCP 1 | |||||||||||||||
11049 | WILLIAMS Louise | MileZero Gymnastics | CCP 1 |