Carol Lenz Memorial and Surrey Classic Invitational 2021
M1 - L1 & P3
1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8249 | JOHNSON Everest | Campbell River Gymnastics Association | Level 1 | 1570 | BASHKO Paul | Surrey Gymnastic Society | Provincial 3 13+ | |||||||||||||||||||||
9331 | ZHANG Matthew | Surrey Gymnastic Society | Level 1 | 1571 | BELLEC Colton | Surrey Gymnastic Society | Provincial 3 U13 | |||||||||||||||||||||
9333 | WICKSTEAD Valen | Surrey Gymnastic Society | Level 1 | 1604 | MEHTA Jai | Surrey Gymnastic Society | Provincial 3 13+ | |||||||||||||||||||||
9334 | PURI Arnav | Surrey Gymnastic Society | Level 1 | 1607 | OSTROSSER Malakai | Surrey Gymnastic Society | Provincial 3 U13 | |||||||||||||||||||||
9335 | PURI Krish | Surrey Gymnastic Society | Level 1 | 5780 | WANGLER River | Campbell River Gymnastics Association | Provincial 3 13+ | |||||||||||||||||||||
10221 | CHENG Tyler | Surrey Gymnastic Society | Provincial 3 U13 | |||||||||||||||||||||||||
10279 | HUNG Christopher | TAG Sports Centre | Provincial 3 U13 | |||||||||||||||||||||||||
10280 | HUNG Daniel | TAG Sports Centre | Provincial 3 U13 | |||||||||||||||||||||||||
2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
|||||||||||||||||
9331 | ZHANG Matthew | Surrey Gymnastic Society | Level 1 | 1604 | MEHTA Jai | Surrey Gymnastic Society | Provincial 3 13+ | |||||||||||||||||||||
9333 | WICKSTEAD Valen | Surrey Gymnastic Society | Level 1 | 1607 | OSTROSSER Malakai | Surrey Gymnastic Society | Provincial 3 U13 | |||||||||||||||||||||
9334 | PURI Arnav | Surrey Gymnastic Society | Level 1 | 5780 | WANGLER River | Campbell River Gymnastics Association | Provincial 3 13+ | |||||||||||||||||||||
9335 | PURI Krish | Surrey Gymnastic Society | Level 1 | 10221 | CHENG Tyler | Surrey Gymnastic Society | Provincial 3 U13 | |||||||||||||||||||||
8249 | JOHNSON Everest | Campbell River Gymnastics Association | Level 1 | 10279 | HUNG Christopher | TAG Sports Centre | Provincial 3 U13 | |||||||||||||||||||||
10280 | HUNG Daniel | TAG Sports Centre | Provincial 3 U13 | |||||||||||||||||||||||||
1570 | BASHKO Paul | Surrey Gymnastic Society | Provincial 3 13+ | |||||||||||||||||||||||||
1571 | BELLEC Colton | Surrey Gymnastic Society | Provincial 3 U13 | |||||||||||||||||||||||||
3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
|||||||||||||||||
9333 | WICKSTEAD Valen | Surrey Gymnastic Society | Level 1 | 5780 | WANGLER River | Campbell River Gymnastics Association | Provincial 3 13+ | |||||||||||||||||||||
9334 | PURI Arnav | Surrey Gymnastic Society | Level 1 | 10221 | CHENG Tyler | Surrey Gymnastic Society | Provincial 3 U13 | |||||||||||||||||||||
9335 | PURI Krish | Surrey Gymnastic Society | Level 1 | 10279 | HUNG Christopher | TAG Sports Centre | Provincial 3 U13 | |||||||||||||||||||||
8249 | JOHNSON Everest | Campbell River Gymnastics Association | Level 1 | 10280 | HUNG Daniel | TAG Sports Centre | Provincial 3 U13 | |||||||||||||||||||||
9331 | ZHANG Matthew | Surrey Gymnastic Society | Level 1 | 1570 | BASHKO Paul | Surrey Gymnastic Society | Provincial 3 13+ | |||||||||||||||||||||
1571 | BELLEC Colton | Surrey Gymnastic Society | Provincial 3 U13 | |||||||||||||||||||||||||
1604 | MEHTA Jai | Surrey Gymnastic Society | Provincial 3 13+ | |||||||||||||||||||||||||
1607 | OSTROSSER Malakai | Surrey Gymnastic Society | Provincial 3 U13 | |||||||||||||||||||||||||
4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
|||||||||||||||||
9334 | PURI Arnav | Surrey Gymnastic Society | Level 1 | 10279 | HUNG Christopher | TAG Sports Centre | Provincial 3 U13 | |||||||||||||||||||||
9335 | PURI Krish | Surrey Gymnastic Society | Level 1 | 10280 | HUNG Daniel | TAG Sports Centre | Provincial 3 U13 | |||||||||||||||||||||
8249 | JOHNSON Everest | Campbell River Gymnastics Association | Level 1 | 1570 | BASHKO Paul | Surrey Gymnastic Society | Provincial 3 13+ | |||||||||||||||||||||
9331 | ZHANG Matthew | Surrey Gymnastic Society | Level 1 | 1571 | BELLEC Colton | Surrey Gymnastic Society | Provincial 3 U13 | |||||||||||||||||||||
9333 | WICKSTEAD Valen | Surrey Gymnastic Society | Level 1 | 1604 | MEHTA Jai | Surrey Gymnastic Society | Provincial 3 13+ | |||||||||||||||||||||
1607 | OSTROSSER Malakai | Surrey Gymnastic Society | Provincial 3 U13 | |||||||||||||||||||||||||
5780 | WANGLER River | Campbell River Gymnastics Association | Provincial 3 13+ | |||||||||||||||||||||||||
10221 | CHENG Tyler | Surrey Gymnastic Society | Provincial 3 U13 | |||||||||||||||||||||||||
5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
|||||||||||||||||
9335 | PURI Krish | Surrey Gymnastic Society | Level 1 | 1570 | BASHKO Paul | Surrey Gymnastic Society | Provincial 3 13+ | |||||||||||||||||||||
8249 | JOHNSON Everest | Campbell River Gymnastics Association | Level 1 | 1571 | BELLEC Colton | Surrey Gymnastic Society | Provincial 3 U13 | |||||||||||||||||||||
9331 | ZHANG Matthew | Surrey Gymnastic Society | Level 1 | 1604 | MEHTA Jai | Surrey Gymnastic Society | Provincial 3 13+ | |||||||||||||||||||||
9333 | WICKSTEAD Valen | Surrey Gymnastic Society | Level 1 | 1607 | OSTROSSER Malakai | Surrey Gymnastic Society | Provincial 3 U13 | |||||||||||||||||||||
9334 | PURI Arnav | Surrey Gymnastic Society | Level 1 | 5780 | WANGLER River | Campbell River Gymnastics Association | Provincial 3 13+ | |||||||||||||||||||||
10221 | CHENG Tyler | Surrey Gymnastic Society | Provincial 3 U13 | |||||||||||||||||||||||||
10279 | HUNG Christopher | TAG Sports Centre | Provincial 3 U13 | |||||||||||||||||||||||||
10280 | HUNG Daniel | TAG Sports Centre | Provincial 3 U13 | |||||||||||||||||||||||||
6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
|||||||||||||||||
1604 | MEHTA Jai | Surrey Gymnastic Society | Provincial 3 13+ | 8249 | JOHNSON Everest | Campbell River Gymnastics Association | Level 1 | |||||||||||||||||||||
1607 | OSTROSSER Malakai | Surrey Gymnastic Society | Provincial 3 U13 | 9331 | ZHANG Matthew | Surrey Gymnastic Society | Level 1 | |||||||||||||||||||||
5780 | WANGLER River | Campbell River Gymnastics Association | Provincial 3 13+ | 9333 | WICKSTEAD Valen | Surrey Gymnastic Society | Level 1 | |||||||||||||||||||||
10221 | CHENG Tyler | Surrey Gymnastic Society | Provincial 3 U13 | 9334 | PURI Arnav | Surrey Gymnastic Society | Level 1 | |||||||||||||||||||||
10279 | HUNG Christopher | TAG Sports Centre | Provincial 3 U13 | 9335 | PURI Krish | Surrey Gymnastic Society | Level 1 | |||||||||||||||||||||
10280 | HUNG Daniel | TAG Sports Centre | Provincial 3 U13 | |||||||||||||||||||||||||
1570 | BASHKO Paul | Surrey Gymnastic Society | Provincial 3 13+ | |||||||||||||||||||||||||
1571 | BELLEC Colton | Surrey Gymnastic Society | Provincial 3 U13 |