Carol Lenz Memorial and Surrey Classic Invitational
Session 1 - JO 2 A
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8495 | KAUKO Aksel | Balance Gymnastics | JO 2 2011 | 8504 | KEESEY Evelyn | Balance Gymnastics | JO 2 2012-13 | 5250 | ARNOLD Isla | Synergy Gymnastics Centre | JO 2 2011 | 7246 | BOKSER Reece | TAG Sports Centre | JO 2 2012-13 | |||
4789 | HOLTROP Berkley | Balance Gymnastics | JO 2 2012-13 | 8501 | DEIHIM Sophia | Balance Gymnastics | JO 2 2007-10 | 5229 | WHITE Kali | Synergy Gymnastics Centre | JO 2 2012-13 | 9237 | ANDREWS Delilah (Lilah) | TAG Sports Centre | JO 2 | |||
4792 | USKOSKI Natalie | Balance Gymnastics | JO 2 2011 | 8502 | YARDLEY Danica | Balance Gymnastics | JO 2 2011 | 7740 | COOK Sienna | Synergy Gymnastics Centre | JO 2 2007-10 | 9238 | ARAGON Matreya | TAG Sports Centre | JO 2 2012-13 | |||
4794 | DUHS Sasha | Balance Gymnastics | JO 2 2007-10 | 8503 | SEDLAK Ella | Balance Gymnastics | JO 2 2012-13 | 3559 | AUSTIN Keira | Wings Gymnastics | JO 2 2011 | 7248 | COELHO Valentina | TAG Sports Centre | JO 2 2011 | |||
8496 | RETSOS Chloe | Balance Gymnastics | JO 2 2011 | 8505 | FOSKETT Grace | Balance Gymnastics | JO 2 2011 | 9239 | BRADFORD Lila | TAG Sports Centre | JO 2 | |||||||
8497 | TIMLIN Blythe | Balance Gymnastics | JO 2 2011 | 8506 | HARTVIGSEN Kaycee | Balance Gymnastics | JO 2 2011 | 9240 | GREEN Kara | TAG Sports Centre | JO 2 2012-13 | |||||||
8499 | PRYSTAI Riley | Balance Gymnastics | JO 2 2011 | 8507 | O'BOYLE Maeve | Balance Gymnastics | JO 2 2011 | 9242 | TURNER Brielle | TAG Sports Centre | JO 2 | |||||||
8500 | WILLS Sidney | Balance Gymnastics | JO 2 2007-10 | 8508 | SEDLAK Maya | Balance Gymnastics | JO 2 2011 | |||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
9237 | ANDREWS Delilah (Lilah) | TAG Sports Centre | JO 2 | 4792 | USKOSKI Natalie | Balance Gymnastics | JO 2 2011 | 8502 | YARDLEY Danica | Balance Gymnastics | JO 2 2011 | 5229 | WHITE Kali | Synergy Gymnastics Centre | JO 2 2012-13 | |||
9238 | ARAGON Matreya | TAG Sports Centre | JO 2 2012-13 | 4794 | DUHS Sasha | Balance Gymnastics | JO 2 2007-10 | 8503 | SEDLAK Ella | Balance Gymnastics | JO 2 2012-13 | 7740 | COOK Sienna | Synergy Gymnastics Centre | JO 2 2007-10 | |||
7248 | COELHO Valentina | TAG Sports Centre | JO 2 2011 | 8496 | RETSOS Chloe | Balance Gymnastics | JO 2 2011 | 8505 | FOSKETT Grace | Balance Gymnastics | JO 2 2011 | 3559 | AUSTIN Keira | Wings Gymnastics | JO 2 2011 | |||
9239 | BRADFORD Lila | TAG Sports Centre | JO 2 | 8497 | TIMLIN Blythe | Balance Gymnastics | JO 2 2011 | 8506 | HARTVIGSEN Kaycee | Balance Gymnastics | JO 2 2011 | 5250 | ARNOLD Isla | Synergy Gymnastics Centre | JO 2 2011 | |||
9240 | GREEN Kara | TAG Sports Centre | JO 2 2012-13 | 8499 | PRYSTAI Riley | Balance Gymnastics | JO 2 2011 | 8507 | O'BOYLE Maeve | Balance Gymnastics | JO 2 2011 | |||||||
9242 | TURNER Brielle | TAG Sports Centre | JO 2 | 8500 | WILLS Sidney | Balance Gymnastics | JO 2 2007-10 | 8508 | SEDLAK Maya | Balance Gymnastics | JO 2 2011 | |||||||
7246 | BOKSER Reece | TAG Sports Centre | JO 2 2012-13 | 8495 | KAUKO Aksel | Balance Gymnastics | JO 2 2011 | 8504 | KEESEY Evelyn | Balance Gymnastics | JO 2 2012-13 | |||||||
4789 | HOLTROP Berkley | Balance Gymnastics | JO 2 2012-13 | 8501 | DEIHIM Sophia | Balance Gymnastics | JO 2 2007-10 | |||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
7740 | COOK Sienna | Synergy Gymnastics Centre | JO 2 2007-10 | 9238 | ARAGON Matreya | TAG Sports Centre | JO 2 2012-13 | 8496 | RETSOS Chloe | Balance Gymnastics | JO 2 2011 | 8505 | FOSKETT Grace | Balance Gymnastics | JO 2 2011 | |||
3559 | AUSTIN Keira | Wings Gymnastics | JO 2 2011 | 7248 | COELHO Valentina | TAG Sports Centre | JO 2 2011 | 8497 | TIMLIN Blythe | Balance Gymnastics | JO 2 2011 | 8506 | HARTVIGSEN Kaycee | Balance Gymnastics | JO 2 2011 | |||
5250 | ARNOLD Isla | Synergy Gymnastics Centre | JO 2 2011 | 9239 | BRADFORD Lila | TAG Sports Centre | JO 2 | 8499 | PRYSTAI Riley | Balance Gymnastics | JO 2 2011 | 8507 | O'BOYLE Maeve | Balance Gymnastics | JO 2 2011 | |||
5229 | WHITE Kali | Synergy Gymnastics Centre | JO 2 2012-13 | 9240 | GREEN Kara | TAG Sports Centre | JO 2 2012-13 | 8500 | WILLS Sidney | Balance Gymnastics | JO 2 2007-10 | 8508 | SEDLAK Maya | Balance Gymnastics | JO 2 2011 | |||
9242 | TURNER Brielle | TAG Sports Centre | JO 2 | 8495 | KAUKO Aksel | Balance Gymnastics | JO 2 2011 | 8504 | KEESEY Evelyn | Balance Gymnastics | JO 2 2012-13 | |||||||
7246 | BOKSER Reece | TAG Sports Centre | JO 2 2012-13 | 4789 | HOLTROP Berkley | Balance Gymnastics | JO 2 2012-13 | 8501 | DEIHIM Sophia | Balance Gymnastics | JO 2 2007-10 | |||||||
9237 | ANDREWS Delilah (Lilah) | TAG Sports Centre | JO 2 | 4792 | USKOSKI Natalie | Balance Gymnastics | JO 2 2011 | 8502 | YARDLEY Danica | Balance Gymnastics | JO 2 2011 | |||||||
4794 | DUHS Sasha | Balance Gymnastics | JO 2 2007-10 | 8503 | SEDLAK Ella | Balance Gymnastics | JO 2 2012-13 | |||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
8507 | O'BOYLE Maeve | Balance Gymnastics | JO 2 2011 | 7740 | COOK Sienna | Synergy Gymnastics Centre | JO 2 2007-10 | 7248 | COELHO Valentina | TAG Sports Centre | JO 2 2011 | 8499 | PRYSTAI Riley | Balance Gymnastics | JO 2 2011 | |||
8508 | SEDLAK Maya | Balance Gymnastics | JO 2 2011 | 3559 | AUSTIN Keira | Wings Gymnastics | JO 2 2011 | 9239 | BRADFORD Lila | TAG Sports Centre | JO 2 | 8500 | WILLS Sidney | Balance Gymnastics | JO 2 2007-10 | |||
8504 | KEESEY Evelyn | Balance Gymnastics | JO 2 2012-13 | 5250 | ARNOLD Isla | Synergy Gymnastics Centre | JO 2 2011 | 9240 | GREEN Kara | TAG Sports Centre | JO 2 2012-13 | 8495 | KAUKO Aksel | Balance Gymnastics | JO 2 2011 | |||
8501 | DEIHIM Sophia | Balance Gymnastics | JO 2 2007-10 | 5229 | WHITE Kali | Synergy Gymnastics Centre | JO 2 2012-13 | 9242 | TURNER Brielle | TAG Sports Centre | JO 2 | 4789 | HOLTROP Berkley | Balance Gymnastics | JO 2 2012-13 | |||
8502 | YARDLEY Danica | Balance Gymnastics | JO 2 2011 | 7246 | BOKSER Reece | TAG Sports Centre | JO 2 2012-13 | 4792 | USKOSKI Natalie | Balance Gymnastics | JO 2 2011 | |||||||
8503 | SEDLAK Ella | Balance Gymnastics | JO 2 2012-13 | 9237 | ANDREWS Delilah (Lilah) | TAG Sports Centre | JO 2 | 4794 | DUHS Sasha | Balance Gymnastics | JO 2 2007-10 | |||||||
8505 | FOSKETT Grace | Balance Gymnastics | JO 2 2011 | 9238 | ARAGON Matreya | TAG Sports Centre | JO 2 2012-13 | 8496 | RETSOS Chloe | Balance Gymnastics | JO 2 2011 | |||||||
8506 | HARTVIGSEN Kaycee | Balance Gymnastics | JO 2 2011 | 8497 | TIMLIN Blythe | Balance Gymnastics | JO 2 2011 |