2024 Fire and Ice Invite
2B: Level 3 & 4 Boys
| 1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010467 | AKHMETOV Farit | Sterling Gymnastics Academy | 4D1 Senior | 2034565 | COTTINGTON-HEATH Harry | Gym-Jester Gymnastics Inc. | 3D1 Senior | 2194924 | BARBA Sam | Flipspot Gymnastics and Cheer | 3D1 Senior | 2011928 | BUESE Kellen | Capital City Flips | 3D1 Junior | 2175793 | DIDONA Xavier | Michigan Elite Gymnastics Academy | 3D1 Junior | 2098009 | HEMPHILL Kaiden | Troy Gymnastics | 4D1 Junior | |||||
| 2096857 | GONZÁLEZ-PONCE Tristan | Sterling Gymnastics Academy | 4D1 Senior | 2204290 | HEREK Lleyton | Gym-Jester Gymnastics Inc. | 3D1 Junior | 1980469 | KLEIN Jet | Flipspot Gymnastics and Cheer | 4D1 Senior | 2011926 | BUESE Kaleb | Capital City Flips | 4D1 Junior | 2171148 | LAKE Evan | Michigan Elite Gymnastics Academy | 3D1 Senior | 2194056 | KONG Grayson | Troy Gymnastics | 3D1 Senior | |||||
| 2097763 | LODOVISI Logan | Sterling Gymnastics Academy | 4D2 ALL | 2034656 | JONES Deklan | Gym-Jester Gymnastics Inc. | 3D1 Junior | 2002869 | BANKS Joshua | Flipspot Gymnastics and Cheer | 4D1 Senior | 2073402 | MCKINNEY Cruz | Capital City Flips | 4D1 Junior | 2181730 | MARTINEZ Emiliano | Michigan Elite Gymnastics Academy | 3D1 Junior | 2178401 | KOSTRZEWSKI Jackson | Troy Gymnastics | 3D1 Junior | |||||
| 2097467 | MARCOT Alex | Sterling Gymnastics Academy | 4D1 Senior | 2124852 | MENDIETA Josue | Gym-Jester Gymnastics Inc. | 3D1 Junior | 2011432 | GIORDANO Rocco | Flipspot Gymnastics and Cheer | 4D1 Junior | 1973772 | SCHALOW Mikah | Capital City Flips | 4D1 Junior | 2190621 | NELSON Dylan | Michigan Elite Gymnastics Academy | 3D1 Senior | 1949310 | KREITSCH Nathaniel | Troy Gymnastics | 4D1 Senior | |||||
| 2096947 | PUTTI Julian | Sterling Gymnastics Academy | 4D1 Senior | 2125191 | ZIMMERMAN Owen | Gym-Jester Gymnastics Inc. | 3D1 Senior | 2093090 | VINCENT Bryson | Flipspot Gymnastics and Cheer | 4D1 Senior | 2156763 | TORREY Alexander | Capital City Flips | 3D1 Junior | 2164676 | NUNES Breno | Michigan Elite Gymnastics Academy | 3D1 Senior | 2140381 | LEFLORE-KIRKPATRICK Kaine | Troy Gymnastics | 4D1 Junior | |||||
| 2096871 | ROLLINS Ellis | Sterling Gymnastics Academy | 4D2 ALL | 2185043 | BERGI Dwij | Troy Gymnastics | 3D1 Senior | 2093446 | CHINOSKI Dylan | Flipspot Gymnastics and Cheer | 4D1 Senior | 2090667 | DOMINGO Ira | Downriver Gymnastics | 4D1 Junior | 2171097 | REZAK Andrew | Michigan Elite Gymnastics Academy | 3D1 Junior | 2231029 | PATIL Rishi | Troy Gymnastics | 3D1 Junior | |||||
| 2110359 | STEEPHEN Nahum | Sterling Gymnastics Academy | 4D1 Junior | 2189535 | BERGI Ved | Troy Gymnastics | 3D1 Junior | 2093451 | CHINOSKI Pierce | Flipspot Gymnastics and Cheer | 4D1 Senior | 2113568 | KRAJCZ Lorant | Downriver Gymnastics | 3D1 Senior | 2186422 | SANKEY Colt | Michigan Elite Gymnastics Academy | 3D1 Junior | 1992274 | ROBINCHECK Jacob | Troy Gymnastics | 4D1 Senior | |||||
| 2096884 | TOUSIGNANT Carter | Sterling Gymnastics Academy | 4D2 ALL | 2216824 | COLLINS Zack | Troy Gymnastics | 3D1 Junior | 2094688 | WEDDERBURN Israel | Flipspot Gymnastics and Cheer | 4D1 Junior | 1993879 | SOMERSET Lennon | Downriver Gymnastics | 4D1 Senior | 2172931 | STRYD Jonathan | Michigan Elite Gymnastics Academy | 3D1 Junior | 2097830 | SLUSS Isaiah | Troy Gymnastics | 4D1 Junior | |||||
| 2194078 | FLICKINGER Gabriel | Troy Gymnastics | 3D1 Senior | 2201396 | MILLER Nash | Flipspot Gymnastics and Cheer | 3D1 Senior | 2193519 | TOMLINSON Noah | Michigan Elite Gymnastics Academy | 3D1 Junior | 2098060 | SHULTS Alex | Troy Gymnastics | 4D1 Senior | |||||||||||||
| 2213630 | NELSON Nickoli | Flipspot Gymnastics and Cheer | 3D1 Senior | 2204805 | UCHIYAMA Hiroto | Michigan Elite Gymnastics Academy | 3D1 Senior | |||||||||||||||||||||
| 2221220 | PRIETO Felip | Flipspot Gymnastics and Cheer | 3D1 Senior | 2190189 | YUSCHAK Camden | Michigan Elite Gymnastics Academy | 3D1 Junior | |||||||||||||||||||||
| 2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
|||||||||||||||||
| 2098009 | HEMPHILL Kaiden | Troy Gymnastics | 4D1 Junior | 2010467 | AKHMETOV Farit | Sterling Gymnastics Academy | 4D1 Senior | 2034565 | COTTINGTON-HEATH Harry | Gym-Jester Gymnastics Inc. | 3D1 Senior | 2194924 | BARBA Sam | Flipspot Gymnastics and Cheer | 3D1 Senior | 2011928 | BUESE Kellen | Capital City Flips | 3D1 Junior | 2175793 | DIDONA Xavier | Michigan Elite Gymnastics Academy | 3D1 Junior | |||||
| 2194056 | KONG Grayson | Troy Gymnastics | 3D1 Senior | 2096857 | GONZÁLEZ-PONCE Tristan | Sterling Gymnastics Academy | 4D1 Senior | 2204290 | HEREK Lleyton | Gym-Jester Gymnastics Inc. | 3D1 Junior | 1980469 | KLEIN Jet | Flipspot Gymnastics and Cheer | 4D1 Senior | 2011926 | BUESE Kaleb | Capital City Flips | 4D1 Junior | 2171148 | LAKE Evan | Michigan Elite Gymnastics Academy | 3D1 Senior | |||||
| 2178401 | KOSTRZEWSKI Jackson | Troy Gymnastics | 3D1 Junior | 2097763 | LODOVISI Logan | Sterling Gymnastics Academy | 4D2 ALL | 2034656 | JONES Deklan | Gym-Jester Gymnastics Inc. | 3D1 Junior | 2002869 | BANKS Joshua | Flipspot Gymnastics and Cheer | 4D1 Senior | 2073402 | MCKINNEY Cruz | Capital City Flips | 4D1 Junior | 2181730 | MARTINEZ Emiliano | Michigan Elite Gymnastics Academy | 3D1 Junior | |||||
| 1949310 | KREITSCH Nathaniel | Troy Gymnastics | 4D1 Senior | 2097467 | MARCOT Alex | Sterling Gymnastics Academy | 4D1 Senior | 2124852 | MENDIETA Josue | Gym-Jester Gymnastics Inc. | 3D1 Junior | 2011432 | GIORDANO Rocco | Flipspot Gymnastics and Cheer | 4D1 Junior | 1973772 | SCHALOW Mikah | Capital City Flips | 4D1 Junior | 2190621 | NELSON Dylan | Michigan Elite Gymnastics Academy | 3D1 Senior | |||||
| 2140381 | LEFLORE-KIRKPATRICK Kaine | Troy Gymnastics | 4D1 Junior | 2096947 | PUTTI Julian | Sterling Gymnastics Academy | 4D1 Senior | 2125191 | ZIMMERMAN Owen | Gym-Jester Gymnastics Inc. | 3D1 Senior | 2093090 | VINCENT Bryson | Flipspot Gymnastics and Cheer | 4D1 Senior | 2156763 | TORREY Alexander | Capital City Flips | 3D1 Junior | 2164676 | NUNES Breno | Michigan Elite Gymnastics Academy | 3D1 Senior | |||||
| 2231029 | PATIL Rishi | Troy Gymnastics | 3D1 Junior | 2096871 | ROLLINS Ellis | Sterling Gymnastics Academy | 4D2 ALL | 2185043 | BERGI Dwij | Troy Gymnastics | 3D1 Senior | 2093446 | CHINOSKI Dylan | Flipspot Gymnastics and Cheer | 4D1 Senior | 2090667 | DOMINGO Ira | Downriver Gymnastics | 4D1 Junior | 2171097 | REZAK Andrew | Michigan Elite Gymnastics Academy | 3D1 Junior | |||||
| 1992274 | ROBINCHECK Jacob | Troy Gymnastics | 4D1 Senior | 2110359 | STEEPHEN Nahum | Sterling Gymnastics Academy | 4D1 Junior | 2189535 | BERGI Ved | Troy Gymnastics | 3D1 Junior | 2093451 | CHINOSKI Pierce | Flipspot Gymnastics and Cheer | 4D1 Senior | 2113568 | KRAJCZ Lorant | Downriver Gymnastics | 3D1 Senior | 2186422 | SANKEY Colt | Michigan Elite Gymnastics Academy | 3D1 Junior | |||||
| 2097830 | SLUSS Isaiah | Troy Gymnastics | 4D1 Junior | 2096884 | TOUSIGNANT Carter | Sterling Gymnastics Academy | 4D2 ALL | 2216824 | COLLINS Zack | Troy Gymnastics | 3D1 Junior | 2094688 | WEDDERBURN Israel | Flipspot Gymnastics and Cheer | 4D1 Junior | 1993879 | SOMERSET Lennon | Downriver Gymnastics | 4D1 Senior | 2172931 | STRYD Jonathan | Michigan Elite Gymnastics Academy | 3D1 Junior | |||||
| 2098060 | SHULTS Alex | Troy Gymnastics | 4D1 Senior | 2194078 | FLICKINGER Gabriel | Troy Gymnastics | 3D1 Senior | 2201396 | MILLER Nash | Flipspot Gymnastics and Cheer | 3D1 Senior | 2193519 | TOMLINSON Noah | Michigan Elite Gymnastics Academy | 3D1 Junior | |||||||||||||
| 2213630 | NELSON Nickoli | Flipspot Gymnastics and Cheer | 3D1 Senior | 2204805 | UCHIYAMA Hiroto | Michigan Elite Gymnastics Academy | 3D1 Senior | |||||||||||||||||||||
| 2221220 | PRIETO Felip | Flipspot Gymnastics and Cheer | 3D1 Senior | 2190189 | YUSCHAK Camden | Michigan Elite Gymnastics Academy | 3D1 Junior | |||||||||||||||||||||
| 3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
|||||||||||||||||
| 2175793 | DIDONA Xavier | Michigan Elite Gymnastics Academy | 3D1 Junior | 2098009 | HEMPHILL Kaiden | Troy Gymnastics | 4D1 Junior | 2010467 | AKHMETOV Farit | Sterling Gymnastics Academy | 4D1 Senior | 2034565 | COTTINGTON-HEATH Harry | Gym-Jester Gymnastics Inc. | 3D1 Senior | 2194924 | BARBA Sam | Flipspot Gymnastics and Cheer | 3D1 Senior | 2011928 | BUESE Kellen | Capital City Flips | 3D1 Junior | |||||
| 2171148 | LAKE Evan | Michigan Elite Gymnastics Academy | 3D1 Senior | 2194056 | KONG Grayson | Troy Gymnastics | 3D1 Senior | 2096857 | GONZÁLEZ-PONCE Tristan | Sterling Gymnastics Academy | 4D1 Senior | 2204290 | HEREK Lleyton | Gym-Jester Gymnastics Inc. | 3D1 Junior | 1980469 | KLEIN Jet | Flipspot Gymnastics and Cheer | 4D1 Senior | 2011926 | BUESE Kaleb | Capital City Flips | 4D1 Junior | |||||
| 2181730 | MARTINEZ Emiliano | Michigan Elite Gymnastics Academy | 3D1 Junior | 2178401 | KOSTRZEWSKI Jackson | Troy Gymnastics | 3D1 Junior | 2097763 | LODOVISI Logan | Sterling Gymnastics Academy | 4D2 ALL | 2034656 | JONES Deklan | Gym-Jester Gymnastics Inc. | 3D1 Junior | 2002869 | BANKS Joshua | Flipspot Gymnastics and Cheer | 4D1 Senior | 2073402 | MCKINNEY Cruz | Capital City Flips | 4D1 Junior | |||||
| 2190621 | NELSON Dylan | Michigan Elite Gymnastics Academy | 3D1 Senior | 1949310 | KREITSCH Nathaniel | Troy Gymnastics | 4D1 Senior | 2097467 | MARCOT Alex | Sterling Gymnastics Academy | 4D1 Senior | 2124852 | MENDIETA Josue | Gym-Jester Gymnastics Inc. | 3D1 Junior | 2011432 | GIORDANO Rocco | Flipspot Gymnastics and Cheer | 4D1 Junior | 1973772 | SCHALOW Mikah | Capital City Flips | 4D1 Junior | |||||
| 2164676 | NUNES Breno | Michigan Elite Gymnastics Academy | 3D1 Senior | 2140381 | LEFLORE-KIRKPATRICK Kaine | Troy Gymnastics | 4D1 Junior | 2096947 | PUTTI Julian | Sterling Gymnastics Academy | 4D1 Senior | 2125191 | ZIMMERMAN Owen | Gym-Jester Gymnastics Inc. | 3D1 Senior | 2093090 | VINCENT Bryson | Flipspot Gymnastics and Cheer | 4D1 Senior | 2156763 | TORREY Alexander | Capital City Flips | 3D1 Junior | |||||
| 2171097 | REZAK Andrew | Michigan Elite Gymnastics Academy | 3D1 Junior | 2231029 | PATIL Rishi | Troy Gymnastics | 3D1 Junior | 2096871 | ROLLINS Ellis | Sterling Gymnastics Academy | 4D2 ALL | 2185043 | BERGI Dwij | Troy Gymnastics | 3D1 Senior | 2093446 | CHINOSKI Dylan | Flipspot Gymnastics and Cheer | 4D1 Senior | 2090667 | DOMINGO Ira | Downriver Gymnastics | 4D1 Junior | |||||
| 2186422 | SANKEY Colt | Michigan Elite Gymnastics Academy | 3D1 Junior | 1992274 | ROBINCHECK Jacob | Troy Gymnastics | 4D1 Senior | 2110359 | STEEPHEN Nahum | Sterling Gymnastics Academy | 4D1 Junior | 2189535 | BERGI Ved | Troy Gymnastics | 3D1 Junior | 2093451 | CHINOSKI Pierce | Flipspot Gymnastics and Cheer | 4D1 Senior | 2113568 | KRAJCZ Lorant | Downriver Gymnastics | 3D1 Senior | |||||
| 2172931 | STRYD Jonathan | Michigan Elite Gymnastics Academy | 3D1 Junior | 2097830 | SLUSS Isaiah | Troy Gymnastics | 4D1 Junior | 2096884 | TOUSIGNANT Carter | Sterling Gymnastics Academy | 4D2 ALL | 2216824 | COLLINS Zack | Troy Gymnastics | 3D1 Junior | 2094688 | WEDDERBURN Israel | Flipspot Gymnastics and Cheer | 4D1 Junior | 1993879 | SOMERSET Lennon | Downriver Gymnastics | 4D1 Senior | |||||
| 2193519 | TOMLINSON Noah | Michigan Elite Gymnastics Academy | 3D1 Junior | 2098060 | SHULTS Alex | Troy Gymnastics | 4D1 Senior | 2194078 | FLICKINGER Gabriel | Troy Gymnastics | 3D1 Senior | 2201396 | MILLER Nash | Flipspot Gymnastics and Cheer | 3D1 Senior | |||||||||||||
| 2204805 | UCHIYAMA Hiroto | Michigan Elite Gymnastics Academy | 3D1 Senior | 2213630 | NELSON Nickoli | Flipspot Gymnastics and Cheer | 3D1 Senior | |||||||||||||||||||||
| 2190189 | YUSCHAK Camden | Michigan Elite Gymnastics Academy | 3D1 Junior | 2221220 | PRIETO Felip | Flipspot Gymnastics and Cheer | 3D1 Senior | |||||||||||||||||||||
| 4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
|||||||||||||||||
| 2011928 | BUESE Kellen | Capital City Flips | 3D1 Junior | 2175793 | DIDONA Xavier | Michigan Elite Gymnastics Academy | 3D1 Junior | 2098009 | HEMPHILL Kaiden | Troy Gymnastics | 4D1 Junior | 2010467 | AKHMETOV Farit | Sterling Gymnastics Academy | 4D1 Senior | 2034565 | COTTINGTON-HEATH Harry | Gym-Jester Gymnastics Inc. | 3D1 Senior | 2194924 | BARBA Sam | Flipspot Gymnastics and Cheer | 3D1 Senior | |||||
| 2011926 | BUESE Kaleb | Capital City Flips | 4D1 Junior | 2171148 | LAKE Evan | Michigan Elite Gymnastics Academy | 3D1 Senior | 2194056 | KONG Grayson | Troy Gymnastics | 3D1 Senior | 2096857 | GONZÁLEZ-PONCE Tristan | Sterling Gymnastics Academy | 4D1 Senior | 2204290 | HEREK Lleyton | Gym-Jester Gymnastics Inc. | 3D1 Junior | 1980469 | KLEIN Jet | Flipspot Gymnastics and Cheer | 4D1 Senior | |||||
| 2073402 | MCKINNEY Cruz | Capital City Flips | 4D1 Junior | 2181730 | MARTINEZ Emiliano | Michigan Elite Gymnastics Academy | 3D1 Junior | 2178401 | KOSTRZEWSKI Jackson | Troy Gymnastics | 3D1 Junior | 2097763 | LODOVISI Logan | Sterling Gymnastics Academy | 4D2 ALL | 2034656 | JONES Deklan | Gym-Jester Gymnastics Inc. | 3D1 Junior | 2002869 | BANKS Joshua | Flipspot Gymnastics and Cheer | 4D1 Senior | |||||
| 1973772 | SCHALOW Mikah | Capital City Flips | 4D1 Junior | 2190621 | NELSON Dylan | Michigan Elite Gymnastics Academy | 3D1 Senior | 1949310 | KREITSCH Nathaniel | Troy Gymnastics | 4D1 Senior | 2097467 | MARCOT Alex | Sterling Gymnastics Academy | 4D1 Senior | 2124852 | MENDIETA Josue | Gym-Jester Gymnastics Inc. | 3D1 Junior | 2011432 | GIORDANO Rocco | Flipspot Gymnastics and Cheer | 4D1 Junior | |||||
| 2156763 | TORREY Alexander | Capital City Flips | 3D1 Junior | 2164676 | NUNES Breno | Michigan Elite Gymnastics Academy | 3D1 Senior | 2140381 | LEFLORE-KIRKPATRICK Kaine | Troy Gymnastics | 4D1 Junior | 2096947 | PUTTI Julian | Sterling Gymnastics Academy | 4D1 Senior | 2125191 | ZIMMERMAN Owen | Gym-Jester Gymnastics Inc. | 3D1 Senior | 2093090 | VINCENT Bryson | Flipspot Gymnastics and Cheer | 4D1 Senior | |||||
| 2090667 | DOMINGO Ira | Downriver Gymnastics | 4D1 Junior | 2171097 | REZAK Andrew | Michigan Elite Gymnastics Academy | 3D1 Junior | 2231029 | PATIL Rishi | Troy Gymnastics | 3D1 Junior | 2096871 | ROLLINS Ellis | Sterling Gymnastics Academy | 4D2 ALL | 2185043 | BERGI Dwij | Troy Gymnastics | 3D1 Senior | 2093446 | CHINOSKI Dylan | Flipspot Gymnastics and Cheer | 4D1 Senior | |||||
| 2113568 | KRAJCZ Lorant | Downriver Gymnastics | 3D1 Senior | 2186422 | SANKEY Colt | Michigan Elite Gymnastics Academy | 3D1 Junior | 1992274 | ROBINCHECK Jacob | Troy Gymnastics | 4D1 Senior | 2110359 | STEEPHEN Nahum | Sterling Gymnastics Academy | 4D1 Junior | 2189535 | BERGI Ved | Troy Gymnastics | 3D1 Junior | 2093451 | CHINOSKI Pierce | Flipspot Gymnastics and Cheer | 4D1 Senior | |||||
| 1993879 | SOMERSET Lennon | Downriver Gymnastics | 4D1 Senior | 2172931 | STRYD Jonathan | Michigan Elite Gymnastics Academy | 3D1 Junior | 2097830 | SLUSS Isaiah | Troy Gymnastics | 4D1 Junior | 2096884 | TOUSIGNANT Carter | Sterling Gymnastics Academy | 4D2 ALL | 2216824 | COLLINS Zack | Troy Gymnastics | 3D1 Junior | 2094688 | WEDDERBURN Israel | Flipspot Gymnastics and Cheer | 4D1 Junior | |||||
| 2193519 | TOMLINSON Noah | Michigan Elite Gymnastics Academy | 3D1 Junior | 2098060 | SHULTS Alex | Troy Gymnastics | 4D1 Senior | 2194078 | FLICKINGER Gabriel | Troy Gymnastics | 3D1 Senior | 2201396 | MILLER Nash | Flipspot Gymnastics and Cheer | 3D1 Senior | |||||||||||||
| 2204805 | UCHIYAMA Hiroto | Michigan Elite Gymnastics Academy | 3D1 Senior | 2213630 | NELSON Nickoli | Flipspot Gymnastics and Cheer | 3D1 Senior | |||||||||||||||||||||
| 2190189 | YUSCHAK Camden | Michigan Elite Gymnastics Academy | 3D1 Junior | 2221220 | PRIETO Felip | Flipspot Gymnastics and Cheer | 3D1 Senior | |||||||||||||||||||||
| 5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
|||||||||||||||||
| 2194924 | BARBA Sam | Flipspot Gymnastics and Cheer | 3D1 Senior | 2011928 | BUESE Kellen | Capital City Flips | 3D1 Junior | 2175793 | DIDONA Xavier | Michigan Elite Gymnastics Academy | 3D1 Junior | 2098009 | HEMPHILL Kaiden | Troy Gymnastics | 4D1 Junior | 2010467 | AKHMETOV Farit | Sterling Gymnastics Academy | 4D1 Senior | 2034565 | COTTINGTON-HEATH Harry | Gym-Jester Gymnastics Inc. | 3D1 Senior | |||||
| 1980469 | KLEIN Jet | Flipspot Gymnastics and Cheer | 4D1 Senior | 2011926 | BUESE Kaleb | Capital City Flips | 4D1 Junior | 2171148 | LAKE Evan | Michigan Elite Gymnastics Academy | 3D1 Senior | 2194056 | KONG Grayson | Troy Gymnastics | 3D1 Senior | 2096857 | GONZÁLEZ-PONCE Tristan | Sterling Gymnastics Academy | 4D1 Senior | 2204290 | HEREK Lleyton | Gym-Jester Gymnastics Inc. | 3D1 Junior | |||||
| 2002869 | BANKS Joshua | Flipspot Gymnastics and Cheer | 4D1 Senior | 2073402 | MCKINNEY Cruz | Capital City Flips | 4D1 Junior | 2181730 | MARTINEZ Emiliano | Michigan Elite Gymnastics Academy | 3D1 Junior | 2178401 | KOSTRZEWSKI Jackson | Troy Gymnastics | 3D1 Junior | 2097763 | LODOVISI Logan | Sterling Gymnastics Academy | 4D2 ALL | 2034656 | JONES Deklan | Gym-Jester Gymnastics Inc. | 3D1 Junior | |||||
| 2011432 | GIORDANO Rocco | Flipspot Gymnastics and Cheer | 4D1 Junior | 1973772 | SCHALOW Mikah | Capital City Flips | 4D1 Junior | 2190621 | NELSON Dylan | Michigan Elite Gymnastics Academy | 3D1 Senior | 1949310 | KREITSCH Nathaniel | Troy Gymnastics | 4D1 Senior | 2097467 | MARCOT Alex | Sterling Gymnastics Academy | 4D1 Senior | 2124852 | MENDIETA Josue | Gym-Jester Gymnastics Inc. | 3D1 Junior | |||||
| 2093090 | VINCENT Bryson | Flipspot Gymnastics and Cheer | 4D1 Senior | 2156763 | TORREY Alexander | Capital City Flips | 3D1 Junior | 2164676 | NUNES Breno | Michigan Elite Gymnastics Academy | 3D1 Senior | 2140381 | LEFLORE-KIRKPATRICK Kaine | Troy Gymnastics | 4D1 Junior | 2096947 | PUTTI Julian | Sterling Gymnastics Academy | 4D1 Senior | 2125191 | ZIMMERMAN Owen | Gym-Jester Gymnastics Inc. | 3D1 Senior | |||||
| 2093446 | CHINOSKI Dylan | Flipspot Gymnastics and Cheer | 4D1 Senior | 2090667 | DOMINGO Ira | Downriver Gymnastics | 4D1 Junior | 2171097 | REZAK Andrew | Michigan Elite Gymnastics Academy | 3D1 Junior | 2231029 | PATIL Rishi | Troy Gymnastics | 3D1 Junior | 2096871 | ROLLINS Ellis | Sterling Gymnastics Academy | 4D2 ALL | 2185043 | BERGI Dwij | Troy Gymnastics | 3D1 Senior | |||||
| 2093451 | CHINOSKI Pierce | Flipspot Gymnastics and Cheer | 4D1 Senior | 2113568 | KRAJCZ Lorant | Downriver Gymnastics | 3D1 Senior | 2186422 | SANKEY Colt | Michigan Elite Gymnastics Academy | 3D1 Junior | 1992274 | ROBINCHECK Jacob | Troy Gymnastics | 4D1 Senior | 2110359 | STEEPHEN Nahum | Sterling Gymnastics Academy | 4D1 Junior | 2189535 | BERGI Ved | Troy Gymnastics | 3D1 Junior | |||||
| 2094688 | WEDDERBURN Israel | Flipspot Gymnastics and Cheer | 4D1 Junior | 1993879 | SOMERSET Lennon | Downriver Gymnastics | 4D1 Senior | 2172931 | STRYD Jonathan | Michigan Elite Gymnastics Academy | 3D1 Junior | 2097830 | SLUSS Isaiah | Troy Gymnastics | 4D1 Junior | 2096884 | TOUSIGNANT Carter | Sterling Gymnastics Academy | 4D2 ALL | 2216824 | COLLINS Zack | Troy Gymnastics | 3D1 Junior | |||||
| 2201396 | MILLER Nash | Flipspot Gymnastics and Cheer | 3D1 Senior | 2193519 | TOMLINSON Noah | Michigan Elite Gymnastics Academy | 3D1 Junior | 2098060 | SHULTS Alex | Troy Gymnastics | 4D1 Senior | 2194078 | FLICKINGER Gabriel | Troy Gymnastics | 3D1 Senior | |||||||||||||
| 2213630 | NELSON Nickoli | Flipspot Gymnastics and Cheer | 3D1 Senior | 2204805 | UCHIYAMA Hiroto | Michigan Elite Gymnastics Academy | 3D1 Senior | |||||||||||||||||||||
| 2221220 | PRIETO Felip | Flipspot Gymnastics and Cheer | 3D1 Senior | 2190189 | YUSCHAK Camden | Michigan Elite Gymnastics Academy | 3D1 Junior | |||||||||||||||||||||
| 6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
|||||||||||||||||
| 2034565 | COTTINGTON-HEATH Harry | Gym-Jester Gymnastics Inc. | 3D1 Senior | 2194924 | BARBA Sam | Flipspot Gymnastics and Cheer | 3D1 Senior | 2011928 | BUESE Kellen | Capital City Flips | 3D1 Junior | 2175793 | DIDONA Xavier | Michigan Elite Gymnastics Academy | 3D1 Junior | 2098009 | HEMPHILL Kaiden | Troy Gymnastics | 4D1 Junior | 2010467 | AKHMETOV Farit | Sterling Gymnastics Academy | 4D1 Senior | |||||
| 2204290 | HEREK Lleyton | Gym-Jester Gymnastics Inc. | 3D1 Junior | 1980469 | KLEIN Jet | Flipspot Gymnastics and Cheer | 4D1 Senior | 2011926 | BUESE Kaleb | Capital City Flips | 4D1 Junior | 2171148 | LAKE Evan | Michigan Elite Gymnastics Academy | 3D1 Senior | 2194056 | KONG Grayson | Troy Gymnastics | 3D1 Senior | 2096857 | GONZÁLEZ-PONCE Tristan | Sterling Gymnastics Academy | 4D1 Senior | |||||
| 2034656 | JONES Deklan | Gym-Jester Gymnastics Inc. | 3D1 Junior | 2002869 | BANKS Joshua | Flipspot Gymnastics and Cheer | 4D1 Senior | 2073402 | MCKINNEY Cruz | Capital City Flips | 4D1 Junior | 2181730 | MARTINEZ Emiliano | Michigan Elite Gymnastics Academy | 3D1 Junior | 2178401 | KOSTRZEWSKI Jackson | Troy Gymnastics | 3D1 Junior | 2097763 | LODOVISI Logan | Sterling Gymnastics Academy | 4D2 ALL | |||||
| 2124852 | MENDIETA Josue | Gym-Jester Gymnastics Inc. | 3D1 Junior | 2011432 | GIORDANO Rocco | Flipspot Gymnastics and Cheer | 4D1 Junior | 1973772 | SCHALOW Mikah | Capital City Flips | 4D1 Junior | 2190621 | NELSON Dylan | Michigan Elite Gymnastics Academy | 3D1 Senior | 1949310 | KREITSCH Nathaniel | Troy Gymnastics | 4D1 Senior | 2097467 | MARCOT Alex | Sterling Gymnastics Academy | 4D1 Senior | |||||
| 2125191 | ZIMMERMAN Owen | Gym-Jester Gymnastics Inc. | 3D1 Senior | 2093090 | VINCENT Bryson | Flipspot Gymnastics and Cheer | 4D1 Senior | 2156763 | TORREY Alexander | Capital City Flips | 3D1 Junior | 2164676 | NUNES Breno | Michigan Elite Gymnastics Academy | 3D1 Senior | 2140381 | LEFLORE-KIRKPATRICK Kaine | Troy Gymnastics | 4D1 Junior | 2096947 | PUTTI Julian | Sterling Gymnastics Academy | 4D1 Senior | |||||
| 2185043 | BERGI Dwij | Troy Gymnastics | 3D1 Senior | 2093446 | CHINOSKI Dylan | Flipspot Gymnastics and Cheer | 4D1 Senior | 2090667 | DOMINGO Ira | Downriver Gymnastics | 4D1 Junior | 2171097 | REZAK Andrew | Michigan Elite Gymnastics Academy | 3D1 Junior | 2231029 | PATIL Rishi | Troy Gymnastics | 3D1 Junior | 2096871 | ROLLINS Ellis | Sterling Gymnastics Academy | 4D2 ALL | |||||
| 2189535 | BERGI Ved | Troy Gymnastics | 3D1 Junior | 2093451 | CHINOSKI Pierce | Flipspot Gymnastics and Cheer | 4D1 Senior | 2113568 | KRAJCZ Lorant | Downriver Gymnastics | 3D1 Senior | 2186422 | SANKEY Colt | Michigan Elite Gymnastics Academy | 3D1 Junior | 1992274 | ROBINCHECK Jacob | Troy Gymnastics | 4D1 Senior | 2110359 | STEEPHEN Nahum | Sterling Gymnastics Academy | 4D1 Junior | |||||
