Kootenay Cup 2023
Session 1 - CCP
| 1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5786 | IANNONE Mila | Trail Gymnastics Club | CCP 3 | 11871 | KOSTYNUK Mya | Key City Gymnastics | CCP 3 | 11588 | SORFLEET Willow | Elk Valley Gymnastics Club | CCP 2 | 14341 | GOSSELIN Isabella | Selkirk Challengers | CCP 2 | |||
| 1816 | RICHARDSON Indica | Trail Gymnastics Club | CCP 4 | 2013 | KROTZ Elora | Key City Gymnastics | CCP 6 2010-2012 | 8484 | SCHAAF Rosie | Elk Valley Gymnastics Club | CCP 3 | 11971 | FRANK Rheya | Selkirk Challengers | CCP 2 | |||
| 1795 | DUCLOS Ayva | Trail Gymnastics Club | CCP 5 | 6115 | WRIGHT Cadence | Key City Gymnastics | CCP 6 2010-2012 | 6773 | ENNS Ruby | Elk Valley Gymnastics Club | CCP 3 | 11973 | PONTE Savanna | Selkirk Challengers | CCP 3 | |||
| 5781 | CHOW Jasmine | Trail Gymnastics Club | CCP 6 2010-2012 | 8448 | SKULNEC Nyla | Key City Gymnastics | CCP 6 2010-2012 | 2365 | GADD Evie | Elk Valley Gymnastics Club | CCP 6 2006-2009 | 9035 | HILDEBRAND Alice | Selkirk Challengers | CCP 3 | |||
| 1832 | RICKETTS Lorelei | Trail Gymnastics Club | CCP 6 2006-2009 | 5425 | ADRIAN Payten | Key City Gymnastics | CCP 6 2010-2012 | 2374 | CHAREST Addison | Elk Valley Gymnastics Club | CCP 6 2006-2009 | 2304 | POPOFF Alexia | Selkirk Challengers | CCP 4 | |||
| 1821 | WYATT Jasmine | Trail Gymnastics Club | CCP 7 | 5931 | SUTHERLAND Maggie | Elk Valley Gymnastics Club | CCP 6 2006-2009 | 5730 | MCCALLUM Olivia | Selkirk Challengers | CCP 4 | |||||||
| 1808 | KAPRAL Jorja | Trail Gymnastics Club | CCP 7 | 2356 | FOWLER Evalynn | Elk Valley Gymnastics Club | CCP 6 2010-2012 | 5734 | STRELOFF Kira | Selkirk Challengers | CCP 4 | |||||||
| 9040 | HANEY Evangeline | Selkirk Challengers | CCP 4 | |||||||||||||||
| 2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
| 11973 | PONTE Savanna | Selkirk Challengers | CCP 3 | 1816 | RICHARDSON Indica | Trail Gymnastics Club | CCP 4 | 2013 | KROTZ Elora | Key City Gymnastics | CCP 6 2010-2012 | 8484 | SCHAAF Rosie | Elk Valley Gymnastics Club | CCP 3 | |||
| 9035 | HILDEBRAND Alice | Selkirk Challengers | CCP 3 | 1795 | DUCLOS Ayva | Trail Gymnastics Club | CCP 5 | 6115 | WRIGHT Cadence | Key City Gymnastics | CCP 6 2010-2012 | 6773 | ENNS Ruby | Elk Valley Gymnastics Club | CCP 3 | |||
| 2304 | POPOFF Alexia | Selkirk Challengers | CCP 4 | 5781 | CHOW Jasmine | Trail Gymnastics Club | CCP 6 2010-2012 | 8448 | SKULNEC Nyla | Key City Gymnastics | CCP 6 2010-2012 | 2365 | GADD Evie | Elk Valley Gymnastics Club | CCP 6 2006-2009 | |||
| 5730 | MCCALLUM Olivia | Selkirk Challengers | CCP 4 | 1832 | RICKETTS Lorelei | Trail Gymnastics Club | CCP 6 2006-2009 | 5425 | ADRIAN Payten | Key City Gymnastics | CCP 6 2010-2012 | 2374 | CHAREST Addison | Elk Valley Gymnastics Club | CCP 6 2006-2009 | |||
| 5734 | STRELOFF Kira | Selkirk Challengers | CCP 4 | 1821 | WYATT Jasmine | Trail Gymnastics Club | CCP 7 | 11871 | KOSTYNUK Mya | Key City Gymnastics | CCP 3 | 5931 | SUTHERLAND Maggie | Elk Valley Gymnastics Club | CCP 6 2006-2009 | |||
| 9040 | HANEY Evangeline | Selkirk Challengers | CCP 4 | 1808 | KAPRAL Jorja | Trail Gymnastics Club | CCP 7 | 2356 | FOWLER Evalynn | Elk Valley Gymnastics Club | CCP 6 2010-2012 | |||||||
| 14341 | GOSSELIN Isabella | Selkirk Challengers | CCP 2 | 5786 | IANNONE Mila | Trail Gymnastics Club | CCP 3 | 11588 | SORFLEET Willow | Elk Valley Gymnastics Club | CCP 2 | |||||||
| 11971 | FRANK Rheya | Selkirk Challengers | CCP 2 | |||||||||||||||
| 3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
| 6773 | ENNS Ruby | Elk Valley Gymnastics Club | CCP 3 | 2304 | POPOFF Alexia | Selkirk Challengers | CCP 4 | 1795 | DUCLOS Ayva | Trail Gymnastics Club | CCP 5 | 6115 | WRIGHT Cadence | Key City Gymnastics | CCP 6 2010-2012 | |||
| 2365 | GADD Evie | Elk Valley Gymnastics Club | CCP 6 2006-2009 | 5730 | MCCALLUM Olivia | Selkirk Challengers | CCP 4 | 5781 | CHOW Jasmine | Trail Gymnastics Club | CCP 6 2010-2012 | 8448 | SKULNEC Nyla | Key City Gymnastics | CCP 6 2010-2012 | |||
| 2374 | CHAREST Addison | Elk Valley Gymnastics Club | CCP 6 2006-2009 | 5734 | STRELOFF Kira | Selkirk Challengers | CCP 4 | 1832 | RICKETTS Lorelei | Trail Gymnastics Club | CCP 6 2006-2009 | 5425 | ADRIAN Payten | Key City Gymnastics | CCP 6 2010-2012 | |||
| 5931 | SUTHERLAND Maggie | Elk Valley Gymnastics Club | CCP 6 2006-2009 | 9040 | HANEY Evangeline | Selkirk Challengers | CCP 4 | 1821 | WYATT Jasmine | Trail Gymnastics Club | CCP 7 | 11871 | KOSTYNUK Mya | Key City Gymnastics | CCP 3 | |||
| 2356 | FOWLER Evalynn | Elk Valley Gymnastics Club | CCP 6 2010-2012 | 14341 | GOSSELIN Isabella | Selkirk Challengers | CCP 2 | 1808 | KAPRAL Jorja | Trail Gymnastics Club | CCP 7 | 2013 | KROTZ Elora | Key City Gymnastics | CCP 6 2010-2012 | |||
| 11588 | SORFLEET Willow | Elk Valley Gymnastics Club | CCP 2 | 11971 | FRANK Rheya | Selkirk Challengers | CCP 2 | 5786 | IANNONE Mila | Trail Gymnastics Club | CCP 3 | |||||||
| 8484 | SCHAAF Rosie | Elk Valley Gymnastics Club | CCP 3 | 11973 | PONTE Savanna | Selkirk Challengers | CCP 3 | 1816 | RICHARDSON Indica | Trail Gymnastics Club | CCP 4 | |||||||
| 9035 | HILDEBRAND Alice | Selkirk Challengers | CCP 3 | |||||||||||||||
| 4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
| 8448 | SKULNEC Nyla | Key City Gymnastics | CCP 6 2010-2012 | 2365 | GADD Evie | Elk Valley Gymnastics Club | CCP 6 2006-2009 | 5734 | STRELOFF Kira | Selkirk Challengers | CCP 4 | 5781 | CHOW Jasmine | Trail Gymnastics Club | CCP 6 2010-2012 | |||
| 5425 | ADRIAN Payten | Key City Gymnastics | CCP 6 2010-2012 | 2374 | CHAREST Addison | Elk Valley Gymnastics Club | CCP 6 2006-2009 | 9040 | HANEY Evangeline | Selkirk Challengers | CCP 4 | 1832 | RICKETTS Lorelei | Trail Gymnastics Club | CCP 6 2006-2009 | |||
| 11871 | KOSTYNUK Mya | Key City Gymnastics | CCP 3 | 5931 | SUTHERLAND Maggie | Elk Valley Gymnastics Club | CCP 6 2006-2009 | 14341 | GOSSELIN Isabella | Selkirk Challengers | CCP 2 | 1821 | WYATT Jasmine | Trail Gymnastics Club | CCP 7 | |||
| 2013 | KROTZ Elora | Key City Gymnastics | CCP 6 2010-2012 | 2356 | FOWLER Evalynn | Elk Valley Gymnastics Club | CCP 6 2010-2012 | 11971 | FRANK Rheya | Selkirk Challengers | CCP 2 | 1808 | KAPRAL Jorja | Trail Gymnastics Club | CCP 7 | |||
| 6115 | WRIGHT Cadence | Key City Gymnastics | CCP 6 2010-2012 | 11588 | SORFLEET Willow | Elk Valley Gymnastics Club | CCP 2 | 11973 | PONTE Savanna | Selkirk Challengers | CCP 3 | 5786 | IANNONE Mila | Trail Gymnastics Club | CCP 3 | |||
| 8484 | SCHAAF Rosie | Elk Valley Gymnastics Club | CCP 3 | 9035 | HILDEBRAND Alice | Selkirk Challengers | CCP 3 | 1816 | RICHARDSON Indica | Trail Gymnastics Club | CCP 4 | |||||||
| 6773 | ENNS Ruby | Elk Valley Gymnastics Club | CCP 3 | 2304 | POPOFF Alexia | Selkirk Challengers | CCP 4 | 1795 | DUCLOS Ayva | Trail Gymnastics Club | CCP 5 | |||||||
| 5730 | MCCALLUM Olivia | Selkirk Challengers | CCP 4 |