2024 Smithers Saltos Invitational Sweet Meet
MAG
1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8679 | REMILLARD Quinten | Smithers Saltos | Provincial 5 | 14406 | PALMER Eli | Prince Rupert Gymnastics | Provincial 2 | |||||||||||||||||||||
6656 | TENDALL Gryphon | Smithers Saltos | Provincial 5 | 12077 | KAARDAL Kristofer | Prince Rupert Gymnastics | Provincial 2 | |||||||||||||||||||||
12244 | WRIGHT Samuel | Smithers Saltos | Provincial 3 | 10768 | HAUKNES Asher | Prince Rupert Gymnastics | Provincial 2 | |||||||||||||||||||||
12245 | NORTHCOTT Corwin | Smithers Saltos | Provincial 3 | 12247 | HOBBINS Brady | Smithers Saltos | Provincial 1 | |||||||||||||||||||||
12990 | BOURRIE Leif | Smithers Saltos | Provincial 3 | |||||||||||||||||||||||||
2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
|||||||||||||||||
6656 | TENDALL Gryphon | Smithers Saltos | Provincial 5 | 12077 | KAARDAL Kristofer | Prince Rupert Gymnastics | Provincial 2 | |||||||||||||||||||||
12244 | WRIGHT Samuel | Smithers Saltos | Provincial 3 | 10768 | HAUKNES Asher | Prince Rupert Gymnastics | Provincial 2 | |||||||||||||||||||||
12245 | NORTHCOTT Corwin | Smithers Saltos | Provincial 3 | 12247 | HOBBINS Brady | Smithers Saltos | Provincial 1 | |||||||||||||||||||||
12990 | BOURRIE Leif | Smithers Saltos | Provincial 3 | 14406 | PALMER Eli | Prince Rupert Gymnastics | Provincial 2 | |||||||||||||||||||||
8679 | REMILLARD Quinten | Smithers Saltos | Provincial 5 | |||||||||||||||||||||||||
3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
|||||||||||||||||
12244 | WRIGHT Samuel | Smithers Saltos | Provincial 3 | 10768 | HAUKNES Asher | Prince Rupert Gymnastics | Provincial 2 | |||||||||||||||||||||
12245 | NORTHCOTT Corwin | Smithers Saltos | Provincial 3 | 12247 | HOBBINS Brady | Smithers Saltos | Provincial 1 | |||||||||||||||||||||
12990 | BOURRIE Leif | Smithers Saltos | Provincial 3 | 14406 | PALMER Eli | Prince Rupert Gymnastics | Provincial 2 | |||||||||||||||||||||
8679 | REMILLARD Quinten | Smithers Saltos | Provincial 5 | 12077 | KAARDAL Kristofer | Prince Rupert Gymnastics | Provincial 2 | |||||||||||||||||||||
6656 | TENDALL Gryphon | Smithers Saltos | Provincial 5 | |||||||||||||||||||||||||
4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
|||||||||||||||||
12245 | NORTHCOTT Corwin | Smithers Saltos | Provincial 3 | 12247 | HOBBINS Brady | Smithers Saltos | Provincial 1 | |||||||||||||||||||||
12990 | BOURRIE Leif | Smithers Saltos | Provincial 3 | 14406 | PALMER Eli | Prince Rupert Gymnastics | Provincial 2 | |||||||||||||||||||||
8679 | REMILLARD Quinten | Smithers Saltos | Provincial 5 | 12077 | KAARDAL Kristofer | Prince Rupert Gymnastics | Provincial 2 | |||||||||||||||||||||
6656 | TENDALL Gryphon | Smithers Saltos | Provincial 5 | 10768 | HAUKNES Asher | Prince Rupert Gymnastics | Provincial 2 | |||||||||||||||||||||
12244 | WRIGHT Samuel | Smithers Saltos | Provincial 3 | |||||||||||||||||||||||||
5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
|||||||||||||||||
12990 | BOURRIE Leif | Smithers Saltos | Provincial 3 | 14406 | PALMER Eli | Prince Rupert Gymnastics | Provincial 2 | |||||||||||||||||||||
8679 | REMILLARD Quinten | Smithers Saltos | Provincial 5 | 12077 | KAARDAL Kristofer | Prince Rupert Gymnastics | Provincial 2 | |||||||||||||||||||||
6656 | TENDALL Gryphon | Smithers Saltos | Provincial 5 | 10768 | HAUKNES Asher | Prince Rupert Gymnastics | Provincial 2 | |||||||||||||||||||||
12244 | WRIGHT Samuel | Smithers Saltos | Provincial 3 | 12247 | HOBBINS Brady | Smithers Saltos | Provincial 1 | |||||||||||||||||||||
12245 | NORTHCOTT Corwin | Smithers Saltos | Provincial 3 | |||||||||||||||||||||||||
6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
|||||||||||||||||
12077 | KAARDAL Kristofer | Prince Rupert Gymnastics | Provincial 2 | 8679 | REMILLARD Quinten | Smithers Saltos | Provincial 5 | |||||||||||||||||||||
10768 | HAUKNES Asher | Prince Rupert Gymnastics | Provincial 2 | 6656 | TENDALL Gryphon | Smithers Saltos | Provincial 5 | |||||||||||||||||||||
12247 | HOBBINS Brady | Smithers Saltos | Provincial 1 | 12244 | WRIGHT Samuel | Smithers Saltos | Provincial 3 | |||||||||||||||||||||
14406 | PALMER Eli | Prince Rupert Gymnastics | Provincial 2 | 12245 | NORTHCOTT Corwin | Smithers Saltos | Provincial 3 | |||||||||||||||||||||
12990 | BOURRIE Leif | Smithers Saltos | Provincial 3 |