Title not set
1 - CCP 3 to 8
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6524 | MACNEILL Arianna | Prince Rupert Gymnastics | CCP 3 2007-2011 | 12505 | WILSON Lumina | Smithers Saltos | CCP 3 2012-2014 | 3375 | MICHALUK Gabriella | KDGC | CCP 6 | 4100 | HOLS Emma | Smithers Saltos | CCP 6 | |||
7231 | SUMANIK Samantha | Prince Rupert Gymnastics | CCP 3 2012-2014 | 6643 | LO Sarah | Smithers Saltos | CCP 3 2007-2011 | 3411 | BRODIE Ella | KDGC | CCP 6 | 4095 | BROCKLEY Peytanne | Smithers Saltos | CCP 7 | |||
6523 | MACK Vienna | Prince Rupert Gymnastics | CCP 3 2012-2014 | 6646 | KOEHMSTEDT Cadence | Smithers Saltos | CCP 3 2007-2011 | 3384 | BAKER Maggie | KDGC | CCP 7 | 10299 | STAVAST Ana | Smithers Saltos | CCP 7 | |||
4004 | DOPKO Harper | Prince Rupert Gymnastics | CCP 3 2012-2014 | 6782 | MARSDEN Alia | Smithers Saltos | CCP 3 2007-2011 | 4007 | CRUZ Jenaya | Prince Rupert Gymnastics | CCP 6 | 10305 | LEFFERS Kathryn | Smithers Saltos | CCP 4 | |||
3987 | TOUCHET Abby | Prince Rupert Gymnastics | CCP 4 | 12459 | BUTLER Kynslee | Smithers Saltos | CCP 3 2012-2014 | 6525 | ORTON Kiri | Prince Rupert Gymnastics | CCP 7 | 4102 | LO Katie | Smithers Saltos | CCP 4 | |||
4001 | NORMAN Grace | Prince Rupert Gymnastics | CCP 4 | 10306 | MOSUMGAARD Justine | Smithers Saltos | CCP 3 2007-2011 | 3998 | TOUCHET Emma | Prince Rupert Gymnastics | CCP 7 | 8681 | MEYER Ruby-Mei | Smithers Saltos | CCP 4 | |||
12503 | STAPLIN Kaiya | Smithers Saltos | CCP 3 2012-2014 | |||||||||||||||
10303 | HAMHUIS Brooke | Smithers Saltos | CCP 3 2012-2014 | |||||||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
4095 | BROCKLEY Peytanne | Smithers Saltos | CCP 7 | 7231 | SUMANIK Samantha | Prince Rupert Gymnastics | CCP 3 2012-2014 | 6643 | LO Sarah | Smithers Saltos | CCP 3 2007-2011 | 3411 | BRODIE Ella | KDGC | CCP 6 | |||
10299 | STAVAST Ana | Smithers Saltos | CCP 7 | 6523 | MACK Vienna | Prince Rupert Gymnastics | CCP 3 2012-2014 | 6646 | KOEHMSTEDT Cadence | Smithers Saltos | CCP 3 2007-2011 | 3384 | BAKER Maggie | KDGC | CCP 7 | |||
10305 | LEFFERS Kathryn | Smithers Saltos | CCP 4 | 4004 | DOPKO Harper | Prince Rupert Gymnastics | CCP 3 2012-2014 | 6782 | MARSDEN Alia | Smithers Saltos | CCP 3 2007-2011 | 4007 | CRUZ Jenaya | Prince Rupert Gymnastics | CCP 6 | |||
4102 | LO Katie | Smithers Saltos | CCP 4 | 3987 | TOUCHET Abby | Prince Rupert Gymnastics | CCP 4 | 12459 | BUTLER Kynslee | Smithers Saltos | CCP 3 2012-2014 | 6525 | ORTON Kiri | Prince Rupert Gymnastics | CCP 7 | |||
8681 | MEYER Ruby-Mei | Smithers Saltos | CCP 4 | 4001 | NORMAN Grace | Prince Rupert Gymnastics | CCP 4 | 10306 | MOSUMGAARD Justine | Smithers Saltos | CCP 3 2007-2011 | 3998 | TOUCHET Emma | Prince Rupert Gymnastics | CCP 7 | |||
4100 | HOLS Emma | Smithers Saltos | CCP 6 | 6524 | MACNEILL Arianna | Prince Rupert Gymnastics | CCP 3 2007-2011 | 12503 | STAPLIN Kaiya | Smithers Saltos | CCP 3 2012-2014 | 3375 | MICHALUK Gabriella | KDGC | CCP 6 | |||
10303 | HAMHUIS Brooke | Smithers Saltos | CCP 3 2012-2014 | |||||||||||||||
12505 | WILSON Lumina | Smithers Saltos | CCP 3 2012-2014 | |||||||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
3384 | BAKER Maggie | KDGC | CCP 7 | 4095 | BROCKLEY Peytanne | Smithers Saltos | CCP 7 | 6523 | MACK Vienna | Prince Rupert Gymnastics | CCP 3 2012-2014 | 6643 | LO Sarah | Smithers Saltos | CCP 3 2007-2011 | |||
4007 | CRUZ Jenaya | Prince Rupert Gymnastics | CCP 6 | 10299 | STAVAST Ana | Smithers Saltos | CCP 7 | 4004 | DOPKO Harper | Prince Rupert Gymnastics | CCP 3 2012-2014 | 6646 | KOEHMSTEDT Cadence | Smithers Saltos | CCP 3 2007-2011 | |||
6525 | ORTON Kiri | Prince Rupert Gymnastics | CCP 7 | 10305 | LEFFERS Kathryn | Smithers Saltos | CCP 4 | 3987 | TOUCHET Abby | Prince Rupert Gymnastics | CCP 4 | 6782 | MARSDEN Alia | Smithers Saltos | CCP 3 2007-2011 | |||
3998 | TOUCHET Emma | Prince Rupert Gymnastics | CCP 7 | 4102 | LO Katie | Smithers Saltos | CCP 4 | 4001 | NORMAN Grace | Prince Rupert Gymnastics | CCP 4 | 12459 | BUTLER Kynslee | Smithers Saltos | CCP 3 2012-2014 | |||
3375 | MICHALUK Gabriella | KDGC | CCP 6 | 8681 | MEYER Ruby-Mei | Smithers Saltos | CCP 4 | 6524 | MACNEILL Arianna | Prince Rupert Gymnastics | CCP 3 2007-2011 | 10306 | MOSUMGAARD Justine | Smithers Saltos | CCP 3 2007-2011 | |||
3411 | BRODIE Ella | KDGC | CCP 6 | 4100 | HOLS Emma | Smithers Saltos | CCP 6 | 7231 | SUMANIK Samantha | Prince Rupert Gymnastics | CCP 3 2012-2014 | 12503 | STAPLIN Kaiya | Smithers Saltos | CCP 3 2012-2014 | |||
10303 | HAMHUIS Brooke | Smithers Saltos | CCP 3 2012-2014 | |||||||||||||||
12505 | WILSON Lumina | Smithers Saltos | CCP 3 2012-2014 | |||||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
6646 | KOEHMSTEDT Cadence | Smithers Saltos | CCP 3 2007-2011 | 4007 | CRUZ Jenaya | Prince Rupert Gymnastics | CCP 6 | 10299 | STAVAST Ana | Smithers Saltos | CCP 7 | 4004 | DOPKO Harper | Prince Rupert Gymnastics | CCP 3 2012-2014 | |||
6782 | MARSDEN Alia | Smithers Saltos | CCP 3 2007-2011 | 6525 | ORTON Kiri | Prince Rupert Gymnastics | CCP 7 | 10305 | LEFFERS Kathryn | Smithers Saltos | CCP 4 | 3987 | TOUCHET Abby | Prince Rupert Gymnastics | CCP 4 | |||
12459 | BUTLER Kynslee | Smithers Saltos | CCP 3 2012-2014 | 3998 | TOUCHET Emma | Prince Rupert Gymnastics | CCP 7 | 4102 | LO Katie | Smithers Saltos | CCP 4 | 4001 | NORMAN Grace | Prince Rupert Gymnastics | CCP 4 | |||
10306 | MOSUMGAARD Justine | Smithers Saltos | CCP 3 2007-2011 | 3375 | MICHALUK Gabriella | KDGC | CCP 6 | 8681 | MEYER Ruby-Mei | Smithers Saltos | CCP 4 | 6524 | MACNEILL Arianna | Prince Rupert Gymnastics | CCP 3 2007-2011 | |||
12503 | STAPLIN Kaiya | Smithers Saltos | CCP 3 2012-2014 | 3411 | BRODIE Ella | KDGC | CCP 6 | 4100 | HOLS Emma | Smithers Saltos | CCP 6 | 7231 | SUMANIK Samantha | Prince Rupert Gymnastics | CCP 3 2012-2014 | |||
10303 | HAMHUIS Brooke | Smithers Saltos | CCP 3 2012-2014 | 3384 | BAKER Maggie | KDGC | CCP 7 | 4095 | BROCKLEY Peytanne | Smithers Saltos | CCP 7 | 6523 | MACK Vienna | Prince Rupert Gymnastics | CCP 3 2012-2014 | |||
12505 | WILSON Lumina | Smithers Saltos | CCP 3 2012-2014 | |||||||||||||||
6643 | LO Sarah | Smithers Saltos | CCP 3 2007-2011 |