Tony Byrne Invitational
Session 1
| 1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
1 |
Physical Testing |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COULTER Lucy | LX Gymnastics | GI 1+ | 8 | POWER Nessa | Kilkenny | GI 2+ O9 | 16 | SHEPPARD Emily | Phoenix | GI 2+ U9 | 24 | PERRY Juno | Trojan | GI 1+ | 31 | O'LEARY Isobel | Douglas | GI 3+ O10 | ||||
| 2 | MCGOWAN Maya | Citadel | GI 2+ U9 | 9 | DUIGNAN Tess | Kilkenny | GI 2+ O9 | 17 | NOLAN Maisie | Phoenix | GI 2+ U9 | 25 | BIRRANE Ella | Trojan | GI 1+ | 32 | LI Beverly | Douglas | GI 3+ U10 | ||||
| 3 | DUNNE Farah | Sugarloaf | GI 3+ U10 | 10 | TYNAN Leila | DP Gymnastics | GI 2+ U9 | 18 | FARRELL Kahlia | Phoenix | GI 3+ U10 | 26 | SUGRUE Miah | Trojan | GI 3+ U10 | 33 | DONOVAN Olivia | Douglas | GI 3+ U10 | ||||
| 4 | DUNNE Sadie | Sugarloaf | GI 3+ U10 | 11 | MURRAY Sadie | DP Gymnastics | GI 2+ U9 | 19 | BREEN Hannah | Phoenix | GI 3+ U10 | 27 | RUSK Freya | Trojan | GI 3+ U10 | 34 | KILLIAN Nancy | Coolmine | GI 3+ O10 | ||||
| 5 | BAMFORD Georgie | LX Gymnastics | GI 3+ U10 | 12 | MANNION Holly | DP Gymnastics | GI 3+ U10 | 20 | FURLONG Matilda | Phoenix | GI 3+ U10 | 28 | WARDELL Sophie | Trojan | GI 3+ U10 | 35 | PAYNE Sadhabh | Excel GC | GI 3+ U10 | ||||
| 6 | HARKNESS Olivia | LX Gymnastics | GI 3+ U10 | 13 | KAVANAGH Juniper | DP Gymnastics | GI 3+ U10 | 21 | HARDY Addison | Phoenix | GI 3+ U10 | 29 | QUINN Amelie | Trojan | GI 3+ U10 | 36 | HICKEY Íde | Excel GC | GI 3+ U10 | ||||
| 7 | MURPHY Amelia | Arabian | GI 3+ U10 | 14 | GAFFNEY Amber | Kilkenny | GI 3+ U10 | 22 | BASTICK Clara-Jane | Phoenix | GI 3+ U10 | 30 | KINSELLA Elsie | Trojan | GI 3+ U10 | 37 | HARFOUCHE Gwen | Excel GC | GI 3+ U10 | ||||
| 121 | PURCELL Ella | Kilkenny | GI 3+ O10 | 15 | MAHON WONG Zelda | Kilkenny | GI 3+ U10 | 23 | BUSA Paula | Phoenix | GI 3+ U10 | 46 | O'MEARA Priya | Trojan | GI 3+ O10 | ||||||||
| 2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
2 |
Physical Testing |
||||||||||||||
| 31 | O'LEARY Isobel | Douglas | GI 3+ O10 | 1 | COULTER Lucy | LX Gymnastics | GI 1+ | 8 | POWER Nessa | Kilkenny | GI 2+ O9 | 16 | SHEPPARD Emily | Phoenix | GI 2+ U9 | 24 | PERRY Juno | Trojan | GI 1+ | ||||
| 32 | LI Beverly | Douglas | GI 3+ U10 | 2 | MCGOWAN Maya | Citadel | GI 2+ U9 | 9 | DUIGNAN Tess | Kilkenny | GI 2+ O9 | 17 | NOLAN Maisie | Phoenix | GI 2+ U9 | 25 | BIRRANE Ella | Trojan | GI 1+ | ||||
| 33 | DONOVAN Olivia | Douglas | GI 3+ U10 | 3 | DUNNE Farah | Sugarloaf | GI 3+ U10 | 10 | TYNAN Leila | DP Gymnastics | GI 2+ U9 | 18 | FARRELL Kahlia | Phoenix | GI 3+ U10 | 26 | SUGRUE Miah | Trojan | GI 3+ U10 | ||||
| 34 | KILLIAN Nancy | Coolmine | GI 3+ O10 | 4 | DUNNE Sadie | Sugarloaf | GI 3+ U10 | 11 | MURRAY Sadie | DP Gymnastics | GI 2+ U9 | 19 | BREEN Hannah | Phoenix | GI 3+ U10 | 27 | RUSK Freya | Trojan | GI 3+ U10 | ||||
| 35 | PAYNE Sadhabh | Excel GC | GI 3+ U10 | 5 | BAMFORD Georgie | LX Gymnastics | GI 3+ U10 | 12 | MANNION Holly | DP Gymnastics | GI 3+ U10 | 20 | FURLONG Matilda | Phoenix | GI 3+ U10 | 28 | WARDELL Sophie | Trojan | GI 3+ U10 | ||||
| 36 | HICKEY Íde | Excel GC | GI 3+ U10 | 6 | HARKNESS Olivia | LX Gymnastics | GI 3+ U10 | 13 | KAVANAGH Juniper | DP Gymnastics | GI 3+ U10 | 21 | HARDY Addison | Phoenix | GI 3+ U10 | 29 | QUINN Amelie | Trojan | GI 3+ U10 | ||||
| 37 | HARFOUCHE Gwen | Excel GC | GI 3+ U10 | 7 | MURPHY Amelia | Arabian | GI 3+ U10 | 14 | GAFFNEY Amber | Kilkenny | GI 3+ U10 | 22 | BASTICK Clara-Jane | Phoenix | GI 3+ U10 | 30 | KINSELLA Elsie | Trojan | GI 3+ U10 | ||||
| 121 | PURCELL Ella | Kilkenny | GI 3+ O10 | 15 | MAHON WONG Zelda | Kilkenny | GI 3+ U10 | 23 | BUSA Paula | Phoenix | GI 3+ U10 | 46 | O'MEARA Priya | Trojan | GI 3+ O10 | ||||||||
| 3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
3 |
Physical Testing |
||||||||||||||
| 24 | PERRY Juno | Trojan | GI 1+ | 31 | O'LEARY Isobel | Douglas | GI 3+ O10 | 1 | COULTER Lucy | LX Gymnastics | GI 1+ | 8 | POWER Nessa | Kilkenny | GI 2+ O9 | 16 | SHEPPARD Emily | Phoenix | GI 2+ U9 | ||||
| 25 | BIRRANE Ella | Trojan | GI 1+ | 32 | LI Beverly | Douglas | GI 3+ U10 | 2 | MCGOWAN Maya | Citadel | GI 2+ U9 | 9 | DUIGNAN Tess | Kilkenny | GI 2+ O9 | 17 | NOLAN Maisie | Phoenix | GI 2+ U9 | ||||
| 26 | SUGRUE Miah | Trojan | GI 3+ U10 | 33 | DONOVAN Olivia | Douglas | GI 3+ U10 | 3 | DUNNE Farah | Sugarloaf | GI 3+ U10 | 10 | TYNAN Leila | DP Gymnastics | GI 2+ U9 | 18 | FARRELL Kahlia | Phoenix | GI 3+ U10 | ||||
| 27 | RUSK Freya | Trojan | GI 3+ U10 | 34 | KILLIAN Nancy | Coolmine | GI 3+ O10 | 4 | DUNNE Sadie | Sugarloaf | GI 3+ U10 | 11 | MURRAY Sadie | DP Gymnastics | GI 2+ U9 | 19 | BREEN Hannah | Phoenix | GI 3+ U10 | ||||
| 28 | WARDELL Sophie | Trojan | GI 3+ U10 | 35 | PAYNE Sadhabh | Excel GC | GI 3+ U10 | 5 | BAMFORD Georgie | LX Gymnastics | GI 3+ U10 | 12 | MANNION Holly | DP Gymnastics | GI 3+ U10 | 20 | FURLONG Matilda | Phoenix | GI 3+ U10 | ||||
| 29 | QUINN Amelie | Trojan | GI 3+ U10 | 36 | HICKEY Íde | Excel GC | GI 3+ U10 | 6 | HARKNESS Olivia | LX Gymnastics | GI 3+ U10 | 13 | KAVANAGH Juniper | DP Gymnastics | GI 3+ U10 | 21 | HARDY Addison | Phoenix | GI 3+ U10 | ||||
| 30 | KINSELLA Elsie | Trojan | GI 3+ U10 | 37 | HARFOUCHE Gwen | Excel GC | GI 3+ U10 | 7 | MURPHY Amelia | Arabian | GI 3+ U10 | 14 | GAFFNEY Amber | Kilkenny | GI 3+ U10 | 22 | BASTICK Clara-Jane | Phoenix | GI 3+ U10 | ||||
| 46 | O'MEARA Priya | Trojan | GI 3+ O10 | 121 | PURCELL Ella | Kilkenny | GI 3+ O10 | 15 | MAHON WONG Zelda | Kilkenny | GI 3+ U10 | 23 | BUSA Paula | Phoenix | GI 3+ U10 | ||||||||
| 4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
4 |
Physical Testing |
||||||||||||||
| 16 | SHEPPARD Emily | Phoenix | GI 2+ U9 | 24 | PERRY Juno | Trojan | GI 1+ | 31 | O'LEARY Isobel | Douglas | GI 3+ O10 | 1 | COULTER Lucy | LX Gymnastics | GI 1+ | 8 | POWER Nessa | Kilkenny | GI 2+ O9 | ||||
| 17 | NOLAN Maisie | Phoenix | GI 2+ U9 | 25 | BIRRANE Ella | Trojan | GI 1+ | 32 | LI Beverly | Douglas | GI 3+ U10 | 2 | MCGOWAN Maya | Citadel | GI 2+ U9 | 9 | DUIGNAN Tess | Kilkenny | GI 2+ O9 | ||||
| 18 | FARRELL Kahlia | Phoenix | GI 3+ U10 | 26 | SUGRUE Miah | Trojan | GI 3+ U10 | 33 | DONOVAN Olivia | Douglas | GI 3+ U10 | 3 | DUNNE Farah | Sugarloaf | GI 3+ U10 | 10 | TYNAN Leila | DP Gymnastics | GI 2+ U9 | ||||
| 19 | BREEN Hannah | Phoenix | GI 3+ U10 | 27 | RUSK Freya | Trojan | GI 3+ U10 | 34 | KILLIAN Nancy | Coolmine | GI 3+ O10 | 4 | DUNNE Sadie | Sugarloaf | GI 3+ U10 | 11 | MURRAY Sadie | DP Gymnastics | GI 2+ U9 | ||||
| 20 | FURLONG Matilda | Phoenix | GI 3+ U10 | 28 | WARDELL Sophie | Trojan | GI 3+ U10 | 35 | PAYNE Sadhabh | Excel GC | GI 3+ U10 | 5 | BAMFORD Georgie | LX Gymnastics | GI 3+ U10 | 12 | MANNION Holly | DP Gymnastics | GI 3+ U10 | ||||
| 21 | HARDY Addison | Phoenix | GI 3+ U10 | 29 | QUINN Amelie | Trojan | GI 3+ U10 | 36 | HICKEY Íde | Excel GC | GI 3+ U10 | 6 | HARKNESS Olivia | LX Gymnastics | GI 3+ U10 | 13 | KAVANAGH Juniper | DP Gymnastics | GI 3+ U10 | ||||
| 22 | BASTICK Clara-Jane | Phoenix | GI 3+ U10 | 30 | KINSELLA Elsie | Trojan | GI 3+ U10 | 37 | HARFOUCHE Gwen | Excel GC | GI 3+ U10 | 7 | MURPHY Amelia | Arabian | GI 3+ U10 | 14 | GAFFNEY Amber | Kilkenny | GI 3+ U10 | ||||
| 23 | BUSA Paula | Phoenix | GI 3+ U10 | 46 | O'MEARA Priya | Trojan | GI 3+ O10 | 121 | PURCELL Ella | Kilkenny | GI 3+ O10 | 15 | MAHON WONG Zelda | Kilkenny | GI 3+ U10 | ||||||||
| 5 |
Vault |
5 |
Uneven Bars |
5 |
Balance Beam |
5 |
Floor |
5 |
Physical Testing |
||||||||||||||
| 8 | POWER Nessa | Kilkenny | GI 2+ O9 | 16 | SHEPPARD Emily | Phoenix | GI 2+ U9 | 24 | PERRY Juno | Trojan | GI 1+ | 31 | O'LEARY Isobel | Douglas | GI 3+ O10 | 1 | COULTER Lucy | LX Gymnastics | GI 1+ | ||||
| 9 | DUIGNAN Tess | Kilkenny | GI 2+ O9 | 17 | NOLAN Maisie | Phoenix | GI 2+ U9 | 25 | BIRRANE Ella | Trojan | GI 1+ | 32 | LI Beverly | Douglas | GI 3+ U10 | 2 | MCGOWAN Maya | Citadel | GI 2+ U9 | ||||
| 10 | TYNAN Leila | DP Gymnastics | GI 2+ U9 | 18 | FARRELL Kahlia | Phoenix | GI 3+ U10 | 26 | SUGRUE Miah | Trojan | GI 3+ U10 | 33 | DONOVAN Olivia | Douglas | GI 3+ U10 | 3 | DUNNE Farah | Sugarloaf | GI 3+ U10 | ||||
| 11 | MURRAY Sadie | DP Gymnastics | GI 2+ U9 | 19 | BREEN Hannah | Phoenix | GI 3+ U10 | 27 | RUSK Freya | Trojan | GI 3+ U10 | 34 | KILLIAN Nancy | Coolmine | GI 3+ O10 | 4 | DUNNE Sadie | Sugarloaf | GI 3+ U10 | ||||
| 12 | MANNION Holly | DP Gymnastics | GI 3+ U10 | 20 | FURLONG Matilda | Phoenix | GI 3+ U10 | 28 | WARDELL Sophie | Trojan | GI 3+ U10 | 35 | PAYNE Sadhabh | Excel GC | GI 3+ U10 | 5 | BAMFORD Georgie | LX Gymnastics | GI 3+ U10 | ||||
| 13 | KAVANAGH Juniper | DP Gymnastics | GI 3+ U10 | 21 | HARDY Addison | Phoenix | GI 3+ U10 | 29 | QUINN Amelie | Trojan | GI 3+ U10 | 36 | HICKEY Íde | Excel GC | GI 3+ U10 | 6 | HARKNESS Olivia | LX Gymnastics | GI 3+ U10 | ||||
| 14 | GAFFNEY Amber | Kilkenny | GI 3+ U10 | 22 | BASTICK Clara-Jane | Phoenix | GI 3+ U10 | 30 | KINSELLA Elsie | Trojan | GI 3+ U10 | 37 | HARFOUCHE Gwen | Excel GC | GI 3+ U10 | 7 | MURPHY Amelia | Arabian | GI 3+ U10 | ||||
| 15 | MAHON WONG Zelda | Kilkenny | GI 3+ U10 | 23 | BUSA Paula | Phoenix | GI 3+ U10 | 46 | O'MEARA Priya | Trojan | GI 3+ O10 | 121 | PURCELL Ella | Kilkenny | GI 3+ O10 |