Phoenix Cup
1 BC Games Trials Zone 3-4-5
| 1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16516 | SPARROW Elliot | Twisters Gymnastics | Provincial 3 Z3 | 7875 | RAMSAY Theo | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 10140 | ERIKSON Cody | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 11248 | FOOTE-MACLEOD Jameson | Langley Gymnastics Foundation | Provincial 3 Z4 | 7874 | SILINS Teo | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 10147 | GARBE Jaxon | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 14066 | KOVACS Attila | Twisters Gymnastics | Provincial 3 Z3 | 19639 | KAMYAB Martin | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 16474 | BRAITHWAITE MAHMOOD Koa | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 14065 | VAN DER ELST Jaxson | Twisters Gymnastics | Provincial 3 Z3 | 21990 | HUNG Joshua | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11250 | VON BROEMBSEN Maxwell | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 13364 | MCLELLAND Lucas | Flicka Gymnastics Club | Provincial 3 Z5 | 18483 | CHOW Colman | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 10143 | LYTH Everett | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 10142 | KAGAMI Takaharu | Langley Gymnastics Foundation | Provincial 3 Z3 | 9955 | SIMON Beckett | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11244 | BAILEY Graysen | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 11806 | TOMIN Ilya | Flicka Gymnastics Club | Provincial 3 Z5 | 7869 | WALMSLEY Max | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11242 | SELLERS Carter | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 11251 | BONA Noah | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||||||||||
| 2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
|||||||||||||||||
| 11248 | FOOTE-MACLEOD Jameson | Langley Gymnastics Foundation | Provincial 3 Z4 | 7874 | SILINS Teo | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 10147 | GARBE Jaxon | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 14066 | KOVACS Attila | Twisters Gymnastics | Provincial 3 Z3 | 19639 | KAMYAB Martin | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 16474 | BRAITHWAITE MAHMOOD Koa | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 14065 | VAN DER ELST Jaxson | Twisters Gymnastics | Provincial 3 Z3 | 21990 | HUNG Joshua | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11250 | VON BROEMBSEN Maxwell | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 13364 | MCLELLAND Lucas | Flicka Gymnastics Club | Provincial 3 Z5 | 18483 | CHOW Colman | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 10143 | LYTH Everett | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 10142 | KAGAMI Takaharu | Langley Gymnastics Foundation | Provincial 3 Z3 | 9955 | SIMON Beckett | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11244 | BAILEY Graysen | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 11806 | TOMIN Ilya | Flicka Gymnastics Club | Provincial 3 Z5 | 7869 | WALMSLEY Max | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11242 | SELLERS Carter | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 16516 | SPARROW Elliot | Twisters Gymnastics | Provincial 3 Z3 | 7875 | RAMSAY Theo | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11251 | BONA Noah | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 10140 | ERIKSON Cody | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||||||||||
| 3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
|||||||||||||||||
| 11248 | FOOTE-MACLEOD Jameson | Langley Gymnastics Foundation | Provincial 3 Z4 | 19639 | KAMYAB Martin | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 16474 | BRAITHWAITE MAHMOOD Koa | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 14066 | KOVACS Attila | Twisters Gymnastics | Provincial 3 Z3 | 21990 | HUNG Joshua | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11250 | VON BROEMBSEN Maxwell | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 14065 | VAN DER ELST Jaxson | Twisters Gymnastics | Provincial 3 Z3 | 18483 | CHOW Colman | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 10143 | LYTH Everett | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 13364 | MCLELLAND Lucas | Flicka Gymnastics Club | Provincial 3 Z5 | 9955 | SIMON Beckett | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11244 | BAILEY Graysen | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 10142 | KAGAMI Takaharu | Langley Gymnastics Foundation | Provincial 3 Z3 | 7869 | WALMSLEY Max | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11242 | SELLERS Carter | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 11806 | TOMIN Ilya | Flicka Gymnastics Club | Provincial 3 Z5 | 7875 | RAMSAY Theo | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11251 | BONA Noah | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 16516 | SPARROW Elliot | Twisters Gymnastics | Provincial 3 Z3 | 7874 | SILINS Teo | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 10140 | ERIKSON Cody | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 10147 | GARBE Jaxon | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||||||||||
| 4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
|||||||||||||||||
| 14066 | KOVACS Attila | Twisters Gymnastics | Provincial 3 Z3 | 21990 | HUNG Joshua | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11250 | VON BROEMBSEN Maxwell | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 14065 | VAN DER ELST Jaxson | Twisters Gymnastics | Provincial 3 Z3 | 18483 | CHOW Colman | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 10143 | LYTH Everett | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 13364 | MCLELLAND Lucas | Flicka Gymnastics Club | Provincial 3 Z5 | 9955 | SIMON Beckett | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11244 | BAILEY Graysen | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 10142 | KAGAMI Takaharu | Langley Gymnastics Foundation | Provincial 3 Z3 | 7869 | WALMSLEY Max | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11242 | SELLERS Carter | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 11806 | TOMIN Ilya | Flicka Gymnastics Club | Provincial 3 Z5 | 7875 | RAMSAY Theo | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11251 | BONA Noah | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 16516 | SPARROW Elliot | Twisters Gymnastics | Provincial 3 Z3 | 7874 | SILINS Teo | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 10140 | ERIKSON Cody | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 11248 | FOOTE-MACLEOD Jameson | Langley Gymnastics Foundation | Provincial 3 Z4 | 19639 | KAMYAB Martin | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 10147 | GARBE Jaxon | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 16474 | BRAITHWAITE MAHMOOD Koa | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||||||||||
| 5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
|||||||||||||||||
| 10143 | LYTH Everett | Langley Gymnastics Foundation | Provincial 3 Z3 | 14065 | VAN DER ELST Jaxson | Twisters Gymnastics | Provincial 3 Z3 | 18483 | CHOW Colman | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | |||||||||||||||||
| 11244 | BAILEY Graysen | Langley Gymnastics Foundation | Provincial 3 Z3 | 13364 | MCLELLAND Lucas | Flicka Gymnastics Club | Provincial 3 Z5 | 9955 | SIMON Beckett | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | |||||||||||||||||
| 11242 | SELLERS Carter | Langley Gymnastics Foundation | Provincial 3 Z3 | 10142 | KAGAMI Takaharu | Langley Gymnastics Foundation | Provincial 3 Z3 | 7869 | WALMSLEY Max | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | |||||||||||||||||
| 11251 | BONA Noah | Langley Gymnastics Foundation | Provincial 3 Z3 | 11806 | TOMIN Ilya | Flicka Gymnastics Club | Provincial 3 Z5 | 7875 | RAMSAY Theo | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | |||||||||||||||||
| 10140 | ERIKSON Cody | Langley Gymnastics Foundation | Provincial 3 Z3 | 16516 | SPARROW Elliot | Twisters Gymnastics | Provincial 3 Z3 | 7874 | SILINS Teo | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | |||||||||||||||||
| 10147 | GARBE Jaxon | Langley Gymnastics Foundation | Provincial 3 Z3 | 11248 | FOOTE-MACLEOD Jameson | Langley Gymnastics Foundation | Provincial 3 Z4 | 19639 | KAMYAB Martin | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | |||||||||||||||||
| 16474 | BRAITHWAITE MAHMOOD Koa | Langley Gymnastics Foundation | Provincial 3 Z3 | 14066 | KOVACS Attila | Twisters Gymnastics | Provincial 3 Z3 | 21990 | HUNG Joshua | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | |||||||||||||||||
| 11250 | VON BROEMBSEN Maxwell | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||||||||||
| 6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
|||||||||||||||||
| 9955 | SIMON Beckett | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11244 | BAILEY Graysen | Langley Gymnastics Foundation | Provincial 3 Z3 | 13364 | MCLELLAND Lucas | Flicka Gymnastics Club | Provincial 3 Z5 | |||||||||||||||||
| 7869 | WALMSLEY Max | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11242 | SELLERS Carter | Langley Gymnastics Foundation | Provincial 3 Z3 | 10142 | KAGAMI Takaharu | Langley Gymnastics Foundation | Provincial 3 Z3 | |||||||||||||||||
| 7875 | RAMSAY Theo | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11251 | BONA Noah | Langley Gymnastics Foundation | Provincial 3 Z3 | 11806 | TOMIN Ilya | Flicka Gymnastics Club | Provincial 3 Z5 | |||||||||||||||||
| 7874 | SILINS Teo | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 10140 | ERIKSON Cody | Langley Gymnastics Foundation | Provincial 3 Z3 | 16516 | SPARROW Elliot | Twisters Gymnastics | Provincial 3 Z3 | |||||||||||||||||
| 19639 | KAMYAB Martin | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 10147 | GARBE Jaxon | Langley Gymnastics Foundation | Provincial 3 Z3 | 11248 | FOOTE-MACLEOD Jameson | Langley Gymnastics Foundation | Provincial 3 Z4 | |||||||||||||||||
| 21990 | HUNG Joshua | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 16474 | BRAITHWAITE MAHMOOD Koa | Langley Gymnastics Foundation | Provincial 3 Z3 | 14066 | KOVACS Attila | Twisters Gymnastics | Provincial 3 Z3 | |||||||||||||||||
| 18483 | CHOW Colman | Vancouver Phoenix Gymnastics | Provincial 3 Z5 | 11250 | VON BROEMBSEN Maxwell | Langley Gymnastics Foundation | Provincial 3 Z3 | 14065 | VAN DER ELST Jaxson | Twisters Gymnastics | Provincial 3 Z3 | |||||||||||||||||
| 10143 | LYTH Everett | Langley Gymnastics Foundation | Provincial 3 Z3 |