BC Winter Games Trials - Zone 8
BCWG Trials Zone 8
| 1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6529 | GLANVILLE Tenley | Cariboo Chilcotin Gymnastics | CCP 7 | 6490 | KENWAY Katana | Prince George Gymnastics | CCP 8 | |||||||||||
| 8369 | REID Ariah | Cariboo Chilcotin Gymnastics | CCP 7 | 17049 | RAAEN Sawyer | Milezero Academy | CCP 7 | |||||||||||
| 10775 | MURRAY Isabella | Quesnel Technics Gymnastics | CCP 7 | 12821 | GUERIN Olivia | Prince George Gymnastics | CCP 7 | |||||||||||
| 10438 | LACY Mia | Quesnel Technics Gymnastics | CCP 7 | 12566 | BUSKERMOLEN Bennett | Prince George Gymnastics | CCP 7 | |||||||||||
| 11301 | WILLISTON Brooke | Cariboo Chilcotin Gymnastics | CCP 7 | 2669 | HAWKES Marissa | Prince George Gymnastics | CCP 9 | |||||||||||
| 10435 | STRANG Addison | Quesnel Technics Gymnastics | CCP 7 | |||||||||||||||
| 10648 | PELLETIER Eden | Quesnel Technics Gymnastics | CCP 7 | |||||||||||||||
| 8203 | NOVAK Xaidie | Quesnel Technics Gymnastics | CCP 7 | |||||||||||||||
| 8367 | PINETTE Lauren | Cariboo Chilcotin Gymnastics | CCP 7 | |||||||||||||||
| 2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
| 17049 | RAAEN Sawyer | Milezero Academy | CCP 7 | 8369 | REID Ariah | Cariboo Chilcotin Gymnastics | CCP 7 | |||||||||||
| 12821 | GUERIN Olivia | Prince George Gymnastics | CCP 7 | 10438 | LACY Mia | Quesnel Technics Gymnastics | CCP 7 | |||||||||||
| 6490 | KENWAY Katana | Prince George Gymnastics | CCP 8 | 11301 | WILLISTON Brooke | Cariboo Chilcotin Gymnastics | CCP 7 | |||||||||||
| 2669 | HAWKES Marissa | Prince George Gymnastics | CCP 9 | 10435 | STRANG Addison | Quesnel Technics Gymnastics | CCP 7 | |||||||||||
| 12566 | BUSKERMOLEN Bennett | Prince George Gymnastics | CCP 7 | 10648 | PELLETIER Eden | Quesnel Technics Gymnastics | CCP 7 | |||||||||||
| 8367 | PINETTE Lauren | Cariboo Chilcotin Gymnastics | CCP 7 | |||||||||||||||
| 8203 | NOVAK Xaidie | Quesnel Technics Gymnastics | CCP 7 | |||||||||||||||
| 6529 | GLANVILLE Tenley | Cariboo Chilcotin Gymnastics | CCP 7 | |||||||||||||||
| 10775 | MURRAY Isabella | Quesnel Technics Gymnastics | CCP 7 | |||||||||||||||
| 3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
| 10438 | LACY Mia | Quesnel Technics Gymnastics | CCP 7 | 12821 | GUERIN Olivia | Prince George Gymnastics | CCP 7 | |||||||||||
| 11301 | WILLISTON Brooke | Cariboo Chilcotin Gymnastics | CCP 7 | 6490 | KENWAY Katana | Prince George Gymnastics | CCP 8 | |||||||||||
| 10435 | STRANG Addison | Quesnel Technics Gymnastics | CCP 7 | 17049 | RAAEN Sawyer | Milezero Academy | CCP 7 | |||||||||||
| 10648 | PELLETIER Eden | Quesnel Technics Gymnastics | CCP 7 | 12566 | BUSKERMOLEN Bennett | Prince George Gymnastics | CCP 7 | |||||||||||
| 8203 | NOVAK Xaidie | Quesnel Technics Gymnastics | CCP 7 | 2669 | HAWKES Marissa | Prince George Gymnastics | CCP 9 | |||||||||||
| 8367 | PINETTE Lauren | Cariboo Chilcotin Gymnastics | CCP 7 | |||||||||||||||
| 6529 | GLANVILLE Tenley | Cariboo Chilcotin Gymnastics | CCP 7 | |||||||||||||||
| 8369 | REID Ariah | Cariboo Chilcotin Gymnastics | CCP 7 | |||||||||||||||
| 10775 | MURRAY Isabella | Quesnel Technics Gymnastics | CCP 7 | |||||||||||||||
| 4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
| 2669 | HAWKES Marissa | Prince George Gymnastics | CCP 9 | 10435 | STRANG Addison | Quesnel Technics Gymnastics | CCP 7 | |||||||||||
| 12821 | GUERIN Olivia | Prince George Gymnastics | CCP 7 | 10648 | PELLETIER Eden | Quesnel Technics Gymnastics | CCP 7 | |||||||||||
| 12566 | BUSKERMOLEN Bennett | Prince George Gymnastics | CCP 7 | 8203 | NOVAK Xaidie | Quesnel Technics Gymnastics | CCP 7 | |||||||||||
| 6490 | KENWAY Katana | Prince George Gymnastics | CCP 8 | 8367 | PINETTE Lauren | Cariboo Chilcotin Gymnastics | CCP 7 | |||||||||||
| 17049 | RAAEN Sawyer | Milezero Academy | CCP 7 | 6529 | GLANVILLE Tenley | Cariboo Chilcotin Gymnastics | CCP 7 | |||||||||||
| 8369 | REID Ariah | Cariboo Chilcotin Gymnastics | CCP 7 | |||||||||||||||
| 10775 | MURRAY Isabella | Quesnel Technics Gymnastics | CCP 7 | |||||||||||||||
| 10438 | LACY Mia | Quesnel Technics Gymnastics | CCP 7 | |||||||||||||||
| 11301 | WILLISTON Brooke | Cariboo Chilcotin Gymnastics | CCP 7 |