High School Gymnastics Competition
Session 1 Level 1,2
| 1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4035 | PETERSEN Ava | Correlieu Secondary | 2S | 20244 | GOLDIE Leighton | Cedars | 2J | 22657 | BARCLAY Jensen | STKR | 1J | |||||||
| 10743 | STANICK Makenzie | NCCS | 2J | 20261 | PERRY Grace | STKR | 2J | 12490 | ROULEAU Chante | PGSS | 1S | |||||||
| 10750 | PREMISCHOOK Payton | QJS | 2J | 22655 | ZACHARIAS Max | PGSS | 1J | 22656 | LEISCHNER Aubree | CHSS | 1J | |||||||
| 10751 | KISHKAN Andie | QJS | 2J | 20248 | CARTWRIGHT Alyssia | STKR | 2J | 22658 | FOX Kaylee | STKR | 1S | |||||||
| 12693 | HOWE Juliet | QJS | 2J | 22652 | TEETAERT Emma | STKR | 2J | 22651 | VAID Janisha | PGSS | 1S | |||||||
| 13885 | PUCEK Hailey | QJS | 2J | 20260 | BENOIT Victoria | CHSS | 2J | 20252 | GREWAL Vineesh | CHSS | 1S | |||||||
| 13886 | WHEELER Kenzie | QJS | 2J | 22659 | HRANKOWSKI Sarayah | PGSS | 2S | |||||||||||
| 20276 | SWANSON Gemma | Elev8 | 2J | |||||||||||||||
| 20277 | LEROY Sierra | Wildways Highschool | 2J | |||||||||||||||
| 2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
| 12490 | ROULEAU Chante | PGSS | 1S | 10750 | PREMISCHOOK Payton | QJS | 2J | 20261 | PERRY Grace | STKR | 2J | |||||||
| 22656 | LEISCHNER Aubree | CHSS | 1J | 10751 | KISHKAN Andie | QJS | 2J | 22655 | ZACHARIAS Max | PGSS | 1J | |||||||
| 22658 | FOX Kaylee | STKR | 1S | 12693 | HOWE Juliet | QJS | 2J | 20248 | CARTWRIGHT Alyssia | STKR | 2J | |||||||
| 22651 | VAID Janisha | PGSS | 1S | 13885 | PUCEK Hailey | QJS | 2J | 22652 | TEETAERT Emma | STKR | 2J | |||||||
| 20252 | GREWAL Vineesh | CHSS | 1S | 13886 | WHEELER Kenzie | QJS | 2J | 20260 | BENOIT Victoria | CHSS | 2J | |||||||
| 22659 | HRANKOWSKI Sarayah | PGSS | 2S | 20276 | SWANSON Gemma | Elev8 | 2J | 20244 | GOLDIE Leighton | Cedars | 2J | |||||||
| 22657 | BARCLAY Jensen | STKR | 1J | 20277 | LEROY Sierra | Wildways Highschool | 2J | |||||||||||
| 4035 | PETERSEN Ava | Correlieu Secondary | 2S | |||||||||||||||
| 10743 | STANICK Makenzie | NCCS | 2J | |||||||||||||||
| 3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
| 22655 | ZACHARIAS Max | PGSS | 1J | 22656 | LEISCHNER Aubree | CHSS | 1J | 12693 | HOWE Juliet | QJS | 2J | |||||||
| 20248 | CARTWRIGHT Alyssia | STKR | 2J | 22658 | FOX Kaylee | STKR | 1S | 13885 | PUCEK Hailey | QJS | 2J | |||||||
| 22652 | TEETAERT Emma | STKR | 2J | 22651 | VAID Janisha | PGSS | 1S | 13886 | WHEELER Kenzie | QJS | 2J | |||||||
| 20260 | BENOIT Victoria | CHSS | 2J | 20252 | GREWAL Vineesh | CHSS | 1S | 20276 | SWANSON Gemma | Elev8 | 2J | |||||||
| 20244 | GOLDIE Leighton | Cedars | 2J | 22659 | HRANKOWSKI Sarayah | PGSS | 2S | 20277 | LEROY Sierra | Wildways Highschool | 2J | |||||||
| 20261 | PERRY Grace | STKR | 2J | 22657 | BARCLAY Jensen | STKR | 1J | 4035 | PETERSEN Ava | Correlieu Secondary | 2S | |||||||
| 12490 | ROULEAU Chante | PGSS | 1S | 10743 | STANICK Makenzie | NCCS | 2J | |||||||||||
| 10750 | PREMISCHOOK Payton | QJS | 2J | |||||||||||||||
| 10751 | KISHKAN Andie | QJS | 2J | |||||||||||||||
| 4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
| 20248 | CARTWRIGHT Alyssia | STKR | 2J | 22658 | FOX Kaylee | STKR | 1S | 13886 | WHEELER Kenzie | QJS | 2J | |||||||
| 22652 | TEETAERT Emma | STKR | 2J | 22651 | VAID Janisha | PGSS | 1S | 20276 | SWANSON Gemma | Elev8 | 2J | |||||||
| 20260 | BENOIT Victoria | CHSS | 2J | 20252 | GREWAL Vineesh | CHSS | 1S | 20277 | LEROY Sierra | Wildways Highschool | 2J | |||||||
| 20244 | GOLDIE Leighton | Cedars | 2J | 22659 | HRANKOWSKI Sarayah | PGSS | 2S | 4035 | PETERSEN Ava | Correlieu Secondary | 2S | |||||||
| 20261 | PERRY Grace | STKR | 2J | 22657 | BARCLAY Jensen | STKR | 1J | 10743 | STANICK Makenzie | NCCS | 2J | |||||||
| 22655 | ZACHARIAS Max | PGSS | 1J | 12490 | ROULEAU Chante | PGSS | 1S | 10750 | PREMISCHOOK Payton | QJS | 2J | |||||||
| 22656 | LEISCHNER Aubree | CHSS | 1J | 10751 | KISHKAN Andie | QJS | 2J | |||||||||||
| 12693 | HOWE Juliet | QJS | 2J | |||||||||||||||
| 13885 | PUCEK Hailey | QJS | 2J |