2025 North Central Highschool Zone Championships
Session 1: Level 1,2
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14358 | WALL Raine | Duchess Park | 2S | 20244 | GOLDIE Leighton | Cedars | 2J | 17699 | DAVIES Elise | NCCS | 2J | 7545 | HOWE Lancia | KLEOS | 2J | |||
20248 | CARTWRIGHT Alyssia | Shas Ti Kelly Road | 2J | 20245 | LIVINGSTONE Ellie | Cedars | 2J | 20276 | SWANSON Gemma | ELEV8 | 2J | 13884 | VAN HORNE Julia | QJS | 2J | |||
20250 | BARRIENTOS LARA Estefania | Prince George | 2S | 14522 | GROSE Lucy | Prince George | 1S | 10750 | PREMISCHOOK Payton | QJS | 2J | 10751 | KISHKAN Andie | QJS | 2J | |||
20249 | COLLINS Madelyn | D.P. Todd | 2J | 17665 | YIN Abigail | Duchess Park | 1S | 13882 | BRAUN Ella | NCCS | 2S | 7285 | ZIEMER Eden | HCOS | 2J | |||
20257 | THOMSON Mattea | Prince George | 1S | 20258 | TRUDEL Alyssa | Prince George | 1S | 10115 | MURRAY Khloe | CORRELIEU | 2S | 20277 | LEROY Sierra | WBCS | 2J | |||
14347 | BOYES Alyson | College Heights | 2S | 20252 | GREWAL Vineesh | College Heights | 1S | |||||||||||
20261 | PERRY Grace | Shas Ti Kelly Road | 1J | 14369 | SUTER Cassandra | Shas Ti Kelly Road | 1S | |||||||||||
17671 | MCLACHLAN Jordyn | Shas Ti Kelly Road | 2J | |||||||||||||||
20260 | BENOIT Victoria | College Heights | 1J | |||||||||||||||
12490 | ROULEAU Chante | Prince George | 2S | |||||||||||||||
12495 | MCLACHLAN Taryn | Prince George | 2S | |||||||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
13884 | VAN HORNE Julia | QJS | 2J | 20250 | BARRIENTOS LARA Estefania | Prince George | 2S | 20245 | LIVINGSTONE Ellie | Cedars | 2J | 20276 | SWANSON Gemma | ELEV8 | 2J | |||
10751 | KISHKAN Andie | QJS | 2J | 20249 | COLLINS Madelyn | D.P. Todd | 2J | 14522 | GROSE Lucy | Prince George | 1S | 10750 | PREMISCHOOK Payton | QJS | 2J | |||
7285 | ZIEMER Eden | HCOS | 2J | 20257 | THOMSON Mattea | Prince George | 1S | 17665 | YIN Abigail | Duchess Park | 1S | 13882 | BRAUN Ella | NCCS | 2S | |||
20277 | LEROY Sierra | WBCS | 2J | 14347 | BOYES Alyson | College Heights | 2S | 20258 | TRUDEL Alyssa | Prince George | 1S | 10115 | MURRAY Khloe | CORRELIEU | 2S | |||
7545 | HOWE Lancia | KLEOS | 2J | 20261 | PERRY Grace | Shas Ti Kelly Road | 1J | 20252 | GREWAL Vineesh | College Heights | 1S | 17699 | DAVIES Elise | NCCS | 2J | |||
17671 | MCLACHLAN Jordyn | Shas Ti Kelly Road | 2J | 14369 | SUTER Cassandra | Shas Ti Kelly Road | 1S | |||||||||||
20260 | BENOIT Victoria | College Heights | 1J | 20244 | GOLDIE Leighton | Cedars | 2J | |||||||||||
12490 | ROULEAU Chante | Prince George | 2S | |||||||||||||||
12495 | MCLACHLAN Taryn | Prince George | 2S | |||||||||||||||
14358 | WALL Raine | Duchess Park | 2S | |||||||||||||||
20248 | CARTWRIGHT Alyssia | Shas Ti Kelly Road | 2J | |||||||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
20276 | SWANSON Gemma | ELEV8 | 2J | 10751 | KISHKAN Andie | QJS | 2J | 14347 | BOYES Alyson | College Heights | 2S | 14522 | GROSE Lucy | Prince George | 1S | |||
10750 | PREMISCHOOK Payton | QJS | 2J | 7285 | ZIEMER Eden | HCOS | 2J | 20261 | PERRY Grace | Shas Ti Kelly Road | 1J | 17665 | YIN Abigail | Duchess Park | 1S | |||
13882 | BRAUN Ella | NCCS | 2S | 20277 | LEROY Sierra | WBCS | 2J | 17671 | MCLACHLAN Jordyn | Shas Ti Kelly Road | 2J | 20258 | TRUDEL Alyssa | Prince George | 1S | |||
10115 | MURRAY Khloe | CORRELIEU | 2S | 7545 | HOWE Lancia | KLEOS | 2J | 20260 | BENOIT Victoria | College Heights | 1J | 20252 | GREWAL Vineesh | College Heights | 1S | |||
17699 | DAVIES Elise | NCCS | 2J | 13884 | VAN HORNE Julia | QJS | 2J | 12490 | ROULEAU Chante | Prince George | 2S | 14369 | SUTER Cassandra | Shas Ti Kelly Road | 1S | |||
12495 | MCLACHLAN Taryn | Prince George | 2S | 20244 | GOLDIE Leighton | Cedars | 2J | |||||||||||
14358 | WALL Raine | Duchess Park | 2S | 20245 | LIVINGSTONE Ellie | Cedars | 2J | |||||||||||
20248 | CARTWRIGHT Alyssia | Shas Ti Kelly Road | 2J | |||||||||||||||
20250 | BARRIENTOS LARA Estefania | Prince George | 2S | |||||||||||||||
20249 | COLLINS Madelyn | D.P. Todd | 2J | |||||||||||||||
20257 | THOMSON Mattea | Prince George | 1S | |||||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
17665 | YIN Abigail | Duchess Park | 1S | 10750 | PREMISCHOOK Payton | QJS | 2J | 10751 | KISHKAN Andie | QJS | 2J | 20260 | BENOIT Victoria | College Heights | 1J | |||
20258 | TRUDEL Alyssa | Prince George | 1S | 13882 | BRAUN Ella | NCCS | 2S | 7285 | ZIEMER Eden | HCOS | 2J | 12490 | ROULEAU Chante | Prince George | 2S | |||
20252 | GREWAL Vineesh | College Heights | 1S | 10115 | MURRAY Khloe | CORRELIEU | 2S | 20277 | LEROY Sierra | WBCS | 2J | 12495 | MCLACHLAN Taryn | Prince George | 2S | |||
14369 | SUTER Cassandra | Shas Ti Kelly Road | 1S | 17699 | DAVIES Elise | NCCS | 2J | 7545 | HOWE Lancia | KLEOS | 2J | 14358 | WALL Raine | Duchess Park | 2S | |||
20244 | GOLDIE Leighton | Cedars | 2J | 20276 | SWANSON Gemma | ELEV8 | 2J | 13884 | VAN HORNE Julia | QJS | 2J | 20248 | CARTWRIGHT Alyssia | Shas Ti Kelly Road | 2J | |||
20245 | LIVINGSTONE Ellie | Cedars | 2J | 20250 | BARRIENTOS LARA Estefania | Prince George | 2S | |||||||||||
14522 | GROSE Lucy | Prince George | 1S | 20249 | COLLINS Madelyn | D.P. Todd | 2J | |||||||||||
20257 | THOMSON Mattea | Prince George | 1S | |||||||||||||||
14347 | BOYES Alyson | College Heights | 2S | |||||||||||||||
20261 | PERRY Grace | Shas Ti Kelly Road | 1J | |||||||||||||||
17671 | MCLACHLAN Jordyn | Shas Ti Kelly Road | 2J |