2024 Winter Cup
1 CCP 1, 2, 3 & Perf Girls
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5422 | PIGHIN Paisley | Key City Gymnastics | CCP 3 | 11581 | MARSHALL Taytum | Elk Valley Gymnastics Club | CCP 3 | 16163 | POWELL Audrey | Creston Valley Gymnastics Club | Performance Girls | |||||||
14491 | ARCHIBALD Emilia | Key City Gymnastics | CCP 3 | 11585 | LUKE Murphy | Elk Valley Gymnastics Club | CCP 3 | 16164 | RICHARDS Emily | Creston Valley Gymnastics Club | Performance Girls | |||||||
15348 | MACDONALD Brielle | Key City Gymnastics | CCP 1 | 13118 | LAURISTON Maria | Elk Valley Gymnastics Club | CCP 3 | |||||||||||
16257 | MCNAMARA Mica | Key City Gymnastics | CCP 1 | 13119 | SEDROVIC Alice | Elk Valley Gymnastics Club | CCP 2 | |||||||||||
16566 | HEATHFIELD Evelyn | Key City Gymnastics | CCP 1 | 13121 | FELDBERG Sidney | Elk Valley Gymnastics Club | CCP 3 | |||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
14491 | ARCHIBALD Emilia | Key City Gymnastics | CCP 3 | 11585 | LUKE Murphy | Elk Valley Gymnastics Club | CCP 3 | 16164 | RICHARDS Emily | Creston Valley Gymnastics Club | Performance Girls | |||||||
15348 | MACDONALD Brielle | Key City Gymnastics | CCP 1 | 13118 | LAURISTON Maria | Elk Valley Gymnastics Club | CCP 3 | 16163 | POWELL Audrey | Creston Valley Gymnastics Club | Performance Girls | |||||||
16257 | MCNAMARA Mica | Key City Gymnastics | CCP 1 | 13119 | SEDROVIC Alice | Elk Valley Gymnastics Club | CCP 2 | |||||||||||
16566 | HEATHFIELD Evelyn | Key City Gymnastics | CCP 1 | 13121 | FELDBERG Sidney | Elk Valley Gymnastics Club | CCP 3 | |||||||||||
5422 | PIGHIN Paisley | Key City Gymnastics | CCP 3 | 11581 | MARSHALL Taytum | Elk Valley Gymnastics Club | CCP 3 | |||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
16163 | POWELL Audrey | Creston Valley Gymnastics Club | Performance Girls | 15348 | MACDONALD Brielle | Key City Gymnastics | CCP 1 | 13118 | LAURISTON Maria | Elk Valley Gymnastics Club | CCP 3 | |||||||
16164 | RICHARDS Emily | Creston Valley Gymnastics Club | Performance Girls | 16257 | MCNAMARA Mica | Key City Gymnastics | CCP 1 | 13119 | SEDROVIC Alice | Elk Valley Gymnastics Club | CCP 2 | |||||||
16566 | HEATHFIELD Evelyn | Key City Gymnastics | CCP 1 | 13121 | FELDBERG Sidney | Elk Valley Gymnastics Club | CCP 3 | |||||||||||
5422 | PIGHIN Paisley | Key City Gymnastics | CCP 3 | 11581 | MARSHALL Taytum | Elk Valley Gymnastics Club | CCP 3 | |||||||||||
14491 | ARCHIBALD Emilia | Key City Gymnastics | CCP 3 | 11585 | LUKE Murphy | Elk Valley Gymnastics Club | CCP 3 | |||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
13119 | SEDROVIC Alice | Elk Valley Gymnastics Club | CCP 2 | 16164 | RICHARDS Emily | Creston Valley Gymnastics Club | Performance Girls | 16257 | MCNAMARA Mica | Key City Gymnastics | CCP 1 | |||||||
13121 | FELDBERG Sidney | Elk Valley Gymnastics Club | CCP 3 | 16163 | POWELL Audrey | Creston Valley Gymnastics Club | Performance Girls | 16566 | HEATHFIELD Evelyn | Key City Gymnastics | CCP 1 | |||||||
11581 | MARSHALL Taytum | Elk Valley Gymnastics Club | CCP 3 | 5422 | PIGHIN Paisley | Key City Gymnastics | CCP 3 | |||||||||||
11585 | LUKE Murphy | Elk Valley Gymnastics Club | CCP 3 | 14491 | ARCHIBALD Emilia | Key City Gymnastics | CCP 3 | |||||||||||
13118 | LAURISTON Maria | Elk Valley Gymnastics Club | CCP 3 | 15348 | MACDONALD Brielle | Key City Gymnastics | CCP 1 |