2019 OGOPOGO INVITATIONAL
Session 1 JL : JO1
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5445 | LAIGNEL Erika | AGC | JO 1 | 6532 | KOZENKO Brooklinn | Cariboo Chilcotin | JO 1 | 7230 | SHELSWELL Kloe | St. Albert | JO 1 | 5432 | DAVIDSON Lila | Glacier Peaks | JO 1 | |||
5438 | JONES Ava | AGC | JO 1 | 6528 | CAMPBELL Bailee-Ann | Cariboo Chilcotin | JO 1 | 7398 | ROBBINS Mylee | Wayland Penticton | JO 1 | 5926 | MACKAY Jaimie | Elk Valley | JO 1 | |||
5255 | BHARDWAJ Rishvi | Synergy | JO 1 | 6527 | CARTER-ZIMMERLEE Jerrica | Cariboo Chilcotin | JO 1 | 7403 | GATENBY Emmerson | Wayland Penticton | JO 1 | 5039 | HORNIAK Gia | Okanagan | JO 1 | |||
5430 | ACKERMAN Jolene | Key City | JO 1 | 6529 | GLANVILLE Tenley | Cariboo Chilcotin | JO 1 | 7408 | WEBB Madelyn | Wayland Penticton | JO 1 | 5040 | JIA RUI Cherry (Liu) | Okanagan | JO 1 | |||
2010 | PETERSON Emma | Key City | JO 1 | 6530 | HOBI Eloise | Cariboo Chilcotin | JO 1 | 9998 | MCFADDEN Kinsley | Okanagan | JO 1 | |||||||
6531 | HOBI Lara | Cariboo Chilcotin | JO 1 | |||||||||||||||
6533 | ROBBINS Khloe | Cariboo Chilcotin | JO 1 | |||||||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
5432 | DAVIDSON Lila | Glacier Peaks | JO 1 | 5438 | JONES Ava | AGC | JO 1 | 6527 | CARTER-ZIMMERLEE Jerrica | Cariboo Chilcotin | JO 1 | 7398 | ROBBINS Mylee | Wayland Penticton | JO 1 | |||
5926 | MACKAY Jaimie | Elk Valley | JO 1 | 5255 | BHARDWAJ Rishvi | Synergy | JO 1 | 6529 | GLANVILLE Tenley | Cariboo Chilcotin | JO 1 | 7403 | GATENBY Emmerson | Wayland Penticton | JO 1 | |||
5039 | HORNIAK Gia | Okanagan | JO 1 | 5430 | ACKERMAN Jolene | Key City | JO 1 | 6530 | HOBI Eloise | Cariboo Chilcotin | JO 1 | 7408 | WEBB Madelyn | Wayland Penticton | JO 1 | |||
5040 | JIA RUI Cherry (Liu) | Okanagan | JO 1 | 2010 | PETERSON Emma | Key City | JO 1 | 6531 | HOBI Lara | Cariboo Chilcotin | JO 1 | 7230 | SHELSWELL Kloe | St. Albert | JO 1 | |||
9998 | MCFADDEN Kinsley | Okanagan | JO 1 | 5445 | LAIGNEL Erika | AGC | JO 1 | 6533 | ROBBINS Khloe | Cariboo Chilcotin | JO 1 | |||||||
6532 | KOZENKO Brooklinn | Cariboo Chilcotin | JO 1 | |||||||||||||||
6528 | CAMPBELL Bailee-Ann | Cariboo Chilcotin | JO 1 | |||||||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
7403 | GATENBY Emmerson | Wayland Penticton | JO 1 | 5926 | MACKAY Jaimie | Elk Valley | JO 1 | 5255 | BHARDWAJ Rishvi | Synergy | JO 1 | 6530 | HOBI Eloise | Cariboo Chilcotin | JO 1 | |||
7408 | WEBB Madelyn | Wayland Penticton | JO 1 | 5039 | HORNIAK Gia | Okanagan | JO 1 | 5430 | ACKERMAN Jolene | Key City | JO 1 | 6531 | HOBI Lara | Cariboo Chilcotin | JO 1 | |||
7230 | SHELSWELL Kloe | St. Albert | JO 1 | 5040 | JIA RUI Cherry (Liu) | Okanagan | JO 1 | 2010 | PETERSON Emma | Key City | JO 1 | 6533 | ROBBINS Khloe | Cariboo Chilcotin | JO 1 | |||
7398 | ROBBINS Mylee | Wayland Penticton | JO 1 | 9998 | MCFADDEN Kinsley | Okanagan | JO 1 | 5445 | LAIGNEL Erika | AGC | JO 1 | 6532 | KOZENKO Brooklinn | Cariboo Chilcotin | JO 1 | |||
5432 | DAVIDSON Lila | Glacier Peaks | JO 1 | 5438 | JONES Ava | AGC | JO 1 | 6528 | CAMPBELL Bailee-Ann | Cariboo Chilcotin | JO 1 | |||||||
6527 | CARTER-ZIMMERLEE Jerrica | Cariboo Chilcotin | JO 1 | |||||||||||||||
6529 | GLANVILLE Tenley | Cariboo Chilcotin | JO 1 | |||||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
6533 | ROBBINS Khloe | Cariboo Chilcotin | JO 1 | 7408 | WEBB Madelyn | Wayland Penticton | JO 1 | 5039 | HORNIAK Gia | Okanagan | JO 1 | 5430 | ACKERMAN Jolene | Key City | JO 1 | |||
6532 | KOZENKO Brooklinn | Cariboo Chilcotin | JO 1 | 7230 | SHELSWELL Kloe | St. Albert | JO 1 | 5040 | JIA RUI Cherry (Liu) | Okanagan | JO 1 | 2010 | PETERSON Emma | Key City | JO 1 | |||
6528 | CAMPBELL Bailee-Ann | Cariboo Chilcotin | JO 1 | 7398 | ROBBINS Mylee | Wayland Penticton | JO 1 | 9998 | MCFADDEN Kinsley | Okanagan | JO 1 | 5445 | LAIGNEL Erika | AGC | JO 1 | |||
6527 | CARTER-ZIMMERLEE Jerrica | Cariboo Chilcotin | JO 1 | 7403 | GATENBY Emmerson | Wayland Penticton | JO 1 | 5432 | DAVIDSON Lila | Glacier Peaks | JO 1 | 5438 | JONES Ava | AGC | JO 1 | |||
6529 | GLANVILLE Tenley | Cariboo Chilcotin | JO 1 | 5926 | MACKAY Jaimie | Elk Valley | JO 1 | 5255 | BHARDWAJ Rishvi | Synergy | JO 1 | |||||||
6530 | HOBI Eloise | Cariboo Chilcotin | JO 1 | |||||||||||||||
6531 | HOBI Lara | Cariboo Chilcotin | JO 1 |