2019 COBWEB INVITATIONAL
Session 1 - JO1, JO2
| 1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900 | NIXON Piper | Synergy Gymnastics Centre | JO 2 | 7028 | FRIESEN Alexis | NVGS | JO 2 | 5029 | CELEDON-DAVIES Kaydence | Okanagan Gymnastics | JO 2 | 7766 | MCLAREN Jillian | Synergy Gymnastics Centre | JO 2 | |||
| 5265 | LARSON Lily | Synergy Gymnastics Centre | JO 2 | 7032 | JOHNSON Sydnee | NVGS | JO 2 | 992 | SCHMIDT Victoria | Okanagan Gymnastics | JO 2 | 3722 | JACOBY Morgan | Synergy Gymnastics Centre | JO 2 | |||
| 5229 | WHITE Kali | Synergy Gymnastics Centre | JO 2 | 7037 | AUCAMP Bella | NVGS | JO 2 | 5038 | DANIELS Lia | Okanagan Gymnastics | JO 2 | 3741 | STEVENS Remy | Synergy Gymnastics Centre | JO 2 | |||
| 5274 | STONEMAN Ava | Synergy Gymnastics Centre | JO 2 | 7027 | FRIESEN Gabby | NVGS | JO 2 | 5030 | CELEDON-DAVIES Keyanna | Okanagan Gymnastics | JO 2 | |||||||
| 5848 | PETERS Kennedy | Synergy Gymnastics Centre | JO 2 | 7038 | JEWEL Aislynn | NVGS | JO 2 | 8042 | CID Eileen | Okanagan Gymnastics | JO 1 | |||||||
| 7761 | LOUGHRAN Neve | Synergy Gymnastics Centre | JO 1 | 7033 | ROYCROFT Mia | NVGS | JO 1 | 8044 | LONGMAN Zoey | Okanagan Gymnastics | JO 1 | |||||||
| 7034 | STEINKRUG Macey | NVGS | JO 1 | 7808 | STRUMPSKI Alexis | KGTC | JO 1 | |||||||||||
| 2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
| 3722 | JACOBY Morgan | Synergy Gymnastics Centre | JO 2 | 5265 | LARSON Lily | Synergy Gymnastics Centre | JO 2 | 7032 | JOHNSON Sydnee | NVGS | JO 2 | 992 | SCHMIDT Victoria | Okanagan Gymnastics | JO 2 | |||
| 3741 | STEVENS Remy | Synergy Gymnastics Centre | JO 2 | 5229 | WHITE Kali | Synergy Gymnastics Centre | JO 2 | 7037 | AUCAMP Bella | NVGS | JO 2 | 5038 | DANIELS Lia | Okanagan Gymnastics | JO 2 | |||
| 7766 | MCLAREN Jillian | Synergy Gymnastics Centre | JO 2 | 5274 | STONEMAN Ava | Synergy Gymnastics Centre | JO 2 | 7027 | FRIESEN Gabby | NVGS | JO 2 | 5030 | CELEDON-DAVIES Keyanna | Okanagan Gymnastics | JO 2 | |||
| 5848 | PETERS Kennedy | Synergy Gymnastics Centre | JO 2 | 7038 | JEWEL Aislynn | NVGS | JO 2 | 8042 | CID Eileen | Okanagan Gymnastics | JO 1 | |||||||
| 7761 | LOUGHRAN Neve | Synergy Gymnastics Centre | JO 1 | 7033 | ROYCROFT Mia | NVGS | JO 1 | 8044 | LONGMAN Zoey | Okanagan Gymnastics | JO 1 | |||||||
| 900 | NIXON Piper | Synergy Gymnastics Centre | JO 2 | 7034 | STEINKRUG Macey | NVGS | JO 1 | 7808 | STRUMPSKI Alexis | KGTC | JO 1 | |||||||
| 7028 | FRIESEN Alexis | NVGS | JO 2 | 5029 | CELEDON-DAVIES Kaydence | Okanagan Gymnastics | JO 2 | |||||||||||
| 3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
| 5038 | DANIELS Lia | Okanagan Gymnastics | JO 2 | 3741 | STEVENS Remy | Synergy Gymnastics Centre | JO 2 | 5229 | WHITE Kali | Synergy Gymnastics Centre | JO 2 | 7037 | AUCAMP Bella | NVGS | JO 2 | |||
| 5030 | CELEDON-DAVIES Keyanna | Okanagan Gymnastics | JO 2 | 7766 | MCLAREN Jillian | Synergy Gymnastics Centre | JO 2 | 5274 | STONEMAN Ava | Synergy Gymnastics Centre | JO 2 | 7027 | FRIESEN Gabby | NVGS | JO 2 | |||
| 8042 | CID Eileen | Okanagan Gymnastics | JO 1 | 3722 | JACOBY Morgan | Synergy Gymnastics Centre | JO 2 | 5848 | PETERS Kennedy | Synergy Gymnastics Centre | JO 2 | 7038 | JEWEL Aislynn | NVGS | JO 2 | |||
| 8044 | LONGMAN Zoey | Okanagan Gymnastics | JO 1 | 7761 | LOUGHRAN Neve | Synergy Gymnastics Centre | JO 1 | 7033 | ROYCROFT Mia | NVGS | JO 1 | |||||||
| 7808 | STRUMPSKI Alexis | KGTC | JO 1 | 900 | NIXON Piper | Synergy Gymnastics Centre | JO 2 | 7034 | STEINKRUG Macey | NVGS | JO 1 | |||||||
| 5029 | CELEDON-DAVIES Kaydence | Okanagan Gymnastics | JO 2 | 5265 | LARSON Lily | Synergy Gymnastics Centre | JO 2 | 7028 | FRIESEN Alexis | NVGS | JO 2 | |||||||
| 992 | SCHMIDT Victoria | Okanagan Gymnastics | JO 2 | 7032 | JOHNSON Sydnee | NVGS | JO 2 | |||||||||||
| 4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
| 7027 | FRIESEN Gabby | NVGS | JO 2 | 5030 | CELEDON-DAVIES Keyanna | Okanagan Gymnastics | JO 2 | 7766 | MCLAREN Jillian | Synergy Gymnastics Centre | JO 2 | 5274 | STONEMAN Ava | Synergy Gymnastics Centre | JO 2 | |||
| 7038 | JEWEL Aislynn | NVGS | JO 2 | 8042 | CID Eileen | Okanagan Gymnastics | JO 1 | 3722 | JACOBY Morgan | Synergy Gymnastics Centre | JO 2 | 5848 | PETERS Kennedy | Synergy Gymnastics Centre | JO 2 | |||
| 7033 | ROYCROFT Mia | NVGS | JO 1 | 8044 | LONGMAN Zoey | Okanagan Gymnastics | JO 1 | 3741 | STEVENS Remy | Synergy Gymnastics Centre | JO 2 | 7761 | LOUGHRAN Neve | Synergy Gymnastics Centre | JO 1 | |||
| 7034 | STEINKRUG Macey | NVGS | JO 1 | 7808 | STRUMPSKI Alexis | KGTC | JO 1 | 900 | NIXON Piper | Synergy Gymnastics Centre | JO 2 | |||||||
| 7028 | FRIESEN Alexis | NVGS | JO 2 | 5029 | CELEDON-DAVIES Kaydence | Okanagan Gymnastics | JO 2 | 5265 | LARSON Lily | Synergy Gymnastics Centre | JO 2 | |||||||
| 7032 | JOHNSON Sydnee | NVGS | JO 2 | 992 | SCHMIDT Victoria | Okanagan Gymnastics | JO 2 | 5229 | WHITE Kali | Synergy Gymnastics Centre | JO 2 | |||||||
| 7037 | AUCAMP Bella | NVGS | JO 2 | 5038 | DANIELS Lia | Okanagan Gymnastics | JO 2 |