2021 Cobweb Invitational
Session 1 - JO 6-9
| 1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3925 | VAN ROOSBROECK Emily | KGTC | JO 8 | 3238 | CARTER Kacee | Synergy Gymnastics Centre | JO 8 | 10580 | TROTTIER Paige | Kelowna Gymnastix | JO 6 - 2009 | 6792 | MALLAIS Brooklyn | KGTC | JO 6 - Older | |||
| 528 | CLOET Alexis | KGTC | JO 9 | 3249 | HUME Grace | Synergy Gymnastics Centre | JO 8 | 531 | IVANITZ Makena | Kelowna Gymnastix | JO 6 - 2009 | 11327 | CHIPIUK Dae-Lyyn | KGTC | JO 6 - Older | |||
| 4602 | BEAN Halle | KGTC | JO 8 | 7742 | FAIREY Shi-ann | Synergy Gymnastics Centre | JO 8 | 8567 | BURNETT Zoë | Kelowna Gymnastix | JO 6 - 2009 | 2912 | VANWERKHOVEN Saoirse | KGTC | JO 6 - 2009 | |||
| 2902 | POISSANT Eva | KGTC | JO 7 | 3256 | MARTIN Alexa | Synergy Gymnastics Centre | JO 8 | 556 | WESTWOOD Talia | Kelowna Gymnastix | JO 6 - Older | 3850 | RATZLAFF Kianna | KGTC | JO 6 - 2009 | |||
| 2908 | TYNAN Stephanie | KGTC | JO 7 | 7757 | KILGOUR Catriona | Synergy Gymnastics Centre | JO 7 | 10426 | SCHOENROTH Emma | Kelowna Gymnastix | JO 6 - Older | 3253 | MCCARTHY Taylor | Synergy Gymnastics Centre | JO 6 - Older | |||
| 568 | VANSTEINBURG Haylee | Okanagan Gymnastics | JO 7 | 2610 | HACKMAN Neala | NVGS | JO 7 | 2600 | LOCKE Emma | NVGS | JO 6 - 2009 | 7746 | GAYFORD Charlotte | Synergy Gymnastics Centre | JO 6 - Older | |||
| 533 | ROWORTH Rae | Okanagan Gymnastics | JO 8 | 5799 | SJOBERG Nicole | NVGS | JO 7 | 2611 | GOODE Avery | NVGS | JO 6 - 2009 | 11063 | STEW Sarah | Synergy Gymnastics Centre | JO 6 - Older | |||
| 5035 | RENOU Taya | Okanagan Gymnastics | JO 7 | 10403 | EIKENAAR Elena | Kelowna Gymnastix | JO 7 | 5231 | JENN Emmaly | Synergy Gymnastics Centre | JO 6 - 2009 | |||||||
| 5033 | KEELER Caitlin | Okanagan Gymnastics | JO 9 | 539 | MORRISON Taylor | Kelowna Gymnastix | JO 7 | |||||||||||
| 3027 | FLATEN Katie | Okanagan Gymnastics | JO 8 | 3711 | BOYD Neomie | Synergy Gymnastics Centre | JO 7 | |||||||||||
| 5850 | BURGE Gabrielle | Synergy Gymnastics Centre | JO 7 | |||||||||||||||
| 2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
| 2912 | VANWERKHOVEN Saoirse | KGTC | JO 6 - 2009 | 4602 | BEAN Halle | KGTC | JO 8 | 7742 | FAIREY Shi-ann | Synergy Gymnastics Centre | JO 8 | 531 | IVANITZ Makena | Kelowna Gymnastix | JO 6 - 2009 | |||
| 3850 | RATZLAFF Kianna | KGTC | JO 6 - 2009 | 2902 | POISSANT Eva | KGTC | JO 7 | 3256 | MARTIN Alexa | Synergy Gymnastics Centre | JO 8 | 8567 | BURNETT Zoë | Kelowna Gymnastix | JO 6 - 2009 | |||
| 3253 | MCCARTHY Taylor | Synergy Gymnastics Centre | JO 6 - Older | 2908 | TYNAN Stephanie | KGTC | JO 7 | 7757 | KILGOUR Catriona | Synergy Gymnastics Centre | JO 7 | 556 | WESTWOOD Talia | Kelowna Gymnastix | JO 6 - Older | |||
| 7746 | GAYFORD Charlotte | Synergy Gymnastics Centre | JO 6 - Older | 568 | VANSTEINBURG Haylee | Okanagan Gymnastics | JO 7 | 2610 | HACKMAN Neala | NVGS | JO 7 | 10426 | SCHOENROTH Emma | Kelowna Gymnastix | JO 6 - Older | |||
| 11063 | STEW Sarah | Synergy Gymnastics Centre | JO 6 - Older | 533 | ROWORTH Rae | Okanagan Gymnastics | JO 8 | 5799 | SJOBERG Nicole | NVGS | JO 7 | 2600 | LOCKE Emma | NVGS | JO 6 - 2009 | |||
| 5231 | JENN Emmaly | Synergy Gymnastics Centre | JO 6 - 2009 | 5035 | RENOU Taya | Okanagan Gymnastics | JO 7 | 10403 | EIKENAAR Elena | Kelowna Gymnastix | JO 7 | 2611 | GOODE Avery | NVGS | JO 6 - 2009 | |||
| 6792 | MALLAIS Brooklyn | KGTC | JO 6 - Older | 5033 | KEELER Caitlin | Okanagan Gymnastics | JO 9 | 539 | MORRISON Taylor | Kelowna Gymnastix | JO 7 | 10580 | TROTTIER Paige | Kelowna Gymnastix | JO 6 - 2009 | |||
| 11327 | CHIPIUK Dae-Lyyn | KGTC | JO 6 - Older | 3027 | FLATEN Katie | Okanagan Gymnastics | JO 8 | 3711 | BOYD Neomie | Synergy Gymnastics Centre | JO 7 | |||||||
| 3925 | VAN ROOSBROECK Emily | KGTC | JO 8 | 5850 | BURGE Gabrielle | Synergy Gymnastics Centre | JO 7 | |||||||||||
| 528 | CLOET Alexis | KGTC | JO 9 | 3238 | CARTER Kacee | Synergy Gymnastics Centre | JO 8 | |||||||||||
| 3249 | HUME Grace | Synergy Gymnastics Centre | JO 8 | |||||||||||||||
| 3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
| 8567 | BURNETT Zoë | Kelowna Gymnastix | JO 6 - 2009 | 3253 | MCCARTHY Taylor | Synergy Gymnastics Centre | JO 6 - Older | 2908 | TYNAN Stephanie | KGTC | JO 7 | 7757 | KILGOUR Catriona | Synergy Gymnastics Centre | JO 7 | |||
| 556 | WESTWOOD Talia | Kelowna Gymnastix | JO 6 - Older | 7746 | GAYFORD Charlotte | Synergy Gymnastics Centre | JO 6 - Older | 568 | VANSTEINBURG Haylee | Okanagan Gymnastics | JO 7 | 2610 | HACKMAN Neala | NVGS | JO 7 | |||
| 10426 | SCHOENROTH Emma | Kelowna Gymnastix | JO 6 - Older | 11063 | STEW Sarah | Synergy Gymnastics Centre | JO 6 - Older | 533 | ROWORTH Rae | Okanagan Gymnastics | JO 8 | 5799 | SJOBERG Nicole | NVGS | JO 7 | |||
| 2600 | LOCKE Emma | NVGS | JO 6 - 2009 | 5231 | JENN Emmaly | Synergy Gymnastics Centre | JO 6 - 2009 | 5035 | RENOU Taya | Okanagan Gymnastics | JO 7 | 10403 | EIKENAAR Elena | Kelowna Gymnastix | JO 7 | |||
| 2611 | GOODE Avery | NVGS | JO 6 - 2009 | 6792 | MALLAIS Brooklyn | KGTC | JO 6 - Older | 5033 | KEELER Caitlin | Okanagan Gymnastics | JO 9 | 539 | MORRISON Taylor | Kelowna Gymnastix | JO 7 | |||
| 10580 | TROTTIER Paige | Kelowna Gymnastix | JO 6 - 2009 | 11327 | CHIPIUK Dae-Lyyn | KGTC | JO 6 - Older | 3027 | FLATEN Katie | Okanagan Gymnastics | JO 8 | 3711 | BOYD Neomie | Synergy Gymnastics Centre | JO 7 | |||
| 531 | IVANITZ Makena | Kelowna Gymnastix | JO 6 - 2009 | 2912 | VANWERKHOVEN Saoirse | KGTC | JO 6 - 2009 | 3925 | VAN ROOSBROECK Emily | KGTC | JO 8 | 5850 | BURGE Gabrielle | Synergy Gymnastics Centre | JO 7 | |||
| 3850 | RATZLAFF Kianna | KGTC | JO 6 - 2009 | 528 | CLOET Alexis | KGTC | JO 9 | 3238 | CARTER Kacee | Synergy Gymnastics Centre | JO 8 | |||||||
| 4602 | BEAN Halle | KGTC | JO 8 | 3249 | HUME Grace | Synergy Gymnastics Centre | JO 8 | |||||||||||
| 2902 | POISSANT Eva | KGTC | JO 7 | 7742 | FAIREY Shi-ann | Synergy Gymnastics Centre | JO 8 | |||||||||||
| 3256 | MARTIN Alexa | Synergy Gymnastics Centre | JO 8 | |||||||||||||||
| 4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
| 5799 | SJOBERG Nicole | NVGS | JO 7 | 556 | WESTWOOD Talia | Kelowna Gymnastix | JO 6 - Older | 11063 | STEW Sarah | Synergy Gymnastics Centre | JO 6 - Older | 533 | ROWORTH Rae | Okanagan Gymnastics | JO 8 | |||
| 10403 | EIKENAAR Elena | Kelowna Gymnastix | JO 7 | 10426 | SCHOENROTH Emma | Kelowna Gymnastix | JO 6 - Older | 5231 | JENN Emmaly | Synergy Gymnastics Centre | JO 6 - 2009 | 5035 | RENOU Taya | Okanagan Gymnastics | JO 7 | |||
| 539 | MORRISON Taylor | Kelowna Gymnastix | JO 7 | 2600 | LOCKE Emma | NVGS | JO 6 - 2009 | 6792 | MALLAIS Brooklyn | KGTC | JO 6 - Older | 5033 | KEELER Caitlin | Okanagan Gymnastics | JO 9 | |||
| 3711 | BOYD Neomie | Synergy Gymnastics Centre | JO 7 | 2611 | GOODE Avery | NVGS | JO 6 - 2009 | 11327 | CHIPIUK Dae-Lyyn | KGTC | JO 6 - Older | 3027 | FLATEN Katie | Okanagan Gymnastics | JO 8 | |||
| 5850 | BURGE Gabrielle | Synergy Gymnastics Centre | JO 7 | 10580 | TROTTIER Paige | Kelowna Gymnastix | JO 6 - 2009 | 2912 | VANWERKHOVEN Saoirse | KGTC | JO 6 - 2009 | 3925 | VAN ROOSBROECK Emily | KGTC | JO 8 | |||
| 3238 | CARTER Kacee | Synergy Gymnastics Centre | JO 8 | 531 | IVANITZ Makena | Kelowna Gymnastix | JO 6 - 2009 | 3850 | RATZLAFF Kianna | KGTC | JO 6 - 2009 | 528 | CLOET Alexis | KGTC | JO 9 | |||
| 3249 | HUME Grace | Synergy Gymnastics Centre | JO 8 | 8567 | BURNETT Zoë | Kelowna Gymnastix | JO 6 - 2009 | 3253 | MCCARTHY Taylor | Synergy Gymnastics Centre | JO 6 - Older | 4602 | BEAN Halle | KGTC | JO 8 | |||
| 7742 | FAIREY Shi-ann | Synergy Gymnastics Centre | JO 8 | 7746 | GAYFORD Charlotte | Synergy Gymnastics Centre | JO 6 - Older | 2902 | POISSANT Eva | KGTC | JO 7 | |||||||
| 3256 | MARTIN Alexa | Synergy Gymnastics Centre | JO 8 | 2908 | TYNAN Stephanie | KGTC | JO 7 | |||||||||||
| 7757 | KILGOUR Catriona | Synergy Gymnastics Centre | JO 7 | 568 | VANSTEINBURG Haylee | Okanagan Gymnastics | JO 7 | |||||||||||
| 2610 | HACKMAN Neala | NVGS | JO 7 |