North West Regional Setwork Champs 2026
Morning
| 1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Vault |
1 |
Physical Testing |
1 |
Parallel Bars |
1 |
Horizontal Bar |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OMAND Greyson | CMIG | Level 0 | 9 | ROBERTS Max | Southport | Level 0 | 17 | WILLIAMS Isaac | Bury | Level 0 | 24 | BURGESS Raife | MAG | Level 0 | 32 | MILLWARD Leo | CMIG | Level 1 | 39 | POWER Louis | Evolve | Level 1 | 46 | ROBINSON Braxton | MAG | Level 1 | ||||||
| 2 | COCKCROFT Henry | CMIG | Level 0 | 10 | THOMPSON Theo | Southport | Level 0 | 18 | SUMMERSCAES Richie | Bury | Level 0 | 25 | BURGESS Ralph | MAG | Level 0 | 33 | ANDERSON Archie | CMIG | Level 1 | 40 | FINCH Ben | Evolve | Level 1 | 47 | MCCUMESKY Josh | MAG | Level 1 | ||||||
| 3 | RANDALL Noah | CMIG | Level 0 | 11 | THACKER Max | Southport | Level 0 | 19 | BALSAMO Matteo | Bury | Level 0 | 26 | TURNER Albie | MAG | Level 0 | 34 | MOORE Ira | Southport | Level 1 | 41 | CARTER Cole | Bury | Level 1 | 48 | MCDAID Finley | MAG | Level 1 | ||||||
| 4 | NOURI William | CMIG | Level 0 | 12 | BULLOCK Joshua | Southport | Level 0 | 20 | MCGARVEY Jack | Bury | Level 0 | 27 | MUSGROVE Lucas | MAG | Level 0 | 35 | RICHARDSON Thomas | Southport | Level 1 | 42 | DUNKLEY Ezrah | Bury | Level 1 | 49 | APPLEYARD Raury | MAG | Level 1 | ||||||
| 5 | BOOTHMAN Owen | CMIG | Level 0 | 13 | BUDWORTH Oliver | Southport | Level 0 | 21 | MCCARTHY Mason | Bury | Level 0 | 28 | WINN Jaxon | MAG | Level 0 | 36 | WALKERDINE Thomas | Southport | Level 1 | 43 | KERSHAW Freddie | Bury | Level 1 | 50 | MULCAHY Santiago | MAG | Level 1 | ||||||
| 6 | HILL Jacob | CMIG | Level 0 | 14 | PYKE Wilfred | Southport | Level 0 | 22 | WALLING Ted | Longridge | Level 0 | 29 | WILKINSON Ezra | MAG | Level 0 | 37 | STONE Jamie | Southport | Level 1 | 44 | WATT Reuben | Bury | Level 1 | 51 | EL-HASNAOUI Khaled | MAG | Level 1 | ||||||
| 7 | HOWARD Oliver | Garstang | Level 0 | 15 | PORTER Niles | Southport | Level 0 | 23 | WALKER Harvey | Cheshire | Level 0 | 30 | DOMURAD Din | MAG | Level 0 | 38 | ROTHWELL Jesse | Southport | Level 1 | 45 | BAYBUTT Oscar | Longridge | Level 1 | 52 | DAVIES Jacob | Cheshire | Level 1 | ||||||
| 8 | ROSKELL Harrison | Garstang | Level 0 | 16 | SYDER Zak | Evolve | Level 0 | 31 | BALCH Hunter | MAG | Level 0 | 53 | WARD Adrian | Cheshire | Level 1 | ||||||||||||||||||
| 2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Vault |
2 |
Physical Testing |
2 |
Parallel Bars |
2 |
Horizontal Bar |
||||||||||||||||||||
| 48 | MCDAID Finley | MAG | Level 1 | 3 | RANDALL Noah | CMIG | Level 0 | 11 | THACKER Max | Southport | Level 0 | 18 | SUMMERSCAES Richie | Bury | Level 0 | 26 | TURNER Albie | MAG | Level 0 | 33 | ANDERSON Archie | CMIG | Level 1 | 40 | FINCH Ben | Evolve | Level 1 | ||||||
| 49 | APPLEYARD Raury | MAG | Level 1 | 4 | NOURI William | CMIG | Level 0 | 12 | BULLOCK Joshua | Southport | Level 0 | 19 | BALSAMO Matteo | Bury | Level 0 | 27 | MUSGROVE Lucas | MAG | Level 0 | 34 | MOORE Ira | Southport | Level 1 | 41 | CARTER Cole | Bury | Level 1 | ||||||
| 50 | MULCAHY Santiago | MAG | Level 1 | 5 | BOOTHMAN Owen | CMIG | Level 0 | 13 | BUDWORTH Oliver | Southport | Level 0 | 20 | MCGARVEY Jack | Bury | Level 0 | 28 | WINN Jaxon | MAG | Level 0 | 35 | RICHARDSON Thomas | Southport | Level 1 | 42 | DUNKLEY Ezrah | Bury | Level 1 | ||||||
| 51 | EL-HASNAOUI Khaled | MAG | Level 1 | 6 | HILL Jacob | CMIG | Level 0 | 14 | PYKE Wilfred | Southport | Level 0 | 21 | MCCARTHY Mason | Bury | Level 0 | 29 | WILKINSON Ezra | MAG | Level 0 | 36 | WALKERDINE Thomas | Southport | Level 1 | 43 | KERSHAW Freddie | Bury | Level 1 | ||||||
| 52 | DAVIES Jacob | Cheshire | Level 1 | 7 | HOWARD Oliver | Garstang | Level 0 | 15 | PORTER Niles | Southport | Level 0 | 22 | WALLING Ted | Longridge | Level 0 | 30 | DOMURAD Din | MAG | Level 0 | 37 | STONE Jamie | Southport | Level 1 | 44 | WATT Reuben | Bury | Level 1 | ||||||
| 53 | WARD Adrian | Cheshire | Level 1 | 8 | ROSKELL Harrison | Garstang | Level 0 | 16 | SYDER Zak | Evolve | Level 0 | 23 | WALKER Harvey | Cheshire | Level 0 | 31 | BALCH Hunter | MAG | Level 0 | 38 | ROTHWELL Jesse | Southport | Level 1 | 45 | BAYBUTT Oscar | Longridge | Level 1 | ||||||
| 46 | ROBINSON Braxton | MAG | Level 1 | 1 | OMAND Greyson | CMIG | Level 0 | 9 | ROBERTS Max | Southport | Level 0 | 17 | WILLIAMS Isaac | Bury | Level 0 | 24 | BURGESS Raife | MAG | Level 0 | 32 | MILLWARD Leo | CMIG | Level 1 | 39 | POWER Louis | Evolve | Level 1 | ||||||
| 47 | MCCUMESKY Josh | MAG | Level 1 | 2 | COCKCROFT Henry | CMIG | Level 0 | 10 | THOMPSON Theo | Southport | Level 0 | 25 | BURGESS Ralph | MAG | Level 0 | ||||||||||||||||||
| 3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Vault |
3 |
Physical Testing |
3 |
Parallel Bars |
3 |
Horizontal Bar |
||||||||||||||||||||
| 41 | CARTER Cole | Bury | Level 1 | 50 | MULCAHY Santiago | MAG | Level 1 | 5 | BOOTHMAN Owen | CMIG | Level 0 | 13 | BUDWORTH Oliver | Southport | Level 0 | 19 | BALSAMO Matteo | Bury | Level 0 | 28 | WINN Jaxon | MAG | Level 0 | 34 | MOORE Ira | Southport | Level 1 | ||||||
| 42 | DUNKLEY Ezrah | Bury | Level 1 | 51 | EL-HASNAOUI Khaled | MAG | Level 1 | 6 | HILL Jacob | CMIG | Level 0 | 14 | PYKE Wilfred | Southport | Level 0 | 20 | MCGARVEY Jack | Bury | Level 0 | 29 | WILKINSON Ezra | MAG | Level 0 | 35 | RICHARDSON Thomas | Southport | Level 1 | ||||||
| 43 | KERSHAW Freddie | Bury | Level 1 | 52 | DAVIES Jacob | Cheshire | Level 1 | 7 | HOWARD Oliver | Garstang | Level 0 | 15 | PORTER Niles | Southport | Level 0 | 21 | MCCARTHY Mason | Bury | Level 0 | 30 | DOMURAD Din | MAG | Level 0 | 36 | WALKERDINE Thomas | Southport | Level 1 | ||||||
| 44 | WATT Reuben | Bury | Level 1 | 53 | WARD Adrian | Cheshire | Level 1 | 8 | ROSKELL Harrison | Garstang | Level 0 | 16 | SYDER Zak | Evolve | Level 0 | 22 | WALLING Ted | Longridge | Level 0 | 31 | BALCH Hunter | MAG | Level 0 | 37 | STONE Jamie | Southport | Level 1 | ||||||
| 45 | BAYBUTT Oscar | Longridge | Level 1 | 46 | ROBINSON Braxton | MAG | Level 1 | 1 | OMAND Greyson | CMIG | Level 0 | 9 | ROBERTS Max | Southport | Level 0 | 23 | WALKER Harvey | Cheshire | Level 0 | 24 | BURGESS Raife | MAG | Level 0 | 38 | ROTHWELL Jesse | Southport | Level 1 | ||||||
| 39 | POWER Louis | Evolve | Level 1 | 47 | MCCUMESKY Josh | MAG | Level 1 | 2 | COCKCROFT Henry | CMIG | Level 0 | 10 | THOMPSON Theo | Southport | Level 0 | 17 | WILLIAMS Isaac | Bury | Level 0 | 25 | BURGESS Ralph | MAG | Level 0 | 32 | MILLWARD Leo | CMIG | Level 1 | ||||||
| 40 | FINCH Ben | Evolve | Level 1 | 48 | MCDAID Finley | MAG | Level 1 | 3 | RANDALL Noah | CMIG | Level 0 | 11 | THACKER Max | Southport | Level 0 | 18 | SUMMERSCAES Richie | Bury | Level 0 | 26 | TURNER Albie | MAG | Level 0 | 33 | ANDERSON Archie | CMIG | Level 1 | ||||||
| 49 | APPLEYARD Raury | MAG | Level 1 | 4 | NOURI William | CMIG | Level 0 | 12 | BULLOCK Joshua | Southport | Level 0 | 27 | MUSGROVE Lucas | MAG | Level 0 | ||||||||||||||||||
| 4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Vault |
4 |
Physical Testing |
4 |
Parallel Bars |
4 |
Horizontal Bar |
||||||||||||||||||||
| 35 | RICHARDSON Thomas | Southport | Level 1 | 42 | DUNKLEY Ezrah | Bury | Level 1 | 52 | DAVIES Jacob | Cheshire | Level 1 | 7 | HOWARD Oliver | Garstang | Level 0 | 15 | PORTER Niles | Southport | Level 0 | 20 | MCGARVEY Jack | Bury | Level 0 | 30 | DOMURAD Din | MAG | Level 0 | ||||||
| 36 | WALKERDINE Thomas | Southport | Level 1 | 43 | KERSHAW Freddie | Bury | Level 1 | 53 | WARD Adrian | Cheshire | Level 1 | 8 | ROSKELL Harrison | Garstang | Level 0 | 16 | SYDER Zak | Evolve | Level 0 | 21 | MCCARTHY Mason | Bury | Level 0 | 31 | BALCH Hunter | MAG | Level 0 | ||||||
| 37 | STONE Jamie | Southport | Level 1 | 44 | WATT Reuben | Bury | Level 1 | 46 | ROBINSON Braxton | MAG | Level 1 | 1 | OMAND Greyson | CMIG | Level 0 | 9 | ROBERTS Max | Southport | Level 0 | 22 | WALLING Ted | Longridge | Level 0 | 24 | BURGESS Raife | MAG | Level 0 | ||||||
| 38 | ROTHWELL Jesse | Southport | Level 1 | 45 | BAYBUTT Oscar | Longridge | Level 1 | 47 | MCCUMESKY Josh | MAG | Level 1 | 2 | COCKCROFT Henry | CMIG | Level 0 | 10 | THOMPSON Theo | Southport | Level 0 | 23 | WALKER Harvey | Cheshire | Level 0 | 25 | BURGESS Ralph | MAG | Level 0 | ||||||
| 32 | MILLWARD Leo | CMIG | Level 1 | 39 | POWER Louis | Evolve | Level 1 | 48 | MCDAID Finley | MAG | Level 1 | 3 | RANDALL Noah | CMIG | Level 0 | 11 | THACKER Max | Southport | Level 0 | 17 | WILLIAMS Isaac | Bury | Level 0 | 26 | TURNER Albie | MAG | Level 0 | ||||||
| 33 | ANDERSON Archie | CMIG | Level 1 | 40 | FINCH Ben | Evolve | Level 1 | 49 | APPLEYARD Raury | MAG | Level 1 | 4 | NOURI William | CMIG | Level 0 | 12 | BULLOCK Joshua | Southport | Level 0 | 18 | SUMMERSCAES Richie | Bury | Level 0 | 27 | MUSGROVE Lucas | MAG | Level 0 | ||||||
| 34 | MOORE Ira | Southport | Level 1 | 41 | CARTER Cole | Bury | Level 1 | 50 | MULCAHY Santiago | MAG | Level 1 | 5 | BOOTHMAN Owen | CMIG | Level 0 | 13 | BUDWORTH Oliver | Southport | Level 0 | 19 | BALSAMO Matteo | Bury | Level 0 | 28 | WINN Jaxon | MAG | Level 0 | ||||||
| 51 | EL-HASNAOUI Khaled | MAG | Level 1 | 6 | HILL Jacob | CMIG | Level 0 | 14 | PYKE Wilfred | Southport | Level 0 | 29 | WILKINSON Ezra | MAG | Level 0 | ||||||||||||||||||
| 5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Vault |
5 |
Physical Testing |
5 |
Parallel Bars |
5 |
Horizontal Bar |
||||||||||||||||||||
| 24 | BURGESS Raife | MAG | Level 0 | 36 | WALKERDINE Thomas | Southport | Level 1 | 43 | KERSHAW Freddie | Bury | Level 1 | 46 | ROBINSON Braxton | MAG | Level 1 | 1 | OMAND Greyson | CMIG | Level 0 | 9 | ROBERTS Max | Southport | Level 0 | 21 | MCCARTHY Mason | Bury | Level 0 | ||||||
| 25 | BURGESS Ralph | MAG | Level 0 | 37 | STONE Jamie | Southport | Level 1 | 44 | WATT Reuben | Bury | Level 1 | 47 | MCCUMESKY Josh | MAG | Level 1 | 2 | COCKCROFT Henry | CMIG | Level 0 | 10 | THOMPSON Theo | Southport | Level 0 | 22 | WALLING Ted | Longridge | Level 0 | ||||||
| 26 | TURNER Albie | MAG | Level 0 | 38 | ROTHWELL Jesse | Southport | Level 1 | 45 | BAYBUTT Oscar | Longridge | Level 1 | 48 | MCDAID Finley | MAG | Level 1 | 3 | RANDALL Noah | CMIG | Level 0 | 11 | THACKER Max | Southport | Level 0 | 23 | WALKER Harvey | Cheshire | Level 0 | ||||||
| 27 | MUSGROVE Lucas | MAG | Level 0 | 32 | MILLWARD Leo | CMIG | Level 1 | 39 | POWER Louis | Evolve | Level 1 | 49 | APPLEYARD Raury | MAG | Level 1 | 4 | NOURI William | CMIG | Level 0 | 12 | BULLOCK Joshua | Southport | Level 0 | 17 | WILLIAMS Isaac | Bury | Level 0 | ||||||
| 28 | WINN Jaxon | MAG | Level 0 | 33 | ANDERSON Archie | CMIG | Level 1 | 40 | FINCH Ben | Evolve | Level 1 | 50 | MULCAHY Santiago | MAG | Level 1 | 5 | BOOTHMAN Owen | CMIG | Level 0 | 13 | BUDWORTH Oliver | Southport | Level 0 | 18 | SUMMERSCAES Richie | Bury | Level 0 | ||||||
| 29 | WILKINSON Ezra | MAG | Level 0 | 34 | MOORE Ira | Southport | Level 1 | 41 | CARTER Cole | Bury | Level 1 | 51 | EL-HASNAOUI Khaled | MAG | Level 1 | 6 | HILL Jacob | CMIG | Level 0 | 14 | PYKE Wilfred | Southport | Level 0 | 19 | BALSAMO Matteo | Bury | Level 0 | ||||||
| 30 | DOMURAD Din | MAG | Level 0 | 35 | RICHARDSON Thomas | Southport | Level 1 | 42 | DUNKLEY Ezrah | Bury | Level 1 | 52 | DAVIES Jacob | Cheshire | Level 1 | 7 | HOWARD Oliver | Garstang | Level 0 | 15 | PORTER Niles | Southport | Level 0 | 20 | MCGARVEY Jack | Bury | Level 0 | ||||||
| 31 | BALCH Hunter | MAG | Level 0 | 53 | WARD Adrian | Cheshire | Level 1 | 8 | ROSKELL Harrison | Garstang | Level 0 | 16 | SYDER Zak | Evolve | Level 0 | ||||||||||||||||||
| 6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Vault |
6 |
Physical Testing |
6 |
Parallel Bars |
6 |
Horizontal Bar |
||||||||||||||||||||
| 22 | WALLING Ted | Longridge | Level 0 | 26 | TURNER Albie | MAG | Level 0 | 37 | STONE Jamie | Southport | Level 1 | 44 | WATT Reuben | Bury | Level 1 | 48 | MCDAID Finley | MAG | Level 1 | 3 | RANDALL Noah | CMIG | Level 0 | 11 | THACKER Max | Southport | Level 0 | ||||||
| 23 | WALKER Harvey | Cheshire | Level 0 | 27 | MUSGROVE Lucas | MAG | Level 0 | 38 | ROTHWELL Jesse | Southport | Level 1 | 45 | BAYBUTT Oscar | Longridge | Level 1 | 49 | APPLEYARD Raury | MAG | Level 1 | 4 | NOURI William | CMIG | Level 0 | 12 | BULLOCK Joshua | Southport | Level 0 | ||||||
| 17 | WILLIAMS Isaac | Bury | Level 0 | 28 | WINN Jaxon | MAG | Level 0 | 32 | MILLWARD Leo | CMIG | Level 1 | 39 | POWER Louis | Evolve | Level 1 | 50 | MULCAHY Santiago | MAG | Level 1 | 5 | BOOTHMAN Owen | CMIG | Level 0 | 13 | BUDWORTH Oliver | Southport | Level 0 | ||||||
| 18 | SUMMERSCAES Richie | Bury | Level 0 | 29 | WILKINSON Ezra | MAG | Level 0 | 33 | ANDERSON Archie | CMIG | Level 1 | 40 | FINCH Ben | Evolve | Level 1 | 51 | EL-HASNAOUI Khaled | MAG | Level 1 | 6 | HILL Jacob | CMIG | Level 0 | 14 | PYKE Wilfred | Southport | Level 0 | ||||||
| 19 | BALSAMO Matteo | Bury | Level 0 | 30 | DOMURAD Din | MAG | Level 0 | 34 | MOORE Ira | Southport | Level 1 | 41 | CARTER Cole | Bury | Level 1 | 52 | DAVIES Jacob | Cheshire | Level 1 | 7 | HOWARD Oliver | Garstang | Level 0 | 15 | PORTER Niles | Southport | Level 0 | ||||||
| 20 | MCGARVEY Jack | Bury | Level 0 | 31 | BALCH Hunter | MAG | Level 0 | 35 | RICHARDSON Thomas | Southport | Level 1 | 42 | DUNKLEY Ezrah | Bury | Level 1 | 53 | WARD Adrian | Cheshire | Level 1 | 8 | ROSKELL Harrison | Garstang | Level 0 | 16 | SYDER Zak | Evolve | Level 0 | ||||||
| 21 | MCCARTHY Mason | Bury | Level 0 | 24 | BURGESS Raife | MAG | Level 0 | 36 | WALKERDINE Thomas | Southport | Level 1 | 43 | KERSHAW Freddie | Bury | Level 1 | 46 | ROBINSON Braxton | MAG | Level 1 | 1 | OMAND Greyson | CMIG | Level 0 | 9 | ROBERTS Max | Southport | Level 0 | ||||||
| 25 | BURGESS Ralph | MAG | Level 0 | 47 | MCCUMESKY Josh | MAG | Level 1 | 2 | COCKCROFT Henry | CMIG | Level 0 | 10 | THOMPSON Theo | Southport | Level 0 | ||||||||||||||||||
| 7 |
Floor |
7 |
Pommel Horse |
7 |
Rings |
7 |
Vault |
7 |
Physical Testing |
7 |
Parallel Bars |
7 |
Horizontal Bar |
||||||||||||||||||||
| 13 | BUDWORTH Oliver | Southport | Level 0 | 23 | WALKER Harvey | Cheshire | Level 0 | 28 | WINN Jaxon | MAG | Level 0 | 38 | ROTHWELL Jesse | Southport | Level 1 | 45 | BAYBUTT Oscar | Longridge | Level 1 | 50 | MULCAHY Santiago | MAG | Level 1 | 5 | BOOTHMAN Owen | CMIG | Level 0 | ||||||
| 14 | PYKE Wilfred | Southport | Level 0 | 17 | WILLIAMS Isaac | Bury | Level 0 | 29 | WILKINSON Ezra | MAG | Level 0 | 32 | MILLWARD Leo | CMIG | Level 1 | 39 | POWER Louis | Evolve | Level 1 | 51 | EL-HASNAOUI Khaled | MAG | Level 1 | 6 | HILL Jacob | CMIG | Level 0 | ||||||
| 15 | PORTER Niles | Southport | Level 0 | 18 | SUMMERSCAES Richie | Bury | Level 0 | 30 | DOMURAD Din | MAG | Level 0 | 33 | ANDERSON Archie | CMIG | Level 1 | 40 | FINCH Ben | Evolve | Level 1 | 52 | DAVIES Jacob | Cheshire | Level 1 | 7 | HOWARD Oliver | Garstang | Level 0 | ||||||
| 16 | SYDER Zak | Evolve | Level 0 | 19 | BALSAMO Matteo | Bury | Level 0 | 31 | BALCH Hunter | MAG | Level 0 | 34 | MOORE Ira | Southport | Level 1 | 41 | CARTER Cole | Bury | Level 1 | 53 | WARD Adrian | Cheshire | Level 1 | 8 | ROSKELL Harrison | Garstang | Level 0 | ||||||
| 9 | ROBERTS Max | Southport | Level 0 | 20 | MCGARVEY Jack | Bury | Level 0 | 24 | BURGESS Raife | MAG | Level 0 | 35 | RICHARDSON Thomas | Southport | Level 1 | 42 | DUNKLEY Ezrah | Bury | Level 1 | 46 | ROBINSON Braxton | MAG | Level 1 | 1 | OMAND Greyson | CMIG | Level 0 | ||||||
| 10 | THOMPSON Theo | Southport | Level 0 | 21 | MCCARTHY Mason | Bury | Level 0 | 25 | BURGESS Ralph | MAG | Level 0 | 36 | WALKERDINE Thomas | Southport | Level 1 | 43 | KERSHAW Freddie | Bury | Level 1 | 47 | MCCUMESKY Josh | MAG | Level 1 | 2 | COCKCROFT Henry | CMIG | Level 0 | ||||||
| 11 | THACKER Max | Southport | Level 0 | 22 | WALLING Ted | Longridge | Level 0 | 26 | TURNER Albie | MAG | Level 0 | 37 | STONE Jamie | Southport | Level 1 | 44 | WATT Reuben | Bury | Level 1 | 48 | MCDAID Finley | MAG | Level 1 | 3 | RANDALL Noah | CMIG | Level 0 | ||||||
| 12 | BULLOCK Joshua | Southport | Level 0 | 27 | MUSGROVE Lucas | MAG | Level 0 | 49 | APPLEYARD Raury | MAG | Level 1 | 4 | NOURI William | CMIG | Level 0 |