North West Challenge 2023
Morning Session
1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Bye |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LUI Harrison | MAG | U8 | 11 | DARBOE Noah | MAG | U10 | 22 | SKILLING ALBIE | Gyrus | U10 | 32 | ARMITAGE Lucas | Evolve | U12 | 41 | HAVERS Edward | Bury | U12 | 51 | HAMPTON Aaryan | Southport | U14 | 60 | RIMMER Kian | Southport | Open | ||||||
2 | HARRIS Woody | MAG | U8 | 12 | COLE Ethan | MAG | U10 | 23 | PALMER JOSHUA | Gyrus | U10 | 33 | PANEK Laurie | Evolve | U12 | 42 | HORSFIELD Ryan | Bury | U12 | 52 | MADDOCK Jack | Southport | U14 | 61 | CALDWELL Nathaniel | Cheshire | Open | ||||||
3 | HUNTER Leo | Southport | U8 | 13 | BRIDGE James | MAG | U10 | 24 | WATSON JACOB | Gyrus | U10 | 34 | MIELL Max | Evolve | U12 | 43 | SZMELC Antony | JS | U12 | 53 | CHOW Zachary | Cheshire | U14 | 62 | WOODS Mason | Cheshire | Open | ||||||
4 | JOHNSON Leo | Southport | U8 | 14 | SHERIDAN James | MAG | U10 | 25 | MARTINDALE Reis | Bury | U10 | 35 | NEWMAN Finley | Evolve | U12 | 44 | GRAYSTON Freddie | Longridge | U12 | 54 | LOWTH Dylan | Cheshire | U14 | 63 | BILLINGTON Ethan | Cheshire | Open | ||||||
5 | MASON George | Southport | U8 | 15 | DAWSON Remy | MAG | U10 | 26 | TAYLOR Tommy | Bury | U10 | 36 | LEE Ioan | Evolve | U12 | 45 | MAPPLE Henry | Longridge | U12 | 55 | MODI Zachary | Cheshire | U14 | 64 | CHOW Joshua | Cheshire | Open | ||||||
6 | HEATHCOTE Irah | Southport | U8 | 16 | GROVES Charlie | MAG | U10 | 27 | PEACOCK THOMAS | Garstang | U10 | 37 | PEACOCK Joel | Southport | U12 | 46 | CARTWRIGHT Albert | Longridge | U12 | 56 | VESEY Luca | Cheshire | U14 | 65 | LOWTH Ben | Cheshire | Open | ||||||
7 | HUDSON Zak | Cheshire | U8 | 17 | MALTBY Max | Evolve | U10 | 28 | POWELL Stanley | JS | U10 | 38 | BALDWIN William | Gyrus | U12 | 47 | ARMITAGE George | Cheshire | U12 | 57 | MARTINDALE Lucas | Bury | U14 | 66 | SILVERDALE Archie | Evolve | Open | ||||||
8 | JONES Joseph | Southport | U9 | 18 | PELLING-O'NEILL Daniel | Evolve | U10 | 29 | ATHERLEY Kieran | JS | U10 | 39 | ARMITAGE Harrison | Gyrus | U12 | 48 | HURST Finlay | MAG | U12 | 58 | RAZZAQ Jacob | Bury | U14 | ||||||||||
9 | FINNEY Harry | Southport | U9 | 19 | HEATHCOTE Flynn | Southport | U10 | 30 | PAWSON Ethan | Longridge | U10 | 40 | BIGGS Lennon | Gyrus | U12 | 59 | DEWHURST Jackson | Longridge | U14 | ||||||||||||||
10 | VURLEY Thomas | Southport | U9 | 20 | BOARDMAN Bobby | Southport | U10 | 31 | WILSON Anthony | Cheshire | U10 | ||||||||||||||||||||||
21 | DAVEY Aiden | Southport | U10 | ||||||||||||||||||||||||||||||
2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Bye |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
||||||||||||||||||||
61 | CALDWELL Nathaniel | Cheshire | Open | 3 | HUNTER Leo | Southport | U8 | 13 | BRIDGE James | MAG | U10 | 24 | WATSON JACOB | Gyrus | U10 | 32 | ARMITAGE Lucas | Evolve | U12 | 43 | SZMELC Antony | JS | U12 | 53 | CHOW Zachary | Cheshire | U14 | ||||||
62 | WOODS Mason | Cheshire | Open | 4 | JOHNSON Leo | Southport | U8 | 14 | SHERIDAN James | MAG | U10 | 25 | MARTINDALE Reis | Bury | U10 | 33 | PANEK Laurie | Evolve | U12 | 44 | GRAYSTON Freddie | Longridge | U12 | 54 | LOWTH Dylan | Cheshire | U14 | ||||||
63 | BILLINGTON Ethan | Cheshire | Open | 5 | MASON George | Southport | U8 | 15 | DAWSON Remy | MAG | U10 | 26 | TAYLOR Tommy | Bury | U10 | 34 | MIELL Max | Evolve | U12 | 45 | MAPPLE Henry | Longridge | U12 | 55 | MODI Zachary | Cheshire | U14 | ||||||
64 | CHOW Joshua | Cheshire | Open | 6 | HEATHCOTE Irah | Southport | U8 | 16 | GROVES Charlie | MAG | U10 | 27 | PEACOCK THOMAS | Garstang | U10 | 35 | NEWMAN Finley | Evolve | U12 | 46 | CARTWRIGHT Albert | Longridge | U12 | 56 | VESEY Luca | Cheshire | U14 | ||||||
65 | LOWTH Ben | Cheshire | Open | 7 | HUDSON Zak | Cheshire | U8 | 17 | MALTBY Max | Evolve | U10 | 28 | POWELL Stanley | JS | U10 | 36 | LEE Ioan | Evolve | U12 | 47 | ARMITAGE George | Cheshire | U12 | 57 | MARTINDALE Lucas | Bury | U14 | ||||||
66 | SILVERDALE Archie | Evolve | Open | 8 | JONES Joseph | Southport | U9 | 18 | PELLING-O'NEILL Daniel | Evolve | U10 | 29 | ATHERLEY Kieran | JS | U10 | 37 | PEACOCK Joel | Southport | U12 | 48 | HURST Finlay | MAG | U12 | 58 | RAZZAQ Jacob | Bury | U14 | ||||||
60 | RIMMER Kian | Southport | Open | 9 | FINNEY Harry | Southport | U9 | 19 | HEATHCOTE Flynn | Southport | U10 | 30 | PAWSON Ethan | Longridge | U10 | 38 | BALDWIN William | Gyrus | U12 | 41 | HAVERS Edward | Bury | U12 | 59 | DEWHURST Jackson | Longridge | U14 | ||||||
10 | VURLEY Thomas | Southport | U9 | 20 | BOARDMAN Bobby | Southport | U10 | 31 | WILSON Anthony | Cheshire | U10 | 39 | ARMITAGE Harrison | Gyrus | U12 | 42 | HORSFIELD Ryan | Bury | U12 | 51 | HAMPTON Aaryan | Southport | U14 | ||||||||||
1 | LUI Harrison | MAG | U8 | 21 | DAVEY Aiden | Southport | U10 | 22 | SKILLING ALBIE | Gyrus | U10 | 40 | BIGGS Lennon | Gyrus | U12 | 52 | MADDOCK Jack | Southport | U14 | ||||||||||||||
2 | HARRIS Woody | MAG | U8 | 11 | DARBOE Noah | MAG | U10 | 23 | PALMER JOSHUA | Gyrus | U10 | ||||||||||||||||||||||
12 | COLE Ethan | MAG | U10 | ||||||||||||||||||||||||||||||
3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Bye |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
||||||||||||||||||||
55 | MODI Zachary | Cheshire | U14 | 62 | WOODS Mason | Cheshire | Open | 5 | MASON George | Southport | U8 | 15 | DAWSON Remy | MAG | U10 | 24 | WATSON JACOB | Gyrus | U10 | 34 | MIELL Max | Evolve | U12 | 45 | MAPPLE Henry | Longridge | U12 | ||||||
56 | VESEY Luca | Cheshire | U14 | 63 | BILLINGTON Ethan | Cheshire | Open | 6 | HEATHCOTE Irah | Southport | U8 | 16 | GROVES Charlie | MAG | U10 | 25 | MARTINDALE Reis | Bury | U10 | 35 | NEWMAN Finley | Evolve | U12 | 46 | CARTWRIGHT Albert | Longridge | U12 | ||||||
57 | MARTINDALE Lucas | Bury | U14 | 64 | CHOW Joshua | Cheshire | Open | 7 | HUDSON Zak | Cheshire | U8 | 17 | MALTBY Max | Evolve | U10 | 26 | TAYLOR Tommy | Bury | U10 | 36 | LEE Ioan | Evolve | U12 | 47 | ARMITAGE George | Cheshire | U12 | ||||||
58 | RAZZAQ Jacob | Bury | U14 | 65 | LOWTH Ben | Cheshire | Open | 8 | JONES Joseph | Southport | U9 | 18 | PELLING-O'NEILL Daniel | Evolve | U10 | 27 | PEACOCK THOMAS | Garstang | U10 | 37 | PEACOCK Joel | Southport | U12 | 48 | HURST Finlay | MAG | U12 | ||||||
59 | DEWHURST Jackson | Longridge | U14 | 66 | SILVERDALE Archie | Evolve | Open | 9 | FINNEY Harry | Southport | U9 | 19 | HEATHCOTE Flynn | Southport | U10 | 28 | POWELL Stanley | JS | U10 | 38 | BALDWIN William | Gyrus | U12 | 41 | HAVERS Edward | Bury | U12 | ||||||
51 | HAMPTON Aaryan | Southport | U14 | 60 | RIMMER Kian | Southport | Open | 10 | VURLEY Thomas | Southport | U9 | 20 | BOARDMAN Bobby | Southport | U10 | 29 | ATHERLEY Kieran | JS | U10 | 39 | ARMITAGE Harrison | Gyrus | U12 | 42 | HORSFIELD Ryan | Bury | U12 | ||||||
52 | MADDOCK Jack | Southport | U14 | 61 | CALDWELL Nathaniel | Cheshire | Open | 1 | LUI Harrison | MAG | U8 | 21 | DAVEY Aiden | Southport | U10 | 30 | PAWSON Ethan | Longridge | U10 | 40 | BIGGS Lennon | Gyrus | U12 | 43 | SZMELC Antony | JS | U12 | ||||||
53 | CHOW Zachary | Cheshire | U14 | 2 | HARRIS Woody | MAG | U8 | 11 | DARBOE Noah | MAG | U10 | 31 | WILSON Anthony | Cheshire | U10 | 32 | ARMITAGE Lucas | Evolve | U12 | 44 | GRAYSTON Freddie | Longridge | U12 | ||||||||||
54 | LOWTH Dylan | Cheshire | U14 | 3 | HUNTER Leo | Southport | U8 | 12 | COLE Ethan | MAG | U10 | 22 | SKILLING ALBIE | Gyrus | U10 | 33 | PANEK Laurie | Evolve | U12 | ||||||||||||||
4 | JOHNSON Leo | Southport | U8 | 13 | BRIDGE James | MAG | U10 | 23 | PALMER JOSHUA | Gyrus | U10 | ||||||||||||||||||||||
14 | SHERIDAN James | MAG | U10 | ||||||||||||||||||||||||||||||
4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Bye |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
||||||||||||||||||||
47 | ARMITAGE George | Cheshire | U12 | 57 | MARTINDALE Lucas | Bury | U14 | 63 | BILLINGTON Ethan | Cheshire | Open | 7 | HUDSON Zak | Cheshire | U8 | 15 | DAWSON Remy | MAG | U10 | 26 | TAYLOR Tommy | Bury | U10 | 36 | LEE Ioan | Evolve | U12 | ||||||
48 | HURST Finlay | MAG | U12 | 58 | RAZZAQ Jacob | Bury | U14 | 64 | CHOW Joshua | Cheshire | Open | 8 | JONES Joseph | Southport | U9 | 16 | GROVES Charlie | MAG | U10 | 27 | PEACOCK THOMAS | Garstang | U10 | 37 | PEACOCK Joel | Southport | U12 | ||||||
41 | HAVERS Edward | Bury | U12 | 59 | DEWHURST Jackson | Longridge | U14 | 65 | LOWTH Ben | Cheshire | Open | 9 | FINNEY Harry | Southport | U9 | 17 | MALTBY Max | Evolve | U10 | 28 | POWELL Stanley | JS | U10 | 38 | BALDWIN William | Gyrus | U12 | ||||||
42 | HORSFIELD Ryan | Bury | U12 | 51 | HAMPTON Aaryan | Southport | U14 | 66 | SILVERDALE Archie | Evolve | Open | 10 | VURLEY Thomas | Southport | U9 | 18 | PELLING-O'NEILL Daniel | Evolve | U10 | 29 | ATHERLEY Kieran | JS | U10 | 39 | ARMITAGE Harrison | Gyrus | U12 | ||||||
43 | SZMELC Antony | JS | U12 | 52 | MADDOCK Jack | Southport | U14 | 60 | RIMMER Kian | Southport | Open | 1 | LUI Harrison | MAG | U8 | 19 | HEATHCOTE Flynn | Southport | U10 | 30 | PAWSON Ethan | Longridge | U10 | 40 | BIGGS Lennon | Gyrus | U12 | ||||||
44 | GRAYSTON Freddie | Longridge | U12 | 53 | CHOW Zachary | Cheshire | U14 | 61 | CALDWELL Nathaniel | Cheshire | Open | 2 | HARRIS Woody | MAG | U8 | 20 | BOARDMAN Bobby | Southport | U10 | 31 | WILSON Anthony | Cheshire | U10 | 32 | ARMITAGE Lucas | Evolve | U12 | ||||||
45 | MAPPLE Henry | Longridge | U12 | 54 | LOWTH Dylan | Cheshire | U14 | 62 | WOODS Mason | Cheshire | Open | 3 | HUNTER Leo | Southport | U8 | 21 | DAVEY Aiden | Southport | U10 | 22 | SKILLING ALBIE | Gyrus | U10 | 33 | PANEK Laurie | Evolve | U12 | ||||||
46 | CARTWRIGHT Albert | Longridge | U12 | 55 | MODI Zachary | Cheshire | U14 | 4 | JOHNSON Leo | Southport | U8 | 11 | DARBOE Noah | MAG | U10 | 23 | PALMER JOSHUA | Gyrus | U10 | 34 | MIELL Max | Evolve | U12 | ||||||||||
56 | VESEY Luca | Cheshire | U14 | 5 | MASON George | Southport | U8 | 12 | COLE Ethan | MAG | U10 | 24 | WATSON JACOB | Gyrus | U10 | 35 | NEWMAN Finley | Evolve | U12 | ||||||||||||||
6 | HEATHCOTE Irah | Southport | U8 | 13 | BRIDGE James | MAG | U10 | 25 | MARTINDALE Reis | Bury | U10 | ||||||||||||||||||||||
14 | SHERIDAN James | MAG | U10 | ||||||||||||||||||||||||||||||
5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Bye |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
||||||||||||||||||||
38 | BALDWIN William | Gyrus | U12 | 41 | HAVERS Edward | Bury | U12 | 59 | DEWHURST Jackson | Longridge | U14 | 64 | CHOW Joshua | Cheshire | Open | 7 | HUDSON Zak | Cheshire | U8 | 17 | MALTBY Max | Evolve | U10 | 28 | POWELL Stanley | JS | U10 | ||||||
39 | ARMITAGE Harrison | Gyrus | U12 | 42 | HORSFIELD Ryan | Bury | U12 | 51 | HAMPTON Aaryan | Southport | U14 | 65 | LOWTH Ben | Cheshire | Open | 8 | JONES Joseph | Southport | U9 | 18 | PELLING-O'NEILL Daniel | Evolve | U10 | 29 | ATHERLEY Kieran | JS | U10 | ||||||
40 | BIGGS Lennon | Gyrus | U12 | 43 | SZMELC Antony | JS | U12 | 52 | MADDOCK Jack | Southport | U14 | 66 | SILVERDALE Archie | Evolve | Open | 9 | FINNEY Harry | Southport | U9 | 19 | HEATHCOTE Flynn | Southport | U10 | 30 | PAWSON Ethan | Longridge | U10 | ||||||
32 | ARMITAGE Lucas | Evolve | U12 | 44 | GRAYSTON Freddie | Longridge | U12 | 53 | CHOW Zachary | Cheshire | U14 | 60 | RIMMER Kian | Southport | Open | 10 | VURLEY Thomas | Southport | U9 | 20 | BOARDMAN Bobby | Southport | U10 | 31 | WILSON Anthony | Cheshire | U10 | ||||||
33 | PANEK Laurie | Evolve | U12 | 45 | MAPPLE Henry | Longridge | U12 | 54 | LOWTH Dylan | Cheshire | U14 | 61 | CALDWELL Nathaniel | Cheshire | Open | 1 | LUI Harrison | MAG | U8 | 21 | DAVEY Aiden | Southport | U10 | 22 | SKILLING ALBIE | Gyrus | U10 | ||||||
34 | MIELL Max | Evolve | U12 | 46 | CARTWRIGHT Albert | Longridge | U12 | 55 | MODI Zachary | Cheshire | U14 | 62 | WOODS Mason | Cheshire | Open | 2 | HARRIS Woody | MAG | U8 | 11 | DARBOE Noah | MAG | U10 | 23 | PALMER JOSHUA | Gyrus | U10 | ||||||
35 | NEWMAN Finley | Evolve | U12 | 47 | ARMITAGE George | Cheshire | U12 | 56 | VESEY Luca | Cheshire | U14 | 63 | BILLINGTON Ethan | Cheshire | Open | 3 | HUNTER Leo | Southport | U8 | 12 | COLE Ethan | MAG | U10 | 24 | WATSON JACOB | Gyrus | U10 | ||||||
36 | LEE Ioan | Evolve | U12 | 48 | HURST Finlay | MAG | U12 | 57 | MARTINDALE Lucas | Bury | U14 | 4 | JOHNSON Leo | Southport | U8 | 13 | BRIDGE James | MAG | U10 | 25 | MARTINDALE Reis | Bury | U10 | ||||||||||
37 | PEACOCK Joel | Southport | U12 | 58 | RAZZAQ Jacob | Bury | U14 | 5 | MASON George | Southport | U8 | 14 | SHERIDAN James | MAG | U10 | 26 | TAYLOR Tommy | Bury | U10 | ||||||||||||||
6 | HEATHCOTE Irah | Southport | U8 | 15 | DAWSON Remy | MAG | U10 | 27 | PEACOCK THOMAS | Garstang | U10 | ||||||||||||||||||||||
16 | GROVES Charlie | MAG | U10 | ||||||||||||||||||||||||||||||
6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Bye |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
||||||||||||||||||||
30 | PAWSON Ethan | Longridge | U10 | 40 | BIGGS Lennon | Gyrus | U12 | 43 | SZMELC Antony | JS | U12 | 52 | MADDOCK Jack | Southport | U14 | 64 | CHOW Joshua | Cheshire | Open | 9 | FINNEY Harry | Southport | U9 | 19 | HEATHCOTE Flynn | Southport | U10 | ||||||
31 | WILSON Anthony | Cheshire | U10 | 32 | ARMITAGE Lucas | Evolve | U12 | 44 | GRAYSTON Freddie | Longridge | U12 | 53 | CHOW Zachary | Cheshire | U14 | 65 | LOWTH Ben | Cheshire | Open | 10 | VURLEY Thomas | Southport | U9 | 20 | BOARDMAN Bobby | Southport | U10 | ||||||
22 | SKILLING ALBIE | Gyrus | U10 | 33 | PANEK Laurie | Evolve | U12 | 45 | MAPPLE Henry | Longridge | U12 | 54 | LOWTH Dylan | Cheshire | U14 | 66 | SILVERDALE Archie | Evolve | Open | 1 | LUI Harrison | MAG | U8 | 21 | DAVEY Aiden | Southport | U10 | ||||||
23 | PALMER JOSHUA | Gyrus | U10 | 34 | MIELL Max | Evolve | U12 | 46 | CARTWRIGHT Albert | Longridge | U12 | 55 | MODI Zachary | Cheshire | U14 | 60 | RIMMER Kian | Southport | Open | 2 | HARRIS Woody | MAG | U8 | 11 | DARBOE Noah | MAG | U10 | ||||||
24 | WATSON JACOB | Gyrus | U10 | 35 | NEWMAN Finley | Evolve | U12 | 47 | ARMITAGE George | Cheshire | U12 | 56 | VESEY Luca | Cheshire | U14 | 61 | CALDWELL Nathaniel | Cheshire | Open | 3 | HUNTER Leo | Southport | U8 | 12 | COLE Ethan | MAG | U10 | ||||||
25 | MARTINDALE Reis | Bury | U10 | 36 | LEE Ioan | Evolve | U12 | 48 | HURST Finlay | MAG | U12 | 57 | MARTINDALE Lucas | Bury | U14 | 62 | WOODS Mason | Cheshire | Open | 4 | JOHNSON Leo | Southport | U8 | 13 | BRIDGE James | MAG | U10 | ||||||
26 | TAYLOR Tommy | Bury | U10 | 37 | PEACOCK Joel | Southport | U12 | 41 | HAVERS Edward | Bury | U12 | 58 | RAZZAQ Jacob | Bury | U14 | 63 | BILLINGTON Ethan | Cheshire | Open | 5 | MASON George | Southport | U8 | 14 | SHERIDAN James | MAG | U10 | ||||||
27 | PEACOCK THOMAS | Garstang | U10 | 38 | BALDWIN William | Gyrus | U12 | 42 | HORSFIELD Ryan | Bury | U12 | 59 | DEWHURST Jackson | Longridge | U14 | 6 | HEATHCOTE Irah | Southport | U8 | 15 | DAWSON Remy | MAG | U10 | ||||||||||
28 | POWELL Stanley | JS | U10 | 39 | ARMITAGE Harrison | Gyrus | U12 | 51 | HAMPTON Aaryan | Southport | U14 | 7 | HUDSON Zak | Cheshire | U8 | 16 | GROVES Charlie | MAG | U10 | ||||||||||||||
29 | ATHERLEY Kieran | JS | U10 | 8 | JONES Joseph | Southport | U9 | 17 | MALTBY Max | Evolve | U10 | ||||||||||||||||||||||
18 | PELLING-O'NEILL Daniel | Evolve | U10 | ||||||||||||||||||||||||||||||
7 |
Floor |
7 |
Pommel Horse |
7 |
Rings |
7 |
Bye |
7 |
Vault |
7 |
Parallel Bars |
7 |
Horizontal Bar |
||||||||||||||||||||
21 | DAVEY Aiden | Southport | U10 | 22 | SKILLING ALBIE | Gyrus | U10 | 33 | PANEK Laurie | Evolve | U12 | 45 | MAPPLE Henry | Longridge | U12 | 52 | MADDOCK Jack | Southport | U14 | 65 | LOWTH Ben | Cheshire | Open | 1 | LUI Harrison | MAG | U8 | ||||||
11 | DARBOE Noah | MAG | U10 | 23 | PALMER JOSHUA | Gyrus | U10 | 34 | MIELL Max | Evolve | U12 | 46 | CARTWRIGHT Albert | Longridge | U12 | 53 | CHOW Zachary | Cheshire | U14 | 66 | SILVERDALE Archie | Evolve | Open | 2 | HARRIS Woody | MAG | U8 | ||||||
12 | COLE Ethan | MAG | U10 | 24 | WATSON JACOB | Gyrus | U10 | 35 | NEWMAN Finley | Evolve | U12 | 47 | ARMITAGE George | Cheshire | U12 | 54 | LOWTH Dylan | Cheshire | U14 | 60 | RIMMER Kian | Southport | Open | 3 | HUNTER Leo | Southport | U8 | ||||||
13 | BRIDGE James | MAG | U10 | 25 | MARTINDALE Reis | Bury | U10 | 36 | LEE Ioan | Evolve | U12 | 48 | HURST Finlay | MAG | U12 | 55 | MODI Zachary | Cheshire | U14 | 61 | CALDWELL Nathaniel | Cheshire | Open | 4 | JOHNSON Leo | Southport | U8 | ||||||
14 | SHERIDAN James | MAG | U10 | 26 | TAYLOR Tommy | Bury | U10 | 37 | PEACOCK Joel | Southport | U12 | 41 | HAVERS Edward | Bury | U12 | 56 | VESEY Luca | Cheshire | U14 | 62 | WOODS Mason | Cheshire | Open | 5 | MASON George | Southport | U8 | ||||||
15 | DAWSON Remy | MAG | U10 | 27 | PEACOCK THOMAS | Garstang | U10 | 38 | BALDWIN William | Gyrus | U12 | 42 | HORSFIELD Ryan | Bury | U12 | 57 | MARTINDALE Lucas | Bury | U14 | 63 | BILLINGTON Ethan | Cheshire | Open | 6 | HEATHCOTE Irah | Southport | U8 | ||||||
16 | GROVES Charlie | MAG | U10 | 28 | POWELL Stanley | JS | U10 | 39 | ARMITAGE Harrison | Gyrus | U12 | 43 | SZMELC Antony | JS | U12 | 58 | RAZZAQ Jacob | Bury | U14 | 64 | CHOW Joshua | Cheshire | Open | 7 | HUDSON Zak | Cheshire | U8 | ||||||
17 | MALTBY Max | Evolve | U10 | 29 | ATHERLEY Kieran | JS | U10 | 40 | BIGGS Lennon | Gyrus | U12 | 44 | GRAYSTON Freddie | Longridge | U12 | 59 | DEWHURST Jackson | Longridge | U14 | 8 | JONES Joseph | Southport | U9 | ||||||||||
18 | PELLING-O'NEILL Daniel | Evolve | U10 | 30 | PAWSON Ethan | Longridge | U10 | 32 | ARMITAGE Lucas | Evolve | U12 | 51 | HAMPTON Aaryan | Southport | U14 | 9 | FINNEY Harry | Southport | U9 | ||||||||||||||
19 | HEATHCOTE Flynn | Southport | U10 | 31 | WILSON Anthony | Cheshire | U10 | 10 | VURLEY Thomas | Southport | U9 | ||||||||||||||||||||||
20 | BOARDMAN Bobby | Southport | U10 |