NW MAG Challenge + NW U12 Open
Afternoon Session
| 1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | DARBOE Noah | MAG | NW Under 12 Open | 52 | MALTBY Max | Evolve | Challenge U12 | 56 | FINNEY HARRY | Southport | Challenge U12 | 61 | PANEK Laurie | Evolve | Challange Open | 67 | MAPPLE Henry | Longridge | Challange Open | |||||||||
| 74 | HANG-CHONG Ching | MAG | NW Under 12 Open | 53 | PELLING-O'NEILL Dan | Evolve | Challenge U12 | 57 | JONES JOSEPH | Southport | Challenge U12 | 62 | LEE Ioan | Evolve | Challange Open | 68 | HURST Finlay | Longridge | Challange Open | |||||||||
| 75 | BRIDGE James | MAG | NW Under 12 Open | 54 | ATHERLEY Kieran | JS | Challenge U12 | 58 | MOORE EDDIE | Southport | Challenge U12 | 63 | HORSFIELD RYAN | Bury | Challange Open | 70 | CLIFF Finley | Longridge | Challange Open | |||||||||
| 76 | DAWSON Remy | MAG | NW Under 12 Open | 55 | SHAW Ollie | CMIG | Challenge U12 | 59 | DAVEY AIDAN | Southport | Challenge U12 | 64 | HAMPTON AARYAN | Southport | Challange Open | 71 | CARTWRIGHT Albert | Longridge | Challange Open | |||||||||
| 77 | COLE Ethan | MAG | NW Under 12 Open | 60 | NIXON Elliot | Cheshire | Challenge U12 | 65 | LOWTH Dylan | Cheshire | Challange Open | 72 | GORTON Leon | Longridge | Challange Open | |||||||||||||
| 78 | BURGESS Ben | MAG | NW Under 12 Open | 66 | MACINTOSH Kenny | Cheshire | Challange Open | |||||||||||||||||||||
| 2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
|||||||||||||||||
| 74 | HANG-CHONG Ching | MAG | NW Under 12 Open | 53 | PELLING-O'NEILL Dan | Evolve | Challenge U12 | 57 | JONES JOSEPH | Southport | Challenge U12 | 62 | LEE Ioan | Evolve | Challange Open | 68 | HURST Finlay | Longridge | Challange Open | |||||||||
| 75 | BRIDGE James | MAG | NW Under 12 Open | 54 | ATHERLEY Kieran | JS | Challenge U12 | 58 | MOORE EDDIE | Southport | Challenge U12 | 63 | HORSFIELD RYAN | Bury | Challange Open | 70 | CLIFF Finley | Longridge | Challange Open | |||||||||
| 76 | DAWSON Remy | MAG | NW Under 12 Open | 55 | SHAW Ollie | CMIG | Challenge U12 | 59 | DAVEY AIDAN | Southport | Challenge U12 | 64 | HAMPTON AARYAN | Southport | Challange Open | 71 | CARTWRIGHT Albert | Longridge | Challange Open | |||||||||
| 77 | COLE Ethan | MAG | NW Under 12 Open | 52 | MALTBY Max | Evolve | Challenge U12 | 60 | NIXON Elliot | Cheshire | Challenge U12 | 65 | LOWTH Dylan | Cheshire | Challange Open | 72 | GORTON Leon | Longridge | Challange Open | |||||||||
| 78 | BURGESS Ben | MAG | NW Under 12 Open | 56 | FINNEY HARRY | Southport | Challenge U12 | 66 | MACINTOSH Kenny | Cheshire | Challange Open | 67 | MAPPLE Henry | Longridge | Challange Open | |||||||||||||
| 73 | DARBOE Noah | MAG | NW Under 12 Open | 61 | PANEK Laurie | Evolve | Challange Open | |||||||||||||||||||||
| 3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
|||||||||||||||||
| 70 | CLIFF Finley | Longridge | Challange Open | 75 | BRIDGE James | MAG | NW Under 12 Open | 54 | ATHERLEY Kieran | JS | Challenge U12 | 58 | MOORE EDDIE | Southport | Challenge U12 | 63 | HORSFIELD RYAN | Bury | Challange Open | |||||||||
| 71 | CARTWRIGHT Albert | Longridge | Challange Open | 76 | DAWSON Remy | MAG | NW Under 12 Open | 55 | SHAW Ollie | CMIG | Challenge U12 | 59 | DAVEY AIDAN | Southport | Challenge U12 | 64 | HAMPTON AARYAN | Southport | Challange Open | |||||||||
| 72 | GORTON Leon | Longridge | Challange Open | 77 | COLE Ethan | MAG | NW Under 12 Open | 52 | MALTBY Max | Evolve | Challenge U12 | 60 | NIXON Elliot | Cheshire | Challenge U12 | 65 | LOWTH Dylan | Cheshire | Challange Open | |||||||||
| 67 | MAPPLE Henry | Longridge | Challange Open | 78 | BURGESS Ben | MAG | NW Under 12 Open | 53 | PELLING-O'NEILL Dan | Evolve | Challenge U12 | 56 | FINNEY HARRY | Southport | Challenge U12 | 66 | MACINTOSH Kenny | Cheshire | Challange Open | |||||||||
| 68 | HURST Finlay | Longridge | Challange Open | 73 | DARBOE Noah | MAG | NW Under 12 Open | 57 | JONES JOSEPH | Southport | Challenge U12 | 61 | PANEK Laurie | Evolve | Challange Open | |||||||||||||
| 74 | HANG-CHONG Ching | MAG | NW Under 12 Open | 62 | LEE Ioan | Evolve | Challange Open | |||||||||||||||||||||
| 4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
|||||||||||||||||
| 64 | HAMPTON AARYAN | Southport | Challange Open | 70 | CLIFF Finley | Longridge | Challange Open | 76 | DAWSON Remy | MAG | NW Under 12 Open | 55 | SHAW Ollie | CMIG | Challenge U12 | 59 | DAVEY AIDAN | Southport | Challenge U12 | |||||||||
| 65 | LOWTH Dylan | Cheshire | Challange Open | 71 | CARTWRIGHT Albert | Longridge | Challange Open | 77 | COLE Ethan | MAG | NW Under 12 Open | 52 | MALTBY Max | Evolve | Challenge U12 | 60 | NIXON Elliot | Cheshire | Challenge U12 | |||||||||
| 66 | MACINTOSH Kenny | Cheshire | Challange Open | 72 | GORTON Leon | Longridge | Challange Open | 78 | BURGESS Ben | MAG | NW Under 12 Open | 53 | PELLING-O'NEILL Dan | Evolve | Challenge U12 | 56 | FINNEY HARRY | Southport | Challenge U12 | |||||||||
| 61 | PANEK Laurie | Evolve | Challange Open | 67 | MAPPLE Henry | Longridge | Challange Open | 73 | DARBOE Noah | MAG | NW Under 12 Open | 54 | ATHERLEY Kieran | JS | Challenge U12 | 57 | JONES JOSEPH | Southport | Challenge U12 | |||||||||
| 62 | LEE Ioan | Evolve | Challange Open | 68 | HURST Finlay | Longridge | Challange Open | 74 | HANG-CHONG Ching | MAG | NW Under 12 Open | 58 | MOORE EDDIE | Southport | Challenge U12 | |||||||||||||
| 63 | HORSFIELD RYAN | Bury | Challange Open | 75 | BRIDGE James | MAG | NW Under 12 Open | |||||||||||||||||||||
| 5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
|||||||||||||||||
| 60 | NIXON Elliot | Cheshire | Challenge U12 | 65 | LOWTH Dylan | Cheshire | Challange Open | 71 | CARTWRIGHT Albert | Longridge | Challange Open | 77 | COLE Ethan | MAG | NW Under 12 Open | 52 | MALTBY Max | Evolve | Challenge U12 | |||||||||
| 56 | FINNEY HARRY | Southport | Challenge U12 | 66 | MACINTOSH Kenny | Cheshire | Challange Open | 72 | GORTON Leon | Longridge | Challange Open | 78 | BURGESS Ben | MAG | NW Under 12 Open | 53 | PELLING-O'NEILL Dan | Evolve | Challenge U12 | |||||||||
| 57 | JONES JOSEPH | Southport | Challenge U12 | 61 | PANEK Laurie | Evolve | Challange Open | 67 | MAPPLE Henry | Longridge | Challange Open | 73 | DARBOE Noah | MAG | NW Under 12 Open | 54 | ATHERLEY Kieran | JS | Challenge U12 | |||||||||
| 58 | MOORE EDDIE | Southport | Challenge U12 | 62 | LEE Ioan | Evolve | Challange Open | 68 | HURST Finlay | Longridge | Challange Open | 74 | HANG-CHONG Ching | MAG | NW Under 12 Open | 55 | SHAW Ollie | CMIG | Challenge U12 | |||||||||
| 59 | DAVEY AIDAN | Southport | Challenge U12 | 63 | HORSFIELD RYAN | Bury | Challange Open | 70 | CLIFF Finley | Longridge | Challange Open | 75 | BRIDGE James | MAG | NW Under 12 Open | |||||||||||||
| 64 | HAMPTON AARYAN | Southport | Challange Open | 76 | DAWSON Remy | MAG | NW Under 12 Open | |||||||||||||||||||||
| 6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
|||||||||||||||||
| 53 | PELLING-O'NEILL Dan | Evolve | Challenge U12 | 56 | FINNEY HARRY | Southport | Challenge U12 | 66 | MACINTOSH Kenny | Cheshire | Challange Open | 72 | GORTON Leon | Longridge | Challange Open | 78 | BURGESS Ben | MAG | NW Under 12 Open | |||||||||
| 54 | ATHERLEY Kieran | JS | Challenge U12 | 57 | JONES JOSEPH | Southport | Challenge U12 | 61 | PANEK Laurie | Evolve | Challange Open | 67 | MAPPLE Henry | Longridge | Challange Open | 73 | DARBOE Noah | MAG | NW Under 12 Open | |||||||||
| 55 | SHAW Ollie | CMIG | Challenge U12 | 58 | MOORE EDDIE | Southport | Challenge U12 | 62 | LEE Ioan | Evolve | Challange Open | 68 | HURST Finlay | Longridge | Challange Open | 74 | HANG-CHONG Ching | MAG | NW Under 12 Open | |||||||||
| 52 | MALTBY Max | Evolve | Challenge U12 | 59 | DAVEY AIDAN | Southport | Challenge U12 | 63 | HORSFIELD RYAN | Bury | Challange Open | 70 | CLIFF Finley | Longridge | Challange Open | 75 | BRIDGE James | MAG | NW Under 12 Open | |||||||||
| 60 | NIXON Elliot | Cheshire | Challenge U12 | 64 | HAMPTON AARYAN | Southport | Challange Open | 71 | CARTWRIGHT Albert | Longridge | Challange Open | 76 | DAWSON Remy | MAG | NW Under 12 Open | |||||||||||||
| 65 | LOWTH Dylan | Cheshire | Challange Open | 77 | COLE Ethan | MAG | NW Under 12 Open |