North West Regional Grades
Grades
| 1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Vault |
1 |
Physical Testing |
1 |
Parallel Bars |
1 |
Horizontal Bar |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RICHARDSON Thomas | Southport | Level 0 | 12 | MASON George | Southport | Level 1 | 20 | BARTLEY Arlo | CMIG | Level 1 | 29 | HUNTER Leo | Southport | Level 2 | 37 | LUI Harrison | MAG | Level 2 | 45 | MOORE Eddie | Southport | Level 3 | 51 | DAVEY Aidan | Southport | Level 4 | ||||||
| 2 | WALKERDINE Tommy | Southport | Level 0 | 13 | HOWE Oscar | Southport | Level 1 | 21 | JONES Aiden | CMIG | Level 1 | 30 | JOHNSTON Leo | Southport | Level 2 | 38 | HARRIS Woody | MAG | Level 2 | 46 | FINNEY Harry | Southport | Level 3 | 52 | BRIDGE James | MAG | Level 4 | ||||||
| 3 | STONE Jamie | Southport | Level 0 | 14 | CAVENEY Theo | Bury | Level 1 | 22 | PARKER Reggie | CMIG | Level 1 | 31 | STONE Drew | Southport | Level 2 | 39 | INAMDAR Arhaan | MAG | Level 2 | 47 | JONES Joseph | Southport | Level 3 | 53 | DARBOE Noah | MAG | Level 4 | ||||||
| 4 | MOORE Irah | Southport | Level 0 | 15 | MASSINGHAM Matthew | Bury | Level 1 | 23 | NJIE Abdul-Karim | CMIG | Level 1 | 32 | REDIKIN Cecil | Bury | Level 2 | 40 | SAMAL Riaan | MAG | Level 2 | 48 | MCKENNA Aaron | Urban | Level 3 | 54 | HANG-CHONG Ching | MAG | Level 4 | ||||||
| 5 | CARTER Cole | Bury | Level 0 | 16 | MCWILLIAMS Stanley | MAG | Level 1 | 24 | LAMARI Loris | CMIG | Level 1 | 33 | HAVERS Robert | Bury | Level 2 | 41 | HUDSON Zak | Cheshire | Level 2 | 49 | BURGESS Benjamin | MAG | Level 3 | 55 | SHAW Ollie | CMIG | Level 4 | ||||||
| 6 | DUNKLEY Ezrah | Bury | Level 0 | 17 | MARTINI Leon | MAG | Level 1 | 25 | DAVENPORT Alfie | CMIG | Level 1 | 34 | YATES Bobby | Bury | Level 2 | 42 | TAYLOR Alexander | Cheshire | Level 2 | 50 | NIXON Elliot | Cheshire | Level 3 | 56 | HAVERS Edward | Bury | Level 5 | ||||||
| 7 | DAVIES Jacob. | Cheshire | Level 0 | 18 | LITTLE Kamden | MAG | Level 1 | 26 | ROYLANCE ACER | Evolve | Level 1 | 35 | NEWBY Henley | Longridge | Level 2 | 43 | HEATH Eliot | CMIG | Level 2 | 57 | HULENA James | MAG | Level 5 | ||||||||||
| 8 | BAYBUTT Oscar | Longridge | Level 0 | 19 | CHADWICK Oliver | Longridge | Level 1 | 27 | SMITH ELI | Evolve | Level 1 | 36 | ROBERTSON-HART ARTHUR | Evolve | Level 2 | 44 | HILTON Jack | CMIG | Level 2 | 58 | HORSFIELD Ryan | Bury | Level 6 | ||||||||||
| 9 | FINCH BEN | Evolve | Level 0 | 28 | SWAIN TOBY | Evolve | Level 1 | 59 | AHMED Rayyan | MAG | Level 6 | ||||||||||||||||||||||
| 10 | POWER LOUIS | Evolve | Level 0 | ||||||||||||||||||||||||||||||
| 11 | HARDMAN MAX | Evolve | Level 0 | ||||||||||||||||||||||||||||||
| 2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Vault |
2 |
Physical Testing |
2 |
Parallel Bars |
2 |
Horizontal Bar |
||||||||||||||||||||
| 53 | DARBOE Noah | MAG | Level 4 | 3 | STONE Jamie | Southport | Level 0 | 14 | CAVENEY Theo | Bury | Level 1 | 22 | PARKER Reggie | CMIG | Level 1 | 31 | STONE Drew | Southport | Level 2 | 39 | INAMDAR Arhaan | MAG | Level 2 | 46 | FINNEY Harry | Southport | Level 3 | ||||||
| 54 | HANG-CHONG Ching | MAG | Level 4 | 4 | MOORE Irah | Southport | Level 0 | 15 | MASSINGHAM Matthew | Bury | Level 1 | 23 | NJIE Abdul-Karim | CMIG | Level 1 | 32 | REDIKIN Cecil | Bury | Level 2 | 40 | SAMAL Riaan | MAG | Level 2 | 47 | JONES Joseph | Southport | Level 3 | ||||||
| 55 | SHAW Ollie | CMIG | Level 4 | 5 | CARTER Cole | Bury | Level 0 | 16 | MCWILLIAMS Stanley | MAG | Level 1 | 24 | LAMARI Loris | CMIG | Level 1 | 33 | HAVERS Robert | Bury | Level 2 | 41 | HUDSON Zak | Cheshire | Level 2 | 48 | MCKENNA Aaron | Urban | Level 3 | ||||||
| 56 | HAVERS Edward | Bury | Level 5 | 6 | DUNKLEY Ezrah | Bury | Level 0 | 17 | MARTINI Leon | MAG | Level 1 | 25 | DAVENPORT Alfie | CMIG | Level 1 | 34 | YATES Bobby | Bury | Level 2 | 42 | TAYLOR Alexander | Cheshire | Level 2 | 49 | BURGESS Benjamin | MAG | Level 3 | ||||||
| 57 | HULENA James | MAG | Level 5 | 7 | DAVIES Jacob. | Cheshire | Level 0 | 18 | LITTLE Kamden | MAG | Level 1 | 26 | ROYLANCE ACER | Evolve | Level 1 | 35 | NEWBY Henley | Longridge | Level 2 | 43 | HEATH Eliot | CMIG | Level 2 | 50 | NIXON Elliot | Cheshire | Level 3 | ||||||
| 58 | HORSFIELD Ryan | Bury | Level 6 | 8 | BAYBUTT Oscar | Longridge | Level 0 | 19 | CHADWICK Oliver | Longridge | Level 1 | 27 | SMITH ELI | Evolve | Level 1 | 36 | ROBERTSON-HART ARTHUR | Evolve | Level 2 | 44 | HILTON Jack | CMIG | Level 2 | 45 | MOORE Eddie | Southport | Level 3 | ||||||
| 59 | AHMED Rayyan | MAG | Level 6 | 9 | FINCH BEN | Evolve | Level 0 | 12 | MASON George | Southport | Level 1 | 28 | SWAIN TOBY | Evolve | Level 1 | 29 | HUNTER Leo | Southport | Level 2 | 37 | LUI Harrison | MAG | Level 2 | ||||||||||
| 51 | DAVEY Aidan | Southport | Level 4 | 10 | POWER LOUIS | Evolve | Level 0 | 13 | HOWE Oscar | Southport | Level 1 | 20 | BARTLEY Arlo | CMIG | Level 1 | 30 | JOHNSTON Leo | Southport | Level 2 | 38 | HARRIS Woody | MAG | Level 2 | ||||||||||
| 52 | BRIDGE James | MAG | Level 4 | 11 | HARDMAN MAX | Evolve | Level 0 | 21 | JONES Aiden | CMIG | Level 1 | ||||||||||||||||||||||
| 1 | RICHARDSON Thomas | Southport | Level 0 | ||||||||||||||||||||||||||||||
| 2 | WALKERDINE Tommy | Southport | Level 0 | ||||||||||||||||||||||||||||||
| 3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Vault |
3 |
Physical Testing |
3 |
Parallel Bars |
3 |
Horizontal Bar |
||||||||||||||||||||
| 47 | JONES Joseph | Southport | Level 3 | 55 | SHAW Ollie | CMIG | Level 4 | 5 | CARTER Cole | Bury | Level 0 | 16 | MCWILLIAMS Stanley | MAG | Level 1 | 24 | LAMARI Loris | CMIG | Level 1 | 33 | HAVERS Robert | Bury | Level 2 | 41 | HUDSON Zak | Cheshire | Level 2 | ||||||
| 48 | MCKENNA Aaron | Urban | Level 3 | 56 | HAVERS Edward | Bury | Level 5 | 6 | DUNKLEY Ezrah | Bury | Level 0 | 17 | MARTINI Leon | MAG | Level 1 | 25 | DAVENPORT Alfie | CMIG | Level 1 | 34 | YATES Bobby | Bury | Level 2 | 42 | TAYLOR Alexander | Cheshire | Level 2 | ||||||
| 49 | BURGESS Benjamin | MAG | Level 3 | 57 | HULENA James | MAG | Level 5 | 7 | DAVIES Jacob. | Cheshire | Level 0 | 18 | LITTLE Kamden | MAG | Level 1 | 26 | ROYLANCE ACER | Evolve | Level 1 | 35 | NEWBY Henley | Longridge | Level 2 | 43 | HEATH Eliot | CMIG | Level 2 | ||||||
| 50 | NIXON Elliot | Cheshire | Level 3 | 58 | HORSFIELD Ryan | Bury | Level 6 | 8 | BAYBUTT Oscar | Longridge | Level 0 | 19 | CHADWICK Oliver | Longridge | Level 1 | 27 | SMITH ELI | Evolve | Level 1 | 36 | ROBERTSON-HART ARTHUR | Evolve | Level 2 | 44 | HILTON Jack | CMIG | Level 2 | ||||||
| 45 | MOORE Eddie | Southport | Level 3 | 59 | AHMED Rayyan | MAG | Level 6 | 9 | FINCH BEN | Evolve | Level 0 | 12 | MASON George | Southport | Level 1 | 28 | SWAIN TOBY | Evolve | Level 1 | 29 | HUNTER Leo | Southport | Level 2 | 37 | LUI Harrison | MAG | Level 2 | ||||||
| 46 | FINNEY Harry | Southport | Level 3 | 51 | DAVEY Aidan | Southport | Level 4 | 10 | POWER LOUIS | Evolve | Level 0 | 13 | HOWE Oscar | Southport | Level 1 | 20 | BARTLEY Arlo | CMIG | Level 1 | 30 | JOHNSTON Leo | Southport | Level 2 | 38 | HARRIS Woody | MAG | Level 2 | ||||||
| 52 | BRIDGE James | MAG | Level 4 | 11 | HARDMAN MAX | Evolve | Level 0 | 14 | CAVENEY Theo | Bury | Level 1 | 21 | JONES Aiden | CMIG | Level 1 | 31 | STONE Drew | Southport | Level 2 | 39 | INAMDAR Arhaan | MAG | Level 2 | ||||||||||
| 53 | DARBOE Noah | MAG | Level 4 | 1 | RICHARDSON Thomas | Southport | Level 0 | 15 | MASSINGHAM Matthew | Bury | Level 1 | 22 | PARKER Reggie | CMIG | Level 1 | 32 | REDIKIN Cecil | Bury | Level 2 | 40 | SAMAL Riaan | MAG | Level 2 | ||||||||||
| 54 | HANG-CHONG Ching | MAG | Level 4 | 2 | WALKERDINE Tommy | Southport | Level 0 | 23 | NJIE Abdul-Karim | CMIG | Level 1 | ||||||||||||||||||||||
| 3 | STONE Jamie | Southport | Level 0 | ||||||||||||||||||||||||||||||
| 4 | MOORE Irah | Southport | Level 0 | ||||||||||||||||||||||||||||||
| 4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Vault |
4 |
Physical Testing |
4 |
Parallel Bars |
4 |
Horizontal Bar |
||||||||||||||||||||
| 43 | HEATH Eliot | CMIG | Level 2 | 48 | MCKENNA Aaron | Urban | Level 3 | 57 | HULENA James | MAG | Level 5 | 7 | DAVIES Jacob. | Cheshire | Level 0 | 18 | LITTLE Kamden | MAG | Level 1 | 26 | ROYLANCE ACER | Evolve | Level 1 | 35 | NEWBY Henley | Longridge | Level 2 | ||||||
| 44 | HILTON Jack | CMIG | Level 2 | 49 | BURGESS Benjamin | MAG | Level 3 | 58 | HORSFIELD Ryan | Bury | Level 6 | 8 | BAYBUTT Oscar | Longridge | Level 0 | 19 | CHADWICK Oliver | Longridge | Level 1 | 27 | SMITH ELI | Evolve | Level 1 | 36 | ROBERTSON-HART ARTHUR | Evolve | Level 2 | ||||||
| 37 | LUI Harrison | MAG | Level 2 | 50 | NIXON Elliot | Cheshire | Level 3 | 59 | AHMED Rayyan | MAG | Level 6 | 9 | FINCH BEN | Evolve | Level 0 | 12 | MASON George | Southport | Level 1 | 28 | SWAIN TOBY | Evolve | Level 1 | 29 | HUNTER Leo | Southport | Level 2 | ||||||
| 38 | HARRIS Woody | MAG | Level 2 | 45 | MOORE Eddie | Southport | Level 3 | 51 | DAVEY Aidan | Southport | Level 4 | 10 | POWER LOUIS | Evolve | Level 0 | 13 | HOWE Oscar | Southport | Level 1 | 20 | BARTLEY Arlo | CMIG | Level 1 | 30 | JOHNSTON Leo | Southport | Level 2 | ||||||
| 39 | INAMDAR Arhaan | MAG | Level 2 | 46 | FINNEY Harry | Southport | Level 3 | 52 | BRIDGE James | MAG | Level 4 | 11 | HARDMAN MAX | Evolve | Level 0 | 14 | CAVENEY Theo | Bury | Level 1 | 21 | JONES Aiden | CMIG | Level 1 | 31 | STONE Drew | Southport | Level 2 | ||||||
| 40 | SAMAL Riaan | MAG | Level 2 | 47 | JONES Joseph | Southport | Level 3 | 53 | DARBOE Noah | MAG | Level 4 | 1 | RICHARDSON Thomas | Southport | Level 0 | 15 | MASSINGHAM Matthew | Bury | Level 1 | 22 | PARKER Reggie | CMIG | Level 1 | 32 | REDIKIN Cecil | Bury | Level 2 | ||||||
| 41 | HUDSON Zak | Cheshire | Level 2 | 54 | HANG-CHONG Ching | MAG | Level 4 | 2 | WALKERDINE Tommy | Southport | Level 0 | 16 | MCWILLIAMS Stanley | MAG | Level 1 | 23 | NJIE Abdul-Karim | CMIG | Level 1 | 33 | HAVERS Robert | Bury | Level 2 | ||||||||||
| 42 | TAYLOR Alexander | Cheshire | Level 2 | 55 | SHAW Ollie | CMIG | Level 4 | 3 | STONE Jamie | Southport | Level 0 | 17 | MARTINI Leon | MAG | Level 1 | 24 | LAMARI Loris | CMIG | Level 1 | 34 | YATES Bobby | Bury | Level 2 | ||||||||||
| 56 | HAVERS Edward | Bury | Level 5 | 4 | MOORE Irah | Southport | Level 0 | 25 | DAVENPORT Alfie | CMIG | Level 1 | ||||||||||||||||||||||
| 5 | CARTER Cole | Bury | Level 0 | ||||||||||||||||||||||||||||||
| 6 | DUNKLEY Ezrah | Bury | Level 0 | ||||||||||||||||||||||||||||||
| 5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Vault |
5 |
Physical Testing |
5 |
Parallel Bars |
5 |
Horizontal Bar |
||||||||||||||||||||
| 29 | HUNTER Leo | Southport | Level 2 | 37 | LUI Harrison | MAG | Level 2 | 49 | BURGESS Benjamin | MAG | Level 3 | 59 | AHMED Rayyan | MAG | Level 6 | 9 | FINCH BEN | Evolve | Level 0 | 12 | MASON George | Southport | Level 1 | 28 | SWAIN TOBY | Evolve | Level 1 | ||||||
| 30 | JOHNSTON Leo | Southport | Level 2 | 38 | HARRIS Woody | MAG | Level 2 | 50 | NIXON Elliot | Cheshire | Level 3 | 51 | DAVEY Aidan | Southport | Level 4 | 10 | POWER LOUIS | Evolve | Level 0 | 13 | HOWE Oscar | Southport | Level 1 | 20 | BARTLEY Arlo | CMIG | Level 1 | ||||||
| 31 | STONE Drew | Southport | Level 2 | 39 | INAMDAR Arhaan | MAG | Level 2 | 45 | MOORE Eddie | Southport | Level 3 | 52 | BRIDGE James | MAG | Level 4 | 11 | HARDMAN MAX | Evolve | Level 0 | 14 | CAVENEY Theo | Bury | Level 1 | 21 | JONES Aiden | CMIG | Level 1 | ||||||
| 32 | REDIKIN Cecil | Bury | Level 2 | 40 | SAMAL Riaan | MAG | Level 2 | 46 | FINNEY Harry | Southport | Level 3 | 53 | DARBOE Noah | MAG | Level 4 | 1 | RICHARDSON Thomas | Southport | Level 0 | 15 | MASSINGHAM Matthew | Bury | Level 1 | 22 | PARKER Reggie | CMIG | Level 1 | ||||||
| 33 | HAVERS Robert | Bury | Level 2 | 41 | HUDSON Zak | Cheshire | Level 2 | 47 | JONES Joseph | Southport | Level 3 | 54 | HANG-CHONG Ching | MAG | Level 4 | 2 | WALKERDINE Tommy | Southport | Level 0 | 16 | MCWILLIAMS Stanley | MAG | Level 1 | 23 | NJIE Abdul-Karim | CMIG | Level 1 | ||||||
| 34 | YATES Bobby | Bury | Level 2 | 42 | TAYLOR Alexander | Cheshire | Level 2 | 48 | MCKENNA Aaron | Urban | Level 3 | 55 | SHAW Ollie | CMIG | Level 4 | 3 | STONE Jamie | Southport | Level 0 | 17 | MARTINI Leon | MAG | Level 1 | 24 | LAMARI Loris | CMIG | Level 1 | ||||||
| 35 | NEWBY Henley | Longridge | Level 2 | 43 | HEATH Eliot | CMIG | Level 2 | 56 | HAVERS Edward | Bury | Level 5 | 4 | MOORE Irah | Southport | Level 0 | 18 | LITTLE Kamden | MAG | Level 1 | 25 | DAVENPORT Alfie | CMIG | Level 1 | ||||||||||
| 36 | ROBERTSON-HART ARTHUR | Evolve | Level 2 | 44 | HILTON Jack | CMIG | Level 2 | 57 | HULENA James | MAG | Level 5 | 5 | CARTER Cole | Bury | Level 0 | 19 | CHADWICK Oliver | Longridge | Level 1 | 26 | ROYLANCE ACER | Evolve | Level 1 | ||||||||||
| 58 | HORSFIELD Ryan | Bury | Level 6 | 6 | DUNKLEY Ezrah | Bury | Level 0 | 27 | SMITH ELI | Evolve | Level 1 | ||||||||||||||||||||||
| 7 | DAVIES Jacob. | Cheshire | Level 0 | ||||||||||||||||||||||||||||||
| 8 | BAYBUTT Oscar | Longridge | Level 0 | ||||||||||||||||||||||||||||||
| 6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Vault |
6 |
Physical Testing |
6 |
Parallel Bars |
6 |
Horizontal Bar |
||||||||||||||||||||
| 21 | JONES Aiden | CMIG | Level 1 | 31 | STONE Drew | Southport | Level 2 | 39 | INAMDAR Arhaan | MAG | Level 2 | 50 | NIXON Elliot | Cheshire | Level 3 | 52 | BRIDGE James | MAG | Level 4 | 11 | HARDMAN MAX | Evolve | Level 0 | 14 | CAVENEY Theo | Bury | Level 1 | ||||||
| 22 | PARKER Reggie | CMIG | Level 1 | 32 | REDIKIN Cecil | Bury | Level 2 | 40 | SAMAL Riaan | MAG | Level 2 | 45 | MOORE Eddie | Southport | Level 3 | 53 | DARBOE Noah | MAG | Level 4 | 1 | RICHARDSON Thomas | Southport | Level 0 | 15 | MASSINGHAM Matthew | Bury | Level 1 | ||||||
| 23 | NJIE Abdul-Karim | CMIG | Level 1 | 33 | HAVERS Robert | Bury | Level 2 | 41 | HUDSON Zak | Cheshire | Level 2 | 46 | FINNEY Harry | Southport | Level 3 | 54 | HANG-CHONG Ching | MAG | Level 4 | 2 | WALKERDINE Tommy | Southport | Level 0 | 16 | MCWILLIAMS Stanley | MAG | Level 1 | ||||||
| 24 | LAMARI Loris | CMIG | Level 1 | 34 | YATES Bobby | Bury | Level 2 | 42 | TAYLOR Alexander | Cheshire | Level 2 | 47 | JONES Joseph | Southport | Level 3 | 55 | SHAW Ollie | CMIG | Level 4 | 3 | STONE Jamie | Southport | Level 0 | 17 | MARTINI Leon | MAG | Level 1 | ||||||
| 25 | DAVENPORT Alfie | CMIG | Level 1 | 35 | NEWBY Henley | Longridge | Level 2 | 43 | HEATH Eliot | CMIG | Level 2 | 48 | MCKENNA Aaron | Urban | Level 3 | 56 | HAVERS Edward | Bury | Level 5 | 4 | MOORE Irah | Southport | Level 0 | 18 | LITTLE Kamden | MAG | Level 1 | ||||||
| 26 | ROYLANCE ACER | Evolve | Level 1 | 36 | ROBERTSON-HART ARTHUR | Evolve | Level 2 | 44 | HILTON Jack | CMIG | Level 2 | 49 | BURGESS Benjamin | MAG | Level 3 | 57 | HULENA James | MAG | Level 5 | 5 | CARTER Cole | Bury | Level 0 | 19 | CHADWICK Oliver | Longridge | Level 1 | ||||||
| 27 | SMITH ELI | Evolve | Level 1 | 29 | HUNTER Leo | Southport | Level 2 | 37 | LUI Harrison | MAG | Level 2 | 58 | HORSFIELD Ryan | Bury | Level 6 | 6 | DUNKLEY Ezrah | Bury | Level 0 | 12 | MASON George | Southport | Level 1 | ||||||||||
| 28 | SWAIN TOBY | Evolve | Level 1 | 30 | JOHNSTON Leo | Southport | Level 2 | 38 | HARRIS Woody | MAG | Level 2 | 59 | AHMED Rayyan | MAG | Level 6 | 7 | DAVIES Jacob. | Cheshire | Level 0 | 13 | HOWE Oscar | Southport | Level 1 | ||||||||||
| 20 | BARTLEY Arlo | CMIG | Level 1 | 51 | DAVEY Aidan | Southport | Level 4 | 8 | BAYBUTT Oscar | Longridge | Level 0 | ||||||||||||||||||||||
| 9 | FINCH BEN | Evolve | Level 0 | ||||||||||||||||||||||||||||||
| 10 | POWER LOUIS | Evolve | Level 0 | ||||||||||||||||||||||||||||||
| 7 |
Floor |
7 |
Pommel Horse |
7 |
Rings |
7 |
Vault |
7 |
Physical Testing |
7 |
Parallel Bars |
7 |
Horizontal Bar |
||||||||||||||||||||
| 16 | MCWILLIAMS Stanley | MAG | Level 1 | 23 | NJIE Abdul-Karim | CMIG | Level 1 | 33 | HAVERS Robert | Bury | Level 2 | 41 | HUDSON Zak | Cheshire | Level 2 | 45 | MOORE Eddie | Southport | Level 3 | 54 | HANG-CHONG Ching | MAG | Level 4 | 2 | WALKERDINE Tommy | Southport | Level 0 | ||||||
| 17 | MARTINI Leon | MAG | Level 1 | 24 | LAMARI Loris | CMIG | Level 1 | 34 | YATES Bobby | Bury | Level 2 | 42 | TAYLOR Alexander | Cheshire | Level 2 | 46 | FINNEY Harry | Southport | Level 3 | 55 | SHAW Ollie | CMIG | Level 4 | 3 | STONE Jamie | Southport | Level 0 | ||||||
| 18 | LITTLE Kamden | MAG | Level 1 | 25 | DAVENPORT Alfie | CMIG | Level 1 | 35 | NEWBY Henley | Longridge | Level 2 | 43 | HEATH Eliot | CMIG | Level 2 | 47 | JONES Joseph | Southport | Level 3 | 56 | HAVERS Edward | Bury | Level 5 | 4 | MOORE Irah | Southport | Level 0 | ||||||
| 19 | CHADWICK Oliver | Longridge | Level 1 | 26 | ROYLANCE ACER | Evolve | Level 1 | 36 | ROBERTSON-HART ARTHUR | Evolve | Level 2 | 44 | HILTON Jack | CMIG | Level 2 | 48 | MCKENNA Aaron | Urban | Level 3 | 57 | HULENA James | MAG | Level 5 | 5 | CARTER Cole | Bury | Level 0 | ||||||
| 12 | MASON George | Southport | Level 1 | 27 | SMITH ELI | Evolve | Level 1 | 29 | HUNTER Leo | Southport | Level 2 | 37 | LUI Harrison | MAG | Level 2 | 49 | BURGESS Benjamin | MAG | Level 3 | 58 | HORSFIELD Ryan | Bury | Level 6 | 6 | DUNKLEY Ezrah | Bury | Level 0 | ||||||
| 13 | HOWE Oscar | Southport | Level 1 | 28 | SWAIN TOBY | Evolve | Level 1 | 30 | JOHNSTON Leo | Southport | Level 2 | 38 | HARRIS Woody | MAG | Level 2 | 50 | NIXON Elliot | Cheshire | Level 3 | 59 | AHMED Rayyan | MAG | Level 6 | 7 | DAVIES Jacob. | Cheshire | Level 0 | ||||||
| 14 | CAVENEY Theo | Bury | Level 1 | 20 | BARTLEY Arlo | CMIG | Level 1 | 31 | STONE Drew | Southport | Level 2 | 39 | INAMDAR Arhaan | MAG | Level 2 | 51 | DAVEY Aidan | Southport | Level 4 | 8 | BAYBUTT Oscar | Longridge | Level 0 | ||||||||||
| 15 | MASSINGHAM Matthew | Bury | Level 1 | 21 | JONES Aiden | CMIG | Level 1 | 32 | REDIKIN Cecil | Bury | Level 2 | 40 | SAMAL Riaan | MAG | Level 2 | 52 | BRIDGE James | MAG | Level 4 | 9 | FINCH BEN | Evolve | Level 0 | ||||||||||
| 22 | PARKER Reggie | CMIG | Level 1 | 53 | DARBOE Noah | MAG | Level 4 | 10 | POWER LOUIS | Evolve | Level 0 | ||||||||||||||||||||||
| 11 | HARDMAN MAX | Evolve | Level 0 | ||||||||||||||||||||||||||||||
| 1 | RICHARDSON Thomas | Southport | Level 0 |