North West 2 Piece
Level 3 4 5 6
| 1 |
Floor |
1 |
Vault |
1 |
Bye |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | NIKANDROU ARLO | P4G | Level 3 | 35 | NUTALL Harrison | Urban | Level 4 | 42 | ROACH Fin | Southport | Level 5 | ||
| 27 | MARSHALL CORY | P4G | Level 3 | 36 | PLESTED-HENSHAW Harry | Southport | Level 4 | 43 | ADAMS Jake | Southport | Level 5 | ||
| 28 | PEEL MATTHEW | P4G | Level 3 | 37 | PARKER Toby | Southport | Level 4 | 44 | ROBERTSON-HART Arthur | Evolve | Level 6 U12 | ||
| 29 | ELLIS Oscar | Urban | Level 3 | 38 | MCDONNELL Reuben | Southport | Level 4 | 45 | MALTBY Max | Evolve | Level 6 U12 | ||
| 30 | SLATER Samuel | Urban | Level 3 | 39 | ROBERTS Rory | Southport | Level 4 | ||||||
| 31 | LAVIN Ethan | Southport | Level 3 | 40 | SWAIN Toby | Evolve | Level 4 | ||||||
| 32 | LAVIN Issac | Southport | Level 3 | 41 | SMITH Eli | Evolve | Level 4 | ||||||
| 33 | KELLY Jude | Southport | Level 3 | ||||||||||
| 34 | HARDMAN Max | Evolve | Level 3 | ||||||||||
| 2 |
Floor |
2 |
Vault |
2 |
Bye |
||||||||
| 42 | ROACH Fin | Southport | Level 5 | 28 | PEEL MATTHEW | P4G | Level 3 | 36 | PLESTED-HENSHAW Harry | Southport | Level 4 | ||
| 43 | ADAMS Jake | Southport | Level 5 | 29 | ELLIS Oscar | Urban | Level 3 | 37 | PARKER Toby | Southport | Level 4 | ||
| 44 | ROBERTSON-HART Arthur | Evolve | Level 6 U12 | 30 | SLATER Samuel | Urban | Level 3 | 38 | MCDONNELL Reuben | Southport | Level 4 | ||
| 45 | MALTBY Max | Evolve | Level 6 U12 | 31 | LAVIN Ethan | Southport | Level 3 | 39 | ROBERTS Rory | Southport | Level 4 | ||
| 32 | LAVIN Issac | Southport | Level 3 | 40 | SWAIN Toby | Evolve | Level 4 | ||||||
| 33 | KELLY Jude | Southport | Level 3 | 41 | SMITH Eli | Evolve | Level 4 | ||||||
| 34 | HARDMAN Max | Evolve | Level 3 | 35 | NUTALL Harrison | Urban | Level 4 | ||||||
| 26 | NIKANDROU ARLO | P4G | Level 3 | ||||||||||
| 27 | MARSHALL CORY | P4G | Level 3 | ||||||||||
| 3 |
Floor |
3 |
Vault |
3 |
Bye |
||||||||
| 36 | PLESTED-HENSHAW Harry | Southport | Level 4 | 43 | ADAMS Jake | Southport | Level 5 | 30 | SLATER Samuel | Urban | Level 3 | ||
| 37 | PARKER Toby | Southport | Level 4 | 44 | ROBERTSON-HART Arthur | Evolve | Level 6 U12 | 31 | LAVIN Ethan | Southport | Level 3 | ||
| 38 | MCDONNELL Reuben | Southport | Level 4 | 45 | MALTBY Max | Evolve | Level 6 U12 | 32 | LAVIN Issac | Southport | Level 3 | ||
| 39 | ROBERTS Rory | Southport | Level 4 | 42 | ROACH Fin | Southport | Level 5 | 33 | KELLY Jude | Southport | Level 3 | ||
| 40 | SWAIN Toby | Evolve | Level 4 | 34 | HARDMAN Max | Evolve | Level 3 | ||||||
| 41 | SMITH Eli | Evolve | Level 4 | 26 | NIKANDROU ARLO | P4G | Level 3 | ||||||
| 35 | NUTALL Harrison | Urban | Level 4 | 27 | MARSHALL CORY | P4G | Level 3 | ||||||
| 28 | PEEL MATTHEW | P4G | Level 3 | ||||||||||
| 29 | ELLIS Oscar | Urban | Level 3 |