North West 2 Piece Championships
Round A
1 |
Floor |
1 |
Vault |
1 |
Bye |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAVIES Rex | Urban | Level A | 5 | MULCAHY Santiago | CMIG | Level 1 | 12 | HILL Noah | Evolve | Level 1 | ||
11 | ECCLESTON Jordan | Urban | Level A | 6 | LYNCH Spirit | CMIG | Level 1 | 13 | ROBY Max | Evolve | Level 1 | ||
2 | FU Hugo | Urban | Level B | 8 | DAVIES Jacob | Cheshire | Level 1 | 14 | FINCH Ben | Evolve | Level 1 | ||
3 | WARD Adrian | Urban | Level B | 9 | PEERS Benjamin | Cheshire | Level 1 | 15 | SYDER Zak | Evolve | Level 1 | ||
4 | MCDAID Finley | CMIG | Level C | 10 | CHISHOLM Tommy | Cheshire | Level 1 | 100 | HOUGHTON Oliver | Urban | Level 1 | ||
7 | OMAND Greyson | CMIG | Level C | 101 | ELLIS Oscar | Urban | Level 1 | ||||||
2 |
Floor |
2 |
Vault |
2 |
Bye |
||||||||
12 | HILL Noah | Evolve | Level 1 | 11 | ECCLESTON Jordan | Urban | Level A | 6 | LYNCH Spirit | CMIG | Level 1 | ||
13 | ROBY Max | Evolve | Level 1 | 2 | FU Hugo | Urban | Level B | 8 | DAVIES Jacob | Cheshire | Level 1 | ||
14 | FINCH Ben | Evolve | Level 1 | 3 | WARD Adrian | Urban | Level B | 9 | PEERS Benjamin | Cheshire | Level 1 | ||
15 | SYDER Zak | Evolve | Level 1 | 4 | MCDAID Finley | CMIG | Level C | 10 | CHISHOLM Tommy | Cheshire | Level 1 | ||
100 | HOUGHTON Oliver | Urban | Level 1 | 7 | OMAND Greyson | CMIG | Level C | 5 | MULCAHY Santiago | CMIG | Level 1 | ||
101 | ELLIS Oscar | Urban | Level 1 | 1 | DAVIES Rex | Urban | Level A | ||||||
3 |
Floor |
3 |
Vault |
3 |
Bye |
||||||||
6 | LYNCH Spirit | CMIG | Level 1 | 13 | ROBY Max | Evolve | Level 1 | 2 | FU Hugo | Urban | Level B | ||
8 | DAVIES Jacob | Cheshire | Level 1 | 14 | FINCH Ben | Evolve | Level 1 | 3 | WARD Adrian | Urban | Level B | ||
9 | PEERS Benjamin | Cheshire | Level 1 | 15 | SYDER Zak | Evolve | Level 1 | 4 | MCDAID Finley | CMIG | Level C | ||
10 | CHISHOLM Tommy | Cheshire | Level 1 | 100 | HOUGHTON Oliver | Urban | Level 1 | 7 | OMAND Greyson | CMIG | Level C | ||
5 | MULCAHY Santiago | CMIG | Level 1 | 101 | ELLIS Oscar | Urban | Level 1 | 1 | DAVIES Rex | Urban | Level A | ||
12 | HILL Noah | Evolve | Level 1 | 11 | ECCLESTON Jordan | Urban | Level A |