North West Regional Assessment Programme
Round 1
| 1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | HUNTER Leo | Southport | Level 1 | 48 | HAVERS Robert | Bury | Level 1 | 56 | HEATH Eliot | CMIG | Level 1 | 64 | JONES Joe | Southport | Level 2 | 71 | DAVEY Aidan | Southport | Level 3 | 75 | PEACOCK Joel | Southport | Level 5 | |||||
| 42 | JOHNSTON Leo | Southport | Level 1 | 49 | DIXON Hugo | Bury | Level 1 | 57 | DELPHINIUS-LOPEZ Ethan | CMIG | Level 1 | 65 | FINNEY Harry | Southport | Level 2 | 72 | WILSON Anthony | Southport | Level 3 | 76 | KEARON Isaac | Southport | Level 5 | |||||
| 43 | STONE Drew | Southport | Level 1 | 50 | BENNETT Oliver | Bury | Level 1 | 58 | BARTLEY Arlo | CMIG | Level 1 | 66 | MOORE Eddie | Southport | Level 2 | 73 | BAIRD Tommy | Southport | Level 3 | 77 | HORSFIELD Ryan | Bury | Level 5 | |||||
| 44 | HEATHCOTE Irah | Southport | Level 1 | 51 | REDIKIN Cecil | Bury | Level 1 | 59 | DAVENPORT Alfie | CMIG | Level 1 | 67 | NIXON Elliott | Cheshire | Level 2 | 74 | HAVERS Edward | Bury | Level 4 | 78 | MARTINDALE Lucas | Bury | Level 6 | |||||
| 45 | MASON George | Southport | Level 1 | 52 | CAVENEY Theo | Bury | Level 1 | 60 | JONES Aiden | CMIG | Level 1 | 68 | HULENA Ben | Bury | Level 2 | |||||||||||||
| 46 | DONOVAN Max | Cheshire | Level 1 | 53 | MASSINGHAM Matthew | Bury | Level 1 | 61 | NJIE Abdul-Karim | CMIG | Level 1 | 70 | MCKENNA Aaron | Urban | Level 2 | |||||||||||||
| 47 | HUDSON Zak | Cheshire | Level 1 | 54 | HARRISON Alfie | Urban | Level 1 | 62 | LAMARI Loris | CMIG | Level 1 | |||||||||||||||||
| 55 | TAYLOR Alexander | Urban | Level 1 | 63 | PARKER Reggie | CMIG | Level 1 | |||||||||||||||||||||
| 2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
|||||||||||||||||
| 76 | KEARON Isaac | Southport | Level 5 | 42 | JOHNSTON Leo | Southport | Level 1 | 50 | BENNETT Oliver | Bury | Level 1 | 58 | BARTLEY Arlo | CMIG | Level 1 | 65 | FINNEY Harry | Southport | Level 2 | 72 | WILSON Anthony | Southport | Level 3 | |||||
| 77 | HORSFIELD Ryan | Bury | Level 5 | 43 | STONE Drew | Southport | Level 1 | 51 | REDIKIN Cecil | Bury | Level 1 | 59 | DAVENPORT Alfie | CMIG | Level 1 | 66 | MOORE Eddie | Southport | Level 2 | 73 | BAIRD Tommy | Southport | Level 3 | |||||
| 78 | MARTINDALE Lucas | Bury | Level 6 | 44 | HEATHCOTE Irah | Southport | Level 1 | 52 | CAVENEY Theo | Bury | Level 1 | 60 | JONES Aiden | CMIG | Level 1 | 67 | NIXON Elliott | Cheshire | Level 2 | 74 | HAVERS Edward | Bury | Level 4 | |||||
| 75 | PEACOCK Joel | Southport | Level 5 | 45 | MASON George | Southport | Level 1 | 53 | MASSINGHAM Matthew | Bury | Level 1 | 61 | NJIE Abdul-Karim | CMIG | Level 1 | 68 | HULENA Ben | Bury | Level 2 | 71 | DAVEY Aidan | Southport | Level 3 | |||||
| 46 | DONOVAN Max | Cheshire | Level 1 | 54 | HARRISON Alfie | Urban | Level 1 | 62 | LAMARI Loris | CMIG | Level 1 | 70 | MCKENNA Aaron | Urban | Level 2 | |||||||||||||
| 47 | HUDSON Zak | Cheshire | Level 1 | 55 | TAYLOR Alexander | Urban | Level 1 | 63 | PARKER Reggie | CMIG | Level 1 | 64 | JONES Joe | Southport | Level 2 | |||||||||||||
| 41 | HUNTER Leo | Southport | Level 1 | 48 | HAVERS Robert | Bury | Level 1 | 56 | HEATH Eliot | CMIG | Level 1 | |||||||||||||||||
| 49 | DIXON Hugo | Bury | Level 1 | 57 | DELPHINIUS-LOPEZ Ethan | CMIG | Level 1 | |||||||||||||||||||||
| 3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
|||||||||||||||||
| 73 | BAIRD Tommy | Southport | Level 3 | 77 | HORSFIELD Ryan | Bury | Level 5 | 43 | STONE Drew | Southport | Level 1 | 52 | CAVENEY Theo | Bury | Level 1 | 60 | JONES Aiden | CMIG | Level 1 | 66 | MOORE Eddie | Southport | Level 2 | |||||
| 74 | HAVERS Edward | Bury | Level 4 | 78 | MARTINDALE Lucas | Bury | Level 6 | 44 | HEATHCOTE Irah | Southport | Level 1 | 53 | MASSINGHAM Matthew | Bury | Level 1 | 61 | NJIE Abdul-Karim | CMIG | Level 1 | 67 | NIXON Elliott | Cheshire | Level 2 | |||||
| 71 | DAVEY Aidan | Southport | Level 3 | 75 | PEACOCK Joel | Southport | Level 5 | 45 | MASON George | Southport | Level 1 | 54 | HARRISON Alfie | Urban | Level 1 | 62 | LAMARI Loris | CMIG | Level 1 | 68 | HULENA Ben | Bury | Level 2 | |||||
| 72 | WILSON Anthony | Southport | Level 3 | 76 | KEARON Isaac | Southport | Level 5 | 46 | DONOVAN Max | Cheshire | Level 1 | 55 | TAYLOR Alexander | Urban | Level 1 | 63 | PARKER Reggie | CMIG | Level 1 | 70 | MCKENNA Aaron | Urban | Level 2 | |||||
| 47 | HUDSON Zak | Cheshire | Level 1 | 48 | HAVERS Robert | Bury | Level 1 | 56 | HEATH Eliot | CMIG | Level 1 | 64 | JONES Joe | Southport | Level 2 | |||||||||||||
| 41 | HUNTER Leo | Southport | Level 1 | 49 | DIXON Hugo | Bury | Level 1 | 57 | DELPHINIUS-LOPEZ Ethan | CMIG | Level 1 | 65 | FINNEY Harry | Southport | Level 2 | |||||||||||||
| 42 | JOHNSTON Leo | Southport | Level 1 | 50 | BENNETT Oliver | Bury | Level 1 | 58 | BARTLEY Arlo | CMIG | Level 1 | |||||||||||||||||
| 51 | REDIKIN Cecil | Bury | Level 1 | 59 | DAVENPORT Alfie | CMIG | Level 1 | |||||||||||||||||||||
| 4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
|||||||||||||||||
| 67 | NIXON Elliott | Cheshire | Level 2 | 74 | HAVERS Edward | Bury | Level 4 | 78 | MARTINDALE Lucas | Bury | Level 6 | 44 | HEATHCOTE Irah | Southport | Level 1 | 54 | HARRISON Alfie | Urban | Level 1 | 62 | LAMARI Loris | CMIG | Level 1 | |||||
| 68 | HULENA Ben | Bury | Level 2 | 71 | DAVEY Aidan | Southport | Level 3 | 75 | PEACOCK Joel | Southport | Level 5 | 45 | MASON George | Southport | Level 1 | 55 | TAYLOR Alexander | Urban | Level 1 | 63 | PARKER Reggie | CMIG | Level 1 | |||||
| 70 | MCKENNA Aaron | Urban | Level 2 | 72 | WILSON Anthony | Southport | Level 3 | 76 | KEARON Isaac | Southport | Level 5 | 46 | DONOVAN Max | Cheshire | Level 1 | 48 | HAVERS Robert | Bury | Level 1 | 56 | HEATH Eliot | CMIG | Level 1 | |||||
| 64 | JONES Joe | Southport | Level 2 | 73 | BAIRD Tommy | Southport | Level 3 | 77 | HORSFIELD Ryan | Bury | Level 5 | 47 | HUDSON Zak | Cheshire | Level 1 | 49 | DIXON Hugo | Bury | Level 1 | 57 | DELPHINIUS-LOPEZ Ethan | CMIG | Level 1 | |||||
| 65 | FINNEY Harry | Southport | Level 2 | 41 | HUNTER Leo | Southport | Level 1 | 50 | BENNETT Oliver | Bury | Level 1 | 58 | BARTLEY Arlo | CMIG | Level 1 | |||||||||||||
| 66 | MOORE Eddie | Southport | Level 2 | 42 | JOHNSTON Leo | Southport | Level 1 | 51 | REDIKIN Cecil | Bury | Level 1 | 59 | DAVENPORT Alfie | CMIG | Level 1 | |||||||||||||
| 43 | STONE Drew | Southport | Level 1 | 52 | CAVENEY Theo | Bury | Level 1 | 60 | JONES Aiden | CMIG | Level 1 | |||||||||||||||||
| 53 | MASSINGHAM Matthew | Bury | Level 1 | 61 | NJIE Abdul-Karim | CMIG | Level 1 | |||||||||||||||||||||
| 5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
|||||||||||||||||
| 56 | HEATH Eliot | CMIG | Level 1 | 68 | HULENA Ben | Bury | Level 2 | 71 | DAVEY Aidan | Southport | Level 3 | 75 | PEACOCK Joel | Southport | Level 5 | 45 | MASON George | Southport | Level 1 | 48 | HAVERS Robert | Bury | Level 1 | |||||
| 57 | DELPHINIUS-LOPEZ Ethan | CMIG | Level 1 | 70 | MCKENNA Aaron | Urban | Level 2 | 72 | WILSON Anthony | Southport | Level 3 | 76 | KEARON Isaac | Southport | Level 5 | 46 | DONOVAN Max | Cheshire | Level 1 | 49 | DIXON Hugo | Bury | Level 1 | |||||
| 58 | BARTLEY Arlo | CMIG | Level 1 | 64 | JONES Joe | Southport | Level 2 | 73 | BAIRD Tommy | Southport | Level 3 | 77 | HORSFIELD Ryan | Bury | Level 5 | 47 | HUDSON Zak | Cheshire | Level 1 | 50 | BENNETT Oliver | Bury | Level 1 | |||||
| 59 | DAVENPORT Alfie | CMIG | Level 1 | 65 | FINNEY Harry | Southport | Level 2 | 74 | HAVERS Edward | Bury | Level 4 | 78 | MARTINDALE Lucas | Bury | Level 6 | 41 | HUNTER Leo | Southport | Level 1 | 51 | REDIKIN Cecil | Bury | Level 1 | |||||
| 60 | JONES Aiden | CMIG | Level 1 | 66 | MOORE Eddie | Southport | Level 2 | 42 | JOHNSTON Leo | Southport | Level 1 | 52 | CAVENEY Theo | Bury | Level 1 | |||||||||||||
| 61 | NJIE Abdul-Karim | CMIG | Level 1 | 67 | NIXON Elliott | Cheshire | Level 2 | 43 | STONE Drew | Southport | Level 1 | 53 | MASSINGHAM Matthew | Bury | Level 1 | |||||||||||||
| 62 | LAMARI Loris | CMIG | Level 1 | 44 | HEATHCOTE Irah | Southport | Level 1 | 54 | HARRISON Alfie | Urban | Level 1 | |||||||||||||||||
| 63 | PARKER Reggie | CMIG | Level 1 | 55 | TAYLOR Alexander | Urban | Level 1 | |||||||||||||||||||||
| 6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
|||||||||||||||||
| 50 | BENNETT Oliver | Bury | Level 1 | 58 | BARTLEY Arlo | CMIG | Level 1 | 70 | MCKENNA Aaron | Urban | Level 2 | 72 | WILSON Anthony | Southport | Level 3 | 76 | KEARON Isaac | Southport | Level 5 | 46 | DONOVAN Max | Cheshire | Level 1 | |||||
| 51 | REDIKIN Cecil | Bury | Level 1 | 59 | DAVENPORT Alfie | CMIG | Level 1 | 64 | JONES Joe | Southport | Level 2 | 73 | BAIRD Tommy | Southport | Level 3 | 77 | HORSFIELD Ryan | Bury | Level 5 | 47 | HUDSON Zak | Cheshire | Level 1 | |||||
| 52 | CAVENEY Theo | Bury | Level 1 | 60 | JONES Aiden | CMIG | Level 1 | 65 | FINNEY Harry | Southport | Level 2 | 74 | HAVERS Edward | Bury | Level 4 | 78 | MARTINDALE Lucas | Bury | Level 6 | 41 | HUNTER Leo | Southport | Level 1 | |||||
| 53 | MASSINGHAM Matthew | Bury | Level 1 | 61 | NJIE Abdul-Karim | CMIG | Level 1 | 66 | MOORE Eddie | Southport | Level 2 | 71 | DAVEY Aidan | Southport | Level 3 | 75 | PEACOCK Joel | Southport | Level 5 | 42 | JOHNSTON Leo | Southport | Level 1 | |||||
| 54 | HARRISON Alfie | Urban | Level 1 | 62 | LAMARI Loris | CMIG | Level 1 | 67 | NIXON Elliott | Cheshire | Level 2 | 43 | STONE Drew | Southport | Level 1 | |||||||||||||
| 55 | TAYLOR Alexander | Urban | Level 1 | 63 | PARKER Reggie | CMIG | Level 1 | 68 | HULENA Ben | Bury | Level 2 | 44 | HEATHCOTE Irah | Southport | Level 1 | |||||||||||||
| 48 | HAVERS Robert | Bury | Level 1 | 56 | HEATH Eliot | CMIG | Level 1 | 45 | MASON George | Southport | Level 1 | |||||||||||||||||
| 49 | DIXON Hugo | Bury | Level 1 | 57 | DELPHINIUS-LOPEZ Ethan | CMIG | Level 1 |