2 Piece Championships
Round 1
1 |
Floor |
1 |
Vault |
1 |
Bye |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MCKENNA Axel | Urban | Level A | 6 | CUMBERLAND Finnley | Urban | Level C | 35 | DONNELLY George | Bury | Level 3 | ||
2 | WARD Adrain | Urban | Level A | 7 | CUMBERLAND Nathaniel | Urban | Level C | 36 | COOPER Nicholas | Bury | Level 3 | ||
3 | JONES Parker | Urban | Level A | 8 | YATES Bobby | Bury | Level C | 37 | CARTHY Finlay | Bury | Level 3 | ||
4 | HOUGHTON Oliver | Urban | Level B | 9 | FITZSIMMONS Alfie | Bury | Level C | 38 | SMITH Teddy | Bury | Level 3 | ||
5 | CARTER Cole | Bury | Level B | 10 | LOBB Ryan | Bury | Level C | 39 | ALFANO Samuele | MAG | Level 3 | ||
45 | BURGESS Benjamin | Bury | Level 4 | 40 | GLYNNE Isaac | MAG | Level 3 | ||||||
46 | HAVERS Robert | Bury | Level 4 | 41 | HOOD Elijah | MAG | Level 3 | ||||||
47 | HULENA Benjamin | Bury | Level 4 | 42 | MCMANUS Joshua | MAG | Level 3 | ||||||
43 | STRACHAN Miller | MAG | Level 3 | ||||||||||
44 | MITCHELL Ethan | MAG | Level 3 | ||||||||||
2 |
Floor |
2 |
Vault |
2 |
Bye |
||||||||
35 | DONNELLY George | Bury | Level 3 | 2 | WARD Adrain | Urban | Level A | 7 | CUMBERLAND Nathaniel | Urban | Level C | ||
36 | COOPER Nicholas | Bury | Level 3 | 3 | JONES Parker | Urban | Level A | 8 | YATES Bobby | Bury | Level C | ||
37 | CARTHY Finlay | Bury | Level 3 | 4 | HOUGHTON Oliver | Urban | Level B | 9 | FITZSIMMONS Alfie | Bury | Level C | ||
38 | SMITH Teddy | Bury | Level 3 | 5 | CARTER Cole | Bury | Level B | 10 | LOBB Ryan | Bury | Level C | ||
39 | ALFANO Samuele | MAG | Level 3 | 45 | BURGESS Benjamin | Bury | Level 4 | 6 | CUMBERLAND Finnley | Urban | Level C | ||
40 | GLYNNE Isaac | MAG | Level 3 | 46 | HAVERS Robert | Bury | Level 4 | ||||||
41 | HOOD Elijah | MAG | Level 3 | 47 | HULENA Benjamin | Bury | Level 4 | ||||||
42 | MCMANUS Joshua | MAG | Level 3 | 1 | MCKENNA Axel | Urban | Level A | ||||||
43 | STRACHAN Miller | MAG | Level 3 | ||||||||||
44 | MITCHELL Ethan | MAG | Level 3 | ||||||||||
3 |
Floor |
3 |
Vault |
3 |
Bye |
||||||||
7 | CUMBERLAND Nathaniel | Urban | Level C | 36 | COOPER Nicholas | Bury | Level 3 | 3 | JONES Parker | Urban | Level A | ||
8 | YATES Bobby | Bury | Level C | 37 | CARTHY Finlay | Bury | Level 3 | 4 | HOUGHTON Oliver | Urban | Level B | ||
9 | FITZSIMMONS Alfie | Bury | Level C | 38 | SMITH Teddy | Bury | Level 3 | 5 | CARTER Cole | Bury | Level B | ||
10 | LOBB Ryan | Bury | Level C | 39 | ALFANO Samuele | MAG | Level 3 | 45 | BURGESS Benjamin | Bury | Level 4 | ||
6 | CUMBERLAND Finnley | Urban | Level C | 40 | GLYNNE Isaac | MAG | Level 3 | 46 | HAVERS Robert | Bury | Level 4 | ||
41 | HOOD Elijah | MAG | Level 3 | 47 | HULENA Benjamin | Bury | Level 4 | ||||||
42 | MCMANUS Joshua | MAG | Level 3 | 1 | MCKENNA Axel | Urban | Level A | ||||||
43 | STRACHAN Miller | MAG | Level 3 | 2 | WARD Adrain | Urban | Level A | ||||||
44 | MITCHELL Ethan | MAG | Level 3 | ||||||||||
35 | DONNELLY George | Bury | Level 3 |