Regional Assessment Programme
Round 1
1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
1 |
Bye |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WATKINS Alexander | Cheshire | Level 1 | 6 | MOORE Eddie | Southport | Level 1 | 14 | WHITWORTH Chester | CMIG | Level 2 | 19 | WILSON Anthony | Cheshire | Level 2 | 24 | ARMITAGE Lucas | Evolve | Level 3 | 32 | LOWTH Dylan | Cheshire | Level 4 | 38 | HEATHCOTE Flynn | Southport | Level 4 | ||||||
2 | DONOVAN Max | Cheshire | Level 1 | 8 | BOARDMAN Bobby | Southport | Level 1 | 15 | KAPTELTSEV Dmitri | CMIG | Level 2 | 20 | ARMITAGE George | Cheshire | Level 2 | 25 | PANEK Laurie | Evolve | Level 3 | 33 | MODI Zachary | Cheshire | Level 4 | 39 | HAMPTON Aaryon | Southport | Level 4 | ||||||
3 | HUDSON Zak | Cheshire | Level 1 | 9 | JOHNSTON Leo | Southport | Level 1 | 16 | SHAW Ollie | CMIG | Level 2 | 21 | DAVEY Aidan | Southport | Level 2 | 26 | LEE Ioan | Evolve | Level 3 | 34 | VESEY Luca | Cheshire | Level 4 | 40 | KEARON Isaac | Southport | Level 4 | ||||||
4 | NIXON Elliott | Cheshire | Level 1 | 10 | HUNTER Leo | Southport | Level 1 | 17 | ELLIOT Harry | CMIG | Level 2 | 22 | FINNEY Harry | Southport | Level 2 | 27 | MALTBY Max | Evolve | Level 3 | 35 | WOODS Mason | Cheshire | Level 4 | 41 | RIMMER Kian | Southport | Level 4 | ||||||
5 | TALBOT Ellis | Longridge | Level 1 | 11 | MOORE Ira | Southport | Level 1 | 18 | BARKER Cade | CMIG | Level 2 | 23 | JONES Joseph | Southport | Level 2 | 28 | PELLING-O'NEILL Dan | Evolve | Level 3 | 36 | CALDWELL Nathaniel | Cheshire | Level 4 | ||||||||||
12 | HEATHCOTE Irah | Southport | Level 1 | 29 | CHOW Zack | Cheshire | Level 3 | ||||||||||||||||||||||||||
13 | STONE Drew | Southport | Level 1 | 30 | GRAYSTON Freddie | Longridge | Level 3 | ||||||||||||||||||||||||||
31 | GORTON Leon | Longridge | Level 3 | ||||||||||||||||||||||||||||||
2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
2 |
Bye |
||||||||||||||||||||
38 | HEATHCOTE Flynn | Southport | Level 4 | 2 | DONOVAN Max | Cheshire | Level 1 | 8 | BOARDMAN Bobby | Southport | Level 1 | 15 | KAPTELTSEV Dmitri | CMIG | Level 2 | 20 | ARMITAGE George | Cheshire | Level 2 | 25 | PANEK Laurie | Evolve | Level 3 | 33 | MODI Zachary | Cheshire | Level 4 | ||||||
39 | HAMPTON Aaryon | Southport | Level 4 | 3 | HUDSON Zak | Cheshire | Level 1 | 9 | JOHNSTON Leo | Southport | Level 1 | 16 | SHAW Ollie | CMIG | Level 2 | 21 | DAVEY Aidan | Southport | Level 2 | 26 | LEE Ioan | Evolve | Level 3 | 34 | VESEY Luca | Cheshire | Level 4 | ||||||
40 | KEARON Isaac | Southport | Level 4 | 4 | NIXON Elliott | Cheshire | Level 1 | 10 | HUNTER Leo | Southport | Level 1 | 17 | ELLIOT Harry | CMIG | Level 2 | 22 | FINNEY Harry | Southport | Level 2 | 27 | MALTBY Max | Evolve | Level 3 | 35 | WOODS Mason | Cheshire | Level 4 | ||||||
41 | RIMMER Kian | Southport | Level 4 | 5 | TALBOT Ellis | Longridge | Level 1 | 11 | MOORE Ira | Southport | Level 1 | 18 | BARKER Cade | CMIG | Level 2 | 23 | JONES Joseph | Southport | Level 2 | 28 | PELLING-O'NEILL Dan | Evolve | Level 3 | 36 | CALDWELL Nathaniel | Cheshire | Level 4 | ||||||
1 | WATKINS Alexander | Cheshire | Level 1 | 12 | HEATHCOTE Irah | Southport | Level 1 | 14 | WHITWORTH Chester | CMIG | Level 2 | 19 | WILSON Anthony | Cheshire | Level 2 | 29 | CHOW Zack | Cheshire | Level 3 | 32 | LOWTH Dylan | Cheshire | Level 4 | ||||||||||
13 | STONE Drew | Southport | Level 1 | 30 | GRAYSTON Freddie | Longridge | Level 3 | ||||||||||||||||||||||||||
6 | MOORE Eddie | Southport | Level 1 | 31 | GORTON Leon | Longridge | Level 3 | ||||||||||||||||||||||||||
24 | ARMITAGE Lucas | Evolve | Level 3 | ||||||||||||||||||||||||||||||
3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
3 |
Bye |
||||||||||||||||||||
33 | MODI Zachary | Cheshire | Level 4 | 38 | HEATHCOTE Flynn | Southport | Level 4 | 3 | HUDSON Zak | Cheshire | Level 1 | 8 | BOARDMAN Bobby | Southport | Level 1 | 16 | SHAW Ollie | CMIG | Level 2 | 21 | DAVEY Aidan | Southport | Level 2 | 26 | LEE Ioan | Evolve | Level 3 | ||||||
34 | VESEY Luca | Cheshire | Level 4 | 39 | HAMPTON Aaryon | Southport | Level 4 | 4 | NIXON Elliott | Cheshire | Level 1 | 9 | JOHNSTON Leo | Southport | Level 1 | 17 | ELLIOT Harry | CMIG | Level 2 | 22 | FINNEY Harry | Southport | Level 2 | 27 | MALTBY Max | Evolve | Level 3 | ||||||
35 | WOODS Mason | Cheshire | Level 4 | 40 | KEARON Isaac | Southport | Level 4 | 5 | TALBOT Ellis | Longridge | Level 1 | 10 | HUNTER Leo | Southport | Level 1 | 18 | BARKER Cade | CMIG | Level 2 | 23 | JONES Joseph | Southport | Level 2 | 28 | PELLING-O'NEILL Dan | Evolve | Level 3 | ||||||
36 | CALDWELL Nathaniel | Cheshire | Level 4 | 41 | RIMMER Kian | Southport | Level 4 | 1 | WATKINS Alexander | Cheshire | Level 1 | 11 | MOORE Ira | Southport | Level 1 | 14 | WHITWORTH Chester | CMIG | Level 2 | 19 | WILSON Anthony | Cheshire | Level 2 | 29 | CHOW Zack | Cheshire | Level 3 | ||||||
32 | LOWTH Dylan | Cheshire | Level 4 | 2 | DONOVAN Max | Cheshire | Level 1 | 12 | HEATHCOTE Irah | Southport | Level 1 | 15 | KAPTELTSEV Dmitri | CMIG | Level 2 | 20 | ARMITAGE George | Cheshire | Level 2 | 30 | GRAYSTON Freddie | Longridge | Level 3 | ||||||||||
13 | STONE Drew | Southport | Level 1 | 31 | GORTON Leon | Longridge | Level 3 | ||||||||||||||||||||||||||
6 | MOORE Eddie | Southport | Level 1 | 24 | ARMITAGE Lucas | Evolve | Level 3 | ||||||||||||||||||||||||||
25 | PANEK Laurie | Evolve | Level 3 | ||||||||||||||||||||||||||||||
4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
4 |
Bye |
||||||||||||||||||||
26 | LEE Ioan | Evolve | Level 3 | 34 | VESEY Luca | Cheshire | Level 4 | 39 | HAMPTON Aaryon | Southport | Level 4 | 4 | NIXON Elliott | Cheshire | Level 1 | 9 | JOHNSTON Leo | Southport | Level 1 | 17 | ELLIOT Harry | CMIG | Level 2 | 22 | FINNEY Harry | Southport | Level 2 | ||||||
27 | MALTBY Max | Evolve | Level 3 | 35 | WOODS Mason | Cheshire | Level 4 | 40 | KEARON Isaac | Southport | Level 4 | 5 | TALBOT Ellis | Longridge | Level 1 | 10 | HUNTER Leo | Southport | Level 1 | 18 | BARKER Cade | CMIG | Level 2 | 23 | JONES Joseph | Southport | Level 2 | ||||||
28 | PELLING-O'NEILL Dan | Evolve | Level 3 | 36 | CALDWELL Nathaniel | Cheshire | Level 4 | 41 | RIMMER Kian | Southport | Level 4 | 1 | WATKINS Alexander | Cheshire | Level 1 | 11 | MOORE Ira | Southport | Level 1 | 14 | WHITWORTH Chester | CMIG | Level 2 | 19 | WILSON Anthony | Cheshire | Level 2 | ||||||
29 | CHOW Zack | Cheshire | Level 3 | 32 | LOWTH Dylan | Cheshire | Level 4 | 38 | HEATHCOTE Flynn | Southport | Level 4 | 2 | DONOVAN Max | Cheshire | Level 1 | 12 | HEATHCOTE Irah | Southport | Level 1 | 15 | KAPTELTSEV Dmitri | CMIG | Level 2 | 20 | ARMITAGE George | Cheshire | Level 2 | ||||||
30 | GRAYSTON Freddie | Longridge | Level 3 | 33 | MODI Zachary | Cheshire | Level 4 | 3 | HUDSON Zak | Cheshire | Level 1 | 13 | STONE Drew | Southport | Level 1 | 16 | SHAW Ollie | CMIG | Level 2 | 21 | DAVEY Aidan | Southport | Level 2 | ||||||||||
31 | GORTON Leon | Longridge | Level 3 | 6 | MOORE Eddie | Southport | Level 1 | ||||||||||||||||||||||||||
24 | ARMITAGE Lucas | Evolve | Level 3 | 8 | BOARDMAN Bobby | Southport | Level 1 | ||||||||||||||||||||||||||
25 | PANEK Laurie | Evolve | Level 3 | ||||||||||||||||||||||||||||||
5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
5 |
Bye |
||||||||||||||||||||
22 | FINNEY Harry | Southport | Level 2 | 27 | MALTBY Max | Evolve | Level 3 | 35 | WOODS Mason | Cheshire | Level 4 | 40 | KEARON Isaac | Southport | Level 4 | 5 | TALBOT Ellis | Longridge | Level 1 | 10 | HUNTER Leo | Southport | Level 1 | 18 | BARKER Cade | CMIG | Level 2 | ||||||
23 | JONES Joseph | Southport | Level 2 | 28 | PELLING-O'NEILL Dan | Evolve | Level 3 | 36 | CALDWELL Nathaniel | Cheshire | Level 4 | 41 | RIMMER Kian | Southport | Level 4 | 1 | WATKINS Alexander | Cheshire | Level 1 | 11 | MOORE Ira | Southport | Level 1 | 14 | WHITWORTH Chester | CMIG | Level 2 | ||||||
19 | WILSON Anthony | Cheshire | Level 2 | 29 | CHOW Zack | Cheshire | Level 3 | 32 | LOWTH Dylan | Cheshire | Level 4 | 38 | HEATHCOTE Flynn | Southport | Level 4 | 2 | DONOVAN Max | Cheshire | Level 1 | 12 | HEATHCOTE Irah | Southport | Level 1 | 15 | KAPTELTSEV Dmitri | CMIG | Level 2 | ||||||
20 | ARMITAGE George | Cheshire | Level 2 | 30 | GRAYSTON Freddie | Longridge | Level 3 | 33 | MODI Zachary | Cheshire | Level 4 | 39 | HAMPTON Aaryon | Southport | Level 4 | 3 | HUDSON Zak | Cheshire | Level 1 | 13 | STONE Drew | Southport | Level 1 | 16 | SHAW Ollie | CMIG | Level 2 | ||||||
21 | DAVEY Aidan | Southport | Level 2 | 31 | GORTON Leon | Longridge | Level 3 | 34 | VESEY Luca | Cheshire | Level 4 | 4 | NIXON Elliott | Cheshire | Level 1 | 6 | MOORE Eddie | Southport | Level 1 | 17 | ELLIOT Harry | CMIG | Level 2 | ||||||||||
24 | ARMITAGE Lucas | Evolve | Level 3 | 8 | BOARDMAN Bobby | Southport | Level 1 | ||||||||||||||||||||||||||
25 | PANEK Laurie | Evolve | Level 3 | 9 | JOHNSTON Leo | Southport | Level 1 | ||||||||||||||||||||||||||
26 | LEE Ioan | Evolve | Level 3 | ||||||||||||||||||||||||||||||
6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
6 |
Bye |
||||||||||||||||||||
18 | BARKER Cade | CMIG | Level 2 | 23 | JONES Joseph | Southport | Level 2 | 28 | PELLING-O'NEILL Dan | Evolve | Level 3 | 36 | CALDWELL Nathaniel | Cheshire | Level 4 | 41 | RIMMER Kian | Southport | Level 4 | 1 | WATKINS Alexander | Cheshire | Level 1 | 11 | MOORE Ira | Southport | Level 1 | ||||||
14 | WHITWORTH Chester | CMIG | Level 2 | 19 | WILSON Anthony | Cheshire | Level 2 | 29 | CHOW Zack | Cheshire | Level 3 | 32 | LOWTH Dylan | Cheshire | Level 4 | 38 | HEATHCOTE Flynn | Southport | Level 4 | 2 | DONOVAN Max | Cheshire | Level 1 | 12 | HEATHCOTE Irah | Southport | Level 1 | ||||||
15 | KAPTELTSEV Dmitri | CMIG | Level 2 | 20 | ARMITAGE George | Cheshire | Level 2 | 30 | GRAYSTON Freddie | Longridge | Level 3 | 33 | MODI Zachary | Cheshire | Level 4 | 39 | HAMPTON Aaryon | Southport | Level 4 | 3 | HUDSON Zak | Cheshire | Level 1 | 13 | STONE Drew | Southport | Level 1 | ||||||
16 | SHAW Ollie | CMIG | Level 2 | 21 | DAVEY Aidan | Southport | Level 2 | 31 | GORTON Leon | Longridge | Level 3 | 34 | VESEY Luca | Cheshire | Level 4 | 40 | KEARON Isaac | Southport | Level 4 | 4 | NIXON Elliott | Cheshire | Level 1 | 6 | MOORE Eddie | Southport | Level 1 | ||||||
17 | ELLIOT Harry | CMIG | Level 2 | 22 | FINNEY Harry | Southport | Level 2 | 24 | ARMITAGE Lucas | Evolve | Level 3 | 35 | WOODS Mason | Cheshire | Level 4 | 5 | TALBOT Ellis | Longridge | Level 1 | 8 | BOARDMAN Bobby | Southport | Level 1 | ||||||||||
25 | PANEK Laurie | Evolve | Level 3 | 9 | JOHNSTON Leo | Southport | Level 1 | ||||||||||||||||||||||||||
26 | LEE Ioan | Evolve | Level 3 | 10 | HUNTER Leo | Southport | Level 1 | ||||||||||||||||||||||||||
27 | MALTBY Max | Evolve | Level 3 | ||||||||||||||||||||||||||||||
7 |
Floor |
7 |
Pommel Horse |
7 |
Rings |
7 |
Vault |
7 |
Parallel Bars |
7 |
Horizontal Bar |
7 |
Bye |
||||||||||||||||||||
11 | MOORE Ira | Southport | Level 1 | 14 | WHITWORTH Chester | CMIG | Level 2 | 19 | WILSON Anthony | Cheshire | Level 2 | 29 | CHOW Zack | Cheshire | Level 3 | 32 | LOWTH Dylan | Cheshire | Level 4 | 38 | HEATHCOTE Flynn | Southport | Level 4 | 2 | DONOVAN Max | Cheshire | Level 1 | ||||||
12 | HEATHCOTE Irah | Southport | Level 1 | 15 | KAPTELTSEV Dmitri | CMIG | Level 2 | 20 | ARMITAGE George | Cheshire | Level 2 | 30 | GRAYSTON Freddie | Longridge | Level 3 | 33 | MODI Zachary | Cheshire | Level 4 | 39 | HAMPTON Aaryon | Southport | Level 4 | 3 | HUDSON Zak | Cheshire | Level 1 | ||||||
13 | STONE Drew | Southport | Level 1 | 16 | SHAW Ollie | CMIG | Level 2 | 21 | DAVEY Aidan | Southport | Level 2 | 31 | GORTON Leon | Longridge | Level 3 | 34 | VESEY Luca | Cheshire | Level 4 | 40 | KEARON Isaac | Southport | Level 4 | 4 | NIXON Elliott | Cheshire | Level 1 | ||||||
6 | MOORE Eddie | Southport | Level 1 | 17 | ELLIOT Harry | CMIG | Level 2 | 22 | FINNEY Harry | Southport | Level 2 | 24 | ARMITAGE Lucas | Evolve | Level 3 | 35 | WOODS Mason | Cheshire | Level 4 | 41 | RIMMER Kian | Southport | Level 4 | 5 | TALBOT Ellis | Longridge | Level 1 | ||||||
8 | BOARDMAN Bobby | Southport | Level 1 | 18 | BARKER Cade | CMIG | Level 2 | 23 | JONES Joseph | Southport | Level 2 | 25 | PANEK Laurie | Evolve | Level 3 | 36 | CALDWELL Nathaniel | Cheshire | Level 4 | 1 | WATKINS Alexander | Cheshire | Level 1 | ||||||||||
9 | JOHNSTON Leo | Southport | Level 1 | 26 | LEE Ioan | Evolve | Level 3 | ||||||||||||||||||||||||||
10 | HUNTER Leo | Southport | Level 1 | 27 | MALTBY Max | Evolve | Level 3 | ||||||||||||||||||||||||||
28 | PELLING-O'NEILL Dan | Evolve | Level 3 |