2023 North West Regional Floor and and Vault Championships
Group 1
1 |
Floor |
1 |
Vault |
1 |
Bye |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | LOBB Ryan | Bury | Level 1 | 17 | HUDSON Zak | Cheshire | Level 2 | 25 | BARTLEY Arlo | CMIG | Level 2 | ||
8 | YATES Bobby | Bury | Level 1 | 18 | DIXON Hugo | Bury | Level 2 | 26 | DAVENPORT Alfie | CMIG | Level 2 | ||
9 | CUMBERLAND Nathaniel | Urban | Level 1 | 19 | CAVENEY Theo | Bury | Level 2 | 27 | JONES Aiden | CMIG | Level 2 | ||
10 | ROBERTSON-HART Arthur | Evolve | Level 1 | 20 | BENNETT Oliver | Bury | Level 2 | 28 | KARIM Abdul- | CMIG | Level 2 | ||
11 | MALTBY Felix | Evolve | Level 1 | 21 | CUTTING Henry | Bury | Level 2 | 29 | LAMARI Loris | CMIG | Level 2 | ||
12 | ROYLANCE Acer | Evolve | Level 1 | 22 | PHELAN James | Bury | Level 2 | 30 | PARKER Reggie | CMIG | Level 2 | ||
13 | SWAIN Toby | Evolve | Level 1 | 23 | RICHARDS TED | Southport | Level 2 | ||||||
14 | SMITH Eli | Evolve | Level 1 | 24 | PARKER TOBY | Southport | Level 2 | ||||||
15 | DAVIDSON Hugo | Evolve | Level 1 | ||||||||||
16 | HARDMAN Max | Evolve | Level 1 | ||||||||||
2 |
Floor |
2 |
Vault |
2 |
Bye |
||||||||
25 | BARTLEY Arlo | CMIG | Level 2 | 7 | LOBB Ryan | Bury | Level 1 | 17 | HUDSON Zak | Cheshire | Level 2 | ||
26 | DAVENPORT Alfie | CMIG | Level 2 | 8 | YATES Bobby | Bury | Level 1 | 18 | DIXON Hugo | Bury | Level 2 | ||
27 | JONES Aiden | CMIG | Level 2 | 9 | CUMBERLAND Nathaniel | Urban | Level 1 | 19 | CAVENEY Theo | Bury | Level 2 | ||
28 | KARIM Abdul- | CMIG | Level 2 | 10 | ROBERTSON-HART Arthur | Evolve | Level 1 | 20 | BENNETT Oliver | Bury | Level 2 | ||
29 | LAMARI Loris | CMIG | Level 2 | 11 | MALTBY Felix | Evolve | Level 1 | 21 | CUTTING Henry | Bury | Level 2 | ||
30 | PARKER Reggie | CMIG | Level 2 | 12 | ROYLANCE Acer | Evolve | Level 1 | 22 | PHELAN James | Bury | Level 2 | ||
13 | SWAIN Toby | Evolve | Level 1 | 23 | RICHARDS TED | Southport | Level 2 | ||||||
14 | SMITH Eli | Evolve | Level 1 | 24 | PARKER TOBY | Southport | Level 2 | ||||||
15 | DAVIDSON Hugo | Evolve | Level 1 | ||||||||||
16 | HARDMAN Max | Evolve | Level 1 | ||||||||||
3 |
Floor |
3 |
Vault |
3 |
Bye |
||||||||
17 | HUDSON Zak | Cheshire | Level 2 | 25 | BARTLEY Arlo | CMIG | Level 2 | 7 | LOBB Ryan | Bury | Level 1 | ||
18 | DIXON Hugo | Bury | Level 2 | 26 | DAVENPORT Alfie | CMIG | Level 2 | 8 | YATES Bobby | Bury | Level 1 | ||
19 | CAVENEY Theo | Bury | Level 2 | 27 | JONES Aiden | CMIG | Level 2 | 9 | CUMBERLAND Nathaniel | Urban | Level 1 | ||
20 | BENNETT Oliver | Bury | Level 2 | 28 | KARIM Abdul- | CMIG | Level 2 | 10 | ROBERTSON-HART Arthur | Evolve | Level 1 | ||
21 | CUTTING Henry | Bury | Level 2 | 29 | LAMARI Loris | CMIG | Level 2 | 11 | MALTBY Felix | Evolve | Level 1 | ||
22 | PHELAN James | Bury | Level 2 | 30 | PARKER Reggie | CMIG | Level 2 | 12 | ROYLANCE Acer | Evolve | Level 1 | ||
23 | RICHARDS TED | Southport | Level 2 | 13 | SWAIN Toby | Evolve | Level 1 | ||||||
24 | PARKER TOBY | Southport | Level 2 | 14 | SMITH Eli | Evolve | Level 1 | ||||||
15 | DAVIDSON Hugo | Evolve | Level 1 | ||||||||||
16 | HARDMAN Max | Evolve | Level 1 |