North West Grades and Voluntary Cup 2022
North West Region Grades Competition
1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Bye |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
1 |
Physical Testing |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BARKER Cade | CMIG | Club Level 0 | 7 | GROVES Charlie | MAG | Club Level 1 | 13 | WILLIAMS Logan | Longridge | Club Level 1 | 19 | LEE Thomas | CMIG | Club Level 2 | 24 | HANSLER Teddy | Bury | Club Level 2 | 29 | SAMILOGLU Jackson | Garstang | Club Level 3 | 34 | CARTWRIGHT Albert | Longridge | Club Level 3 | 39 | HUGHES Thomas | CMIG | Club Level 4 | |||||||
2 | FINNEY Harry | Southport | Club Level 0 | 8 | PEACOCK Thomas | Garstang | Club Level 1 | 14 | WILSON Anthony | Cheshire | Club Level 1 | 20 | AYODELE Thomas | CMIG | Club Level 2 | 25 | HAVERS Edward | Bury | Club Level 2 | 30 | JENKINSON Alfie | CMIG | Club Level 3 | 35 | STOBBART George | Cheshire | Club Level 3 | 40 | MARTINDALE Lucas | Bury | Club Level 4 | |||||||
3 | JONES Joseph | Southport | Club Level 0 | 9 | SHAW Ollie | CMIG | Club Level 1 | 15 | HEATHCOTE Flynn | Southport | Club Level 1 | 21 | BOWEN Ollie | CMIG | Club Level 2 | 26 | BENSON Bobby | Southport | Club Level 2 | 31 | PANEK Laurie | CMIG | Club Level 3 | 36 | VURLEY Sam | Southport | Club Level 3 | 41 | RAZZAQ Jacob | Bury | Club Level 4 | |||||||
4 | HUNTER Leo | Southport | Club Level 0 | 10 | PELLING-O’NEILL Dan | Evolve | Club Level 1 | 16 | DAVEY Aidan | Southport | Club Level 1 | 22 | GORDON Fletcher | CMIG | Club Level 2 | 27 | MAPPLE Henry | Longridge | Club Level 2 | 32 | ARMITAGE Lucas | Evolve | Club Level 3 | 37 | KEARON Isaac | Southport | Club Level 3 | 42 | DEWHURST Jackson | Longridge | Club Level 4 | |||||||
5 | PAUL Luca | Southport | Club Level 0 | 11 | MARTINDALE Reis | Bury | Club Level 1 | 17 | BOARDMAN Bobby | Southport | Club Level 1 | 23 | PYNE Thomas | CMIG | Club Level 2 | 28 | HURST Finlay | MAG | Club Level 2 | 33 | HORSFIELD Ryan | Bury | Club Level 3 | 38 | PEACOCK Joel | Southport | Club Level 3 | 43 | CHOW Zachary | Cheshire | Club Level 4 | |||||||
6 | VURLEY Thomas | Southport | Club Level 0 | 12 | TAYLOR Tommy | Bury | Club Level 1 | 18 | BUCKLEY Charles | Southport | Club Level 1 | 44 | MODI Zachary | Cheshire | Club Level 4 | |||||||||||||||||||||||
45 | LOWTH Dylan | Cheshire | Club Level 4 | |||||||||||||||||||||||||||||||||||
46 | MADDOCK Jack | Southport | Club Level 4 | |||||||||||||||||||||||||||||||||||
47 | HAMPTON Aaryon | Southport | Club Level 4 | |||||||||||||||||||||||||||||||||||
2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Bye |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
2 |
Physical Testing |
|||||||||||||||||||||||
41 | RAZZAQ Jacob | Bury | Club Level 4 | 2 | FINNEY Harry | Southport | Club Level 0 | 8 | PEACOCK Thomas | Garstang | Club Level 1 | 14 | WILSON Anthony | Cheshire | Club Level 1 | 19 | LEE Thomas | CMIG | Club Level 2 | 25 | HAVERS Edward | Bury | Club Level 2 | 30 | JENKINSON Alfie | CMIG | Club Level 3 | 35 | STOBBART George | Cheshire | Club Level 3 | |||||||
42 | DEWHURST Jackson | Longridge | Club Level 4 | 3 | JONES Joseph | Southport | Club Level 0 | 9 | SHAW Ollie | CMIG | Club Level 1 | 15 | HEATHCOTE Flynn | Southport | Club Level 1 | 20 | AYODELE Thomas | CMIG | Club Level 2 | 26 | BENSON Bobby | Southport | Club Level 2 | 31 | PANEK Laurie | CMIG | Club Level 3 | 36 | VURLEY Sam | Southport | Club Level 3 | |||||||
43 | CHOW Zachary | Cheshire | Club Level 4 | 4 | HUNTER Leo | Southport | Club Level 0 | 10 | PELLING-O’NEILL Dan | Evolve | Club Level 1 | 16 | DAVEY Aidan | Southport | Club Level 1 | 21 | BOWEN Ollie | CMIG | Club Level 2 | 27 | MAPPLE Henry | Longridge | Club Level 2 | 32 | ARMITAGE Lucas | Evolve | Club Level 3 | 37 | KEARON Isaac | Southport | Club Level 3 | |||||||
44 | MODI Zachary | Cheshire | Club Level 4 | 5 | PAUL Luca | Southport | Club Level 0 | 11 | MARTINDALE Reis | Bury | Club Level 1 | 17 | BOARDMAN Bobby | Southport | Club Level 1 | 22 | GORDON Fletcher | CMIG | Club Level 2 | 28 | HURST Finlay | MAG | Club Level 2 | 33 | HORSFIELD Ryan | Bury | Club Level 3 | 38 | PEACOCK Joel | Southport | Club Level 3 | |||||||
45 | LOWTH Dylan | Cheshire | Club Level 4 | 6 | VURLEY Thomas | Southport | Club Level 0 | 12 | TAYLOR Tommy | Bury | Club Level 1 | 18 | BUCKLEY Charles | Southport | Club Level 1 | 23 | PYNE Thomas | CMIG | Club Level 2 | 24 | HANSLER Teddy | Bury | Club Level 2 | 29 | SAMILOGLU Jackson | Garstang | Club Level 3 | 34 | CARTWRIGHT Albert | Longridge | Club Level 3 | |||||||
46 | MADDOCK Jack | Southport | Club Level 4 | 1 | BARKER Cade | CMIG | Club Level 0 | 7 | GROVES Charlie | MAG | Club Level 1 | 13 | WILLIAMS Logan | Longridge | Club Level 1 | |||||||||||||||||||||||
47 | HAMPTON Aaryon | Southport | Club Level 4 | |||||||||||||||||||||||||||||||||||
39 | HUGHES Thomas | CMIG | Club Level 4 | |||||||||||||||||||||||||||||||||||
40 | MARTINDALE Lucas | Bury | Club Level 4 | |||||||||||||||||||||||||||||||||||
3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Bye |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
3 |
Physical Testing |
|||||||||||||||||||||||
36 | VURLEY Sam | Southport | Club Level 3 | 43 | CHOW Zachary | Cheshire | Club Level 4 | 3 | JONES Joseph | Southport | Club Level 0 | 9 | SHAW Ollie | CMIG | Club Level 1 | 14 | WILSON Anthony | Cheshire | Club Level 1 | 20 | AYODELE Thomas | CMIG | Club Level 2 | 26 | BENSON Bobby | Southport | Club Level 2 | 31 | PANEK Laurie | CMIG | Club Level 3 | |||||||
37 | KEARON Isaac | Southport | Club Level 3 | 44 | MODI Zachary | Cheshire | Club Level 4 | 4 | HUNTER Leo | Southport | Club Level 0 | 10 | PELLING-O’NEILL Dan | Evolve | Club Level 1 | 15 | HEATHCOTE Flynn | Southport | Club Level 1 | 21 | BOWEN Ollie | CMIG | Club Level 2 | 27 | MAPPLE Henry | Longridge | Club Level 2 | 32 | ARMITAGE Lucas | Evolve | Club Level 3 | |||||||
38 | PEACOCK Joel | Southport | Club Level 3 | 45 | LOWTH Dylan | Cheshire | Club Level 4 | 5 | PAUL Luca | Southport | Club Level 0 | 11 | MARTINDALE Reis | Bury | Club Level 1 | 16 | DAVEY Aidan | Southport | Club Level 1 | 22 | GORDON Fletcher | CMIG | Club Level 2 | 28 | HURST Finlay | MAG | Club Level 2 | 33 | HORSFIELD Ryan | Bury | Club Level 3 | |||||||
34 | CARTWRIGHT Albert | Longridge | Club Level 3 | 46 | MADDOCK Jack | Southport | Club Level 4 | 6 | VURLEY Thomas | Southport | Club Level 0 | 12 | TAYLOR Tommy | Bury | Club Level 1 | 17 | BOARDMAN Bobby | Southport | Club Level 1 | 23 | PYNE Thomas | CMIG | Club Level 2 | 24 | HANSLER Teddy | Bury | Club Level 2 | 29 | SAMILOGLU Jackson | Garstang | Club Level 3 | |||||||
35 | STOBBART George | Cheshire | Club Level 3 | 47 | HAMPTON Aaryon | Southport | Club Level 4 | 1 | BARKER Cade | CMIG | Club Level 0 | 7 | GROVES Charlie | MAG | Club Level 1 | 18 | BUCKLEY Charles | Southport | Club Level 1 | 19 | LEE Thomas | CMIG | Club Level 2 | 25 | HAVERS Edward | Bury | Club Level 2 | 30 | JENKINSON Alfie | CMIG | Club Level 3 | |||||||
39 | HUGHES Thomas | CMIG | Club Level 4 | 2 | FINNEY Harry | Southport | Club Level 0 | 8 | PEACOCK Thomas | Garstang | Club Level 1 | 13 | WILLIAMS Logan | Longridge | Club Level 1 | |||||||||||||||||||||||
40 | MARTINDALE Lucas | Bury | Club Level 4 | |||||||||||||||||||||||||||||||||||
41 | RAZZAQ Jacob | Bury | Club Level 4 | |||||||||||||||||||||||||||||||||||
42 | DEWHURST Jackson | Longridge | Club Level 4 | |||||||||||||||||||||||||||||||||||
4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Bye |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
4 |
Physical Testing |
|||||||||||||||||||||||
32 | ARMITAGE Lucas | Evolve | Club Level 3 | 37 | KEARON Isaac | Southport | Club Level 3 | 45 | LOWTH Dylan | Cheshire | Club Level 4 | 4 | HUNTER Leo | Southport | Club Level 0 | 9 | SHAW Ollie | CMIG | Club Level 1 | 15 | HEATHCOTE Flynn | Southport | Club Level 1 | 21 | BOWEN Ollie | CMIG | Club Level 2 | 27 | MAPPLE Henry | Longridge | Club Level 2 | |||||||
33 | HORSFIELD Ryan | Bury | Club Level 3 | 38 | PEACOCK Joel | Southport | Club Level 3 | 46 | MADDOCK Jack | Southport | Club Level 4 | 5 | PAUL Luca | Southport | Club Level 0 | 10 | PELLING-O’NEILL Dan | Evolve | Club Level 1 | 16 | DAVEY Aidan | Southport | Club Level 1 | 22 | GORDON Fletcher | CMIG | Club Level 2 | 28 | HURST Finlay | MAG | Club Level 2 | |||||||
29 | SAMILOGLU Jackson | Garstang | Club Level 3 | 34 | CARTWRIGHT Albert | Longridge | Club Level 3 | 47 | HAMPTON Aaryon | Southport | Club Level 4 | 6 | VURLEY Thomas | Southport | Club Level 0 | 11 | MARTINDALE Reis | Bury | Club Level 1 | 17 | BOARDMAN Bobby | Southport | Club Level 1 | 23 | PYNE Thomas | CMIG | Club Level 2 | 24 | HANSLER Teddy | Bury | Club Level 2 | |||||||
30 | JENKINSON Alfie | CMIG | Club Level 3 | 35 | STOBBART George | Cheshire | Club Level 3 | 39 | HUGHES Thomas | CMIG | Club Level 4 | 1 | BARKER Cade | CMIG | Club Level 0 | 12 | TAYLOR Tommy | Bury | Club Level 1 | 18 | BUCKLEY Charles | Southport | Club Level 1 | 19 | LEE Thomas | CMIG | Club Level 2 | 25 | HAVERS Edward | Bury | Club Level 2 | |||||||
31 | PANEK Laurie | CMIG | Club Level 3 | 36 | VURLEY Sam | Southport | Club Level 3 | 40 | MARTINDALE Lucas | Bury | Club Level 4 | 2 | FINNEY Harry | Southport | Club Level 0 | 7 | GROVES Charlie | MAG | Club Level 1 | 13 | WILLIAMS Logan | Longridge | Club Level 1 | 20 | AYODELE Thomas | CMIG | Club Level 2 | 26 | BENSON Bobby | Southport | Club Level 2 | |||||||
41 | RAZZAQ Jacob | Bury | Club Level 4 | 3 | JONES Joseph | Southport | Club Level 0 | 8 | PEACOCK Thomas | Garstang | Club Level 1 | 14 | WILSON Anthony | Cheshire | Club Level 1 | |||||||||||||||||||||||
42 | DEWHURST Jackson | Longridge | Club Level 4 | |||||||||||||||||||||||||||||||||||
43 | CHOW Zachary | Cheshire | Club Level 4 | |||||||||||||||||||||||||||||||||||
44 | MODI Zachary | Cheshire | Club Level 4 | |||||||||||||||||||||||||||||||||||
5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Bye |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
5 |
Physical Testing |
|||||||||||||||||||||||
28 | HURST Finlay | MAG | Club Level 2 | 33 | HORSFIELD Ryan | Bury | Club Level 3 | 38 | PEACOCK Joel | Southport | Club Level 3 | 47 | HAMPTON Aaryon | Southport | Club Level 4 | 4 | HUNTER Leo | Southport | Club Level 0 | 10 | PELLING-O’NEILL Dan | Evolve | Club Level 1 | 16 | DAVEY Aidan | Southport | Club Level 1 | 22 | GORDON Fletcher | CMIG | Club Level 2 | |||||||
24 | HANSLER Teddy | Bury | Club Level 2 | 29 | SAMILOGLU Jackson | Garstang | Club Level 3 | 34 | CARTWRIGHT Albert | Longridge | Club Level 3 | 39 | HUGHES Thomas | CMIG | Club Level 4 | 5 | PAUL Luca | Southport | Club Level 0 | 11 | MARTINDALE Reis | Bury | Club Level 1 | 17 | BOARDMAN Bobby | Southport | Club Level 1 | 23 | PYNE Thomas | CMIG | Club Level 2 | |||||||
25 | HAVERS Edward | Bury | Club Level 2 | 30 | JENKINSON Alfie | CMIG | Club Level 3 | 35 | STOBBART George | Cheshire | Club Level 3 | 40 | MARTINDALE Lucas | Bury | Club Level 4 | 6 | VURLEY Thomas | Southport | Club Level 0 | 12 | TAYLOR Tommy | Bury | Club Level 1 | 18 | BUCKLEY Charles | Southport | Club Level 1 | 19 | LEE Thomas | CMIG | Club Level 2 | |||||||
26 | BENSON Bobby | Southport | Club Level 2 | 31 | PANEK Laurie | CMIG | Club Level 3 | 36 | VURLEY Sam | Southport | Club Level 3 | 41 | RAZZAQ Jacob | Bury | Club Level 4 | 1 | BARKER Cade | CMIG | Club Level 0 | 7 | GROVES Charlie | MAG | Club Level 1 | 13 | WILLIAMS Logan | Longridge | Club Level 1 | 20 | AYODELE Thomas | CMIG | Club Level 2 | |||||||
27 | MAPPLE Henry | Longridge | Club Level 2 | 32 | ARMITAGE Lucas | Evolve | Club Level 3 | 37 | KEARON Isaac | Southport | Club Level 3 | 42 | DEWHURST Jackson | Longridge | Club Level 4 | 2 | FINNEY Harry | Southport | Club Level 0 | 8 | PEACOCK Thomas | Garstang | Club Level 1 | 14 | WILSON Anthony | Cheshire | Club Level 1 | 21 | BOWEN Ollie | CMIG | Club Level 2 | |||||||
43 | CHOW Zachary | Cheshire | Club Level 4 | 3 | JONES Joseph | Southport | Club Level 0 | 9 | SHAW Ollie | CMIG | Club Level 1 | 15 | HEATHCOTE Flynn | Southport | Club Level 1 | |||||||||||||||||||||||
44 | MODI Zachary | Cheshire | Club Level 4 | |||||||||||||||||||||||||||||||||||
45 | LOWTH Dylan | Cheshire | Club Level 4 | |||||||||||||||||||||||||||||||||||
46 | MADDOCK Jack | Southport | Club Level 4 | |||||||||||||||||||||||||||||||||||
6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Bye |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
6 |
Physical Testing |
|||||||||||||||||||||||
23 | PYNE Thomas | CMIG | Club Level 2 | 24 | HANSLER Teddy | Bury | Club Level 2 | 29 | SAMILOGLU Jackson | Garstang | Club Level 3 | 34 | CARTWRIGHT Albert | Longridge | Club Level 3 | 47 | HAMPTON Aaryon | Southport | Club Level 4 | 5 | PAUL Luca | Southport | Club Level 0 | 11 | MARTINDALE Reis | Bury | Club Level 1 | 17 | BOARDMAN Bobby | Southport | Club Level 1 | |||||||
19 | LEE Thomas | CMIG | Club Level 2 | 25 | HAVERS Edward | Bury | Club Level 2 | 30 | JENKINSON Alfie | CMIG | Club Level 3 | 35 | STOBBART George | Cheshire | Club Level 3 | 39 | HUGHES Thomas | CMIG | Club Level 4 | 6 | VURLEY Thomas | Southport | Club Level 0 | 12 | TAYLOR Tommy | Bury | Club Level 1 | 18 | BUCKLEY Charles | Southport | Club Level 1 | |||||||
20 | AYODELE Thomas | CMIG | Club Level 2 | 26 | BENSON Bobby | Southport | Club Level 2 | 31 | PANEK Laurie | CMIG | Club Level 3 | 36 | VURLEY Sam | Southport | Club Level 3 | 40 | MARTINDALE Lucas | Bury | Club Level 4 | 1 | BARKER Cade | CMIG | Club Level 0 | 7 | GROVES Charlie | MAG | Club Level 1 | 13 | WILLIAMS Logan | Longridge | Club Level 1 | |||||||
21 | BOWEN Ollie | CMIG | Club Level 2 | 27 | MAPPLE Henry | Longridge | Club Level 2 | 32 | ARMITAGE Lucas | Evolve | Club Level 3 | 37 | KEARON Isaac | Southport | Club Level 3 | 41 | RAZZAQ Jacob | Bury | Club Level 4 | 2 | FINNEY Harry | Southport | Club Level 0 | 8 | PEACOCK Thomas | Garstang | Club Level 1 | 14 | WILSON Anthony | Cheshire | Club Level 1 | |||||||
22 | GORDON Fletcher | CMIG | Club Level 2 | 28 | HURST Finlay | MAG | Club Level 2 | 33 | HORSFIELD Ryan | Bury | Club Level 3 | 38 | PEACOCK Joel | Southport | Club Level 3 | 42 | DEWHURST Jackson | Longridge | Club Level 4 | 3 | JONES Joseph | Southport | Club Level 0 | 9 | SHAW Ollie | CMIG | Club Level 1 | 15 | HEATHCOTE Flynn | Southport | Club Level 1 | |||||||
43 | CHOW Zachary | Cheshire | Club Level 4 | 4 | HUNTER Leo | Southport | Club Level 0 | 10 | PELLING-O’NEILL Dan | Evolve | Club Level 1 | 16 | DAVEY Aidan | Southport | Club Level 1 | |||||||||||||||||||||||
44 | MODI Zachary | Cheshire | Club Level 4 | |||||||||||||||||||||||||||||||||||
45 | LOWTH Dylan | Cheshire | Club Level 4 | |||||||||||||||||||||||||||||||||||
46 | MADDOCK Jack | Southport | Club Level 4 | |||||||||||||||||||||||||||||||||||
7 |
Floor |
7 |
Pommel Horse |
7 |
Rings |
7 |
Bye |
7 |
Vault |
7 |
Parallel Bars |
7 |
Horizontal Bar |
7 |
Physical Testing |
|||||||||||||||||||||||
18 | BUCKLEY Charles | Southport | Club Level 1 | 19 | LEE Thomas | CMIG | Club Level 2 | 25 | HAVERS Edward | Bury | Club Level 2 | 30 | JENKINSON Alfie | CMIG | Club Level 3 | 34 | CARTWRIGHT Albert | Longridge | Club Level 3 | 40 | MARTINDALE Lucas | Bury | Club Level 4 | 6 | VURLEY Thomas | Southport | Club Level 0 | 12 | TAYLOR Tommy | Bury | Club Level 1 | |||||||
13 | WILLIAMS Logan | Longridge | Club Level 1 | 20 | AYODELE Thomas | CMIG | Club Level 2 | 26 | BENSON Bobby | Southport | Club Level 2 | 31 | PANEK Laurie | CMIG | Club Level 3 | 35 | STOBBART George | Cheshire | Club Level 3 | 41 | RAZZAQ Jacob | Bury | Club Level 4 | 1 | BARKER Cade | CMIG | Club Level 0 | 7 | GROVES Charlie | MAG | Club Level 1 | |||||||
14 | WILSON Anthony | Cheshire | Club Level 1 | 21 | BOWEN Ollie | CMIG | Club Level 2 | 27 | MAPPLE Henry | Longridge | Club Level 2 | 32 | ARMITAGE Lucas | Evolve | Club Level 3 | 36 | VURLEY Sam | Southport | Club Level 3 | 42 | DEWHURST Jackson | Longridge | Club Level 4 | 2 | FINNEY Harry | Southport | Club Level 0 | 8 | PEACOCK Thomas | Garstang | Club Level 1 | |||||||
15 | HEATHCOTE Flynn | Southport | Club Level 1 | 22 | GORDON Fletcher | CMIG | Club Level 2 | 28 | HURST Finlay | MAG | Club Level 2 | 33 | HORSFIELD Ryan | Bury | Club Level 3 | 37 | KEARON Isaac | Southport | Club Level 3 | 43 | CHOW Zachary | Cheshire | Club Level 4 | 3 | JONES Joseph | Southport | Club Level 0 | 9 | SHAW Ollie | CMIG | Club Level 1 | |||||||
16 | DAVEY Aidan | Southport | Club Level 1 | 23 | PYNE Thomas | CMIG | Club Level 2 | 24 | HANSLER Teddy | Bury | Club Level 2 | 29 | SAMILOGLU Jackson | Garstang | Club Level 3 | 38 | PEACOCK Joel | Southport | Club Level 3 | 44 | MODI Zachary | Cheshire | Club Level 4 | 4 | HUNTER Leo | Southport | Club Level 0 | 10 | PELLING-O’NEILL Dan | Evolve | Club Level 1 | |||||||
17 | BOARDMAN Bobby | Southport | Club Level 1 | 45 | LOWTH Dylan | Cheshire | Club Level 4 | 5 | PAUL Luca | Southport | Club Level 0 | 11 | MARTINDALE Reis | Bury | Club Level 1 | |||||||||||||||||||||||
46 | MADDOCK Jack | Southport | Club Level 4 | |||||||||||||||||||||||||||||||||||
47 | HAMPTON Aaryon | Southport | Club Level 4 | |||||||||||||||||||||||||||||||||||
39 | HUGHES Thomas | CMIG | Club Level 4 | |||||||||||||||||||||||||||||||||||
8 |
Floor |
8 |
Pommel Horse |
8 |
Rings |
8 |
Bye |
8 |
Vault |
8 |
Parallel Bars |
8 |
Horizontal Bar |
8 |
Physical Testing |
|||||||||||||||||||||||
7 | GROVES Charlie | MAG | Club Level 1 | 13 | WILLIAMS Logan | Longridge | Club Level 1 | 20 | AYODELE Thomas | CMIG | Club Level 2 | 26 | BENSON Bobby | Southport | Club Level 2 | 30 | JENKINSON Alfie | CMIG | Club Level 3 | 35 | STOBBART George | Cheshire | Club Level 3 | 42 | DEWHURST Jackson | Longridge | Club Level 4 | 1 | BARKER Cade | CMIG | Club Level 0 | |||||||
8 | PEACOCK Thomas | Garstang | Club Level 1 | 14 | WILSON Anthony | Cheshire | Club Level 1 | 21 | BOWEN Ollie | CMIG | Club Level 2 | 27 | MAPPLE Henry | Longridge | Club Level 2 | 31 | PANEK Laurie | CMIG | Club Level 3 | 36 | VURLEY Sam | Southport | Club Level 3 | 43 | CHOW Zachary | Cheshire | Club Level 4 | 2 | FINNEY Harry | Southport | Club Level 0 | |||||||
9 | SHAW Ollie | CMIG | Club Level 1 | 15 | HEATHCOTE Flynn | Southport | Club Level 1 | 22 | GORDON Fletcher | CMIG | Club Level 2 | 28 | HURST Finlay | MAG | Club Level 2 | 32 | ARMITAGE Lucas | Evolve | Club Level 3 | 37 | KEARON Isaac | Southport | Club Level 3 | 44 | MODI Zachary | Cheshire | Club Level 4 | 3 | JONES Joseph | Southport | Club Level 0 | |||||||
10 | PELLING-O’NEILL Dan | Evolve | Club Level 1 | 16 | DAVEY Aidan | Southport | Club Level 1 | 23 | PYNE Thomas | CMIG | Club Level 2 | 24 | HANSLER Teddy | Bury | Club Level 2 | 33 | HORSFIELD Ryan | Bury | Club Level 3 | 38 | PEACOCK Joel | Southport | Club Level 3 | 45 | LOWTH Dylan | Cheshire | Club Level 4 | 4 | HUNTER Leo | Southport | Club Level 0 | |||||||
11 | MARTINDALE Reis | Bury | Club Level 1 | 17 | BOARDMAN Bobby | Southport | Club Level 1 | 19 | LEE Thomas | CMIG | Club Level 2 | 25 | HAVERS Edward | Bury | Club Level 2 | 29 | SAMILOGLU Jackson | Garstang | Club Level 3 | 34 | CARTWRIGHT Albert | Longridge | Club Level 3 | 46 | MADDOCK Jack | Southport | Club Level 4 | 5 | PAUL Luca | Southport | Club Level 0 | |||||||
12 | TAYLOR Tommy | Bury | Club Level 1 | 18 | BUCKLEY Charles | Southport | Club Level 1 | 47 | HAMPTON Aaryon | Southport | Club Level 4 | 6 | VURLEY Thomas | Southport | Club Level 0 | |||||||||||||||||||||||
39 | HUGHES Thomas | CMIG | Club Level 4 | |||||||||||||||||||||||||||||||||||
40 | MARTINDALE Lucas | Bury | Club Level 4 | |||||||||||||||||||||||||||||||||||
41 | RAZZAQ Jacob | Bury | Club Level 4 |