NW 2 Piece
Round 1a
1 |
Floor |
1 |
Vault |
1 |
Bye |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHADWICK Oliver | Longridge | Level B | 5 | MCKENNA Aaron | Urban | Level B | 63 | WILSON Anthony | Cheshire | Level 4 | ||
2 | HYDE Blake | Longridge | Level B | 6 | TAYLOR Alexander | Urban | Level B | 64 | STOBBART George | Cheshire | Level 4 | ||
3 | MIRZA Harvey | Longridge | Level B | 7 | MCFARLANE Oscar | Urban | Level B | 65 | ARMITAGE Lucas | Evolve | Level 4 | ||
4 | ASPINALL Archie | Longridge | Level B | 8 | YATES Charlie | Urban | Level B | 66 | NEWMAN Finley | Evolve | Level 4 | ||
9 | HARRISON Alfie | Urban | Level B | 67 | MIELL Max | Evolve | Level 4 | ||||||
10 | PICKETT Olivier | Urban | Level B | 68 | LEE Ioan | Evolve | Level 4 | ||||||
69 | PELLING-O’NEILL Daniel | Evolve | Level 4 | ||||||||||
70 | MALTBY Max | Evolve | Level 4 | ||||||||||
2 |
Floor |
2 |
Vault |
2 |
Bye |
||||||||
63 | WILSON Anthony | Cheshire | Level 4 | 1 | CHADWICK Oliver | Longridge | Level B | 5 | MCKENNA Aaron | Urban | Level B | ||
64 | STOBBART George | Cheshire | Level 4 | 2 | HYDE Blake | Longridge | Level B | 6 | TAYLOR Alexander | Urban | Level B | ||
65 | ARMITAGE Lucas | Evolve | Level 4 | 3 | MIRZA Harvey | Longridge | Level B | 7 | MCFARLANE Oscar | Urban | Level B | ||
66 | NEWMAN Finley | Evolve | Level 4 | 4 | ASPINALL Archie | Longridge | Level B | 8 | YATES Charlie | Urban | Level B | ||
67 | MIELL Max | Evolve | Level 4 | 9 | HARRISON Alfie | Urban | Level B | ||||||
68 | LEE Ioan | Evolve | Level 4 | 10 | PICKETT Olivier | Urban | Level B | ||||||
69 | PELLING-O’NEILL Daniel | Evolve | Level 4 | ||||||||||
70 | MALTBY Max | Evolve | Level 4 | ||||||||||
3 |
Floor |
3 |
Vault |
3 |
Bye |
||||||||
5 | MCKENNA Aaron | Urban | Level B | 63 | WILSON Anthony | Cheshire | Level 4 | 1 | CHADWICK Oliver | Longridge | Level B | ||
6 | TAYLOR Alexander | Urban | Level B | 64 | STOBBART George | Cheshire | Level 4 | 2 | HYDE Blake | Longridge | Level B | ||
7 | MCFARLANE Oscar | Urban | Level B | 65 | ARMITAGE Lucas | Evolve | Level 4 | 3 | MIRZA Harvey | Longridge | Level B | ||
8 | YATES Charlie | Urban | Level B | 66 | NEWMAN Finley | Evolve | Level 4 | 4 | ASPINALL Archie | Longridge | Level B | ||
9 | HARRISON Alfie | Urban | Level B | 67 | MIELL Max | Evolve | Level 4 | ||||||
10 | PICKETT Olivier | Urban | Level B | 68 | LEE Ioan | Evolve | Level 4 | ||||||
69 | PELLING-O’NEILL Daniel | Evolve | Level 4 | ||||||||||
70 | MALTBY Max | Evolve | Level 4 |