2022 NW Compulsory 5, 4, 3 & Comp 2 pre comp
Round 1
| 1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
1 |
Physical Testing |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BROAD London | Vernon Park | C5 | 8 | ARMSTRONG Sophie | Liverpool | C4 | 14 | FLETCHER Olive | Liverpool | C4 | 21 | LAURIE Darcie | Sandbach | C4 | ||||||||
| 2 | BAMFORD Isla | MAG | C5 | 9 | SOWTER-GREVESON Isabelle | Liverpool | C4 | 16 | SANTOS RIGO SILVEIRA Valentina | Liverpool | C4 | 22 | PROCTOR Abbey | CMIG | C4 | ||||||||
| 3 | WOOD Eedi | The Wire | C5 | 10 | MIDGLEY Betsy | Liverpool | C4 | 17 | HAMILTON Sofia | Sparks | C4 | 23 | LANGMAN Jemima | The Wire | C4 | ||||||||
| 4 | CRELLIN Eadie | CMIG | C5 | 11 | MITTON Isabella | Liverpool | C4 | 18 | ROCHFORD-HAQ Anna | Sparks | C4 | 24 | SMITH Clarice | Stockport | C4 | ||||||||
| 5 | CEESAY Maya | Bury GC | C5 | 12 | COPE Libby | Liverpool | C4 | 19 | CLAXTON Ava Mae | Sparks | C4 | 25 | LUI Lucie Huiti | MAG | C4 | ||||||||
| 6 | GALLOWAY Aubree | Bury GC | C5 | 13 | RIETDYK Isla | Liverpool | C4 | 20 | CASEY Millie | Sparks | C4 | 26 | KREBS Lana | MAG | C4 | ||||||||
| 7 | QUAINOO Martha | MAG | C5 | ||||||||||||||||||||
| 2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
2 |
Physical Testing |
||||||||||||||
| 2 | BAMFORD Isla | MAG | C5 | 9 | SOWTER-GREVESON Isabelle | Liverpool | C4 | 16 | SANTOS RIGO SILVEIRA Valentina | Liverpool | C4 | 22 | PROCTOR Abbey | CMIG | C4 | ||||||||
| 3 | WOOD Eedi | The Wire | C5 | 10 | MIDGLEY Betsy | Liverpool | C4 | 17 | HAMILTON Sofia | Sparks | C4 | 23 | LANGMAN Jemima | The Wire | C4 | ||||||||
| 4 | CRELLIN Eadie | CMIG | C5 | 11 | MITTON Isabella | Liverpool | C4 | 18 | ROCHFORD-HAQ Anna | Sparks | C4 | 24 | SMITH Clarice | Stockport | C4 | ||||||||
| 5 | CEESAY Maya | Bury GC | C5 | 12 | COPE Libby | Liverpool | C4 | 19 | CLAXTON Ava Mae | Sparks | C4 | 25 | LUI Lucie Huiti | MAG | C4 | ||||||||
| 6 | GALLOWAY Aubree | Bury GC | C5 | 13 | RIETDYK Isla | Liverpool | C4 | 20 | CASEY Millie | Sparks | C4 | 26 | KREBS Lana | MAG | C4 | ||||||||
| 7 | QUAINOO Martha | MAG | C5 | 8 | ARMSTRONG Sophie | Liverpool | C4 | 14 | FLETCHER Olive | Liverpool | C4 | 21 | LAURIE Darcie | Sandbach | C4 | ||||||||
| 1 | BROAD London | Vernon Park | C5 | ||||||||||||||||||||
| 3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
3 |
Physical Testing |
||||||||||||||
| 23 | LANGMAN Jemima | The Wire | C4 | 3 | WOOD Eedi | The Wire | C5 | 10 | MIDGLEY Betsy | Liverpool | C4 | 17 | HAMILTON Sofia | Sparks | C4 | ||||||||
| 24 | SMITH Clarice | Stockport | C4 | 4 | CRELLIN Eadie | CMIG | C5 | 11 | MITTON Isabella | Liverpool | C4 | 18 | ROCHFORD-HAQ Anna | Sparks | C4 | ||||||||
| 25 | LUI Lucie Huiti | MAG | C4 | 5 | CEESAY Maya | Bury GC | C5 | 12 | COPE Libby | Liverpool | C4 | 19 | CLAXTON Ava Mae | Sparks | C4 | ||||||||
| 26 | KREBS Lana | MAG | C4 | 6 | GALLOWAY Aubree | Bury GC | C5 | 13 | RIETDYK Isla | Liverpool | C4 | 20 | CASEY Millie | Sparks | C4 | ||||||||
| 21 | LAURIE Darcie | Sandbach | C4 | 7 | QUAINOO Martha | MAG | C5 | 8 | ARMSTRONG Sophie | Liverpool | C4 | 14 | FLETCHER Olive | Liverpool | C4 | ||||||||
| 22 | PROCTOR Abbey | CMIG | C4 | 1 | BROAD London | Vernon Park | C5 | 9 | SOWTER-GREVESON Isabelle | Liverpool | C4 | 16 | SANTOS RIGO SILVEIRA Valentina | Liverpool | C4 | ||||||||
| 2 | BAMFORD Isla | MAG | C5 | ||||||||||||||||||||
| 4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
4 |
Physical Testing |
||||||||||||||
| 18 | ROCHFORD-HAQ Anna | Sparks | C4 | 24 | SMITH Clarice | Stockport | C4 | 4 | CRELLIN Eadie | CMIG | C5 | 11 | MITTON Isabella | Liverpool | C4 | ||||||||
| 19 | CLAXTON Ava Mae | Sparks | C4 | 25 | LUI Lucie Huiti | MAG | C4 | 5 | CEESAY Maya | Bury GC | C5 | 12 | COPE Libby | Liverpool | C4 | ||||||||
| 20 | CASEY Millie | Sparks | C4 | 26 | KREBS Lana | MAG | C4 | 6 | GALLOWAY Aubree | Bury GC | C5 | 13 | RIETDYK Isla | Liverpool | C4 | ||||||||
| 14 | FLETCHER Olive | Liverpool | C4 | 21 | LAURIE Darcie | Sandbach | C4 | 7 | QUAINOO Martha | MAG | C5 | 8 | ARMSTRONG Sophie | Liverpool | C4 | ||||||||
| 16 | SANTOS RIGO SILVEIRA Valentina | Liverpool | C4 | 22 | PROCTOR Abbey | CMIG | C4 | 1 | BROAD London | Vernon Park | C5 | 9 | SOWTER-GREVESON Isabelle | Liverpool | C4 | ||||||||
| 17 | HAMILTON Sofia | Sparks | C4 | 23 | LANGMAN Jemima | The Wire | C4 | 2 | BAMFORD Isla | MAG | C5 | 10 | MIDGLEY Betsy | Liverpool | C4 | ||||||||
| 3 | WOOD Eedi | The Wire | C5 | ||||||||||||||||||||
| 5 |
Vault |
5 |
Uneven Bars |
5 |
Balance Beam |
5 |
Floor |
5 |
Physical Testing |
||||||||||||||
| 12 | COPE Libby | Liverpool | C4 | 19 | CLAXTON Ava Mae | Sparks | C4 | 25 | LUI Lucie Huiti | MAG | C4 | 5 | CEESAY Maya | Bury GC | C5 | ||||||||
| 13 | RIETDYK Isla | Liverpool | C4 | 20 | CASEY Millie | Sparks | C4 | 26 | KREBS Lana | MAG | C4 | 6 | GALLOWAY Aubree | Bury GC | C5 | ||||||||
| 8 | ARMSTRONG Sophie | Liverpool | C4 | 14 | FLETCHER Olive | Liverpool | C4 | 21 | LAURIE Darcie | Sandbach | C4 | 7 | QUAINOO Martha | MAG | C5 | ||||||||
| 9 | SOWTER-GREVESON Isabelle | Liverpool | C4 | 16 | SANTOS RIGO SILVEIRA Valentina | Liverpool | C4 | 22 | PROCTOR Abbey | CMIG | C4 | 1 | BROAD London | Vernon Park | C5 | ||||||||
| 10 | MIDGLEY Betsy | Liverpool | C4 | 17 | HAMILTON Sofia | Sparks | C4 | 23 | LANGMAN Jemima | The Wire | C4 | 2 | BAMFORD Isla | MAG | C5 | ||||||||
| 11 | MITTON Isabella | Liverpool | C4 | 18 | ROCHFORD-HAQ Anna | Sparks | C4 | 24 | SMITH Clarice | Stockport | C4 | 3 | WOOD Eedi | The Wire | C5 | ||||||||
| 4 | CRELLIN Eadie | CMIG | C5 |