2022 NW National Grades 5-1
Round 1
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
1 |
Physical Testing |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YEE Aeryn | Liverpool | National Grade 3 | 8 | QUINN Grace | Focus | National Grade 3 | 13 | HULL Madison | Burnley | National Grade 3 | 19 | WELSH Millie | The Wire | National Grade 3 | 24 | CASTINEIRA Andrea | Southport | National Grade 3 | ||||
2 | STOCKS Jayla | Preston | National Grade 3 | 9 | GASKELL-SELF Madeline | Sparks | National Grade 3 | 14 | HEWITT Esther | MAG | National Grade 3 | 20 | MANSER Jasmine | Warrington | National Grade 3 | 25 | VOLANTE Lucia | Southport | National Grade 3 | ||||
3 | KEIJZER Alexa | Preston | National Grade 3 | 10 | HADFIELD Grace | Sparks | National Grade 3 | 15 | MCALLISTER Thea | Stockport | National Grade 3 | 22 | HOPE Élodie | CMIG | National Grade 3 | 26 | HANSBURY-ELLIS Grace | Urban | National Grade 3 | ||||
4 | RIDEOUT Esmee | Preston | National Grade 3 | 11 | GRIFFITHS Molly | Sparks | National Grade 3 | 16 | SMITH Nyla | Stockport | National Grade 3 | 23 | MCGRATH Mia | Longridge | National Grade 3 | 27 | GRUMBRIDGE Amelia | Sparks | National Grade 3 | ||||
5 | THORNTON Evie | Preston | National Grade 3 | 12 | GOWERS Ruby | Sparks | National Grade 3 | 17 | DOYLE Lucy | Tameside | National Grade 3 | 28 | LEONG Ava | Sparks | National Grade 3 | ||||||||
6 | BRADBURY-INGRAM Eliana | Salford | National Grade 3 | 18 | WALKER-JONES Daisey | Tameside | National Grade 3 | 29 | TAVARES DESIDERIO Danila | Sparks | National Grade 3 | ||||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
2 |
Physical Testing |
||||||||||||||
25 | VOLANTE Lucia | Southport | National Grade 3 | 2 | STOCKS Jayla | Preston | National Grade 3 | 8 | QUINN Grace | Focus | National Grade 3 | 14 | HEWITT Esther | MAG | National Grade 3 | 20 | MANSER Jasmine | Warrington | National Grade 3 | ||||
26 | HANSBURY-ELLIS Grace | Urban | National Grade 3 | 3 | KEIJZER Alexa | Preston | National Grade 3 | 9 | GASKELL-SELF Madeline | Sparks | National Grade 3 | 15 | MCALLISTER Thea | Stockport | National Grade 3 | 22 | HOPE Élodie | CMIG | National Grade 3 | ||||
27 | GRUMBRIDGE Amelia | Sparks | National Grade 3 | 4 | RIDEOUT Esmee | Preston | National Grade 3 | 10 | HADFIELD Grace | Sparks | National Grade 3 | 16 | SMITH Nyla | Stockport | National Grade 3 | 23 | MCGRATH Mia | Longridge | National Grade 3 | ||||
28 | LEONG Ava | Sparks | National Grade 3 | 5 | THORNTON Evie | Preston | National Grade 3 | 11 | GRIFFITHS Molly | Sparks | National Grade 3 | 17 | DOYLE Lucy | Tameside | National Grade 3 | 19 | WELSH Millie | The Wire | National Grade 3 | ||||
29 | TAVARES DESIDERIO Danila | Sparks | National Grade 3 | 6 | BRADBURY-INGRAM Eliana | Salford | National Grade 3 | 12 | GOWERS Ruby | Sparks | National Grade 3 | 18 | WALKER-JONES Daisey | Tameside | National Grade 3 | ||||||||
24 | CASTINEIRA Andrea | Southport | National Grade 3 | 1 | YEE Aeryn | Liverpool | National Grade 3 | 13 | HULL Madison | Burnley | National Grade 3 | ||||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
3 |
Physical Testing |
||||||||||||||
22 | HOPE Élodie | CMIG | National Grade 3 | 26 | HANSBURY-ELLIS Grace | Urban | National Grade 3 | 3 | KEIJZER Alexa | Preston | National Grade 3 | 9 | GASKELL-SELF Madeline | Sparks | National Grade 3 | 15 | MCALLISTER Thea | Stockport | National Grade 3 | ||||
23 | MCGRATH Mia | Longridge | National Grade 3 | 27 | GRUMBRIDGE Amelia | Sparks | National Grade 3 | 4 | RIDEOUT Esmee | Preston | National Grade 3 | 10 | HADFIELD Grace | Sparks | National Grade 3 | 16 | SMITH Nyla | Stockport | National Grade 3 | ||||
19 | WELSH Millie | The Wire | National Grade 3 | 28 | LEONG Ava | Sparks | National Grade 3 | 5 | THORNTON Evie | Preston | National Grade 3 | 11 | GRIFFITHS Molly | Sparks | National Grade 3 | 17 | DOYLE Lucy | Tameside | National Grade 3 | ||||
20 | MANSER Jasmine | Warrington | National Grade 3 | 29 | TAVARES DESIDERIO Danila | Sparks | National Grade 3 | 6 | BRADBURY-INGRAM Eliana | Salford | National Grade 3 | 12 | GOWERS Ruby | Sparks | National Grade 3 | 18 | WALKER-JONES Daisey | Tameside | National Grade 3 | ||||
24 | CASTINEIRA Andrea | Southport | National Grade 3 | 1 | YEE Aeryn | Liverpool | National Grade 3 | 8 | QUINN Grace | Focus | National Grade 3 | 13 | HULL Madison | Burnley | National Grade 3 | ||||||||
25 | VOLANTE Lucia | Southport | National Grade 3 | 2 | STOCKS Jayla | Preston | National Grade 3 | 14 | HEWITT Esther | MAG | National Grade 3 | ||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
4 |
Physical Testing |
||||||||||||||
16 | SMITH Nyla | Stockport | National Grade 3 | 22 | HOPE Élodie | CMIG | National Grade 3 | 27 | GRUMBRIDGE Amelia | Sparks | National Grade 3 | 4 | RIDEOUT Esmee | Preston | National Grade 3 | 10 | HADFIELD Grace | Sparks | National Grade 3 | ||||
17 | DOYLE Lucy | Tameside | National Grade 3 | 23 | MCGRATH Mia | Longridge | National Grade 3 | 28 | LEONG Ava | Sparks | National Grade 3 | 5 | THORNTON Evie | Preston | National Grade 3 | 11 | GRIFFITHS Molly | Sparks | National Grade 3 | ||||
18 | WALKER-JONES Daisey | Tameside | National Grade 3 | 19 | WELSH Millie | The Wire | National Grade 3 | 29 | TAVARES DESIDERIO Danila | Sparks | National Grade 3 | 6 | BRADBURY-INGRAM Eliana | Salford | National Grade 3 | 12 | GOWERS Ruby | Sparks | National Grade 3 | ||||
13 | HULL Madison | Burnley | National Grade 3 | 20 | MANSER Jasmine | Warrington | National Grade 3 | 24 | CASTINEIRA Andrea | Southport | National Grade 3 | 1 | YEE Aeryn | Liverpool | National Grade 3 | 8 | QUINN Grace | Focus | National Grade 3 | ||||
14 | HEWITT Esther | MAG | National Grade 3 | 25 | VOLANTE Lucia | Southport | National Grade 3 | 2 | STOCKS Jayla | Preston | National Grade 3 | 9 | GASKELL-SELF Madeline | Sparks | National Grade 3 | ||||||||
15 | MCALLISTER Thea | Stockport | National Grade 3 | 26 | HANSBURY-ELLIS Grace | Urban | National Grade 3 | 3 | KEIJZER Alexa | Preston | National Grade 3 | ||||||||||||
5 |
Vault |
5 |
Uneven Bars |
5 |
Balance Beam |
5 |
Floor |
5 |
Physical Testing |
||||||||||||||
11 | GRIFFITHS Molly | Sparks | National Grade 3 | 17 | DOYLE Lucy | Tameside | National Grade 3 | 23 | MCGRATH Mia | Longridge | National Grade 3 | 28 | LEONG Ava | Sparks | National Grade 3 | 5 | THORNTON Evie | Preston | National Grade 3 | ||||
12 | GOWERS Ruby | Sparks | National Grade 3 | 18 | WALKER-JONES Daisey | Tameside | National Grade 3 | 19 | WELSH Millie | The Wire | National Grade 3 | 29 | TAVARES DESIDERIO Danila | Sparks | National Grade 3 | 6 | BRADBURY-INGRAM Eliana | Salford | National Grade 3 | ||||
8 | QUINN Grace | Focus | National Grade 3 | 13 | HULL Madison | Burnley | National Grade 3 | 20 | MANSER Jasmine | Warrington | National Grade 3 | 24 | CASTINEIRA Andrea | Southport | National Grade 3 | 1 | YEE Aeryn | Liverpool | National Grade 3 | ||||
9 | GASKELL-SELF Madeline | Sparks | National Grade 3 | 14 | HEWITT Esther | MAG | National Grade 3 | 22 | HOPE Élodie | CMIG | National Grade 3 | 25 | VOLANTE Lucia | Southport | National Grade 3 | 2 | STOCKS Jayla | Preston | National Grade 3 | ||||
10 | HADFIELD Grace | Sparks | National Grade 3 | 15 | MCALLISTER Thea | Stockport | National Grade 3 | 26 | HANSBURY-ELLIS Grace | Urban | National Grade 3 | 3 | KEIJZER Alexa | Preston | National Grade 3 | ||||||||
16 | SMITH Nyla | Stockport | National Grade 3 | 27 | GRUMBRIDGE Amelia | Sparks | National Grade 3 | 4 | RIDEOUT Esmee | Preston | National Grade 3 |