North West Assessment Plan
Round 1
1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
1 |
Physical Testing |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEACOCK Joel | SOUTHPORT | Level 0 | 8 | DEAR Leo | HARTFORD | Level 0 | 14 | ADAMS Cole | CMIG | Level 0 | 25 | ROBERTS Fletcher | SOUTHPORT | Level 1 | 35 | EDEY Will | SOUTHPORT | Level 2 | 43 | ZEHARAOUI Amir | CMIG | Level 3 | 41 | RANKIN George | SOUTHPORT | Level 3 | ||||||
2 | KEARON Isaac | SOUTHPORT | Level 0 | 9 | RIGBY Toby | HARTFORD | Level 0 | 15 | ADAMS Dolton | CMIG | Level 0 | 26 | HAMPTON Aaryon | SOUTHPORT | Level 1 | 36 | GOLDING Luke | SOUTHPORT | Level 2 | 44 | SUDBERY Oscar | CMIG | Level 3 | 42 | RIMMER Kian | SOUTHPORT | Level 3 | ||||||
3 | CLARKE Tom | SOUTHPORT | Level 0 | 10 | ROBERTSON William | HARTFORD | Level 0 | 16 | ALEXIUK Faide | CMIG | Level 0 | 27 | WALKER Bobby | SOUTHPORT | Level 1 | 37 | CUTHBERT Harrison | CHESHIRE | Level 2 | 45 | RYAN Aaron | CMIG | Level 3 | 49 | HENNESEY Kayden | FOCUS | Level 3 | ||||||
4 | VURLEY Sam | SOUTHPORT | Level 0 | 11 | MA Edward | HARTFORD | Level 0 | 17 | AYODELE Thomas | CMIG | Level 0 | 28 | MADDOCK Jack | SOUTHPORT | Level 1 | 38 | LORENZO Adrian | CMIG | Level 2 | 47 | HAPPY Rensley | CMIG | Level 3 | 50 | DONOVAN William | FOCUS | Level 3 | ||||||
5 | LOCKHART James | SOUTHPORT | Level 0 | 12 | ALLISON Jacob | HARTFORD | Level 0 | 18 | BARCOE Grayson | CMIG | Level 0 | 29 | ALLAN Jacob | SOUTHPORT | Level 1 | 39 | PRESCOT George | FOCUS | Level 2 | 48 | TRACEY Zamarko | CMIG | Level 3 | 51 | CALDWELL Nathaniel | FOCUS | Level 3 | ||||||
6 | GREGORY Dylan | SOUTHPORT | Level 0 | 13 | CALEY Oliver | HARTFORD | Level 0 | 19 | CRITCHLOW Ethan | CMIG | Level 0 | 30 | LLOYD JONES Sam | SOUTHPORT | Level 1 | 40 | CHOW Joshua | Focus | Level 2 | 56 | GRAY Ethan | SOUTHPORT | Level 5 | ||||||||||
7 | EVANS Leo | SOUTHPORT | Level 0 | 20 | JENKINSON Alfie | CMIG | Level 0 | 31 | SCOTT Angus | SOUTHPORT | Level 1 | 52 | GIBSON Ryan | SOUTHPORT | Level 4 | 57 | MANSFIELD Eli | FOCUS | Level 5 | ||||||||||||||
21 | PANEK Laurie | CMIG | Level 0 | 32 | LOWTH Dylan | CHESHIRE | Level 1 | 53 | BEDWELL Josh | SOUTHPORT | Level 4 | ||||||||||||||||||||||
22 | RAMANAH-B Sennan | CMIG | Level 0 | 33 | HUGHES Thomas | CMIG | Level 1 | 54 | JONES Tom | CHESHIRE | Level 4 | ||||||||||||||||||||||
23 | STEEDMAN Rory | CMIG | Level 0 | 34 | CHOW Zac | Focus | Level 1 | 55 | JELLYMAN Oscar | CMIG | Level 4 | ||||||||||||||||||||||
24 | LONG James | CMIG | Level 0 | ||||||||||||||||||||||||||||||
2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
2 |
Physical Testing |
||||||||||||||||||||
42 | RIMMER Kian | SOUTHPORT | Level 3 | 2 | KEARON Isaac | SOUTHPORT | Level 0 | 9 | RIGBY Toby | HARTFORD | Level 0 | 16 | ALEXIUK Faide | CMIG | Level 0 | 27 | WALKER Bobby | SOUTHPORT | Level 1 | 37 | CUTHBERT Harrison | CHESHIRE | Level 2 | 44 | SUDBERY Oscar | CMIG | Level 3 | ||||||
49 | HENNESEY Kayden | FOCUS | Level 3 | 3 | CLARKE Tom | SOUTHPORT | Level 0 | 10 | ROBERTSON William | HARTFORD | Level 0 | 17 | AYODELE Thomas | CMIG | Level 0 | 28 | MADDOCK Jack | SOUTHPORT | Level 1 | 38 | LORENZO Adrian | CMIG | Level 2 | 45 | RYAN Aaron | CMIG | Level 3 | ||||||
50 | DONOVAN William | FOCUS | Level 3 | 4 | VURLEY Sam | SOUTHPORT | Level 0 | 11 | MA Edward | HARTFORD | Level 0 | 18 | BARCOE Grayson | CMIG | Level 0 | 29 | ALLAN Jacob | SOUTHPORT | Level 1 | 39 | PRESCOT George | FOCUS | Level 2 | 47 | HAPPY Rensley | CMIG | Level 3 | ||||||
51 | CALDWELL Nathaniel | FOCUS | Level 3 | 5 | LOCKHART James | SOUTHPORT | Level 0 | 12 | ALLISON Jacob | HARTFORD | Level 0 | 19 | CRITCHLOW Ethan | CMIG | Level 0 | 30 | LLOYD JONES Sam | SOUTHPORT | Level 1 | 40 | CHOW Joshua | Focus | Level 2 | 48 | TRACEY Zamarko | CMIG | Level 3 | ||||||
56 | GRAY Ethan | SOUTHPORT | Level 5 | 6 | GREGORY Dylan | SOUTHPORT | Level 0 | 13 | CALEY Oliver | HARTFORD | Level 0 | 20 | JENKINSON Alfie | CMIG | Level 0 | 31 | SCOTT Angus | SOUTHPORT | Level 1 | 52 | GIBSON Ryan | SOUTHPORT | Level 4 | 43 | ZEHARAOUI Amir | CMIG | Level 3 | ||||||
57 | MANSFIELD Eli | FOCUS | Level 5 | 7 | EVANS Leo | SOUTHPORT | Level 0 | 8 | DEAR Leo | HARTFORD | Level 0 | 21 | PANEK Laurie | CMIG | Level 0 | 32 | LOWTH Dylan | CHESHIRE | Level 1 | 53 | BEDWELL Josh | SOUTHPORT | Level 4 | ||||||||||
41 | RANKIN George | SOUTHPORT | Level 3 | 1 | PEACOCK Joel | SOUTHPORT | Level 0 | 22 | RAMANAH-B Sennan | CMIG | Level 0 | 33 | HUGHES Thomas | CMIG | Level 1 | 54 | JONES Tom | CHESHIRE | Level 4 | ||||||||||||||
23 | STEEDMAN Rory | CMIG | Level 0 | 34 | CHOW Zac | Focus | Level 1 | 55 | JELLYMAN Oscar | CMIG | Level 4 | ||||||||||||||||||||||
24 | LONG James | CMIG | Level 0 | 25 | ROBERTS Fletcher | SOUTHPORT | Level 1 | 35 | EDEY Will | SOUTHPORT | Level 2 | ||||||||||||||||||||||
14 | ADAMS Cole | CMIG | Level 0 | 26 | HAMPTON Aaryon | SOUTHPORT | Level 1 | 36 | GOLDING Luke | SOUTHPORT | Level 2 | ||||||||||||||||||||||
15 | ADAMS Dolton | CMIG | Level 0 | ||||||||||||||||||||||||||||||
3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
3 |
Physical Testing |
||||||||||||||||||||
45 | RYAN Aaron | CMIG | Level 3 | 49 | HENNESEY Kayden | FOCUS | Level 3 | 3 | CLARKE Tom | SOUTHPORT | Level 0 | 10 | ROBERTSON William | HARTFORD | Level 0 | 18 | BARCOE Grayson | CMIG | Level 0 | 29 | ALLAN Jacob | SOUTHPORT | Level 1 | 39 | PRESCOT George | FOCUS | Level 2 | ||||||
47 | HAPPY Rensley | CMIG | Level 3 | 50 | DONOVAN William | FOCUS | Level 3 | 4 | VURLEY Sam | SOUTHPORT | Level 0 | 11 | MA Edward | HARTFORD | Level 0 | 19 | CRITCHLOW Ethan | CMIG | Level 0 | 30 | LLOYD JONES Sam | SOUTHPORT | Level 1 | 40 | CHOW Joshua | Focus | Level 2 | ||||||
48 | TRACEY Zamarko | CMIG | Level 3 | 51 | CALDWELL Nathaniel | FOCUS | Level 3 | 5 | LOCKHART James | SOUTHPORT | Level 0 | 12 | ALLISON Jacob | HARTFORD | Level 0 | 20 | JENKINSON Alfie | CMIG | Level 0 | 31 | SCOTT Angus | SOUTHPORT | Level 1 | 52 | GIBSON Ryan | SOUTHPORT | Level 4 | ||||||
43 | ZEHARAOUI Amir | CMIG | Level 3 | 56 | GRAY Ethan | SOUTHPORT | Level 5 | 6 | GREGORY Dylan | SOUTHPORT | Level 0 | 13 | CALEY Oliver | HARTFORD | Level 0 | 21 | PANEK Laurie | CMIG | Level 0 | 32 | LOWTH Dylan | CHESHIRE | Level 1 | 53 | BEDWELL Josh | SOUTHPORT | Level 4 | ||||||
44 | SUDBERY Oscar | CMIG | Level 3 | 57 | MANSFIELD Eli | FOCUS | Level 5 | 7 | EVANS Leo | SOUTHPORT | Level 0 | 8 | DEAR Leo | HARTFORD | Level 0 | 22 | RAMANAH-B Sennan | CMIG | Level 0 | 33 | HUGHES Thomas | CMIG | Level 1 | 54 | JONES Tom | CHESHIRE | Level 4 | ||||||
41 | RANKIN George | SOUTHPORT | Level 3 | 1 | PEACOCK Joel | SOUTHPORT | Level 0 | 9 | RIGBY Toby | HARTFORD | Level 0 | 23 | STEEDMAN Rory | CMIG | Level 0 | 34 | CHOW Zac | Focus | Level 1 | 55 | JELLYMAN Oscar | CMIG | Level 4 | ||||||||||
42 | RIMMER Kian | SOUTHPORT | Level 3 | 2 | KEARON Isaac | SOUTHPORT | Level 0 | 24 | LONG James | CMIG | Level 0 | 25 | ROBERTS Fletcher | SOUTHPORT | Level 1 | 35 | EDEY Will | SOUTHPORT | Level 2 | ||||||||||||||
14 | ADAMS Cole | CMIG | Level 0 | 26 | HAMPTON Aaryon | SOUTHPORT | Level 1 | 36 | GOLDING Luke | SOUTHPORT | Level 2 | ||||||||||||||||||||||
15 | ADAMS Dolton | CMIG | Level 0 | 27 | WALKER Bobby | SOUTHPORT | Level 1 | 37 | CUTHBERT Harrison | CHESHIRE | Level 2 | ||||||||||||||||||||||
16 | ALEXIUK Faide | CMIG | Level 0 | 28 | MADDOCK Jack | SOUTHPORT | Level 1 | 38 | LORENZO Adrian | CMIG | Level 2 | ||||||||||||||||||||||
17 | AYODELE Thomas | CMIG | Level 0 | ||||||||||||||||||||||||||||||
4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
4 |
Physical Testing |
||||||||||||||||||||
52 | GIBSON Ryan | SOUTHPORT | Level 4 | 47 | HAPPY Rensley | CMIG | Level 3 | 50 | DONOVAN William | FOCUS | Level 3 | 4 | VURLEY Sam | SOUTHPORT | Level 0 | 11 | MA Edward | HARTFORD | Level 0 | 20 | JENKINSON Alfie | CMIG | Level 0 | 31 | SCOTT Angus | SOUTHPORT | Level 1 | ||||||
53 | BEDWELL Josh | SOUTHPORT | Level 4 | 48 | TRACEY Zamarko | CMIG | Level 3 | 51 | CALDWELL Nathaniel | FOCUS | Level 3 | 5 | LOCKHART James | SOUTHPORT | Level 0 | 12 | ALLISON Jacob | HARTFORD | Level 0 | 21 | PANEK Laurie | CMIG | Level 0 | 32 | LOWTH Dylan | CHESHIRE | Level 1 | ||||||
54 | JONES Tom | CHESHIRE | Level 4 | 43 | ZEHARAOUI Amir | CMIG | Level 3 | 56 | GRAY Ethan | SOUTHPORT | Level 5 | 6 | GREGORY Dylan | SOUTHPORT | Level 0 | 13 | CALEY Oliver | HARTFORD | Level 0 | 22 | RAMANAH-B Sennan | CMIG | Level 0 | 33 | HUGHES Thomas | CMIG | Level 1 | ||||||
55 | JELLYMAN Oscar | CMIG | Level 4 | 44 | SUDBERY Oscar | CMIG | Level 3 | 57 | MANSFIELD Eli | FOCUS | Level 5 | 7 | EVANS Leo | SOUTHPORT | Level 0 | 8 | DEAR Leo | HARTFORD | Level 0 | 23 | STEEDMAN Rory | CMIG | Level 0 | 34 | CHOW Zac | Focus | Level 1 | ||||||
35 | EDEY Will | SOUTHPORT | Level 2 | 45 | RYAN Aaron | CMIG | Level 3 | 41 | RANKIN George | SOUTHPORT | Level 3 | 1 | PEACOCK Joel | SOUTHPORT | Level 0 | 9 | RIGBY Toby | HARTFORD | Level 0 | 24 | LONG James | CMIG | Level 0 | 25 | ROBERTS Fletcher | SOUTHPORT | Level 1 | ||||||
36 | GOLDING Luke | SOUTHPORT | Level 2 | 42 | RIMMER Kian | SOUTHPORT | Level 3 | 2 | KEARON Isaac | SOUTHPORT | Level 0 | 10 | ROBERTSON William | HARTFORD | Level 0 | 14 | ADAMS Cole | CMIG | Level 0 | 26 | HAMPTON Aaryon | SOUTHPORT | Level 1 | ||||||||||
37 | CUTHBERT Harrison | CHESHIRE | Level 2 | 49 | HENNESEY Kayden | FOCUS | Level 3 | 3 | CLARKE Tom | SOUTHPORT | Level 0 | 15 | ADAMS Dolton | CMIG | Level 0 | 27 | WALKER Bobby | SOUTHPORT | Level 1 | ||||||||||||||
38 | LORENZO Adrian | CMIG | Level 2 | 16 | ALEXIUK Faide | CMIG | Level 0 | 28 | MADDOCK Jack | SOUTHPORT | Level 1 | ||||||||||||||||||||||
39 | PRESCOT George | FOCUS | Level 2 | 17 | AYODELE Thomas | CMIG | Level 0 | 29 | ALLAN Jacob | SOUTHPORT | Level 1 | ||||||||||||||||||||||
40 | CHOW Joshua | Focus | Level 2 | 18 | BARCOE Grayson | CMIG | Level 0 | 30 | LLOYD JONES Sam | SOUTHPORT | Level 1 | ||||||||||||||||||||||
19 | CRITCHLOW Ethan | CMIG | Level 0 | ||||||||||||||||||||||||||||||
5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
5 |
Physical Testing |
||||||||||||||||||||
33 | HUGHES Thomas | CMIG | Level 1 | 54 | JONES Tom | CHESHIRE | Level 4 | 47 | HAPPY Rensley | CMIG | Level 3 | 51 | CALDWELL Nathaniel | FOCUS | Level 3 | 5 | LOCKHART James | SOUTHPORT | Level 0 | 12 | ALLISON Jacob | HARTFORD | Level 0 | 22 | RAMANAH-B Sennan | CMIG | Level 0 | ||||||
34 | CHOW Zac | Focus | Level 1 | 55 | JELLYMAN Oscar | CMIG | Level 4 | 48 | TRACEY Zamarko | CMIG | Level 3 | 56 | GRAY Ethan | SOUTHPORT | Level 5 | 6 | GREGORY Dylan | SOUTHPORT | Level 0 | 13 | CALEY Oliver | HARTFORD | Level 0 | 23 | STEEDMAN Rory | CMIG | Level 0 | ||||||
25 | ROBERTS Fletcher | SOUTHPORT | Level 1 | 35 | EDEY Will | SOUTHPORT | Level 2 | 43 | ZEHARAOUI Amir | CMIG | Level 3 | 57 | MANSFIELD Eli | FOCUS | Level 5 | 7 | EVANS Leo | SOUTHPORT | Level 0 | 8 | DEAR Leo | HARTFORD | Level 0 | 24 | LONG James | CMIG | Level 0 | ||||||
26 | HAMPTON Aaryon | SOUTHPORT | Level 1 | 36 | GOLDING Luke | SOUTHPORT | Level 2 | 44 | SUDBERY Oscar | CMIG | Level 3 | 41 | RANKIN George | SOUTHPORT | Level 3 | 1 | PEACOCK Joel | SOUTHPORT | Level 0 | 9 | RIGBY Toby | HARTFORD | Level 0 | 14 | ADAMS Cole | CMIG | Level 0 | ||||||
27 | WALKER Bobby | SOUTHPORT | Level 1 | 37 | CUTHBERT Harrison | CHESHIRE | Level 2 | 45 | RYAN Aaron | CMIG | Level 3 | 42 | RIMMER Kian | SOUTHPORT | Level 3 | 2 | KEARON Isaac | SOUTHPORT | Level 0 | 10 | ROBERTSON William | HARTFORD | Level 0 | 15 | ADAMS Dolton | CMIG | Level 0 | ||||||
28 | MADDOCK Jack | SOUTHPORT | Level 1 | 38 | LORENZO Adrian | CMIG | Level 2 | 49 | HENNESEY Kayden | FOCUS | Level 3 | 3 | CLARKE Tom | SOUTHPORT | Level 0 | 11 | MA Edward | HARTFORD | Level 0 | 16 | ALEXIUK Faide | CMIG | Level 0 | ||||||||||
29 | ALLAN Jacob | SOUTHPORT | Level 1 | 39 | PRESCOT George | FOCUS | Level 2 | 50 | DONOVAN William | FOCUS | Level 3 | 4 | VURLEY Sam | SOUTHPORT | Level 0 | 17 | AYODELE Thomas | CMIG | Level 0 | ||||||||||||||
30 | LLOYD JONES Sam | SOUTHPORT | Level 1 | 40 | CHOW Joshua | Focus | Level 2 | 18 | BARCOE Grayson | CMIG | Level 0 | ||||||||||||||||||||||
31 | SCOTT Angus | SOUTHPORT | Level 1 | 52 | GIBSON Ryan | SOUTHPORT | Level 4 | 19 | CRITCHLOW Ethan | CMIG | Level 0 | ||||||||||||||||||||||
32 | LOWTH Dylan | CHESHIRE | Level 1 | 53 | BEDWELL Josh | SOUTHPORT | Level 4 | 20 | JENKINSON Alfie | CMIG | Level 0 | ||||||||||||||||||||||
21 | PANEK Laurie | CMIG | Level 0 | ||||||||||||||||||||||||||||||
6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
6 |
Physical Testing |
||||||||||||||||||||
24 | LONG James | CMIG | Level 0 | 25 | ROBERTS Fletcher | SOUTHPORT | Level 1 | 35 | EDEY Will | SOUTHPORT | Level 2 | 48 | TRACEY Zamarko | CMIG | Level 3 | 56 | GRAY Ethan | SOUTHPORT | Level 5 | 6 | GREGORY Dylan | SOUTHPORT | Level 0 | 13 | CALEY Oliver | HARTFORD | Level 0 | ||||||
14 | ADAMS Cole | CMIG | Level 0 | 26 | HAMPTON Aaryon | SOUTHPORT | Level 1 | 36 | GOLDING Luke | SOUTHPORT | Level 2 | 43 | ZEHARAOUI Amir | CMIG | Level 3 | 57 | MANSFIELD Eli | FOCUS | Level 5 | 7 | EVANS Leo | SOUTHPORT | Level 0 | 8 | DEAR Leo | HARTFORD | Level 0 | ||||||
15 | ADAMS Dolton | CMIG | Level 0 | 27 | WALKER Bobby | SOUTHPORT | Level 1 | 37 | CUTHBERT Harrison | CHESHIRE | Level 2 | 44 | SUDBERY Oscar | CMIG | Level 3 | 41 | RANKIN George | SOUTHPORT | Level 3 | 1 | PEACOCK Joel | SOUTHPORT | Level 0 | 9 | RIGBY Toby | HARTFORD | Level 0 | ||||||
16 | ALEXIUK Faide | CMIG | Level 0 | 28 | MADDOCK Jack | SOUTHPORT | Level 1 | 38 | LORENZO Adrian | CMIG | Level 2 | 45 | RYAN Aaron | CMIG | Level 3 | 42 | RIMMER Kian | SOUTHPORT | Level 3 | 2 | KEARON Isaac | SOUTHPORT | Level 0 | 10 | ROBERTSON William | HARTFORD | Level 0 | ||||||
17 | AYODELE Thomas | CMIG | Level 0 | 29 | ALLAN Jacob | SOUTHPORT | Level 1 | 39 | PRESCOT George | FOCUS | Level 2 | 47 | HAPPY Rensley | CMIG | Level 3 | 49 | HENNESEY Kayden | FOCUS | Level 3 | 3 | CLARKE Tom | SOUTHPORT | Level 0 | 11 | MA Edward | HARTFORD | Level 0 | ||||||
18 | BARCOE Grayson | CMIG | Level 0 | 30 | LLOYD JONES Sam | SOUTHPORT | Level 1 | 40 | CHOW Joshua | Focus | Level 2 | 50 | DONOVAN William | FOCUS | Level 3 | 4 | VURLEY Sam | SOUTHPORT | Level 0 | 12 | ALLISON Jacob | HARTFORD | Level 0 | ||||||||||
19 | CRITCHLOW Ethan | CMIG | Level 0 | 31 | SCOTT Angus | SOUTHPORT | Level 1 | 52 | GIBSON Ryan | SOUTHPORT | Level 4 | 51 | CALDWELL Nathaniel | FOCUS | Level 3 | 5 | LOCKHART James | SOUTHPORT | Level 0 | ||||||||||||||
20 | JENKINSON Alfie | CMIG | Level 0 | 32 | LOWTH Dylan | CHESHIRE | Level 1 | 53 | BEDWELL Josh | SOUTHPORT | Level 4 | ||||||||||||||||||||||
21 | PANEK Laurie | CMIG | Level 0 | 33 | HUGHES Thomas | CMIG | Level 1 | 54 | JONES Tom | CHESHIRE | Level 4 | ||||||||||||||||||||||
22 | RAMANAH-B Sennan | CMIG | Level 0 | 34 | CHOW Zac | Focus | Level 1 | 55 | JELLYMAN Oscar | CMIG | Level 4 | ||||||||||||||||||||||
23 | STEEDMAN Rory | CMIG | Level 0 | ||||||||||||||||||||||||||||||
7 |
Floor |
7 |
Pommel Horse |
7 |
Rings |
7 |
Vault |
7 |
Parallel Bars |
7 |
Horizontal Bar |
7 |
Physical Testing |
||||||||||||||||||||
8 | DEAR Leo | HARTFORD | Level 0 | 15 | ADAMS Dolton | CMIG | Level 0 | 27 | WALKER Bobby | SOUTHPORT | Level 1 | 37 | CUTHBERT Harrison | CHESHIRE | Level 2 | 43 | ZEHARAOUI Amir | CMIG | Level 3 | 57 | MANSFIELD Eli | FOCUS | Level 5 | 7 | EVANS Leo | SOUTHPORT | Level 0 | ||||||
9 | RIGBY Toby | HARTFORD | Level 0 | 16 | ALEXIUK Faide | CMIG | Level 0 | 28 | MADDOCK Jack | SOUTHPORT | Level 1 | 38 | LORENZO Adrian | CMIG | Level 2 | 44 | SUDBERY Oscar | CMIG | Level 3 | 41 | RANKIN George | SOUTHPORT | Level 3 | 1 | PEACOCK Joel | SOUTHPORT | Level 0 | ||||||
10 | ROBERTSON William | HARTFORD | Level 0 | 17 | AYODELE Thomas | CMIG | Level 0 | 29 | ALLAN Jacob | SOUTHPORT | Level 1 | 39 | PRESCOT George | FOCUS | Level 2 | 45 | RYAN Aaron | CMIG | Level 3 | 42 | RIMMER Kian | SOUTHPORT | Level 3 | 2 | KEARON Isaac | SOUTHPORT | Level 0 | ||||||
11 | MA Edward | HARTFORD | Level 0 | 18 | BARCOE Grayson | CMIG | Level 0 | 30 | LLOYD JONES Sam | SOUTHPORT | Level 1 | 40 | CHOW Joshua | Focus | Level 2 | 47 | HAPPY Rensley | CMIG | Level 3 | 49 | HENNESEY Kayden | FOCUS | Level 3 | 3 | CLARKE Tom | SOUTHPORT | Level 0 | ||||||
12 | ALLISON Jacob | HARTFORD | Level 0 | 19 | CRITCHLOW Ethan | CMIG | Level 0 | 31 | SCOTT Angus | SOUTHPORT | Level 1 | 52 | GIBSON Ryan | SOUTHPORT | Level 4 | 48 | TRACEY Zamarko | CMIG | Level 3 | 50 | DONOVAN William | FOCUS | Level 3 | 4 | VURLEY Sam | SOUTHPORT | Level 0 | ||||||
13 | CALEY Oliver | HARTFORD | Level 0 | 20 | JENKINSON Alfie | CMIG | Level 0 | 32 | LOWTH Dylan | CHESHIRE | Level 1 | 53 | BEDWELL Josh | SOUTHPORT | Level 4 | 51 | CALDWELL Nathaniel | FOCUS | Level 3 | 5 | LOCKHART James | SOUTHPORT | Level 0 | ||||||||||
21 | PANEK Laurie | CMIG | Level 0 | 33 | HUGHES Thomas | CMIG | Level 1 | 54 | JONES Tom | CHESHIRE | Level 4 | 56 | GRAY Ethan | SOUTHPORT | Level 5 | 6 | GREGORY Dylan | SOUTHPORT | Level 0 | ||||||||||||||
22 | RAMANAH-B Sennan | CMIG | Level 0 | 34 | CHOW Zac | Focus | Level 1 | 55 | JELLYMAN Oscar | CMIG | Level 4 | ||||||||||||||||||||||
23 | STEEDMAN Rory | CMIG | Level 0 | 25 | ROBERTS Fletcher | SOUTHPORT | Level 1 | 35 | EDEY Will | SOUTHPORT | Level 2 | ||||||||||||||||||||||
24 | LONG James | CMIG | Level 0 | 26 | HAMPTON Aaryon | SOUTHPORT | Level 1 | 36 | GOLDING Luke | SOUTHPORT | Level 2 | ||||||||||||||||||||||
14 | ADAMS Cole | CMIG | Level 0 |