North West 2-Piece Championships
Round 1A
| 1 |
Floor |
1 |
Vault |
1 |
Bye |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | CANNON Thomas | Hartford | 6 | 1 | LEA Dexter | Crewe | A | 84 | CUTHBERT Harrison | Cheshire | 6 | ||
| 79 | MARTIN Lucas | Hartford | 6 | 2 | READ Jenson | Crewe | A | 85 | JONES Tom | Cheshire | 6 | ||
| 80 | BURROUGHS Tyler | Hartford | 6 | 3 | SAYER Harry | Crewe | A | 86 | MASON Toby | Longridge | 6 | ||
| 81 | CHOW Joshua | Focus | 6 | 4 | TOTH Olly | Bury | B | 87 | LISTER-SHORT Kallan | CMIG | 6 | ||
| 82 | LOWTH Ben | Cheshire | 6 | 5 | HAVERS Robert | Bury | B | 88 | JELLYMAN Oscar | CMIG | 6 | ||
| 83 | HALABURDA Adam | Cheshire | 6 | 6 | MARTINDALE Reis | Bury | B | 89 | ZEHARAOUI Amir | CMIG | 6 | ||
| 7 | PARKER George | Bury | B | 90 | CORDWELL Freddie | CMIG | 6 | ||||||
| 8 | MCILHONE Harrison | Penketh | B | ||||||||||
| 9 | AVERY Elijah | Penketh | B | ||||||||||
| 2 |
Floor |
2 |
Vault |
2 |
Bye |
||||||||
| 84 | CUTHBERT Harrison | Cheshire | 6 | 79 | MARTIN Lucas | Hartford | 6 | 3 | SAYER Harry | Crewe | A | ||
| 85 | JONES Tom | Cheshire | 6 | 80 | BURROUGHS Tyler | Hartford | 6 | 4 | TOTH Olly | Bury | B | ||
| 86 | MASON Toby | Longridge | 6 | 81 | CHOW Joshua | Focus | 6 | 5 | HAVERS Robert | Bury | B | ||
| 87 | LISTER-SHORT Kallan | CMIG | 6 | 82 | LOWTH Ben | Cheshire | 6 | 6 | MARTINDALE Reis | Bury | B | ||
| 88 | JELLYMAN Oscar | CMIG | 6 | 83 | HALABURDA Adam | Cheshire | 6 | 7 | PARKER George | Bury | B | ||
| 89 | ZEHARAOUI Amir | CMIG | 6 | 78 | CANNON Thomas | Hartford | 6 | 8 | MCILHONE Harrison | Penketh | B | ||
| 90 | CORDWELL Freddie | CMIG | 6 | 9 | AVERY Elijah | Penketh | B | ||||||
| 1 | LEA Dexter | Crewe | A | ||||||||||
| 2 | READ Jenson | Crewe | A | ||||||||||
| 3 |
Floor |
3 |
Vault |
3 |
Bye |
||||||||
| 3 | SAYER Harry | Crewe | A | 85 | JONES Tom | Cheshire | 6 | 80 | BURROUGHS Tyler | Hartford | 6 | ||
| 4 | TOTH Olly | Bury | B | 86 | MASON Toby | Longridge | 6 | 81 | CHOW Joshua | Focus | 6 | ||
| 5 | HAVERS Robert | Bury | B | 87 | LISTER-SHORT Kallan | CMIG | 6 | 82 | LOWTH Ben | Cheshire | 6 | ||
| 6 | MARTINDALE Reis | Bury | B | 88 | JELLYMAN Oscar | CMIG | 6 | 83 | HALABURDA Adam | Cheshire | 6 | ||
| 7 | PARKER George | Bury | B | 89 | ZEHARAOUI Amir | CMIG | 6 | 78 | CANNON Thomas | Hartford | 6 | ||
| 8 | MCILHONE Harrison | Penketh | B | 90 | CORDWELL Freddie | CMIG | 6 | 79 | MARTIN Lucas | Hartford | 6 | ||
| 9 | AVERY Elijah | Penketh | B | 84 | CUTHBERT Harrison | Cheshire | 6 | ||||||
| 1 | LEA Dexter | Crewe | A | ||||||||||
| 2 | READ Jenson | Crewe | A |