2022 BCSS North Central Zone Championships
Zones Session 1
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | LEUDEE Keyanna | PGSS | 1S | 202 | SINDHI Keirat | CHSS | 2 | 304 | WALKER Eliana | CHSS | 3 | 502 | KITAMURA Presley | CSS | 5 | |||
107 | CONNELLY Emma | DPTODD | 1S | 203 | BRANDNER Kaylyn | CHSS | 2 | 301 | DAVIS Sydney | Shas Ti Kelly Road | 3 | 501 | GRAHAM Alencia | CHSS | 5 | |||
109 | CLARK Hannah | PGSS | 1J | 217 | GRANT Emily | QJS | 2 | 302 | AUXI Mataya | PGSS | 3 | 403 | BURKE Isabella | QJS | 4 | |||
104 | BOYES Alyson | CHSS | 1J | 211 | MORGAN Isabel | Duchess | 2 | 303 | BALDINGER Ava | CHSS | 3 | 401 | OLSON Annie | PGSS | 4 | |||
105 | DAYTON Olivia | DPTODD | 1J | 206 | MCLACHLAN Taryn | PGSS | 2 | 305 | SILVER Aubree | CHSS | 3 | 402 | MAURICE Mary Grace | Duchess | 4 | |||
103 | CONGER Patsy | PGSS | 1J | 212 | CRAFT Riley | Duchess | 2 | 306 | NUGENT Rylynn | QJS | 3 | 404 | KITMAURA Courtney | CSS | 4 | |||
102 | THORNE Braewyn | CHSS | 1J | 205 | CARTWRIGHT Azalea | Shas Ti Kelly Road | 2 | 307 | CAMPIONI Brail | QJS | 3 | |||||||
101 | ROULEAU Chante | PGSS | 1J | 207 | BLACKMAN Audrey | PGSS | 2 | 308 | JOURDAIN Xaria | CSS | 3 | |||||||
208 | WHITFIELD Alexa | PGSS | 2 | 309 | SUTTON Seaura | CSS | 3 | |||||||||||
209 | ROULEAU Talya | PGSS | 2 | |||||||||||||||
210 | MACLACHLAN Camryn | Duchess | 2 | |||||||||||||||
213 | VAN ZYL Carla | Cedars | 2 | |||||||||||||||
214 | ERBACHER Jaela | Cedars | 2 | |||||||||||||||
215 | BILLER Justine | QJS | 2 | |||||||||||||||
216 | DENIS Tahlia | QJS | 2 | |||||||||||||||
218 | HACKNEY Reese | QJS | 2 | |||||||||||||||
204 | BERNARD Heidi | DPTODD | 2 | |||||||||||||||
201 | POMMER Bronwyn | CHSS | 2 | |||||||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
501 | GRAHAM Alencia | CHSS | 5 | 109 | CLARK Hannah | PGSS | 1J | 211 | MORGAN Isabel | Duchess | 2 | 302 | AUXI Mataya | PGSS | 3 | |||
403 | BURKE Isabella | QJS | 4 | 104 | BOYES Alyson | CHSS | 1J | 206 | MCLACHLAN Taryn | PGSS | 2 | 303 | BALDINGER Ava | CHSS | 3 | |||
401 | OLSON Annie | PGSS | 4 | 105 | DAYTON Olivia | DPTODD | 1J | 212 | CRAFT Riley | Duchess | 2 | 305 | SILVER Aubree | CHSS | 3 | |||
402 | MAURICE Mary Grace | Duchess | 4 | 103 | CONGER Patsy | PGSS | 1J | 205 | CARTWRIGHT Azalea | Shas Ti Kelly Road | 2 | 306 | NUGENT Rylynn | QJS | 3 | |||
404 | KITMAURA Courtney | CSS | 4 | 102 | THORNE Braewyn | CHSS | 1J | 207 | BLACKMAN Audrey | PGSS | 2 | 307 | CAMPIONI Brail | QJS | 3 | |||
502 | KITAMURA Presley | CSS | 5 | 101 | ROULEAU Chante | PGSS | 1J | 208 | WHITFIELD Alexa | PGSS | 2 | 308 | JOURDAIN Xaria | CSS | 3 | |||
108 | LEUDEE Keyanna | PGSS | 1S | 209 | ROULEAU Talya | PGSS | 2 | 309 | SUTTON Seaura | CSS | 3 | |||||||
107 | CONNELLY Emma | DPTODD | 1S | 210 | MACLACHLAN Camryn | Duchess | 2 | 304 | WALKER Eliana | CHSS | 3 | |||||||
213 | VAN ZYL Carla | Cedars | 2 | 301 | DAVIS Sydney | Shas Ti Kelly Road | 3 | |||||||||||
214 | ERBACHER Jaela | Cedars | 2 | |||||||||||||||
215 | BILLER Justine | QJS | 2 | |||||||||||||||
216 | DENIS Tahlia | QJS | 2 | |||||||||||||||
218 | HACKNEY Reese | QJS | 2 | |||||||||||||||
204 | BERNARD Heidi | DPTODD | 2 | |||||||||||||||
201 | POMMER Bronwyn | CHSS | 2 | |||||||||||||||
202 | SINDHI Keirat | CHSS | 2 | |||||||||||||||
203 | BRANDNER Kaylyn | CHSS | 2 | |||||||||||||||
217 | GRANT Emily | QJS | 2 | |||||||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
305 | SILVER Aubree | CHSS | 3 | 403 | BURKE Isabella | QJS | 4 | 104 | BOYES Alyson | CHSS | 1J | 205 | CARTWRIGHT Azalea | Shas Ti Kelly Road | 2 | |||
306 | NUGENT Rylynn | QJS | 3 | 401 | OLSON Annie | PGSS | 4 | 105 | DAYTON Olivia | DPTODD | 1J | 207 | BLACKMAN Audrey | PGSS | 2 | |||
307 | CAMPIONI Brail | QJS | 3 | 402 | MAURICE Mary Grace | Duchess | 4 | 103 | CONGER Patsy | PGSS | 1J | 208 | WHITFIELD Alexa | PGSS | 2 | |||
308 | JOURDAIN Xaria | CSS | 3 | 404 | KITMAURA Courtney | CSS | 4 | 102 | THORNE Braewyn | CHSS | 1J | 209 | ROULEAU Talya | PGSS | 2 | |||
309 | SUTTON Seaura | CSS | 3 | 502 | KITAMURA Presley | CSS | 5 | 101 | ROULEAU Chante | PGSS | 1J | 210 | MACLACHLAN Camryn | Duchess | 2 | |||
304 | WALKER Eliana | CHSS | 3 | 501 | GRAHAM Alencia | CHSS | 5 | 108 | LEUDEE Keyanna | PGSS | 1S | 213 | VAN ZYL Carla | Cedars | 2 | |||
301 | DAVIS Sydney | Shas Ti Kelly Road | 3 | 107 | CONNELLY Emma | DPTODD | 1S | 214 | ERBACHER Jaela | Cedars | 2 | |||||||
302 | AUXI Mataya | PGSS | 3 | 109 | CLARK Hannah | PGSS | 1J | 215 | BILLER Justine | QJS | 2 | |||||||
303 | BALDINGER Ava | CHSS | 3 | 216 | DENIS Tahlia | QJS | 2 | |||||||||||
218 | HACKNEY Reese | QJS | 2 | |||||||||||||||
204 | BERNARD Heidi | DPTODD | 2 | |||||||||||||||
201 | POMMER Bronwyn | CHSS | 2 | |||||||||||||||
202 | SINDHI Keirat | CHSS | 2 | |||||||||||||||
203 | BRANDNER Kaylyn | CHSS | 2 | |||||||||||||||
217 | GRANT Emily | QJS | 2 | |||||||||||||||
211 | MORGAN Isabel | Duchess | 2 | |||||||||||||||
206 | MCLACHLAN Taryn | PGSS | 2 | |||||||||||||||
212 | CRAFT Riley | Duchess | 2 | |||||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
209 | ROULEAU Talya | PGSS | 2 | 307 | CAMPIONI Brail | QJS | 3 | 401 | OLSON Annie | PGSS | 4 | 103 | CONGER Patsy | PGSS | 1J | |||
210 | MACLACHLAN Camryn | Duchess | 2 | 308 | JOURDAIN Xaria | CSS | 3 | 402 | MAURICE Mary Grace | Duchess | 4 | 102 | THORNE Braewyn | CHSS | 1J | |||
213 | VAN ZYL Carla | Cedars | 2 | 309 | SUTTON Seaura | CSS | 3 | 404 | KITMAURA Courtney | CSS | 4 | 101 | ROULEAU Chante | PGSS | 1J | |||
214 | ERBACHER Jaela | Cedars | 2 | 304 | WALKER Eliana | CHSS | 3 | 502 | KITAMURA Presley | CSS | 5 | 108 | LEUDEE Keyanna | PGSS | 1S | |||
215 | BILLER Justine | QJS | 2 | 301 | DAVIS Sydney | Shas Ti Kelly Road | 3 | 501 | GRAHAM Alencia | CHSS | 5 | 107 | CONNELLY Emma | DPTODD | 1S | |||
216 | DENIS Tahlia | QJS | 2 | 302 | AUXI Mataya | PGSS | 3 | 403 | BURKE Isabella | QJS | 4 | 109 | CLARK Hannah | PGSS | 1J | |||
218 | HACKNEY Reese | QJS | 2 | 303 | BALDINGER Ava | CHSS | 3 | 104 | BOYES Alyson | CHSS | 1J | |||||||
204 | BERNARD Heidi | DPTODD | 2 | 305 | SILVER Aubree | CHSS | 3 | 105 | DAYTON Olivia | DPTODD | 1J | |||||||
201 | POMMER Bronwyn | CHSS | 2 | 306 | NUGENT Rylynn | QJS | 3 | |||||||||||
202 | SINDHI Keirat | CHSS | 2 | |||||||||||||||
203 | BRANDNER Kaylyn | CHSS | 2 | |||||||||||||||
217 | GRANT Emily | QJS | 2 | |||||||||||||||
211 | MORGAN Isabel | Duchess | 2 | |||||||||||||||
206 | MCLACHLAN Taryn | PGSS | 2 | |||||||||||||||
212 | CRAFT Riley | Duchess | 2 | |||||||||||||||
205 | CARTWRIGHT Azalea | Shas Ti Kelly Road | 2 | |||||||||||||||
207 | BLACKMAN Audrey | PGSS | 2 | |||||||||||||||
208 | WHITFIELD Alexa | PGSS | 2 |