Title not set
1
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
1 |
Physical Testing |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | NEESON Molly | Lifestyle Gymnastics Academy | Preparation 3 2015 | 107 | HARKNESS Olivia | LX Gymnastics Club | Preparation 3 2016 | 176 | LEWIS Lacey | Abbey Gymnastics | Preparation 3 2014+ | 118 | MCGARRIGLE Ellie | O'Neills Gymnastics | Preparation 3 2016 | 142 | QUINLAN Mia | Rainbow Gym Club | Excel 1 | ||||
127 | CALDERWOOD Eva | Lifestyle Gymnastics Academy | Preparation 3 2014+ | 110 | BAMFORD Georgie | LX Gymnastics Club | Preparation 3 2016 | 177 | TRUEICK Eden | Abbey Gymnastics | Preparation 3 2014+ | 119 | MCKERNAN Anna | O'Neills Gymnastics | Preparation 3 2016 | 165 | BOYLAN Aria | City of Lisburn Salto | Excel 1 | ||||
159 | CHUNG Aria | Phoenix Gymnastics | Preparation 3 2016 | 105 | DEVLIN Emilia | LX Gymnastics Club | Preparation 3 2014+ | 147 | SIMPSON Esme | Rainbow Gym Club | Preparation 3 2016 | 116 | MCCOMB Jessica | O'Neills Gymnastics | Preparation 3 2014+ | 169 | GILLESPIE Katie | City of Lisburn Salto | Excel 1 | ||||
161 | MCAULEY Caelagh | Phoenix Gymnastics | Preparation 3 2015 | 108 | WYLIE Emma | LX Gymnastics Club | Preparation 3 2014+ | 141 | GREENWOOD Tabby | Rainbow Gym Club | Preparation 3 2015 | 117 | MCLAUGHLIN Hayleigh | O'Neills Gymnastics | Preparation 3 2014+ | 170 | GERVIN Grace | City of Lisburn Salto | Excel 1 | ||||
158 | WOODSIDE Connie | Phoenix Gymnastics | Preparation 3 2014+ | 111 | RODGERS Winnie | Splits & Flips Gymnastics | Preparation 3 2016 | 149 | MCCONNELL Caitlin | Rainbow Gym Club | Preparation 3 2015 | 133 | PEDEN Amira | Sika Gymnastics Club | Preparation 3 2016 | 143 | DUFFY Eva | Rainbow Gym Club | Excel 2 | ||||
182 | YOUNG Emme | Valdez Gymnastics | Preparation 3 2014+ | 114 | LOUGHREY Lucy | Splits & Flips Gymnastics | Preparation 3 2015 | 140 | MCCARTNEY Annie | Rainbow Gym Club | Preparation 3 2014+ | 135 | TOSH Kate Erin | Sika Gymnastics Club | Preparation 3 2016 | 166 | HASSARD Emily | City of Lisburn Salto | Excel 2 | ||||
181 | MCGUCKIAN Eloise | Valdez Gymnastics | Preparation 3 2016 | 164 | LONG Orah | City of Lisburn Salto | Preparation 3 2016 | 146 | ALLEN Emily | Rainbow Gym Club | Preparation 3 2014+ | 136 | MCTAGGART Katie | Sika Gymnastics Club | Preparation 3 2015 | 184 | LAVERTY Soley | Unassigned | Excel 3 | ||||
124 | TRUESDALE Sammii | Inertia Gymnastics Academy | Preparation 3 2015 | 167 | SPENCE Olivia | City of Lisburn Salto | Preparation 3 2016 | 101 | LAVERTY Rhea | Tilt Gymnastics Academy | Preparation 3 2015 | 153 | BLAKE Ruby | Shooting Starz Gymnastics | Preparation 3 2015 | ||||||||
125 | BENNETT Eve | Inertia Gymnastics Academy | Preparation 3 2015 | 171 | HUGHES Paige | City of Lisburn Salto | Preparation 3 2015 | 103 | BROWN Bonnie | Tilt Gymnastics Academy | Preparation 3 2015 | 151 | WALSH Niamh | Shooting Starz Gymnastics | Preparation 3 2014+ | ||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
2 |
Physical Testing |
||||||||||||||
142 | QUINLAN Mia | Rainbow Gym Club | Excel 1 | 126 | NEESON Molly | Lifestyle Gymnastics Academy | Preparation 3 2015 | 107 | HARKNESS Olivia | LX Gymnastics Club | Preparation 3 2016 | 176 | LEWIS Lacey | Abbey Gymnastics | Preparation 3 2014+ | 118 | MCGARRIGLE Ellie | O'Neills Gymnastics | Preparation 3 2016 | ||||
165 | BOYLAN Aria | City of Lisburn Salto | Excel 1 | 127 | CALDERWOOD Eva | Lifestyle Gymnastics Academy | Preparation 3 2014+ | 110 | BAMFORD Georgie | LX Gymnastics Club | Preparation 3 2016 | 177 | TRUEICK Eden | Abbey Gymnastics | Preparation 3 2014+ | 119 | MCKERNAN Anna | O'Neills Gymnastics | Preparation 3 2016 | ||||
169 | GILLESPIE Katie | City of Lisburn Salto | Excel 1 | 159 | CHUNG Aria | Phoenix Gymnastics | Preparation 3 2016 | 105 | DEVLIN Emilia | LX Gymnastics Club | Preparation 3 2014+ | 147 | SIMPSON Esme | Rainbow Gym Club | Preparation 3 2016 | 116 | MCCOMB Jessica | O'Neills Gymnastics | Preparation 3 2014+ | ||||
170 | GERVIN Grace | City of Lisburn Salto | Excel 1 | 161 | MCAULEY Caelagh | Phoenix Gymnastics | Preparation 3 2015 | 108 | WYLIE Emma | LX Gymnastics Club | Preparation 3 2014+ | 141 | GREENWOOD Tabby | Rainbow Gym Club | Preparation 3 2015 | 117 | MCLAUGHLIN Hayleigh | O'Neills Gymnastics | Preparation 3 2014+ | ||||
143 | DUFFY Eva | Rainbow Gym Club | Excel 2 | 158 | WOODSIDE Connie | Phoenix Gymnastics | Preparation 3 2014+ | 111 | RODGERS Winnie | Splits & Flips Gymnastics | Preparation 3 2016 | 149 | MCCONNELL Caitlin | Rainbow Gym Club | Preparation 3 2015 | 133 | PEDEN Amira | Sika Gymnastics Club | Preparation 3 2016 | ||||
166 | HASSARD Emily | City of Lisburn Salto | Excel 2 | 182 | YOUNG Emme | Valdez Gymnastics | Preparation 3 2014+ | 114 | LOUGHREY Lucy | Splits & Flips Gymnastics | Preparation 3 2015 | 140 | MCCARTNEY Annie | Rainbow Gym Club | Preparation 3 2014+ | 135 | TOSH Kate Erin | Sika Gymnastics Club | Preparation 3 2016 | ||||
184 | LAVERTY Soley | Unassigned | Excel 3 | 181 | MCGUCKIAN Eloise | Valdez Gymnastics | Preparation 3 2016 | 164 | LONG Orah | City of Lisburn Salto | Preparation 3 2016 | 146 | ALLEN Emily | Rainbow Gym Club | Preparation 3 2014+ | 136 | MCTAGGART Katie | Sika Gymnastics Club | Preparation 3 2015 | ||||
124 | TRUESDALE Sammii | Inertia Gymnastics Academy | Preparation 3 2015 | 167 | SPENCE Olivia | City of Lisburn Salto | Preparation 3 2016 | 101 | LAVERTY Rhea | Tilt Gymnastics Academy | Preparation 3 2015 | 153 | BLAKE Ruby | Shooting Starz Gymnastics | Preparation 3 2015 | ||||||||
125 | BENNETT Eve | Inertia Gymnastics Academy | Preparation 3 2015 | 171 | HUGHES Paige | City of Lisburn Salto | Preparation 3 2015 | 103 | BROWN Bonnie | Tilt Gymnastics Academy | Preparation 3 2015 | 151 | WALSH Niamh | Shooting Starz Gymnastics | Preparation 3 2014+ | ||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
3 |
Physical Testing |
||||||||||||||
118 | MCGARRIGLE Ellie | O'Neills Gymnastics | Preparation 3 2016 | 142 | QUINLAN Mia | Rainbow Gym Club | Excel 1 | 126 | NEESON Molly | Lifestyle Gymnastics Academy | Preparation 3 2015 | 107 | HARKNESS Olivia | LX Gymnastics Club | Preparation 3 2016 | 176 | LEWIS Lacey | Abbey Gymnastics | Preparation 3 2014+ | ||||
119 | MCKERNAN Anna | O'Neills Gymnastics | Preparation 3 2016 | 165 | BOYLAN Aria | City of Lisburn Salto | Excel 1 | 127 | CALDERWOOD Eva | Lifestyle Gymnastics Academy | Preparation 3 2014+ | 110 | BAMFORD Georgie | LX Gymnastics Club | Preparation 3 2016 | 177 | TRUEICK Eden | Abbey Gymnastics | Preparation 3 2014+ | ||||
116 | MCCOMB Jessica | O'Neills Gymnastics | Preparation 3 2014+ | 169 | GILLESPIE Katie | City of Lisburn Salto | Excel 1 | 159 | CHUNG Aria | Phoenix Gymnastics | Preparation 3 2016 | 105 | DEVLIN Emilia | LX Gymnastics Club | Preparation 3 2014+ | 147 | SIMPSON Esme | Rainbow Gym Club | Preparation 3 2016 | ||||
117 | MCLAUGHLIN Hayleigh | O'Neills Gymnastics | Preparation 3 2014+ | 170 | GERVIN Grace | City of Lisburn Salto | Excel 1 | 161 | MCAULEY Caelagh | Phoenix Gymnastics | Preparation 3 2015 | 108 | WYLIE Emma | LX Gymnastics Club | Preparation 3 2014+ | 141 | GREENWOOD Tabby | Rainbow Gym Club | Preparation 3 2015 | ||||
133 | PEDEN Amira | Sika Gymnastics Club | Preparation 3 2016 | 143 | DUFFY Eva | Rainbow Gym Club | Excel 2 | 158 | WOODSIDE Connie | Phoenix Gymnastics | Preparation 3 2014+ | 111 | RODGERS Winnie | Splits & Flips Gymnastics | Preparation 3 2016 | 149 | MCCONNELL Caitlin | Rainbow Gym Club | Preparation 3 2015 | ||||
135 | TOSH Kate Erin | Sika Gymnastics Club | Preparation 3 2016 | 166 | HASSARD Emily | City of Lisburn Salto | Excel 2 | 182 | YOUNG Emme | Valdez Gymnastics | Preparation 3 2014+ | 114 | LOUGHREY Lucy | Splits & Flips Gymnastics | Preparation 3 2015 | 140 | MCCARTNEY Annie | Rainbow Gym Club | Preparation 3 2014+ | ||||
136 | MCTAGGART Katie | Sika Gymnastics Club | Preparation 3 2015 | 184 | LAVERTY Soley | Unassigned | Excel 3 | 181 | MCGUCKIAN Eloise | Valdez Gymnastics | Preparation 3 2016 | 164 | LONG Orah | City of Lisburn Salto | Preparation 3 2016 | 146 | ALLEN Emily | Rainbow Gym Club | Preparation 3 2014+ | ||||
153 | BLAKE Ruby | Shooting Starz Gymnastics | Preparation 3 2015 | 124 | TRUESDALE Sammii | Inertia Gymnastics Academy | Preparation 3 2015 | 167 | SPENCE Olivia | City of Lisburn Salto | Preparation 3 2016 | 101 | LAVERTY Rhea | Tilt Gymnastics Academy | Preparation 3 2015 | ||||||||
151 | WALSH Niamh | Shooting Starz Gymnastics | Preparation 3 2014+ | 125 | BENNETT Eve | Inertia Gymnastics Academy | Preparation 3 2015 | 171 | HUGHES Paige | City of Lisburn Salto | Preparation 3 2015 | 103 | BROWN Bonnie | Tilt Gymnastics Academy | Preparation 3 2015 | ||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
4 |
Physical Testing |
||||||||||||||
176 | LEWIS Lacey | Abbey Gymnastics | Preparation 3 2014+ | 118 | MCGARRIGLE Ellie | O'Neills Gymnastics | Preparation 3 2016 | 142 | QUINLAN Mia | Rainbow Gym Club | Excel 1 | 126 | NEESON Molly | Lifestyle Gymnastics Academy | Preparation 3 2015 | 107 | HARKNESS Olivia | LX Gymnastics Club | Preparation 3 2016 | ||||
177 | TRUEICK Eden | Abbey Gymnastics | Preparation 3 2014+ | 119 | MCKERNAN Anna | O'Neills Gymnastics | Preparation 3 2016 | 165 | BOYLAN Aria | City of Lisburn Salto | Excel 1 | 127 | CALDERWOOD Eva | Lifestyle Gymnastics Academy | Preparation 3 2014+ | 110 | BAMFORD Georgie | LX Gymnastics Club | Preparation 3 2016 | ||||
147 | SIMPSON Esme | Rainbow Gym Club | Preparation 3 2016 | 116 | MCCOMB Jessica | O'Neills Gymnastics | Preparation 3 2014+ | 169 | GILLESPIE Katie | City of Lisburn Salto | Excel 1 | 159 | CHUNG Aria | Phoenix Gymnastics | Preparation 3 2016 | 105 | DEVLIN Emilia | LX Gymnastics Club | Preparation 3 2014+ | ||||
141 | GREENWOOD Tabby | Rainbow Gym Club | Preparation 3 2015 | 117 | MCLAUGHLIN Hayleigh | O'Neills Gymnastics | Preparation 3 2014+ | 170 | GERVIN Grace | City of Lisburn Salto | Excel 1 | 161 | MCAULEY Caelagh | Phoenix Gymnastics | Preparation 3 2015 | 108 | WYLIE Emma | LX Gymnastics Club | Preparation 3 2014+ | ||||
149 | MCCONNELL Caitlin | Rainbow Gym Club | Preparation 3 2015 | 133 | PEDEN Amira | Sika Gymnastics Club | Preparation 3 2016 | 143 | DUFFY Eva | Rainbow Gym Club | Excel 2 | 158 | WOODSIDE Connie | Phoenix Gymnastics | Preparation 3 2014+ | 111 | RODGERS Winnie | Splits & Flips Gymnastics | Preparation 3 2016 | ||||
140 | MCCARTNEY Annie | Rainbow Gym Club | Preparation 3 2014+ | 135 | TOSH Kate Erin | Sika Gymnastics Club | Preparation 3 2016 | 166 | HASSARD Emily | City of Lisburn Salto | Excel 2 | 182 | YOUNG Emme | Valdez Gymnastics | Preparation 3 2014+ | 114 | LOUGHREY Lucy | Splits & Flips Gymnastics | Preparation 3 2015 | ||||
146 | ALLEN Emily | Rainbow Gym Club | Preparation 3 2014+ | 136 | MCTAGGART Katie | Sika Gymnastics Club | Preparation 3 2015 | 184 | LAVERTY Soley | Unassigned | Excel 3 | 181 | MCGUCKIAN Eloise | Valdez Gymnastics | Preparation 3 2016 | 164 | LONG Orah | City of Lisburn Salto | Preparation 3 2016 | ||||
101 | LAVERTY Rhea | Tilt Gymnastics Academy | Preparation 3 2015 | 153 | BLAKE Ruby | Shooting Starz Gymnastics | Preparation 3 2015 | 124 | TRUESDALE Sammii | Inertia Gymnastics Academy | Preparation 3 2015 | 167 | SPENCE Olivia | City of Lisburn Salto | Preparation 3 2016 | ||||||||
103 | BROWN Bonnie | Tilt Gymnastics Academy | Preparation 3 2015 | 151 | WALSH Niamh | Shooting Starz Gymnastics | Preparation 3 2014+ | 125 | BENNETT Eve | Inertia Gymnastics Academy | Preparation 3 2015 | 171 | HUGHES Paige | City of Lisburn Salto | Preparation 3 2015 | ||||||||
5 |
Vault |
5 |
Uneven Bars |
5 |
Balance Beam |
5 |
Floor |
5 |
Physical Testing |
||||||||||||||
107 | HARKNESS Olivia | LX Gymnastics Club | Preparation 3 2016 | 176 | LEWIS Lacey | Abbey Gymnastics | Preparation 3 2014+ | 118 | MCGARRIGLE Ellie | O'Neills Gymnastics | Preparation 3 2016 | 142 | QUINLAN Mia | Rainbow Gym Club | Excel 1 | 126 | NEESON Molly | Lifestyle Gymnastics Academy | Preparation 3 2015 | ||||
110 | BAMFORD Georgie | LX Gymnastics Club | Preparation 3 2016 | 177 | TRUEICK Eden | Abbey Gymnastics | Preparation 3 2014+ | 119 | MCKERNAN Anna | O'Neills Gymnastics | Preparation 3 2016 | 165 | BOYLAN Aria | City of Lisburn Salto | Excel 1 | 127 | CALDERWOOD Eva | Lifestyle Gymnastics Academy | Preparation 3 2014+ | ||||
105 | DEVLIN Emilia | LX Gymnastics Club | Preparation 3 2014+ | 147 | SIMPSON Esme | Rainbow Gym Club | Preparation 3 2016 | 116 | MCCOMB Jessica | O'Neills Gymnastics | Preparation 3 2014+ | 169 | GILLESPIE Katie | City of Lisburn Salto | Excel 1 | 159 | CHUNG Aria | Phoenix Gymnastics | Preparation 3 2016 | ||||
108 | WYLIE Emma | LX Gymnastics Club | Preparation 3 2014+ | 141 | GREENWOOD Tabby | Rainbow Gym Club | Preparation 3 2015 | 117 | MCLAUGHLIN Hayleigh | O'Neills Gymnastics | Preparation 3 2014+ | 170 | GERVIN Grace | City of Lisburn Salto | Excel 1 | 161 | MCAULEY Caelagh | Phoenix Gymnastics | Preparation 3 2015 | ||||
111 | RODGERS Winnie | Splits & Flips Gymnastics | Preparation 3 2016 | 149 | MCCONNELL Caitlin | Rainbow Gym Club | Preparation 3 2015 | 133 | PEDEN Amira | Sika Gymnastics Club | Preparation 3 2016 | 143 | DUFFY Eva | Rainbow Gym Club | Excel 2 | 158 | WOODSIDE Connie | Phoenix Gymnastics | Preparation 3 2014+ | ||||
114 | LOUGHREY Lucy | Splits & Flips Gymnastics | Preparation 3 2015 | 140 | MCCARTNEY Annie | Rainbow Gym Club | Preparation 3 2014+ | 135 | TOSH Kate Erin | Sika Gymnastics Club | Preparation 3 2016 | 166 | HASSARD Emily | City of Lisburn Salto | Excel 2 | 182 | YOUNG Emme | Valdez Gymnastics | Preparation 3 2014+ | ||||
164 | LONG Orah | City of Lisburn Salto | Preparation 3 2016 | 146 | ALLEN Emily | Rainbow Gym Club | Preparation 3 2014+ | 136 | MCTAGGART Katie | Sika Gymnastics Club | Preparation 3 2015 | 184 | LAVERTY Soley | Unassigned | Excel 3 | 181 | MCGUCKIAN Eloise | Valdez Gymnastics | Preparation 3 2016 | ||||
167 | SPENCE Olivia | City of Lisburn Salto | Preparation 3 2016 | 101 | LAVERTY Rhea | Tilt Gymnastics Academy | Preparation 3 2015 | 153 | BLAKE Ruby | Shooting Starz Gymnastics | Preparation 3 2015 | 124 | TRUESDALE Sammii | Inertia Gymnastics Academy | Preparation 3 2015 | ||||||||
171 | HUGHES Paige | City of Lisburn Salto | Preparation 3 2015 | 103 | BROWN Bonnie | Tilt Gymnastics Academy | Preparation 3 2015 | 151 | WALSH Niamh | Shooting Starz Gymnastics | Preparation 3 2014+ | 125 | BENNETT Eve | Inertia Gymnastics Academy | Preparation 3 2015 |