CFMI 2024
1- Level 1
1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16197 | BILODEAU Logan | Langley Gymnastics Foundation | Level 1 | 14175 | WONG Kesler | Langley Gymnastics Foundation | Level 1 | 16033 | MACGREGOR Erick | Flicka Gymnastics Club | Level 1 | 16101 | DENTREMONT Quentin | Inspire Sports Victoria | Level 1 Group 1 | 9942 | AKTAS Alexander | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 16513 | KHANGURA Govind | Twisters Gymnastics | Level 1 Group 1 | |||||
16199 | SORGE Lynden | Langley Gymnastics Foundation | Level 1 | 14174 | GAZO-DOBRIANSKI Milan | Langley Gymnastics Foundation | Level 1 | 16034 | NAZAROV Andrey | Flicka Gymnastics Club | Level 1 | 16102 | GOEHNER Joseph | Inspire Sports Victoria | Level 1 Group 1 | 9947 | FEI Jacob | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 16512 | HOWES Tristan | Twisters Gymnastics | Level 1 Group 1 | |||||
16184 | PRESCILLA Aries | Langley Gymnastics Foundation | Level 1 | 14173 | FRUSON Stark | Langley Gymnastics Foundation | Level 1 Group 1 | 16035 | SURINE John | Flicka Gymnastics Club | Level 1 | 16103 | HALLMARK Liam | Inspire Sports Victoria | Level 1 | 9952 | MOSELEY Neil | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 13837 | SPARROW Elliott | Twisters Gymnastics | Level 1 Group 1 | |||||
16198 | KOEHN Lucas | Langley Gymnastics Foundation | Level 1 | 14171 | GRYNIN Mark | Langley Gymnastics Foundation | Level 1 | 16036 | FABISCHE Connor | Flicka Gymnastics Club | Level 1 Group 1 | 16104 | HOPE Oliver | Inspire Sports Victoria | Level 1 Group 1 | 9954 | SHIM Kyler | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 14066 | KOVACS Attila | Twisters Gymnastics | Level 1 Group 1 | |||||
16474 | BRAITHWAITE MAHMOOD Koa | Langley Gymnastics Foundation | Level 1 Group 1 | 16191 | DEMYKIN Evan | Langley Gymnastics Foundation | Level 1 | 16037 | DEW Nicholas | Flicka Gymnastics Club | Level 1 Group 1 | 16105 | SAIDAMINOV Amir | Inspire Sports Victoria | Level 1 | 12791 | DLIMA Raphael | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 12005 | STONE Ryan | Kelowna Gymnastix | Level 1 Group 1 | |||||
16475 | SHYRYAEV Maxim | Langley Gymnastics Foundation | Level 1 | 16254 | LECKIE Davis | Langley Gymnastics Foundation | Level 1 | 11989 | STRUB Cedar | Delta Gymnastics Society | Level 1 Group 1 | 16106 | TAMALET Athanase | Inspire Sports Victoria | Level 1 Group 1 | 12794 | LEBEDEV Daniil | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 12006 | VAN BEVEREN Maddox | Kelowna Gymnastix | Level 1 Group 1 | |||||
16330 | JEONG Junyoung | Langley Gymnastics Foundation | Level 1 | 16476 | RAHGOZER Ryan | Langley Gymnastics Foundation | Level 1 Group 1 | 16426 | KAN Haven | Delta Gymnastics Society | Level 1 Group 1 | 16108 | VERRIER Xavier | Inspire Sports Victoria | Level 1 | 16022 | GABRIEL-YU Rockwell | Vancouver Phoenix Gymnastics | Level 1 | 12556 | HARMS Booker | Kelowna Gymnastix | Level 1 Group 1 | |||||
14176 | COWAN Oliver | Langley Gymnastics Foundation | Level 1 Group 1 | 16236 | ANDREAE Luca | Powell River Gymnastics | Level 1 | 12674 | PROVOST Alistair | Delta Gymnastics Society | Level 1 | 16109 | LAUDI Kainoa | Inspire Sports Victoria | Level 1 Group 1 | 14274 | LATOS Oscar | Exelta Gymnastics | Level 1 Group 1 | 12904 | BRANDSMA Ivan | Kelowna Gymnastix | Level 1 Group 1 | |||||
12422 | WORTHEN Nile | Powell River Gymnastics | Level 1 Group 1 | 12439 | AHRENS Jason | Delta Gymnastics Society | Level 1 | 9890 | THIBODEAU Phoenix | Prince George Gymnastics | Level 1 Group 1 | 14273 | CROSSLAND Brayden | Exelta Gymnastics | Level 1 Group 1 | 16161 | JAIN Aarav | Surrey Gymnastic Society | Level 1 | |||||||||
16384 | MCLACHLAN Colton | Prince George Gymnastics | Level 1 | |||||||||||||||||||||||||
2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
|||||||||||||||||
13837 | SPARROW Elliott | Twisters Gymnastics | Level 1 Group 1 | 16184 | PRESCILLA Aries | Langley Gymnastics Foundation | Level 1 | 14173 | FRUSON Stark | Langley Gymnastics Foundation | Level 1 Group 1 | 16035 | SURINE John | Flicka Gymnastics Club | Level 1 | 16103 | HALLMARK Liam | Inspire Sports Victoria | Level 1 | 9952 | MOSELEY Neil | Vancouver Phoenix Gymnastics | Level 1 Group 1 | |||||
14066 | KOVACS Attila | Twisters Gymnastics | Level 1 Group 1 | 16198 | KOEHN Lucas | Langley Gymnastics Foundation | Level 1 | 14171 | GRYNIN Mark | Langley Gymnastics Foundation | Level 1 | 16036 | FABISCHE Connor | Flicka Gymnastics Club | Level 1 Group 1 | 16104 | HOPE Oliver | Inspire Sports Victoria | Level 1 Group 1 | 9954 | SHIM Kyler | Vancouver Phoenix Gymnastics | Level 1 Group 1 | |||||
12005 | STONE Ryan | Kelowna Gymnastix | Level 1 Group 1 | 16474 | BRAITHWAITE MAHMOOD Koa | Langley Gymnastics Foundation | Level 1 Group 1 | 16191 | DEMYKIN Evan | Langley Gymnastics Foundation | Level 1 | 16037 | DEW Nicholas | Flicka Gymnastics Club | Level 1 Group 1 | 16105 | SAIDAMINOV Amir | Inspire Sports Victoria | Level 1 | 12791 | DLIMA Raphael | Vancouver Phoenix Gymnastics | Level 1 Group 1 | |||||
12006 | VAN BEVEREN Maddox | Kelowna Gymnastix | Level 1 Group 1 | 16475 | SHYRYAEV Maxim | Langley Gymnastics Foundation | Level 1 | 16254 | LECKIE Davis | Langley Gymnastics Foundation | Level 1 | 11989 | STRUB Cedar | Delta Gymnastics Society | Level 1 Group 1 | 16106 | TAMALET Athanase | Inspire Sports Victoria | Level 1 Group 1 | 12794 | LEBEDEV Daniil | Vancouver Phoenix Gymnastics | Level 1 Group 1 | |||||
12556 | HARMS Booker | Kelowna Gymnastix | Level 1 Group 1 | 16330 | JEONG Junyoung | Langley Gymnastics Foundation | Level 1 | 16476 | RAHGOZER Ryan | Langley Gymnastics Foundation | Level 1 Group 1 | 16426 | KAN Haven | Delta Gymnastics Society | Level 1 Group 1 | 16108 | VERRIER Xavier | Inspire Sports Victoria | Level 1 | 16022 | GABRIEL-YU Rockwell | Vancouver Phoenix Gymnastics | Level 1 | |||||
12904 | BRANDSMA Ivan | Kelowna Gymnastix | Level 1 Group 1 | 14176 | COWAN Oliver | Langley Gymnastics Foundation | Level 1 Group 1 | 16236 | ANDREAE Luca | Powell River Gymnastics | Level 1 | 12674 | PROVOST Alistair | Delta Gymnastics Society | Level 1 | 16109 | LAUDI Kainoa | Inspire Sports Victoria | Level 1 Group 1 | 14274 | LATOS Oscar | Exelta Gymnastics | Level 1 Group 1 | |||||
16161 | JAIN Aarav | Surrey Gymnastic Society | Level 1 | 16197 | BILODEAU Logan | Langley Gymnastics Foundation | Level 1 | 12422 | WORTHEN Nile | Powell River Gymnastics | Level 1 Group 1 | 12439 | AHRENS Jason | Delta Gymnastics Society | Level 1 | 9890 | THIBODEAU Phoenix | Prince George Gymnastics | Level 1 Group 1 | 14273 | CROSSLAND Brayden | Exelta Gymnastics | Level 1 Group 1 | |||||
16513 | KHANGURA Govind | Twisters Gymnastics | Level 1 Group 1 | 16199 | SORGE Lynden | Langley Gymnastics Foundation | Level 1 | 14175 | WONG Kesler | Langley Gymnastics Foundation | Level 1 | 16033 | MACGREGOR Erick | Flicka Gymnastics Club | Level 1 | 16384 | MCLACHLAN Colton | Prince George Gymnastics | Level 1 | 9942 | AKTAS Alexander | Vancouver Phoenix Gymnastics | Level 1 Group 1 | |||||
16512 | HOWES Tristan | Twisters Gymnastics | Level 1 Group 1 | 14174 | GAZO-DOBRIANSKI Milan | Langley Gymnastics Foundation | Level 1 | 16034 | NAZAROV Andrey | Flicka Gymnastics Club | Level 1 | 16101 | DENTREMONT Quentin | Inspire Sports Victoria | Level 1 Group 1 | 9947 | FEI Jacob | Vancouver Phoenix Gymnastics | Level 1 Group 1 | |||||||||
16102 | GOEHNER Joseph | Inspire Sports Victoria | Level 1 Group 1 | |||||||||||||||||||||||||
3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
|||||||||||||||||
12791 | DLIMA Raphael | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 12005 | STONE Ryan | Kelowna Gymnastix | Level 1 Group 1 | 16474 | BRAITHWAITE MAHMOOD Koa | Langley Gymnastics Foundation | Level 1 Group 1 | 16191 | DEMYKIN Evan | Langley Gymnastics Foundation | Level 1 | 16037 | DEW Nicholas | Flicka Gymnastics Club | Level 1 Group 1 | 16105 | SAIDAMINOV Amir | Inspire Sports Victoria | Level 1 | |||||
12794 | LEBEDEV Daniil | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 12006 | VAN BEVEREN Maddox | Kelowna Gymnastix | Level 1 Group 1 | 16475 | SHYRYAEV Maxim | Langley Gymnastics Foundation | Level 1 | 16254 | LECKIE Davis | Langley Gymnastics Foundation | Level 1 | 11989 | STRUB Cedar | Delta Gymnastics Society | Level 1 Group 1 | 16106 | TAMALET Athanase | Inspire Sports Victoria | Level 1 Group 1 | |||||
16022 | GABRIEL-YU Rockwell | Vancouver Phoenix Gymnastics | Level 1 | 12556 | HARMS Booker | Kelowna Gymnastix | Level 1 Group 1 | 16330 | JEONG Junyoung | Langley Gymnastics Foundation | Level 1 | 16476 | RAHGOZER Ryan | Langley Gymnastics Foundation | Level 1 Group 1 | 16426 | KAN Haven | Delta Gymnastics Society | Level 1 Group 1 | 16108 | VERRIER Xavier | Inspire Sports Victoria | Level 1 | |||||
14274 | LATOS Oscar | Exelta Gymnastics | Level 1 Group 1 | 12904 | BRANDSMA Ivan | Kelowna Gymnastix | Level 1 Group 1 | 14176 | COWAN Oliver | Langley Gymnastics Foundation | Level 1 Group 1 | 16236 | ANDREAE Luca | Powell River Gymnastics | Level 1 | 12674 | PROVOST Alistair | Delta Gymnastics Society | Level 1 | 16109 | LAUDI Kainoa | Inspire Sports Victoria | Level 1 Group 1 | |||||
14273 | CROSSLAND Brayden | Exelta Gymnastics | Level 1 Group 1 | 16161 | JAIN Aarav | Surrey Gymnastic Society | Level 1 | 16197 | BILODEAU Logan | Langley Gymnastics Foundation | Level 1 | 12422 | WORTHEN Nile | Powell River Gymnastics | Level 1 Group 1 | 12439 | AHRENS Jason | Delta Gymnastics Society | Level 1 | 9890 | THIBODEAU Phoenix | Prince George Gymnastics | Level 1 Group 1 | |||||
9942 | AKTAS Alexander | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 16513 | KHANGURA Govind | Twisters Gymnastics | Level 1 Group 1 | 16199 | SORGE Lynden | Langley Gymnastics Foundation | Level 1 | 14175 | WONG Kesler | Langley Gymnastics Foundation | Level 1 | 16033 | MACGREGOR Erick | Flicka Gymnastics Club | Level 1 | 16384 | MCLACHLAN Colton | Prince George Gymnastics | Level 1 | |||||
9947 | FEI Jacob | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 16512 | HOWES Tristan | Twisters Gymnastics | Level 1 Group 1 | 16184 | PRESCILLA Aries | Langley Gymnastics Foundation | Level 1 | 14174 | GAZO-DOBRIANSKI Milan | Langley Gymnastics Foundation | Level 1 | 16034 | NAZAROV Andrey | Flicka Gymnastics Club | Level 1 | 16101 | DENTREMONT Quentin | Inspire Sports Victoria | Level 1 Group 1 | |||||
9952 | MOSELEY Neil | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 13837 | SPARROW Elliott | Twisters Gymnastics | Level 1 Group 1 | 16198 | KOEHN Lucas | Langley Gymnastics Foundation | Level 1 | 14173 | FRUSON Stark | Langley Gymnastics Foundation | Level 1 Group 1 | 16035 | SURINE John | Flicka Gymnastics Club | Level 1 | 16102 | GOEHNER Joseph | Inspire Sports Victoria | Level 1 Group 1 | |||||
9954 | SHIM Kyler | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 14066 | KOVACS Attila | Twisters Gymnastics | Level 1 Group 1 | 14171 | GRYNIN Mark | Langley Gymnastics Foundation | Level 1 | 16036 | FABISCHE Connor | Flicka Gymnastics Club | Level 1 Group 1 | 16103 | HALLMARK Liam | Inspire Sports Victoria | Level 1 | |||||||||
16104 | HOPE Oliver | Inspire Sports Victoria | Level 1 Group 1 | |||||||||||||||||||||||||
4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
|||||||||||||||||
16108 | VERRIER Xavier | Inspire Sports Victoria | Level 1 | 16022 | GABRIEL-YU Rockwell | Vancouver Phoenix Gymnastics | Level 1 | 12556 | HARMS Booker | Kelowna Gymnastix | Level 1 Group 1 | 16330 | JEONG Junyoung | Langley Gymnastics Foundation | Level 1 | 16476 | RAHGOZER Ryan | Langley Gymnastics Foundation | Level 1 Group 1 | 16426 | KAN Haven | Delta Gymnastics Society | Level 1 Group 1 | |||||
16109 | LAUDI Kainoa | Inspire Sports Victoria | Level 1 Group 1 | 14274 | LATOS Oscar | Exelta Gymnastics | Level 1 Group 1 | 12904 | BRANDSMA Ivan | Kelowna Gymnastix | Level 1 Group 1 | 14176 | COWAN Oliver | Langley Gymnastics Foundation | Level 1 Group 1 | 16236 | ANDREAE Luca | Powell River Gymnastics | Level 1 | 12674 | PROVOST Alistair | Delta Gymnastics Society | Level 1 | |||||
9890 | THIBODEAU Phoenix | Prince George Gymnastics | Level 1 Group 1 | 14273 | CROSSLAND Brayden | Exelta Gymnastics | Level 1 Group 1 | 16161 | JAIN Aarav | Surrey Gymnastic Society | Level 1 | 16197 | BILODEAU Logan | Langley Gymnastics Foundation | Level 1 | 12422 | WORTHEN Nile | Powell River Gymnastics | Level 1 Group 1 | 12439 | AHRENS Jason | Delta Gymnastics Society | Level 1 | |||||
16384 | MCLACHLAN Colton | Prince George Gymnastics | Level 1 | 9942 | AKTAS Alexander | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 16513 | KHANGURA Govind | Twisters Gymnastics | Level 1 Group 1 | 16199 | SORGE Lynden | Langley Gymnastics Foundation | Level 1 | 14175 | WONG Kesler | Langley Gymnastics Foundation | Level 1 | 16033 | MACGREGOR Erick | Flicka Gymnastics Club | Level 1 | |||||
16101 | DENTREMONT Quentin | Inspire Sports Victoria | Level 1 Group 1 | 9947 | FEI Jacob | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 16512 | HOWES Tristan | Twisters Gymnastics | Level 1 Group 1 | 16184 | PRESCILLA Aries | Langley Gymnastics Foundation | Level 1 | 14174 | GAZO-DOBRIANSKI Milan | Langley Gymnastics Foundation | Level 1 | 16034 | NAZAROV Andrey | Flicka Gymnastics Club | Level 1 | |||||
16102 | GOEHNER Joseph | Inspire Sports Victoria | Level 1 Group 1 | 9952 | MOSELEY Neil | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 13837 | SPARROW Elliott | Twisters Gymnastics | Level 1 Group 1 | 16198 | KOEHN Lucas | Langley Gymnastics Foundation | Level 1 | 14173 | FRUSON Stark | Langley Gymnastics Foundation | Level 1 Group 1 | 16035 | SURINE John | Flicka Gymnastics Club | Level 1 | |||||
16103 | HALLMARK Liam | Inspire Sports Victoria | Level 1 | 9954 | SHIM Kyler | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 14066 | KOVACS Attila | Twisters Gymnastics | Level 1 Group 1 | 16474 | BRAITHWAITE MAHMOOD Koa | Langley Gymnastics Foundation | Level 1 Group 1 | 14171 | GRYNIN Mark | Langley Gymnastics Foundation | Level 1 | 16036 | FABISCHE Connor | Flicka Gymnastics Club | Level 1 Group 1 | |||||
16104 | HOPE Oliver | Inspire Sports Victoria | Level 1 Group 1 | 12791 | DLIMA Raphael | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 12005 | STONE Ryan | Kelowna Gymnastix | Level 1 Group 1 | 16475 | SHYRYAEV Maxim | Langley Gymnastics Foundation | Level 1 | 16191 | DEMYKIN Evan | Langley Gymnastics Foundation | Level 1 | 16037 | DEW Nicholas | Flicka Gymnastics Club | Level 1 Group 1 | |||||
16105 | SAIDAMINOV Amir | Inspire Sports Victoria | Level 1 | 12794 | LEBEDEV Daniil | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 12006 | VAN BEVEREN Maddox | Kelowna Gymnastix | Level 1 Group 1 | 16254 | LECKIE Davis | Langley Gymnastics Foundation | Level 1 | 11989 | STRUB Cedar | Delta Gymnastics Society | Level 1 Group 1 | |||||||||
16106 | TAMALET Athanase | Inspire Sports Victoria | Level 1 Group 1 | |||||||||||||||||||||||||
5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
|||||||||||||||||
12439 | AHRENS Jason | Delta Gymnastics Society | Level 1 | 9890 | THIBODEAU Phoenix | Prince George Gymnastics | Level 1 Group 1 | 14273 | CROSSLAND Brayden | Exelta Gymnastics | Level 1 Group 1 | 16161 | JAIN Aarav | Surrey Gymnastic Society | Level 1 | 16197 | BILODEAU Logan | Langley Gymnastics Foundation | Level 1 | 12422 | WORTHEN Nile | Powell River Gymnastics | Level 1 Group 1 | |||||
16033 | MACGREGOR Erick | Flicka Gymnastics Club | Level 1 | 16384 | MCLACHLAN Colton | Prince George Gymnastics | Level 1 | 9942 | AKTAS Alexander | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 16513 | KHANGURA Govind | Twisters Gymnastics | Level 1 Group 1 | 16199 | SORGE Lynden | Langley Gymnastics Foundation | Level 1 | 14175 | WONG Kesler | Langley Gymnastics Foundation | Level 1 | |||||
16034 | NAZAROV Andrey | Flicka Gymnastics Club | Level 1 | 16101 | DENTREMONT Quentin | Inspire Sports Victoria | Level 1 Group 1 | 9947 | FEI Jacob | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 16512 | HOWES Tristan | Twisters Gymnastics | Level 1 Group 1 | 16184 | PRESCILLA Aries | Langley Gymnastics Foundation | Level 1 | 14174 | GAZO-DOBRIANSKI Milan | Langley Gymnastics Foundation | Level 1 | |||||
16035 | SURINE John | Flicka Gymnastics Club | Level 1 | 16102 | GOEHNER Joseph | Inspire Sports Victoria | Level 1 Group 1 | 9952 | MOSELEY Neil | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 13837 | SPARROW Elliott | Twisters Gymnastics | Level 1 Group 1 | 16198 | KOEHN Lucas | Langley Gymnastics Foundation | Level 1 | 14173 | FRUSON Stark | Langley Gymnastics Foundation | Level 1 Group 1 | |||||
16036 | FABISCHE Connor | Flicka Gymnastics Club | Level 1 Group 1 | 16103 | HALLMARK Liam | Inspire Sports Victoria | Level 1 | 9954 | SHIM Kyler | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 14066 | KOVACS Attila | Twisters Gymnastics | Level 1 Group 1 | 16474 | BRAITHWAITE MAHMOOD Koa | Langley Gymnastics Foundation | Level 1 Group 1 | 14171 | GRYNIN Mark | Langley Gymnastics Foundation | Level 1 | |||||
16037 | DEW Nicholas | Flicka Gymnastics Club | Level 1 Group 1 | 16104 | HOPE Oliver | Inspire Sports Victoria | Level 1 Group 1 | 12791 | DLIMA Raphael | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 12005 | STONE Ryan | Kelowna Gymnastix | Level 1 Group 1 | 16475 | SHYRYAEV Maxim | Langley Gymnastics Foundation | Level 1 | 16191 | DEMYKIN Evan | Langley Gymnastics Foundation | Level 1 | |||||
11989 | STRUB Cedar | Delta Gymnastics Society | Level 1 Group 1 | 16105 | SAIDAMINOV Amir | Inspire Sports Victoria | Level 1 | 12794 | LEBEDEV Daniil | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 12006 | VAN BEVEREN Maddox | Kelowna Gymnastix | Level 1 Group 1 | 16330 | JEONG Junyoung | Langley Gymnastics Foundation | Level 1 | 16254 | LECKIE Davis | Langley Gymnastics Foundation | Level 1 | |||||
16426 | KAN Haven | Delta Gymnastics Society | Level 1 Group 1 | 16106 | TAMALET Athanase | Inspire Sports Victoria | Level 1 Group 1 | 16022 | GABRIEL-YU Rockwell | Vancouver Phoenix Gymnastics | Level 1 | 12556 | HARMS Booker | Kelowna Gymnastix | Level 1 Group 1 | 14176 | COWAN Oliver | Langley Gymnastics Foundation | Level 1 Group 1 | 16476 | RAHGOZER Ryan | Langley Gymnastics Foundation | Level 1 Group 1 | |||||
12674 | PROVOST Alistair | Delta Gymnastics Society | Level 1 | 16108 | VERRIER Xavier | Inspire Sports Victoria | Level 1 | 14274 | LATOS Oscar | Exelta Gymnastics | Level 1 Group 1 | 12904 | BRANDSMA Ivan | Kelowna Gymnastix | Level 1 Group 1 | 16236 | ANDREAE Luca | Powell River Gymnastics | Level 1 | |||||||||
16109 | LAUDI Kainoa | Inspire Sports Victoria | Level 1 Group 1 | |||||||||||||||||||||||||
6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
|||||||||||||||||
14174 | GAZO-DOBRIANSKI Milan | Langley Gymnastics Foundation | Level 1 | 16034 | NAZAROV Andrey | Flicka Gymnastics Club | Level 1 | 16101 | DENTREMONT Quentin | Inspire Sports Victoria | Level 1 Group 1 | 9947 | FEI Jacob | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 16512 | HOWES Tristan | Twisters Gymnastics | Level 1 Group 1 | 16184 | PRESCILLA Aries | Langley Gymnastics Foundation | Level 1 | |||||
14173 | FRUSON Stark | Langley Gymnastics Foundation | Level 1 Group 1 | 16035 | SURINE John | Flicka Gymnastics Club | Level 1 | 16102 | GOEHNER Joseph | Inspire Sports Victoria | Level 1 Group 1 | 9952 | MOSELEY Neil | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 13837 | SPARROW Elliott | Twisters Gymnastics | Level 1 Group 1 | 16198 | KOEHN Lucas | Langley Gymnastics Foundation | Level 1 | |||||
14171 | GRYNIN Mark | Langley Gymnastics Foundation | Level 1 | 16036 | FABISCHE Connor | Flicka Gymnastics Club | Level 1 Group 1 | 16103 | HALLMARK Liam | Inspire Sports Victoria | Level 1 | 9954 | SHIM Kyler | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 14066 | KOVACS Attila | Twisters Gymnastics | Level 1 Group 1 | 16474 | BRAITHWAITE MAHMOOD Koa | Langley Gymnastics Foundation | Level 1 Group 1 | |||||
16191 | DEMYKIN Evan | Langley Gymnastics Foundation | Level 1 | 16037 | DEW Nicholas | Flicka Gymnastics Club | Level 1 Group 1 | 16104 | HOPE Oliver | Inspire Sports Victoria | Level 1 Group 1 | 12791 | DLIMA Raphael | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 12005 | STONE Ryan | Kelowna Gymnastix | Level 1 Group 1 | 16475 | SHYRYAEV Maxim | Langley Gymnastics Foundation | Level 1 | |||||
16254 | LECKIE Davis | Langley Gymnastics Foundation | Level 1 | 11989 | STRUB Cedar | Delta Gymnastics Society | Level 1 Group 1 | 16105 | SAIDAMINOV Amir | Inspire Sports Victoria | Level 1 | 12794 | LEBEDEV Daniil | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 12006 | VAN BEVEREN Maddox | Kelowna Gymnastix | Level 1 Group 1 | 16330 | JEONG Junyoung | Langley Gymnastics Foundation | Level 1 | |||||
16476 | RAHGOZER Ryan | Langley Gymnastics Foundation | Level 1 Group 1 | 16426 | KAN Haven | Delta Gymnastics Society | Level 1 Group 1 | 16106 | TAMALET Athanase | Inspire Sports Victoria | Level 1 Group 1 | 16022 | GABRIEL-YU Rockwell | Vancouver Phoenix Gymnastics | Level 1 | 12556 | HARMS Booker | Kelowna Gymnastix | Level 1 Group 1 | 14176 | COWAN Oliver | Langley Gymnastics Foundation | Level 1 Group 1 | |||||
16236 | ANDREAE Luca | Powell River Gymnastics | Level 1 | 12674 | PROVOST Alistair | Delta Gymnastics Society | Level 1 | 16108 | VERRIER Xavier | Inspire Sports Victoria | Level 1 | 14274 | LATOS Oscar | Exelta Gymnastics | Level 1 Group 1 | 12904 | BRANDSMA Ivan | Kelowna Gymnastix | Level 1 Group 1 | 16197 | BILODEAU Logan | Langley Gymnastics Foundation | Level 1 | |||||
12422 | WORTHEN Nile | Powell River Gymnastics | Level 1 Group 1 | 12439 | AHRENS Jason | Delta Gymnastics Society | Level 1 | 16109 | LAUDI Kainoa | Inspire Sports Victoria | Level 1 Group 1 | 14273 | CROSSLAND Brayden | Exelta Gymnastics | Level 1 Group 1 | 16161 | JAIN Aarav | Surrey Gymnastic Society | Level 1 | 16199 | SORGE Lynden | Langley Gymnastics Foundation | Level 1 | |||||
14175 | WONG Kesler | Langley Gymnastics Foundation | Level 1 | 16033 | MACGREGOR Erick | Flicka Gymnastics Club | Level 1 | 9890 | THIBODEAU Phoenix | Prince George Gymnastics | Level 1 Group 1 | 9942 | AKTAS Alexander | Vancouver Phoenix Gymnastics | Level 1 Group 1 | 16513 | KHANGURA Govind | Twisters Gymnastics | Level 1 Group 1 | |||||||||
16384 | MCLACHLAN Colton | Prince George Gymnastics | Level 1 |