Zone 7 Championships 2025
1 CCP 1-3
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12501 | MISENER Serena | Smithers Saltos | CCP 2 | 16930 | KORHONEN Rowan | Prince Rupert Gymnastics | CCP 3 B | 19982 | ALTON Charlotte | Terrace Peaks Gymnastics Club | CCP 1 | |||||||
12971 | STAM Molly | Smithers Saltos | CCP 2 | 12086 | SMALL Isla | Prince Rupert Gymnastics | CCP 3 A | 19983 | KING Chloe | Terrace Peaks Gymnastics Club | CCP 1 | |||||||
12972 | PEDERSON Blake | Smithers Saltos | CCP 2 | 12078 | LAN Kiki | Prince Rupert Gymnastics | CCP 3 A | 19984 | PARE Michelle | Terrace Peaks Gymnastics Club | CCP 1 | |||||||
15300 | MCLEOD Ophelia | KDGC | CCP 2 | 15327 | VANDERMEULEN Ellie | Smithers Saltos | CCP 3 B | 19985 | RITTER Paizley | Terrace Peaks Gymnastics Club | CCP 1 | |||||||
15301 | HARRIS Laela | KDGC | CCP 2 | 15320 | ELLER Maren | Smithers Saltos | CCP 3 A | 19986 | CONLON Riley | Terrace Peaks Gymnastics Club | CCP 1 | |||||||
15303 | BALDOCK Avery | KDGC | CCP 2 | 16666 | WRIGHT Stephanie | Smithers Saltos | CCP 3 A | 17639 | MOWATT Ella | KDGC | CCP 1 | |||||||
14981 | VELHO Noelle | KDGC | CCP 3 B | 17811 | POLANIN Kayleigh | Smithers Saltos | CCP 3 A | 17649 | TAKEUCHI Yuna | KDGC | CCP 1 | |||||||
14984 | CARREIRO Harper | KDGC | CCP 3 B | 19707 | KUMAR Asmita | Prince Rupert Gymnastics | CCP 2 | |||||||||||
14982 | SCHWARZ Amelie | KDGC | CCP 3 B | 14412 | ALEXCEE Delilah | Prince Rupert Gymnastics | CCP 2 | |||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
12972 | PEDERSON Blake | Smithers Saltos | CCP 2 | 12078 | LAN Kiki | Prince Rupert Gymnastics | CCP 3 A | 19983 | KING Chloe | Terrace Peaks Gymnastics Club | CCP 1 | |||||||
15300 | MCLEOD Ophelia | KDGC | CCP 2 | 15327 | VANDERMEULEN Ellie | Smithers Saltos | CCP 3 B | 19984 | PARE Michelle | Terrace Peaks Gymnastics Club | CCP 1 | |||||||
15301 | HARRIS Laela | KDGC | CCP 2 | 15320 | ELLER Maren | Smithers Saltos | CCP 3 A | 19985 | RITTER Paizley | Terrace Peaks Gymnastics Club | CCP 1 | |||||||
15303 | BALDOCK Avery | KDGC | CCP 2 | 16666 | WRIGHT Stephanie | Smithers Saltos | CCP 3 A | 19986 | CONLON Riley | Terrace Peaks Gymnastics Club | CCP 1 | |||||||
14981 | VELHO Noelle | KDGC | CCP 3 B | 17811 | POLANIN Kayleigh | Smithers Saltos | CCP 3 A | 17639 | MOWATT Ella | KDGC | CCP 1 | |||||||
14984 | CARREIRO Harper | KDGC | CCP 3 B | 19707 | KUMAR Asmita | Prince Rupert Gymnastics | CCP 2 | 17649 | TAKEUCHI Yuna | KDGC | CCP 1 | |||||||
14982 | SCHWARZ Amelie | KDGC | CCP 3 B | 14412 | ALEXCEE Delilah | Prince Rupert Gymnastics | CCP 2 | 19982 | ALTON Charlotte | Terrace Peaks Gymnastics Club | CCP 1 | |||||||
12501 | MISENER Serena | Smithers Saltos | CCP 2 | 16930 | KORHONEN Rowan | Prince Rupert Gymnastics | CCP 3 B | |||||||||||
12971 | STAM Molly | Smithers Saltos | CCP 2 | 12086 | SMALL Isla | Prince Rupert Gymnastics | CCP 3 A | |||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
19984 | PARE Michelle | Terrace Peaks Gymnastics Club | CCP 1 | 15301 | HARRIS Laela | KDGC | CCP 2 | 15320 | ELLER Maren | Smithers Saltos | CCP 3 A | |||||||
19985 | RITTER Paizley | Terrace Peaks Gymnastics Club | CCP 1 | 15303 | BALDOCK Avery | KDGC | CCP 2 | 16666 | WRIGHT Stephanie | Smithers Saltos | CCP 3 A | |||||||
19986 | CONLON Riley | Terrace Peaks Gymnastics Club | CCP 1 | 14981 | VELHO Noelle | KDGC | CCP 3 B | 17811 | POLANIN Kayleigh | Smithers Saltos | CCP 3 A | |||||||
17639 | MOWATT Ella | KDGC | CCP 1 | 14984 | CARREIRO Harper | KDGC | CCP 3 B | 19707 | KUMAR Asmita | Prince Rupert Gymnastics | CCP 2 | |||||||
17649 | TAKEUCHI Yuna | KDGC | CCP 1 | 14982 | SCHWARZ Amelie | KDGC | CCP 3 B | 14412 | ALEXCEE Delilah | Prince Rupert Gymnastics | CCP 2 | |||||||
19982 | ALTON Charlotte | Terrace Peaks Gymnastics Club | CCP 1 | 12501 | MISENER Serena | Smithers Saltos | CCP 2 | 16930 | KORHONEN Rowan | Prince Rupert Gymnastics | CCP 3 B | |||||||
19983 | KING Chloe | Terrace Peaks Gymnastics Club | CCP 1 | 12971 | STAM Molly | Smithers Saltos | CCP 2 | 12086 | SMALL Isla | Prince Rupert Gymnastics | CCP 3 A | |||||||
12972 | PEDERSON Blake | Smithers Saltos | CCP 2 | 12078 | LAN Kiki | Prince Rupert Gymnastics | CCP 3 A | |||||||||||
15300 | MCLEOD Ophelia | KDGC | CCP 2 | 15327 | VANDERMEULEN Ellie | Smithers Saltos | CCP 3 B | |||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
17811 | POLANIN Kayleigh | Smithers Saltos | CCP 3 A | 19985 | RITTER Paizley | Terrace Peaks Gymnastics Club | CCP 1 | 14981 | VELHO Noelle | KDGC | CCP 3 B | |||||||
19707 | KUMAR Asmita | Prince Rupert Gymnastics | CCP 2 | 19986 | CONLON Riley | Terrace Peaks Gymnastics Club | CCP 1 | 14984 | CARREIRO Harper | KDGC | CCP 3 B | |||||||
14412 | ALEXCEE Delilah | Prince Rupert Gymnastics | CCP 2 | 17639 | MOWATT Ella | KDGC | CCP 1 | 14982 | SCHWARZ Amelie | KDGC | CCP 3 B | |||||||
16930 | KORHONEN Rowan | Prince Rupert Gymnastics | CCP 3 B | 17649 | TAKEUCHI Yuna | KDGC | CCP 1 | 12501 | MISENER Serena | Smithers Saltos | CCP 2 | |||||||
12086 | SMALL Isla | Prince Rupert Gymnastics | CCP 3 A | 19982 | ALTON Charlotte | Terrace Peaks Gymnastics Club | CCP 1 | 12971 | STAM Molly | Smithers Saltos | CCP 2 | |||||||
12078 | LAN Kiki | Prince Rupert Gymnastics | CCP 3 A | 19983 | KING Chloe | Terrace Peaks Gymnastics Club | CCP 1 | 12972 | PEDERSON Blake | Smithers Saltos | CCP 2 | |||||||
15327 | VANDERMEULEN Ellie | Smithers Saltos | CCP 3 B | 19984 | PARE Michelle | Terrace Peaks Gymnastics Club | CCP 1 | 15300 | MCLEOD Ophelia | KDGC | CCP 2 | |||||||
15320 | ELLER Maren | Smithers Saltos | CCP 3 A | 15301 | HARRIS Laela | KDGC | CCP 2 | |||||||||||
16666 | WRIGHT Stephanie | Smithers Saltos | CCP 3 A | 15303 | BALDOCK Avery | KDGC | CCP 2 |