Spring Fling Invitational 2023
1 CCP 3-5
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4612 | RACHAO-FINN Quinn | KDGC | CCP 3 2013-2014 | 4102 | LO Katie | Smithers Saltos | CCP 4 | |||||||||||
10799 | HEWITSON Sophie | KDGC | CCP 3 2013-2014 | 12459 | BUTLER Kynslee | Smithers Saltos | CCP 4 | |||||||||||
1114 | BARKER Teija | kdgc | xcel Silver Jr | 12505 | WILSON Lumina | Smithers Saltos | CCP 4 | |||||||||||
6524 | MACNEILL Arianna | Prince Rupert Gymnastics | CCP 3 2010-2012 | 12545 | NORTHCOTT Anika | Smithers Saltos | CCP 4 | |||||||||||
12084 | PALMER Ella | Prince Rupert Gymnastics | CCP 3 2010-2012 | 10305 | LEFFERS Kathryn | Smithers Saltos | CCP 5 | |||||||||||
6646 | KOEHMSTEDT Cadence | Smithers Saltos | CCP 3 2010-2012 | 12462 | JAARSMA Taylor | Smithers Saltos | CCP 3 2013-2014 | |||||||||||
13526 | SOMMERFELD Cathy | Smithers Saltos | CCP 3 2010-2012 | 10436 | LO Jordan | Smithers Saltos | CCP 3 2013-2014 | |||||||||||
12993 | ANDERSON Taylor | Smithers Saltos | CCP 3 2010-2012 | 12460 | GRICE Holly | Smithers Saltos | CCP 3 2013-2014 | |||||||||||
12502 | STAM Evelyn | Smithers Saltos | CCP 3 2013-2014 | |||||||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
1114 | BARKER Teija | kdgc | xcel Silver Jr | 12505 | WILSON Lumina | Smithers Saltos | CCP 4 | |||||||||||
6524 | MACNEILL Arianna | Prince Rupert Gymnastics | CCP 3 2010-2012 | 12545 | NORTHCOTT Anika | Smithers Saltos | CCP 4 | |||||||||||
12084 | PALMER Ella | Prince Rupert Gymnastics | CCP 3 2010-2012 | 10305 | LEFFERS Kathryn | Smithers Saltos | CCP 5 | |||||||||||
6646 | KOEHMSTEDT Cadence | Smithers Saltos | CCP 3 2010-2012 | 12462 | JAARSMA Taylor | Smithers Saltos | CCP 3 2013-2014 | |||||||||||
13526 | SOMMERFELD Cathy | Smithers Saltos | CCP 3 2010-2012 | 10436 | LO Jordan | Smithers Saltos | CCP 3 2013-2014 | |||||||||||
12993 | ANDERSON Taylor | Smithers Saltos | CCP 3 2010-2012 | 12460 | GRICE Holly | Smithers Saltos | CCP 3 2013-2014 | |||||||||||
12502 | STAM Evelyn | Smithers Saltos | CCP 3 2013-2014 | 4102 | LO Katie | Smithers Saltos | CCP 4 | |||||||||||
4612 | RACHAO-FINN Quinn | KDGC | CCP 3 2013-2014 | 12459 | BUTLER Kynslee | Smithers Saltos | CCP 4 | |||||||||||
10799 | HEWITSON Sophie | KDGC | CCP 3 2013-2014 | |||||||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
12084 | PALMER Ella | Prince Rupert Gymnastics | CCP 3 2010-2012 | 10305 | LEFFERS Kathryn | Smithers Saltos | CCP 5 | |||||||||||
6646 | KOEHMSTEDT Cadence | Smithers Saltos | CCP 3 2010-2012 | 12462 | JAARSMA Taylor | Smithers Saltos | CCP 3 2013-2014 | |||||||||||
13526 | SOMMERFELD Cathy | Smithers Saltos | CCP 3 2010-2012 | 10436 | LO Jordan | Smithers Saltos | CCP 3 2013-2014 | |||||||||||
12993 | ANDERSON Taylor | Smithers Saltos | CCP 3 2010-2012 | 12460 | GRICE Holly | Smithers Saltos | CCP 3 2013-2014 | |||||||||||
12502 | STAM Evelyn | Smithers Saltos | CCP 3 2013-2014 | 4102 | LO Katie | Smithers Saltos | CCP 4 | |||||||||||
4612 | RACHAO-FINN Quinn | KDGC | CCP 3 2013-2014 | 12459 | BUTLER Kynslee | Smithers Saltos | CCP 4 | |||||||||||
10799 | HEWITSON Sophie | KDGC | CCP 3 2013-2014 | 12505 | WILSON Lumina | Smithers Saltos | CCP 4 | |||||||||||
1114 | BARKER Teija | kdgc | xcel Silver Jr | 12545 | NORTHCOTT Anika | Smithers Saltos | CCP 4 | |||||||||||
6524 | MACNEILL Arianna | Prince Rupert Gymnastics | CCP 3 2010-2012 | |||||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
10436 | LO Jordan | Smithers Saltos | CCP 3 2013-2014 | 13526 | SOMMERFELD Cathy | Smithers Saltos | CCP 3 2010-2012 | |||||||||||
12460 | GRICE Holly | Smithers Saltos | CCP 3 2013-2014 | 12993 | ANDERSON Taylor | Smithers Saltos | CCP 3 2010-2012 | |||||||||||
4102 | LO Katie | Smithers Saltos | CCP 4 | 12502 | STAM Evelyn | Smithers Saltos | CCP 3 2013-2014 | |||||||||||
12459 | BUTLER Kynslee | Smithers Saltos | CCP 4 | 4612 | RACHAO-FINN Quinn | KDGC | CCP 3 2013-2014 | |||||||||||
12505 | WILSON Lumina | Smithers Saltos | CCP 4 | 10799 | HEWITSON Sophie | KDGC | CCP 3 2013-2014 | |||||||||||
12545 | NORTHCOTT Anika | Smithers Saltos | CCP 4 | 1114 | BARKER Teija | kdgc | xcel Silver Jr | |||||||||||
10305 | LEFFERS Kathryn | Smithers Saltos | CCP 5 | 6524 | MACNEILL Arianna | Prince Rupert Gymnastics | CCP 3 2010-2012 | |||||||||||
12462 | JAARSMA Taylor | Smithers Saltos | CCP 3 2013-2014 | 12084 | PALMER Ella | Prince Rupert Gymnastics | CCP 3 2010-2012 | |||||||||||
6646 | KOEHMSTEDT Cadence | Smithers Saltos | CCP 3 2010-2012 |