The Classic 2026
1 - CCP Level 1-2 & Xcel Bronze 2017-2020
| 1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19624 | KEMPERMAN Aubrey | Key City Gymnastics | Xcel Bronze 2017-2020 | 21807 | RUIZ-TAGLE Helena | Elk Valley Gymnastics Club | CCP 1 | 18987 | BULLOCK Mia | Elk Valley Gymnastics Club | CCP 2 | 10913 | MARTIN Jayde | Glacier Gymnastics | Xcel Bronze 2017-2020 | |||
| 20102 | PEASLEY April | Key City Gymnastics | Xcel Bronze 2017-2020 | 21804 | KENNEDY Hana | Elk Valley Gymnastics Club | CCP 1 | 16382 | BAILEY Gillian | Elk Valley Gymnastics Club | CCP 2 | 22084 | MATTHEWS Ophelia | U of C, Cochrane Gymnastics | CCP 1 | |||
| 22038 | LINARDIC Ella | Key City Gymnastics | Xcel Bronze 2017-2020 | 21801 | MITCHELL Kinleigh | Elk Valley Gymnastics Club | CCP 1 | 18986 | GILLESPIE Florence | Elk Valley Gymnastics Club | CCP 2 | 19346 | KURBEL Quinn | U of C, Cochrane Gymnastics | CCP 2 | |||
| 22036 | HOWE Lydia | Key City Gymnastics | Xcel Bronze 2017-2020 | 21802 | MARTIN Brynne | Elk Valley Gymnastics Club | CCP 1 | 18988 | BARNES Gracie | Elk Valley Gymnastics Club | CCP 2 | 19347 | LEACH Johanna | U of C, Cochrane Gymnastics | CCP 2 | |||
| 22041 | WOLFS Tatum | Key City Gymnastics | Xcel Bronze 2017-2020 | 21803 | SCHWEITZER Freya | Elk Valley Gymnastics Club | CCP 1 | 18989 | CARDWELL Amelia | Elk Valley Gymnastics Club | CCP 2 | 19350 | SARGENT Kinley | U of C, Cochrane Gymnastics | CCP 2 | |||
| 17080 | MCCANCE Everly | Key City Gymnastics | Xcel Bronze 2017-2020 | 21805 | EARL Rylie | Elk Valley Gymnastics Club | CCP 1 | 18991 | SMITH Maybel | Elk Valley Gymnastics Club | CCP 2 | 19357 | REIMER Reese | U of C, Cochrane Gymnastics | Xcel Bronze 2017-2020 | |||
| 15286 | ROE Sadie | Key City Gymnastics | Xcel Bronze 2017-2020 | 21806 | TURNER Clara | Elk Valley Gymnastics Club | CCP 1 | 18566 | BAMBRICK Eliza | Mountain Shadows Gym Club | CCP 2 | 21950 | DERESKI Sloan | Peaks Gymnastics | Xcel Bronze 2017-2020 | |||
| 17079 | MORFITT Kadence | Key City Gymnastics | Xcel Bronze 2017-2020 | 21808 | NAULT Nomi | Elk Valley Gymnastics Club | CCP 1 | 15710 | CHARTRAND Noella | Mountain Shadows Gym Club | CCP 2 | 21947 | MCCLUSKIE Skylar | Peaks Gymnastics | Xcel Bronze 2017-2020 | |||
| 20378 | TAYLOR Josephine | Key City Gymnastics | Xcel Bronze 2017-2020 | 22015 | NAGY Nevaeh | Mountain Shadows Gym Club | CCP 2 | 22238 | BRADFORD Brooklyn | Kicking Horse Gymnastics Club | Xcel Bronze 2017-2020 | |||||||
| 20419 | LITTLE Jordan | Key City Gymnastics | Xcel Bronze 2017-2020 | 22014 | EMBURY Viola | Mountain Shadows Gym Club | Xcel Bronze 2017-2020 | 22239 | WEAVER Camber | Kicking Horse Gymnastics Club | Xcel Bronze 2017-2020 | |||||||
| 2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
| 19346 | KURBEL Quinn | U of C, Cochrane Gymnastics | CCP 2 | 22038 | LINARDIC Ella | Key City Gymnastics | Xcel Bronze 2017-2020 | 21801 | MITCHELL Kinleigh | Elk Valley Gymnastics Club | CCP 1 | 18986 | GILLESPIE Florence | Elk Valley Gymnastics Club | CCP 2 | |||
| 19347 | LEACH Johanna | U of C, Cochrane Gymnastics | CCP 2 | 22036 | HOWE Lydia | Key City Gymnastics | Xcel Bronze 2017-2020 | 21802 | MARTIN Brynne | Elk Valley Gymnastics Club | CCP 1 | 18988 | BARNES Gracie | Elk Valley Gymnastics Club | CCP 2 | |||
| 19350 | SARGENT Kinley | U of C, Cochrane Gymnastics | CCP 2 | 22041 | WOLFS Tatum | Key City Gymnastics | Xcel Bronze 2017-2020 | 21803 | SCHWEITZER Freya | Elk Valley Gymnastics Club | CCP 1 | 18989 | CARDWELL Amelia | Elk Valley Gymnastics Club | CCP 2 | |||
| 19357 | REIMER Reese | U of C, Cochrane Gymnastics | Xcel Bronze 2017-2020 | 17080 | MCCANCE Everly | Key City Gymnastics | Xcel Bronze 2017-2020 | 21805 | EARL Rylie | Elk Valley Gymnastics Club | CCP 1 | 18991 | SMITH Maybel | Elk Valley Gymnastics Club | CCP 2 | |||
| 21950 | DERESKI Sloan | Peaks Gymnastics | Xcel Bronze 2017-2020 | 15286 | ROE Sadie | Key City Gymnastics | Xcel Bronze 2017-2020 | 21806 | TURNER Clara | Elk Valley Gymnastics Club | CCP 1 | 18566 | BAMBRICK Eliza | Mountain Shadows Gym Club | CCP 2 | |||
| 21947 | MCCLUSKIE Skylar | Peaks Gymnastics | Xcel Bronze 2017-2020 | 17079 | MORFITT Kadence | Key City Gymnastics | Xcel Bronze 2017-2020 | 21808 | NAULT Nomi | Elk Valley Gymnastics Club | CCP 1 | 15710 | CHARTRAND Noella | Mountain Shadows Gym Club | CCP 2 | |||
| 22238 | BRADFORD Brooklyn | Kicking Horse Gymnastics Club | Xcel Bronze 2017-2020 | 20378 | TAYLOR Josephine | Key City Gymnastics | Xcel Bronze 2017-2020 | 21807 | RUIZ-TAGLE Helena | Elk Valley Gymnastics Club | CCP 1 | 22015 | NAGY Nevaeh | Mountain Shadows Gym Club | CCP 2 | |||
| 22239 | WEAVER Camber | Kicking Horse Gymnastics Club | Xcel Bronze 2017-2020 | 20419 | LITTLE Jordan | Key City Gymnastics | Xcel Bronze 2017-2020 | 21804 | KENNEDY Hana | Elk Valley Gymnastics Club | CCP 1 | 22014 | EMBURY Viola | Mountain Shadows Gym Club | Xcel Bronze 2017-2020 | |||
| 10913 | MARTIN Jayde | Glacier Gymnastics | Xcel Bronze 2017-2020 | 19624 | KEMPERMAN Aubrey | Key City Gymnastics | Xcel Bronze 2017-2020 | 18987 | BULLOCK Mia | Elk Valley Gymnastics Club | CCP 2 | |||||||
| 22084 | MATTHEWS Ophelia | U of C, Cochrane Gymnastics | CCP 1 | 20102 | PEASLEY April | Key City Gymnastics | Xcel Bronze 2017-2020 | 16382 | BAILEY Gillian | Elk Valley Gymnastics Club | CCP 2 | |||||||
| 3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
| 18989 | CARDWELL Amelia | Elk Valley Gymnastics Club | CCP 2 | 19350 | SARGENT Kinley | U of C, Cochrane Gymnastics | CCP 2 | 22041 | WOLFS Tatum | Key City Gymnastics | Xcel Bronze 2017-2020 | 21803 | SCHWEITZER Freya | Elk Valley Gymnastics Club | CCP 1 | |||
| 18991 | SMITH Maybel | Elk Valley Gymnastics Club | CCP 2 | 19357 | REIMER Reese | U of C, Cochrane Gymnastics | Xcel Bronze 2017-2020 | 17080 | MCCANCE Everly | Key City Gymnastics | Xcel Bronze 2017-2020 | 21805 | EARL Rylie | Elk Valley Gymnastics Club | CCP 1 | |||
| 18566 | BAMBRICK Eliza | Mountain Shadows Gym Club | CCP 2 | 21950 | DERESKI Sloan | Peaks Gymnastics | Xcel Bronze 2017-2020 | 15286 | ROE Sadie | Key City Gymnastics | Xcel Bronze 2017-2020 | 21806 | TURNER Clara | Elk Valley Gymnastics Club | CCP 1 | |||
| 15710 | CHARTRAND Noella | Mountain Shadows Gym Club | CCP 2 | 21947 | MCCLUSKIE Skylar | Peaks Gymnastics | Xcel Bronze 2017-2020 | 17079 | MORFITT Kadence | Key City Gymnastics | Xcel Bronze 2017-2020 | 21808 | NAULT Nomi | Elk Valley Gymnastics Club | CCP 1 | |||
| 22015 | NAGY Nevaeh | Mountain Shadows Gym Club | CCP 2 | 22238 | BRADFORD Brooklyn | Kicking Horse Gymnastics Club | Xcel Bronze 2017-2020 | 20378 | TAYLOR Josephine | Key City Gymnastics | Xcel Bronze 2017-2020 | 21807 | RUIZ-TAGLE Helena | Elk Valley Gymnastics Club | CCP 1 | |||
| 22014 | EMBURY Viola | Mountain Shadows Gym Club | Xcel Bronze 2017-2020 | 22239 | WEAVER Camber | Kicking Horse Gymnastics Club | Xcel Bronze 2017-2020 | 20419 | LITTLE Jordan | Key City Gymnastics | Xcel Bronze 2017-2020 | 21804 | KENNEDY Hana | Elk Valley Gymnastics Club | CCP 1 | |||
| 18987 | BULLOCK Mia | Elk Valley Gymnastics Club | CCP 2 | 10913 | MARTIN Jayde | Glacier Gymnastics | Xcel Bronze 2017-2020 | 19624 | KEMPERMAN Aubrey | Key City Gymnastics | Xcel Bronze 2017-2020 | 21801 | MITCHELL Kinleigh | Elk Valley Gymnastics Club | CCP 1 | |||
| 16382 | BAILEY Gillian | Elk Valley Gymnastics Club | CCP 2 | 22084 | MATTHEWS Ophelia | U of C, Cochrane Gymnastics | CCP 1 | 20102 | PEASLEY April | Key City Gymnastics | Xcel Bronze 2017-2020 | 21802 | MARTIN Brynne | Elk Valley Gymnastics Club | CCP 1 | |||
| 18986 | GILLESPIE Florence | Elk Valley Gymnastics Club | CCP 2 | 19346 | KURBEL Quinn | U of C, Cochrane Gymnastics | CCP 2 | 22038 | LINARDIC Ella | Key City Gymnastics | Xcel Bronze 2017-2020 | |||||||
| 18988 | BARNES Gracie | Elk Valley Gymnastics Club | CCP 2 | 19347 | LEACH Johanna | U of C, Cochrane Gymnastics | CCP 2 | 22036 | HOWE Lydia | Key City Gymnastics | Xcel Bronze 2017-2020 | |||||||
| 4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
| 21806 | TURNER Clara | Elk Valley Gymnastics Club | CCP 1 | 18566 | BAMBRICK Eliza | Mountain Shadows Gym Club | CCP 2 | 21950 | DERESKI Sloan | Peaks Gymnastics | Xcel Bronze 2017-2020 | 15286 | ROE Sadie | Key City Gymnastics | Xcel Bronze 2017-2020 | |||
| 21808 | NAULT Nomi | Elk Valley Gymnastics Club | CCP 1 | 15710 | CHARTRAND Noella | Mountain Shadows Gym Club | CCP 2 | 21947 | MCCLUSKIE Skylar | Peaks Gymnastics | Xcel Bronze 2017-2020 | 17079 | MORFITT Kadence | Key City Gymnastics | Xcel Bronze 2017-2020 | |||
| 21807 | RUIZ-TAGLE Helena | Elk Valley Gymnastics Club | CCP 1 | 22015 | NAGY Nevaeh | Mountain Shadows Gym Club | CCP 2 | 22238 | BRADFORD Brooklyn | Kicking Horse Gymnastics Club | Xcel Bronze 2017-2020 | 20378 | TAYLOR Josephine | Key City Gymnastics | Xcel Bronze 2017-2020 | |||
| 21804 | KENNEDY Hana | Elk Valley Gymnastics Club | CCP 1 | 22014 | EMBURY Viola | Mountain Shadows Gym Club | Xcel Bronze 2017-2020 | 22239 | WEAVER Camber | Kicking Horse Gymnastics Club | Xcel Bronze 2017-2020 | 20419 | LITTLE Jordan | Key City Gymnastics | Xcel Bronze 2017-2020 | |||
| 21801 | MITCHELL Kinleigh | Elk Valley Gymnastics Club | CCP 1 | 18987 | BULLOCK Mia | Elk Valley Gymnastics Club | CCP 2 | 10913 | MARTIN Jayde | Glacier Gymnastics | Xcel Bronze 2017-2020 | 19624 | KEMPERMAN Aubrey | Key City Gymnastics | Xcel Bronze 2017-2020 | |||
| 21802 | MARTIN Brynne | Elk Valley Gymnastics Club | CCP 1 | 16382 | BAILEY Gillian | Elk Valley Gymnastics Club | CCP 2 | 22084 | MATTHEWS Ophelia | U of C, Cochrane Gymnastics | CCP 1 | 20102 | PEASLEY April | Key City Gymnastics | Xcel Bronze 2017-2020 | |||
| 21803 | SCHWEITZER Freya | Elk Valley Gymnastics Club | CCP 1 | 18986 | GILLESPIE Florence | Elk Valley Gymnastics Club | CCP 2 | 19346 | KURBEL Quinn | U of C, Cochrane Gymnastics | CCP 2 | 22038 | LINARDIC Ella | Key City Gymnastics | Xcel Bronze 2017-2020 | |||
| 21805 | EARL Rylie | Elk Valley Gymnastics Club | CCP 1 | 18988 | BARNES Gracie | Elk Valley Gymnastics Club | CCP 2 | 19347 | LEACH Johanna | U of C, Cochrane Gymnastics | CCP 2 | 22036 | HOWE Lydia | Key City Gymnastics | Xcel Bronze 2017-2020 | |||
| 18989 | CARDWELL Amelia | Elk Valley Gymnastics Club | CCP 2 | 19350 | SARGENT Kinley | U of C, Cochrane Gymnastics | CCP 2 | 22041 | WOLFS Tatum | Key City Gymnastics | Xcel Bronze 2017-2020 | |||||||
| 18991 | SMITH Maybel | Elk Valley Gymnastics Club | CCP 2 | 19357 | REIMER Reese | U of C, Cochrane Gymnastics | Xcel Bronze 2017-2020 | 17080 | MCCANCE Everly | Key City Gymnastics | Xcel Bronze 2017-2020 |