21st Annual Key City Classic Virtual Meet
1 JO 1 & 2
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9485 | PLYSIUK Cora | NVGS | JO 1 | 8704 | ASHMORE Brinley | Key City Gymnastics | JO 2 Under 8 | 7034 | STEINKRUG Macey | NVGS | JO 2 Under 8 | 8318 | MOULAND Rachel | Mountain Shadows Gym Club | JO 2 Group B | |||
7038 | JEWEL Aislynn | NVGS | JO 2 Group B | 8317 | DUNCAN Emily | Mountain Shadows Gym Club | JO 2 Group B | 9253 | PILKINGTON Maia | NVGS | JO 2 Group A | 10215 | STREETER Rebecca | Key City Gymnastics | JO 2 Group A | |||
7959 | LASKEY Alenna | Mountain Shadows Gym Club | JO 2 Group C | 7027 | FRIESEN Gabby | NVGS | JO 2 Group B | 7033 | ROYCROFT Mia | NVGS | JO 2 Group C | 9256 | BUCKINGHAM Samantha | NVGS | JO 2 Group C | |||
6570 | HANSEN Aleya | NVGS | JO 2 Group A | 9956 | VANDERDEEN Isabelle | NVGS | JO 2 Group B | 5651 | RANJAN Nicole | Key City Gymnastics | JO 2 Group A | 10176 | BENEDEK Sienna | NVGS | JO 2 Group A | |||
9486 | KURBIS Annika | NVGS | JO 2 Under 8 | 7957 | BEACOM Kieryn | Mountain Shadows Gym Club | JO 2 Group A | 8448 | SKULNEC Nyla | Key City Gymnastics | JO 2 Group B | 5417 | CLOUSTON Skylar | Key City Gymnastics | JO 2 Group B | |||
5418 | LUNAN Avery | Key City Gymnastics | JO 2 Group B | 7954 | PROVOST Kristin | Mountain Shadows Gym Club | JO 2 Group B | 5422 | PIGHIN Paisley | Key City Gymnastics | JO 2 Group C | 7032 | JOHNSON Sydnee | NVGS | JO 2 Group A | |||
10214 | BARKER Avery | Key City Gymnastics | JO 2 Group B | 2725 | CARRUTHERS Laycie | Key City Gymnastics | JO 2 Group C | 5425 | ADRIAN Payten | Key City Gymnastics | JO 2 Group C | |||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
10215 | STREETER Rebecca | Key City Gymnastics | JO 2 Group A | 7038 | JEWEL Aislynn | NVGS | JO 2 Group B | 8317 | DUNCAN Emily | Mountain Shadows Gym Club | JO 2 Group B | 9253 | PILKINGTON Maia | NVGS | JO 2 Group A | |||
9256 | BUCKINGHAM Samantha | NVGS | JO 2 Group C | 7959 | LASKEY Alenna | Mountain Shadows Gym Club | JO 2 Group C | 7027 | FRIESEN Gabby | NVGS | JO 2 Group B | 7033 | ROYCROFT Mia | NVGS | JO 2 Group C | |||
10176 | BENEDEK Sienna | NVGS | JO 2 Group A | 6570 | HANSEN Aleya | NVGS | JO 2 Group A | 9956 | VANDERDEEN Isabelle | NVGS | JO 2 Group B | 5651 | RANJAN Nicole | Key City Gymnastics | JO 2 Group A | |||
5417 | CLOUSTON Skylar | Key City Gymnastics | JO 2 Group B | 9486 | KURBIS Annika | NVGS | JO 2 Under 8 | 7957 | BEACOM Kieryn | Mountain Shadows Gym Club | JO 2 Group A | 8448 | SKULNEC Nyla | Key City Gymnastics | JO 2 Group B | |||
7032 | JOHNSON Sydnee | NVGS | JO 2 Group A | 5418 | LUNAN Avery | Key City Gymnastics | JO 2 Group B | 7954 | PROVOST Kristin | Mountain Shadows Gym Club | JO 2 Group B | 5422 | PIGHIN Paisley | Key City Gymnastics | JO 2 Group C | |||
8318 | MOULAND Rachel | Mountain Shadows Gym Club | JO 2 Group B | 10214 | BARKER Avery | Key City Gymnastics | JO 2 Group B | 2725 | CARRUTHERS Laycie | Key City Gymnastics | JO 2 Group C | 5425 | ADRIAN Payten | Key City Gymnastics | JO 2 Group C | |||
9485 | PLYSIUK Cora | NVGS | JO 1 | 8704 | ASHMORE Brinley | Key City Gymnastics | JO 2 Under 8 | 7034 | STEINKRUG Macey | NVGS | JO 2 Under 8 | |||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
7033 | ROYCROFT Mia | NVGS | JO 2 Group C | 9256 | BUCKINGHAM Samantha | NVGS | JO 2 Group C | 7959 | LASKEY Alenna | Mountain Shadows Gym Club | JO 2 Group C | 7027 | FRIESEN Gabby | NVGS | JO 2 Group B | |||
5651 | RANJAN Nicole | Key City Gymnastics | JO 2 Group A | 10176 | BENEDEK Sienna | NVGS | JO 2 Group A | 6570 | HANSEN Aleya | NVGS | JO 2 Group A | 9956 | VANDERDEEN Isabelle | NVGS | JO 2 Group B | |||
8448 | SKULNEC Nyla | Key City Gymnastics | JO 2 Group B | 5417 | CLOUSTON Skylar | Key City Gymnastics | JO 2 Group B | 9486 | KURBIS Annika | NVGS | JO 2 Under 8 | 7957 | BEACOM Kieryn | Mountain Shadows Gym Club | JO 2 Group A | |||
5422 | PIGHIN Paisley | Key City Gymnastics | JO 2 Group C | 7032 | JOHNSON Sydnee | NVGS | JO 2 Group A | 5418 | LUNAN Avery | Key City Gymnastics | JO 2 Group B | 7954 | PROVOST Kristin | Mountain Shadows Gym Club | JO 2 Group B | |||
5425 | ADRIAN Payten | Key City Gymnastics | JO 2 Group C | 8318 | MOULAND Rachel | Mountain Shadows Gym Club | JO 2 Group B | 10214 | BARKER Avery | Key City Gymnastics | JO 2 Group B | 2725 | CARRUTHERS Laycie | Key City Gymnastics | JO 2 Group C | |||
7034 | STEINKRUG Macey | NVGS | JO 2 Under 8 | 10215 | STREETER Rebecca | Key City Gymnastics | JO 2 Group A | 9485 | PLYSIUK Cora | NVGS | JO 1 | 8704 | ASHMORE Brinley | Key City Gymnastics | JO 2 Under 8 | |||
9253 | PILKINGTON Maia | NVGS | JO 2 Group A | 7038 | JEWEL Aislynn | NVGS | JO 2 Group B | 8317 | DUNCAN Emily | Mountain Shadows Gym Club | JO 2 Group B | |||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
9956 | VANDERDEEN Isabelle | NVGS | JO 2 Group B | 5651 | RANJAN Nicole | Key City Gymnastics | JO 2 Group A | 10176 | BENEDEK Sienna | NVGS | JO 2 Group A | 6570 | HANSEN Aleya | NVGS | JO 2 Group A | |||
7957 | BEACOM Kieryn | Mountain Shadows Gym Club | JO 2 Group A | 8448 | SKULNEC Nyla | Key City Gymnastics | JO 2 Group B | 5417 | CLOUSTON Skylar | Key City Gymnastics | JO 2 Group B | 9486 | KURBIS Annika | NVGS | JO 2 Under 8 | |||
7954 | PROVOST Kristin | Mountain Shadows Gym Club | JO 2 Group B | 5422 | PIGHIN Paisley | Key City Gymnastics | JO 2 Group C | 7032 | JOHNSON Sydnee | NVGS | JO 2 Group A | 5418 | LUNAN Avery | Key City Gymnastics | JO 2 Group B | |||
2725 | CARRUTHERS Laycie | Key City Gymnastics | JO 2 Group C | 5425 | ADRIAN Payten | Key City Gymnastics | JO 2 Group C | 8318 | MOULAND Rachel | Mountain Shadows Gym Club | JO 2 Group B | 10214 | BARKER Avery | Key City Gymnastics | JO 2 Group B | |||
8704 | ASHMORE Brinley | Key City Gymnastics | JO 2 Under 8 | 7034 | STEINKRUG Macey | NVGS | JO 2 Under 8 | 10215 | STREETER Rebecca | Key City Gymnastics | JO 2 Group A | 9485 | PLYSIUK Cora | NVGS | JO 1 | |||
8317 | DUNCAN Emily | Mountain Shadows Gym Club | JO 2 Group B | 9253 | PILKINGTON Maia | NVGS | JO 2 Group A | 9256 | BUCKINGHAM Samantha | NVGS | JO 2 Group C | 7038 | JEWEL Aislynn | NVGS | JO 2 Group B | |||
7027 | FRIESEN Gabby | NVGS | JO 2 Group B | 7033 | ROYCROFT Mia | NVGS | JO 2 Group C | 7959 | LASKEY Alenna | Mountain Shadows Gym Club | JO 2 Group C |