Harrogate General Competition 2023
Round 1 - Intermediate
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1396 | CLOKE Willow | Harrogate Gymnastics | Intermediate 2016-2017 | 1481 | WILBOURNE CAITLYN | YMCA Leeds | Intermediate 2009-2010 | 1342 | YOUTZ Abigail | Harrogate Gymnastics | Intermediate 2009-2010 | 1340 | RAPER Harriet | Harrogate Gymnastics | Intermediate 2014 | |||
1397 | RANAGHAN Penelope | Harrogate Gymnastics | Intermediate 2016-2017 | 1475 | DODDS EVE | YMCA Leeds | Intermediate 2009-2010 | 1345 | HOLDEN Alyse | Harrogate Gymnastics | Intermediate 2011-2012 | 1291 | WILKINSON Millie | Harrogate Gymnastics | Intermediate 2014 | |||
1391 | BIDEN-MCCAIN Gabriella | Harrogate Gymnastics | Intermediate 2016-2017 | 1480 | SADKOWSKI ORLA | YMCA Leeds | Intermediate 2009-2010 | 1292 | WARD Isabella | Harrogate Gymnastics | Intermediate 2011-2012 | 1358 | DOHERTY Mollie | Harrogate Gymnastics | Intermediate 2014 | |||
1468 | KENYON Freya | Harrogate Gymnastics | Intermediate 2016-2017 | 1476 | ELLIS SUZY | YMCA Leeds | Intermediate 2009-2010 | 1344 | THOMAS Maya | Harrogate Gymnastics | Intermediate 2011-2012 | 1339 | DI SILVESTRO Sofia | Harrogate Gymnastics | Intermediate 2014 | |||
1395 | FISHER Emily | Harrogate Gymnastics | Intermediate 2016-2017 | 1477 | FLACKETT AMBER | YMCA Leeds | Intermediate 2009-2010 | 1289 | WRIGHT Amber | Harrogate Gymnastics | Intermediate 2011-2012 | 1393 | FULLER Sophie | Harrogate Gymnastics | Intermediate 2014 | |||
1398 | DYKES Ellie | Harrogate Gymnastics | Intermediate 2016-2017 | 1479 | LOTA ANYA | YMCA Leeds | Intermediate 2011-2012 | 1369 | MARSH Daisie | Temple newsam gymnastics club | Intermediate 2009-2010 | 1290 | CRELLIN Celine | Harrogate Gymnastics | Intermediate 2015 | |||
1341 | HANLON Alina | Harrogate Gymnastics | Intermediate 2013 | 1478 | KENDALL EMILY | YMCA Leeds | Intermediate 2011-2012 | 1367 | DICLEMANTE Lola | Temple newsam gymnastics club | Intermediate 2011-2012 | 1394 | PYE Charlotte | Harrogate Gymnastics | Intermediate 2015 | |||
1294 | IVERSON May | Harrogate Gymnastics | Intermediate 2013 | 1482 | YOUNG FLORENCE | YMCA Leeds | Intermediate 2011-2012 | 1469 | EDDLESTON Laila | Temple newsam gymnastics club | Intermediate 2009-2010 | 1392 | BROWNLEE Charlotte | Harrogate Gymnastics | Intermediate 2015 | |||
1338 | AKERS Olive | Harrogate Gymnastics | Intermediate 2013 | 1473 | CHAPPLE JESSICA | YMCA Leeds | Intermediate 2011-2012 | 1366 | BISHOP Lola | Temple newsam gymnastics club | Intermediate 2014 | 1390 | MUDD Ivy | Harrogate Gymnastics | Intermediate 2015 | |||
1474 | DAVIES ISABELLE | YMCA Leeds | Intermediate 2013 | |||||||||||||||
1472 | CANNING EVIE | YMCA Leeds | Intermediate 2013 | |||||||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
1291 | WILKINSON Millie | Harrogate Gymnastics | Intermediate 2014 | 1397 | RANAGHAN Penelope | Harrogate Gymnastics | Intermediate 2016-2017 | 1475 | DODDS EVE | YMCA Leeds | Intermediate 2009-2010 | 1345 | HOLDEN Alyse | Harrogate Gymnastics | Intermediate 2011-2012 | |||
1358 | DOHERTY Mollie | Harrogate Gymnastics | Intermediate 2014 | 1391 | BIDEN-MCCAIN Gabriella | Harrogate Gymnastics | Intermediate 2016-2017 | 1480 | SADKOWSKI ORLA | YMCA Leeds | Intermediate 2009-2010 | 1292 | WARD Isabella | Harrogate Gymnastics | Intermediate 2011-2012 | |||
1339 | DI SILVESTRO Sofia | Harrogate Gymnastics | Intermediate 2014 | 1468 | KENYON Freya | Harrogate Gymnastics | Intermediate 2016-2017 | 1476 | ELLIS SUZY | YMCA Leeds | Intermediate 2009-2010 | 1344 | THOMAS Maya | Harrogate Gymnastics | Intermediate 2011-2012 | |||
1393 | FULLER Sophie | Harrogate Gymnastics | Intermediate 2014 | 1395 | FISHER Emily | Harrogate Gymnastics | Intermediate 2016-2017 | 1477 | FLACKETT AMBER | YMCA Leeds | Intermediate 2009-2010 | 1289 | WRIGHT Amber | Harrogate Gymnastics | Intermediate 2011-2012 | |||
1290 | CRELLIN Celine | Harrogate Gymnastics | Intermediate 2015 | 1398 | DYKES Ellie | Harrogate Gymnastics | Intermediate 2016-2017 | 1479 | LOTA ANYA | YMCA Leeds | Intermediate 2011-2012 | 1369 | MARSH Daisie | Temple newsam gymnastics club | Intermediate 2009-2010 | |||
1394 | PYE Charlotte | Harrogate Gymnastics | Intermediate 2015 | 1341 | HANLON Alina | Harrogate Gymnastics | Intermediate 2013 | 1478 | KENDALL EMILY | YMCA Leeds | Intermediate 2011-2012 | 1367 | DICLEMANTE Lola | Temple newsam gymnastics club | Intermediate 2011-2012 | |||
1392 | BROWNLEE Charlotte | Harrogate Gymnastics | Intermediate 2015 | 1294 | IVERSON May | Harrogate Gymnastics | Intermediate 2013 | 1482 | YOUNG FLORENCE | YMCA Leeds | Intermediate 2011-2012 | 1469 | EDDLESTON Laila | Temple newsam gymnastics club | Intermediate 2009-2010 | |||
1390 | MUDD Ivy | Harrogate Gymnastics | Intermediate 2015 | 1338 | AKERS Olive | Harrogate Gymnastics | Intermediate 2013 | 1473 | CHAPPLE JESSICA | YMCA Leeds | Intermediate 2011-2012 | 1366 | BISHOP Lola | Temple newsam gymnastics club | Intermediate 2014 | |||
1340 | RAPER Harriet | Harrogate Gymnastics | Intermediate 2014 | 1396 | CLOKE Willow | Harrogate Gymnastics | Intermediate 2016-2017 | 1474 | DAVIES ISABELLE | YMCA Leeds | Intermediate 2013 | 1342 | YOUTZ Abigail | Harrogate Gymnastics | Intermediate 2009-2010 | |||
1472 | CANNING EVIE | YMCA Leeds | Intermediate 2013 | |||||||||||||||
1481 | WILBOURNE CAITLYN | YMCA Leeds | Intermediate 2009-2010 | |||||||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
1292 | WARD Isabella | Harrogate Gymnastics | Intermediate 2011-2012 | 1358 | DOHERTY Mollie | Harrogate Gymnastics | Intermediate 2014 | 1391 | BIDEN-MCCAIN Gabriella | Harrogate Gymnastics | Intermediate 2016-2017 | 1480 | SADKOWSKI ORLA | YMCA Leeds | Intermediate 2009-2010 | |||
1344 | THOMAS Maya | Harrogate Gymnastics | Intermediate 2011-2012 | 1339 | DI SILVESTRO Sofia | Harrogate Gymnastics | Intermediate 2014 | 1468 | KENYON Freya | Harrogate Gymnastics | Intermediate 2016-2017 | 1476 | ELLIS SUZY | YMCA Leeds | Intermediate 2009-2010 | |||
1289 | WRIGHT Amber | Harrogate Gymnastics | Intermediate 2011-2012 | 1393 | FULLER Sophie | Harrogate Gymnastics | Intermediate 2014 | 1395 | FISHER Emily | Harrogate Gymnastics | Intermediate 2016-2017 | 1477 | FLACKETT AMBER | YMCA Leeds | Intermediate 2009-2010 | |||
1369 | MARSH Daisie | Temple newsam gymnastics club | Intermediate 2009-2010 | 1290 | CRELLIN Celine | Harrogate Gymnastics | Intermediate 2015 | 1398 | DYKES Ellie | Harrogate Gymnastics | Intermediate 2016-2017 | 1479 | LOTA ANYA | YMCA Leeds | Intermediate 2011-2012 | |||
1367 | DICLEMANTE Lola | Temple newsam gymnastics club | Intermediate 2011-2012 | 1394 | PYE Charlotte | Harrogate Gymnastics | Intermediate 2015 | 1341 | HANLON Alina | Harrogate Gymnastics | Intermediate 2013 | 1478 | KENDALL EMILY | YMCA Leeds | Intermediate 2011-2012 | |||
1469 | EDDLESTON Laila | Temple newsam gymnastics club | Intermediate 2009-2010 | 1392 | BROWNLEE Charlotte | Harrogate Gymnastics | Intermediate 2015 | 1294 | IVERSON May | Harrogate Gymnastics | Intermediate 2013 | 1482 | YOUNG FLORENCE | YMCA Leeds | Intermediate 2011-2012 | |||
1366 | BISHOP Lola | Temple newsam gymnastics club | Intermediate 2014 | 1390 | MUDD Ivy | Harrogate Gymnastics | Intermediate 2015 | 1338 | AKERS Olive | Harrogate Gymnastics | Intermediate 2013 | 1473 | CHAPPLE JESSICA | YMCA Leeds | Intermediate 2011-2012 | |||
1342 | YOUTZ Abigail | Harrogate Gymnastics | Intermediate 2009-2010 | 1340 | RAPER Harriet | Harrogate Gymnastics | Intermediate 2014 | 1396 | CLOKE Willow | Harrogate Gymnastics | Intermediate 2016-2017 | 1474 | DAVIES ISABELLE | YMCA Leeds | Intermediate 2013 | |||
1345 | HOLDEN Alyse | Harrogate Gymnastics | Intermediate 2011-2012 | 1291 | WILKINSON Millie | Harrogate Gymnastics | Intermediate 2014 | 1397 | RANAGHAN Penelope | Harrogate Gymnastics | Intermediate 2016-2017 | 1472 | CANNING EVIE | YMCA Leeds | Intermediate 2013 | |||
1481 | WILBOURNE CAITLYN | YMCA Leeds | Intermediate 2009-2010 | |||||||||||||||
1475 | DODDS EVE | YMCA Leeds | Intermediate 2009-2010 | |||||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
1476 | ELLIS SUZY | YMCA Leeds | Intermediate 2009-2010 | 1344 | THOMAS Maya | Harrogate Gymnastics | Intermediate 2011-2012 | 1339 | DI SILVESTRO Sofia | Harrogate Gymnastics | Intermediate 2014 | 1468 | KENYON Freya | Harrogate Gymnastics | Intermediate 2016-2017 | |||
1477 | FLACKETT AMBER | YMCA Leeds | Intermediate 2009-2010 | 1289 | WRIGHT Amber | Harrogate Gymnastics | Intermediate 2011-2012 | 1393 | FULLER Sophie | Harrogate Gymnastics | Intermediate 2014 | 1395 | FISHER Emily | Harrogate Gymnastics | Intermediate 2016-2017 | |||
1479 | LOTA ANYA | YMCA Leeds | Intermediate 2011-2012 | 1369 | MARSH Daisie | Temple newsam gymnastics club | Intermediate 2009-2010 | 1290 | CRELLIN Celine | Harrogate Gymnastics | Intermediate 2015 | 1398 | DYKES Ellie | Harrogate Gymnastics | Intermediate 2016-2017 | |||
1478 | KENDALL EMILY | YMCA Leeds | Intermediate 2011-2012 | 1367 | DICLEMANTE Lola | Temple newsam gymnastics club | Intermediate 2011-2012 | 1394 | PYE Charlotte | Harrogate Gymnastics | Intermediate 2015 | 1341 | HANLON Alina | Harrogate Gymnastics | Intermediate 2013 | |||
1482 | YOUNG FLORENCE | YMCA Leeds | Intermediate 2011-2012 | 1469 | EDDLESTON Laila | Temple newsam gymnastics club | Intermediate 2009-2010 | 1392 | BROWNLEE Charlotte | Harrogate Gymnastics | Intermediate 2015 | 1294 | IVERSON May | Harrogate Gymnastics | Intermediate 2013 | |||
1473 | CHAPPLE JESSICA | YMCA Leeds | Intermediate 2011-2012 | 1366 | BISHOP Lola | Temple newsam gymnastics club | Intermediate 2014 | 1390 | MUDD Ivy | Harrogate Gymnastics | Intermediate 2015 | 1338 | AKERS Olive | Harrogate Gymnastics | Intermediate 2013 | |||
1474 | DAVIES ISABELLE | YMCA Leeds | Intermediate 2013 | 1342 | YOUTZ Abigail | Harrogate Gymnastics | Intermediate 2009-2010 | 1340 | RAPER Harriet | Harrogate Gymnastics | Intermediate 2014 | 1396 | CLOKE Willow | Harrogate Gymnastics | Intermediate 2016-2017 | |||
1472 | CANNING EVIE | YMCA Leeds | Intermediate 2013 | 1345 | HOLDEN Alyse | Harrogate Gymnastics | Intermediate 2011-2012 | 1291 | WILKINSON Millie | Harrogate Gymnastics | Intermediate 2014 | 1397 | RANAGHAN Penelope | Harrogate Gymnastics | Intermediate 2016-2017 | |||
1481 | WILBOURNE CAITLYN | YMCA Leeds | Intermediate 2009-2010 | 1292 | WARD Isabella | Harrogate Gymnastics | Intermediate 2011-2012 | 1358 | DOHERTY Mollie | Harrogate Gymnastics | Intermediate 2014 | 1391 | BIDEN-MCCAIN Gabriella | Harrogate Gymnastics | Intermediate 2016-2017 | |||
1475 | DODDS EVE | YMCA Leeds | Intermediate 2009-2010 | |||||||||||||||
1480 | SADKOWSKI ORLA | YMCA Leeds | Intermediate 2009-2010 |