Trail-Rossland 2026 BC Winter Games
CCP 7 - Team & AA
| 1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
1 |
Bye |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15935 | MATUS Nicole | Vancouver-Coastal (5) | CCP 7 | 14034 | HEPPNER Maleah | Fraser Valley (3) | CCP 7 | 8946 | STEIN Anya | Kootenays (1) | CCP 7 | 10406 | WALTER Ruby | Thompson-Okanagan (2) | CCP 7 | 12993 | ANDERSON Taylor | North West (7) | CCP 7 | ||||
| 9914 | ROLLINS Maika | Vancouver-Coastal (5) | CCP 7 | 12468 | SCOTT Alyssa | Fraser Valley (3) | CCP 7 | 1816 | RICHARDSON Indica | Kootenays (1) | CCP 7 | 15022 | OPTLAND Evelyn | Thompson-Okanagan (2) | CCP 7 | 12503 | STAPLIN Kaiya | North West (7) | CCP 7 | ||||
| 18476 | GONZALEZ Pamela | Vancouver-Coastal (5) | CCP 7 | 13087 | MASLANKA Amberly | Fraser Valley (3) | CCP 7 | 11629 | HOFER Lauren | Kootenays (1) | CCP 7 | 13360 | GOLINOWSKI Sophia | Thompson-Okanagan (2) | CCP 7 | 12502 | STAM Evelyn | North West (7) | CCP 7 | ||||
| 10188 | JONES Linnea | Vancouver Island-Central Coast (6) | CCP 7 | 6517 | ANDERSON Maleah | North West (7) | CCP 7 | 8448 | SKULNEC Nyla | Kootenays (1) | CCP 7 | 18477 | TAKAOKA Leah | Fraser River (4) | CCP 7 | 12821 | GUERIN Olivia | Cariboo-North East (8) | CCP 7 | ||||
| 18604 | FAYERMAN Sophie | Vancouver Island-Central Coast (6) | CCP 7 | 12505 | WILSON Lumina | North West (7) | CCP 7 | 8704 | ASHMORE Brinley | Kootenays (1) | CCP 7 | 10424 | LUKETIC Anika | Fraser River (4) | CCP 7 | 12566 | BUSKERMOLEN Bennett | Cariboo-North East (8) | CCP 7 | ||||
| 14702 | DUNDERDALE Annika | Vancouver Island-Central Coast (6) | CCP 7 | 12082 | MONIZ Ava | North West (7) | CCP 7 | 18764 | SUNGA Rylie | Fraser River (4) | CCP 7 | 10438 | LACY Mia | Cariboo-North East (8) | CCP 7 | ||||||||
| 6422 | RAAEN Sawyer | Cariboo-North East (8) | CCP 7 | ||||||||||||||||||||
| 10435 | STRANG Addison | Cariboo-North East (8) | CCP 7 | ||||||||||||||||||||
| 2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
2 |
Bye |
||||||||||||||
| 12502 | STAM Evelyn | North West (7) | CCP 7 | 18604 | FAYERMAN Sophie | Vancouver Island-Central Coast (6) | CCP 7 | 12505 | WILSON Lumina | North West (7) | CCP 7 | 8448 | SKULNEC Nyla | Kootenays (1) | CCP 7 | 18477 | TAKAOKA Leah | Fraser River (4) | CCP 7 | ||||
| 12993 | ANDERSON Taylor | North West (7) | CCP 7 | 14702 | DUNDERDALE Annika | Vancouver Island-Central Coast (6) | CCP 7 | 12082 | MONIZ Ava | North West (7) | CCP 7 | 8704 | ASHMORE Brinley | Kootenays (1) | CCP 7 | 10424 | LUKETIC Anika | Fraser River (4) | CCP 7 | ||||
| 12503 | STAPLIN Kaiya | North West (7) | CCP 7 | 10188 | JONES Linnea | Vancouver Island-Central Coast (6) | CCP 7 | 6517 | ANDERSON Maleah | North West (7) | CCP 7 | 8946 | STEIN Anya | Kootenays (1) | CCP 7 | 18764 | SUNGA Rylie | Fraser River (4) | CCP 7 | ||||
| 12821 | GUERIN Olivia | Cariboo-North East (8) | CCP 7 | 9914 | ROLLINS Maika | Vancouver-Coastal (5) | CCP 7 | 14034 | HEPPNER Maleah | Fraser Valley (3) | CCP 7 | 1816 | RICHARDSON Indica | Kootenays (1) | CCP 7 | 10406 | WALTER Ruby | Thompson-Okanagan (2) | CCP 7 | ||||
| 12566 | BUSKERMOLEN Bennett | Cariboo-North East (8) | CCP 7 | 18476 | GONZALEZ Pamela | Vancouver-Coastal (5) | CCP 7 | 13087 | MASLANKA Amberly | Fraser Valley (3) | CCP 7 | 11629 | HOFER Lauren | Kootenays (1) | CCP 7 | 15022 | OPTLAND Evelyn | Thompson-Okanagan (2) | CCP 7 | ||||
| 10438 | LACY Mia | Cariboo-North East (8) | CCP 7 | 15935 | MATUS Nicole | Vancouver-Coastal (5) | CCP 7 | 12468 | SCOTT Alyssa | Fraser Valley (3) | CCP 7 | 13360 | GOLINOWSKI Sophia | Thompson-Okanagan (2) | CCP 7 | ||||||||
| 10435 | STRANG Addison | Cariboo-North East (8) | CCP 7 | ||||||||||||||||||||
| 6422 | RAAEN Sawyer | Cariboo-North East (8) | CCP 7 | ||||||||||||||||||||
| 3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
3 |
Bye |
||||||||||||||
| 10424 | LUKETIC Anika | Fraser River (4) | CCP 7 | 6422 | RAAEN Sawyer | Cariboo-North East (8) | CCP 7 | 18476 | GONZALEZ Pamela | Vancouver-Coastal (5) | CCP 7 | 13087 | MASLANKA Amberly | Fraser Valley (3) | CCP 7 | 8704 | ASHMORE Brinley | Kootenays (1) | CCP 7 | ||||
| 18477 | TAKAOKA Leah | Fraser River (4) | CCP 7 | 10435 | STRANG Addison | Cariboo-North East (8) | CCP 7 | 9914 | ROLLINS Maika | Vancouver-Coastal (5) | CCP 7 | 12468 | SCOTT Alyssa | Fraser Valley (3) | CCP 7 | 8448 | SKULNEC Nyla | Kootenays (1) | CCP 7 | ||||
| 18764 | SUNGA Rylie | Fraser River (4) | CCP 7 | 10438 | LACY Mia | Cariboo-North East (8) | CCP 7 | 15935 | MATUS Nicole | Vancouver-Coastal (5) | CCP 7 | 14034 | HEPPNER Maleah | Fraser Valley (3) | CCP 7 | 1816 | RICHARDSON Indica | Kootenays (1) | CCP 7 | ||||
| 15022 | OPTLAND Evelyn | Thompson-Okanagan (2) | CCP 7 | 12503 | STAPLIN Kaiya | North West (7) | CCP 7 | 18604 | FAYERMAN Sophie | Vancouver Island-Central Coast (6) | CCP 7 | 12505 | WILSON Lumina | North West (7) | CCP 7 | 11629 | HOFER Lauren | Kootenays (1) | CCP 7 | ||||
| 10406 | WALTER Ruby | Thompson-Okanagan (2) | CCP 7 | 12502 | STAM Evelyn | North West (7) | CCP 7 | 14702 | DUNDERDALE Annika | Vancouver Island-Central Coast (6) | CCP 7 | 6517 | ANDERSON Maleah | North West (7) | CCP 7 | 8946 | STEIN Anya | Kootenays (1) | CCP 7 | ||||
| 13360 | GOLINOWSKI Sophia | Thompson-Okanagan (2) | CCP 7 | 12993 | ANDERSON Taylor | North West (7) | CCP 7 | 10188 | JONES Linnea | Vancouver Island-Central Coast (6) | CCP 7 | 12082 | MONIZ Ava | North West (7) | CCP 7 | ||||||||
| 12566 | BUSKERMOLEN Bennett | Cariboo-North East (8) | CCP 7 | ||||||||||||||||||||
| 12821 | GUERIN Olivia | Cariboo-North East (8) | CCP 7 | ||||||||||||||||||||
| 4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
4 |
Bye |
||||||||||||||
| 1816 | RICHARDSON Indica | Kootenays (1) | CCP 7 | 13360 | GOLINOWSKI Sophia | Thompson-Okanagan (2) | CCP 7 | 12821 | GUERIN Olivia | Cariboo-North East (8) | CCP 7 | 14702 | DUNDERDALE Annika | Vancouver Island-Central Coast (6) | CCP 7 | 12082 | MONIZ Ava | North West (7) | CCP 7 | ||||
| 8946 | STEIN Anya | Kootenays (1) | CCP 7 | 10406 | WALTER Ruby | Thompson-Okanagan (2) | CCP 7 | 12566 | BUSKERMOLEN Bennett | Cariboo-North East (8) | CCP 7 | 10188 | JONES Linnea | Vancouver Island-Central Coast (6) | CCP 7 | 6517 | ANDERSON Maleah | North West (7) | CCP 7 | ||||
| 11629 | HOFER Lauren | Kootenays (1) | CCP 7 | 15022 | OPTLAND Evelyn | Thompson-Okanagan (2) | CCP 7 | 10438 | LACY Mia | Cariboo-North East (8) | CCP 7 | 18604 | FAYERMAN Sophie | Vancouver Island-Central Coast (6) | CCP 7 | 12505 | WILSON Lumina | North West (7) | CCP 7 | ||||
| 8704 | ASHMORE Brinley | Kootenays (1) | CCP 7 | 10424 | LUKETIC Anika | Fraser River (4) | CCP 7 | 10435 | STRANG Addison | Cariboo-North East (8) | CCP 7 | 18476 | GONZALEZ Pamela | Vancouver-Coastal (5) | CCP 7 | 12468 | SCOTT Alyssa | Fraser Valley (3) | CCP 7 | ||||
| 8448 | SKULNEC Nyla | Kootenays (1) | CCP 7 | 18764 | SUNGA Rylie | Fraser River (4) | CCP 7 | 6422 | RAAEN Sawyer | Cariboo-North East (8) | CCP 7 | 9914 | ROLLINS Maika | Vancouver-Coastal (5) | CCP 7 | 13087 | MASLANKA Amberly | Fraser Valley (3) | CCP 7 | ||||
| 18477 | TAKAOKA Leah | Fraser River (4) | CCP 7 | 12503 | STAPLIN Kaiya | North West (7) | CCP 7 | 15935 | MATUS Nicole | Vancouver-Coastal (5) | CCP 7 | 14034 | HEPPNER Maleah | Fraser Valley (3) | CCP 7 | ||||||||
| 12993 | ANDERSON Taylor | North West (7) | CCP 7 | ||||||||||||||||||||
| 12502 | STAM Evelyn | North West (7) | CCP 7 | ||||||||||||||||||||
| 5 |
Vault |
5 |
Uneven Bars |
5 |
Balance Beam |
5 |
Floor |
5 |
Bye |
||||||||||||||
| 12082 | MONIZ Ava | North West (7) | CCP 7 | 8704 | ASHMORE Brinley | Kootenays (1) | CCP 7 | 10424 | LUKETIC Anika | Fraser River (4) | CCP 7 | 10438 | LACY Mia | Cariboo-North East (8) | CCP 7 | 18476 | GONZALEZ Pamela | Vancouver-Coastal (5) | CCP 7 | ||||
| 6517 | ANDERSON Maleah | North West (7) | CCP 7 | 8448 | SKULNEC Nyla | Kootenays (1) | CCP 7 | 18477 | TAKAOKA Leah | Fraser River (4) | CCP 7 | 10435 | STRANG Addison | Cariboo-North East (8) | CCP 7 | 15935 | MATUS Nicole | Vancouver-Coastal (5) | CCP 7 | ||||
| 12505 | WILSON Lumina | North West (7) | CCP 7 | 11629 | HOFER Lauren | Kootenays (1) | CCP 7 | 18764 | SUNGA Rylie | Fraser River (4) | CCP 7 | 6422 | RAAEN Sawyer | Cariboo-North East (8) | CCP 7 | 9914 | ROLLINS Maika | Vancouver-Coastal (5) | CCP 7 | ||||
| 12468 | SCOTT Alyssa | Fraser Valley (3) | CCP 7 | 8946 | STEIN Anya | Kootenays (1) | CCP 7 | 15022 | OPTLAND Evelyn | Thompson-Okanagan (2) | CCP 7 | 12993 | ANDERSON Taylor | North West (7) | CCP 7 | 10188 | JONES Linnea | Vancouver Island-Central Coast (6) | CCP 7 | ||||
| 14034 | HEPPNER Maleah | Fraser Valley (3) | CCP 7 | 1816 | RICHARDSON Indica | Kootenays (1) | CCP 7 | 13360 | GOLINOWSKI Sophia | Thompson-Okanagan (2) | CCP 7 | 12502 | STAM Evelyn | North West (7) | CCP 7 | 18604 | FAYERMAN Sophie | Vancouver Island-Central Coast (6) | CCP 7 | ||||
| 13087 | MASLANKA Amberly | Fraser Valley (3) | CCP 7 | 10406 | WALTER Ruby | Thompson-Okanagan (2) | CCP 7 | 12503 | STAPLIN Kaiya | North West (7) | CCP 7 | 14702 | DUNDERDALE Annika | Vancouver Island-Central Coast (6) | CCP 7 | ||||||||
| 12566 | BUSKERMOLEN Bennett | Cariboo-North East (8) | CCP 7 | ||||||||||||||||||||
| 12821 | GUERIN Olivia | Cariboo-North East (8) | CCP 7 |