Lhtako Quesnel 2024 BC Winter Games
CCP 7 - Team & AA
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
1 |
Bye |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8681 | MEYER Ruby-Mei | Zone 7 | CCP 7 | 16388 | LIU Cherry | Zone 2 | CCP 7 | 5517 | IKEDA Hannah | Zone 3 | CCP 7 | 11903 | GILLIS Scarlett | Zone 6 | CCP 7 | 5425 | ADRIAN Payten | Zone 1 | CCP 7 | ||||
4100 | HOLS Emma | Zone 7 | CCP 7 | 12216 | BOUCHER Chloe | Zone 2 | CCP 7 | 8360 | RODENBURG Zoe | Zone 3 | CCP 7 | 5018 | ENGE Allora | Zone 6 | CCP 7 | 2356 | FOWLER Evalynn | Zone 1 | CCP 7 | ||||
6477 | PERRY Brianna | Zone 8 | CCP 7 | 5036 | SCHMIDT Victoria | Zone 2 | CCP 7 | 11107 | COLEMAN Payton | Zone 3 | CCP 7 | 12194 | FUDGE Blake | Zone 6 | CCP 7 | 5781 | CHOW Jasmine | Zone 1 | CCP 7 | ||||
6478 | SPENCER Khloe | Zone 8 | CCP 7 | 998 | VAN HELLEMOND Rebecka | Zone 1 | CCP 7 | 4769 | HOOLSEMA Amanda | Zone 5 | CCP 7 | 9369 | DOS SANTOS Mila | Zone 4 | CCP 7 | 3977 | KITAMURA Kassia | Zone 8 | CCP 7 | ||||
7546 | FORMAN Sayla | Zone 8 | CCP 7 | 976 | DENKOVSKI Anika | Zone 1 | CCP 7 | 11474 | ADDISON Anika | Zone 5 | CCP 7 | 10283 | BRULOTTE Delainey | Zone 4 | CCP 7 | 2678 | REIFFARTH Kairi | Zone 8 | CCP 7 | ||||
936 | MANDSETH Emerson | Zone 1 | CCP 7 | 9104 | LIU Hailey | Zone 5 | CCP 7 | 1369 | PFEFFER Morgan | Zone 4 | CCP 7 | 2663 | BAUMAN Kathryn | Zone 8 | CCP 7 | ||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
2 |
Bye |
||||||||||||||
5425 | ADRIAN Payten | Zone 1 | CCP 7 | 4100 | HOLS Emma | Zone 7 | CCP 7 | 16388 | LIU Cherry | Zone 2 | CCP 7 | 8360 | RODENBURG Zoe | Zone 3 | CCP 7 | 5018 | ENGE Allora | Zone 6 | CCP 7 | ||||
2356 | FOWLER Evalynn | Zone 1 | CCP 7 | 8681 | MEYER Ruby-Mei | Zone 7 | CCP 7 | 5036 | SCHMIDT Victoria | Zone 2 | CCP 7 | 11107 | COLEMAN Payton | Zone 3 | CCP 7 | 11903 | GILLIS Scarlett | Zone 6 | CCP 7 | ||||
5781 | CHOW Jasmine | Zone 1 | CCP 7 | 7546 | FORMAN Sayla | Zone 8 | CCP 7 | 12216 | BOUCHER Chloe | Zone 2 | CCP 7 | 5517 | IKEDA Hannah | Zone 3 | CCP 7 | 12194 | FUDGE Blake | Zone 6 | CCP 7 | ||||
3977 | KITAMURA Kassia | Zone 8 | CCP 7 | 6478 | SPENCER Khloe | Zone 8 | CCP 7 | 998 | VAN HELLEMOND Rebecka | Zone 1 | CCP 7 | 11474 | ADDISON Anika | Zone 5 | CCP 7 | 10283 | BRULOTTE Delainey | Zone 4 | CCP 7 | ||||
2678 | REIFFARTH Kairi | Zone 8 | CCP 7 | 6477 | PERRY Brianna | Zone 8 | CCP 7 | 976 | DENKOVSKI Anika | Zone 1 | CCP 7 | 9104 | LIU Hailey | Zone 5 | CCP 7 | 1369 | PFEFFER Morgan | Zone 4 | CCP 7 | ||||
2663 | BAUMAN Kathryn | Zone 8 | CCP 7 | 936 | MANDSETH Emerson | Zone 1 | CCP 7 | 4769 | HOOLSEMA Amanda | Zone 5 | CCP 7 | 9369 | DOS SANTOS Mila | Zone 4 | CCP 7 | ||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
3 |
Bye |
||||||||||||||
12194 | FUDGE Blake | Zone 6 | CCP 7 | 5425 | ADRIAN Payten | Zone 1 | CCP 7 | 4100 | HOLS Emma | Zone 7 | CCP 7 | 5036 | SCHMIDT Victoria | Zone 2 | CCP 7 | 8360 | RODENBURG Zoe | Zone 3 | CCP 7 | ||||
11903 | GILLIS Scarlett | Zone 6 | CCP 7 | 2356 | FOWLER Evalynn | Zone 1 | CCP 7 | 8681 | MEYER Ruby-Mei | Zone 7 | CCP 7 | 16388 | LIU Cherry | Zone 2 | CCP 7 | 11107 | COLEMAN Payton | Zone 3 | CCP 7 | ||||
5018 | ENGE Allora | Zone 6 | CCP 7 | 5781 | CHOW Jasmine | Zone 1 | CCP 7 | 6478 | SPENCER Khloe | Zone 8 | CCP 7 | 12216 | BOUCHER Chloe | Zone 2 | CCP 7 | 5517 | IKEDA Hannah | Zone 3 | CCP 7 | ||||
10283 | BRULOTTE Delainey | Zone 4 | CCP 7 | 3977 | KITAMURA Kassia | Zone 8 | CCP 7 | 7546 | FORMAN Sayla | Zone 8 | CCP 7 | 998 | VAN HELLEMOND Rebecka | Zone 1 | CCP 7 | 11474 | ADDISON Anika | Zone 5 | CCP 7 | ||||
1369 | PFEFFER Morgan | Zone 4 | CCP 7 | 2678 | REIFFARTH Kairi | Zone 8 | CCP 7 | 6477 | PERRY Brianna | Zone 8 | CCP 7 | 976 | DENKOVSKI Anika | Zone 1 | CCP 7 | 9104 | LIU Hailey | Zone 5 | CCP 7 | ||||
9369 | DOS SANTOS Mila | Zone 4 | CCP 7 | 2663 | BAUMAN Kathryn | Zone 8 | CCP 7 | 936 | MANDSETH Emerson | Zone 1 | CCP 7 | 4769 | HOOLSEMA Amanda | Zone 5 | CCP 7 | ||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
4 |
Bye |
||||||||||||||
11107 | COLEMAN Payton | Zone 3 | CCP 7 | 11903 | GILLIS Scarlett | Zone 6 | CCP 7 | 5425 | ADRIAN Payten | Zone 1 | CCP 7 | 4100 | HOLS Emma | Zone 7 | CCP 7 | 16388 | LIU Cherry | Zone 2 | CCP 7 | ||||
5517 | IKEDA Hannah | Zone 3 | CCP 7 | 5018 | ENGE Allora | Zone 6 | CCP 7 | 2356 | FOWLER Evalynn | Zone 1 | CCP 7 | 8681 | MEYER Ruby-Mei | Zone 7 | CCP 7 | 12216 | BOUCHER Chloe | Zone 2 | CCP 7 | ||||
8360 | RODENBURG Zoe | Zone 3 | CCP 7 | 12194 | FUDGE Blake | Zone 6 | CCP 7 | 5781 | CHOW Jasmine | Zone 1 | CCP 7 | 6477 | PERRY Brianna | Zone 8 | CCP 7 | 5036 | SCHMIDT Victoria | Zone 2 | CCP 7 | ||||
11474 | ADDISON Anika | Zone 5 | CCP 7 | 1369 | PFEFFER Morgan | Zone 4 | CCP 7 | 3977 | KITAMURA Kassia | Zone 8 | CCP 7 | 6478 | SPENCER Khloe | Zone 8 | CCP 7 | 998 | VAN HELLEMOND Rebecka | Zone 1 | CCP 7 | ||||
9104 | LIU Hailey | Zone 5 | CCP 7 | 9369 | DOS SANTOS Mila | Zone 4 | CCP 7 | 2678 | REIFFARTH Kairi | Zone 8 | CCP 7 | 7546 | FORMAN Sayla | Zone 8 | CCP 7 | 976 | DENKOVSKI Anika | Zone 1 | CCP 7 | ||||
4769 | HOOLSEMA Amanda | Zone 5 | CCP 7 | 10283 | BRULOTTE Delainey | Zone 4 | CCP 7 | 2663 | BAUMAN Kathryn | Zone 8 | CCP 7 | 936 | MANDSETH Emerson | Zone 1 | CCP 7 | ||||||||
5 |
Vault |
5 |
Uneven Bars |
5 |
Balance Beam |
5 |
Floor |
5 |
Bye |
||||||||||||||
12216 | BOUCHER Chloe | Zone 2 | CCP 7 | 11107 | COLEMAN Payton | Zone 3 | CCP 7 | 5018 | ENGE Allora | Zone 6 | CCP 7 | 5425 | ADRIAN Payten | Zone 1 | CCP 7 | 4100 | HOLS Emma | Zone 7 | CCP 7 | ||||
5036 | SCHMIDT Victoria | Zone 2 | CCP 7 | 5517 | IKEDA Hannah | Zone 3 | CCP 7 | 11903 | GILLIS Scarlett | Zone 6 | CCP 7 | 2356 | FOWLER Evalynn | Zone 1 | CCP 7 | 8681 | MEYER Ruby-Mei | Zone 7 | CCP 7 | ||||
16388 | LIU Cherry | Zone 2 | CCP 7 | 8360 | RODENBURG Zoe | Zone 3 | CCP 7 | 12194 | FUDGE Blake | Zone 6 | CCP 7 | 5781 | CHOW Jasmine | Zone 1 | CCP 7 | 6478 | SPENCER Khloe | Zone 8 | CCP 7 | ||||
998 | VAN HELLEMOND Rebecka | Zone 1 | CCP 7 | 9104 | LIU Hailey | Zone 5 | CCP 7 | 9369 | DOS SANTOS Mila | Zone 4 | CCP 7 | 3977 | KITAMURA Kassia | Zone 8 | CCP 7 | 6477 | PERRY Brianna | Zone 8 | CCP 7 | ||||
976 | DENKOVSKI Anika | Zone 1 | CCP 7 | 4769 | HOOLSEMA Amanda | Zone 5 | CCP 7 | 1369 | PFEFFER Morgan | Zone 4 | CCP 7 | 2678 | REIFFARTH Kairi | Zone 8 | CCP 7 | 7546 | FORMAN Sayla | Zone 8 | CCP 7 | ||||
936 | MANDSETH Emerson | Zone 1 | CCP 7 | 11474 | ADDISON Anika | Zone 5 | CCP 7 | 10283 | BRULOTTE Delainey | Zone 4 | CCP 7 | 2663 | BAUMAN Kathryn | Zone 8 | CCP 7 |