Canadian Championships Selection Meet
1
1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5161 | REILLY Gage | Inspire Sports Victoria | National Open | 5159 | HEWSTAN-GATES Maximus | Inspire Sports Victoria | Junior | |||||||||||||||||||||
5164 | BURNETT Ian | Inspire Sports Victoria | National Open | 5160 | MAGRAKEN Owen | Inspire Sports Victoria | Junior | |||||||||||||||||||||
5165 | DOMPIERRE Jack | Inspire Sports Victoria | National Open | 10880 | FIELDING Owen | Twisters Gymnastics | Junior | |||||||||||||||||||||
8990 | TOUPIN Hayden | Inspire Sports Victoria | National Open | 10882 | KO Jonathan | Twisters Gymnastics | Junior | |||||||||||||||||||||
10851 | THOMLINSON Parker | LGF | National Open | 9073 | WOODHEAD Ryan | Delta Gymnastics Society | Senior | |||||||||||||||||||||
10852 | CHAMBERS Danny | LGF | National Open | |||||||||||||||||||||||||
3896 | FAST Tristan | Twisters Gymnastics | National Open | |||||||||||||||||||||||||
2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
|||||||||||||||||
5164 | BURNETT Ian | Inspire Sports Victoria | National Open | 5160 | MAGRAKEN Owen | Inspire Sports Victoria | Junior | |||||||||||||||||||||
5165 | DOMPIERRE Jack | Inspire Sports Victoria | National Open | 10880 | FIELDING Owen | Twisters Gymnastics | Junior | |||||||||||||||||||||
8990 | TOUPIN Hayden | Inspire Sports Victoria | National Open | 10882 | KO Jonathan | Twisters Gymnastics | Junior | |||||||||||||||||||||
10851 | THOMLINSON Parker | LGF | National Open | 9073 | WOODHEAD Ryan | Delta Gymnastics Society | Senior | |||||||||||||||||||||
10852 | CHAMBERS Danny | LGF | National Open | 5159 | HEWSTAN-GATES Maximus | Inspire Sports Victoria | Junior | |||||||||||||||||||||
3896 | FAST Tristan | Twisters Gymnastics | National Open | |||||||||||||||||||||||||
5161 | REILLY Gage | Inspire Sports Victoria | National Open | |||||||||||||||||||||||||
3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
|||||||||||||||||
5165 | DOMPIERRE Jack | Inspire Sports Victoria | National Open | 10880 | FIELDING Owen | Twisters Gymnastics | Junior | |||||||||||||||||||||
8990 | TOUPIN Hayden | Inspire Sports Victoria | National Open | 10882 | KO Jonathan | Twisters Gymnastics | Junior | |||||||||||||||||||||
10851 | THOMLINSON Parker | LGF | National Open | 9073 | WOODHEAD Ryan | Delta Gymnastics Society | Senior | |||||||||||||||||||||
10852 | CHAMBERS Danny | LGF | National Open | 5159 | HEWSTAN-GATES Maximus | Inspire Sports Victoria | Junior | |||||||||||||||||||||
3896 | FAST Tristan | Twisters Gymnastics | National Open | 5160 | MAGRAKEN Owen | Inspire Sports Victoria | Junior | |||||||||||||||||||||
5161 | REILLY Gage | Inspire Sports Victoria | National Open | |||||||||||||||||||||||||
5164 | BURNETT Ian | Inspire Sports Victoria | National Open | |||||||||||||||||||||||||
4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
|||||||||||||||||
8990 | TOUPIN Hayden | Inspire Sports Victoria | National Open | 10882 | KO Jonathan | Twisters Gymnastics | Junior | |||||||||||||||||||||
10851 | THOMLINSON Parker | LGF | National Open | 9073 | WOODHEAD Ryan | Delta Gymnastics Society | Senior | |||||||||||||||||||||
10852 | CHAMBERS Danny | LGF | National Open | 5159 | HEWSTAN-GATES Maximus | Inspire Sports Victoria | Junior | |||||||||||||||||||||
3896 | FAST Tristan | Twisters Gymnastics | National Open | 5160 | MAGRAKEN Owen | Inspire Sports Victoria | Junior | |||||||||||||||||||||
5161 | REILLY Gage | Inspire Sports Victoria | National Open | 10880 | FIELDING Owen | Twisters Gymnastics | Junior | |||||||||||||||||||||
5164 | BURNETT Ian | Inspire Sports Victoria | National Open | |||||||||||||||||||||||||
5165 | DOMPIERRE Jack | Inspire Sports Victoria | National Open | |||||||||||||||||||||||||
5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
|||||||||||||||||
10851 | THOMLINSON Parker | LGF | National Open | 9073 | WOODHEAD Ryan | Delta Gymnastics Society | Senior | |||||||||||||||||||||
10852 | CHAMBERS Danny | LGF | National Open | 5159 | HEWSTAN-GATES Maximus | Inspire Sports Victoria | Junior | |||||||||||||||||||||
3896 | FAST Tristan | Twisters Gymnastics | National Open | 5160 | MAGRAKEN Owen | Inspire Sports Victoria | Junior | |||||||||||||||||||||
5161 | REILLY Gage | Inspire Sports Victoria | National Open | 10880 | FIELDING Owen | Twisters Gymnastics | Junior | |||||||||||||||||||||
5164 | BURNETT Ian | Inspire Sports Victoria | National Open | 10882 | KO Jonathan | Twisters Gymnastics | Junior | |||||||||||||||||||||
5165 | DOMPIERRE Jack | Inspire Sports Victoria | National Open | |||||||||||||||||||||||||
8990 | TOUPIN Hayden | Inspire Sports Victoria | National Open | |||||||||||||||||||||||||
6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
|||||||||||||||||
5159 | HEWSTAN-GATES Maximus | Inspire Sports Victoria | Junior | 10852 | CHAMBERS Danny | LGF | National Open | |||||||||||||||||||||
5160 | MAGRAKEN Owen | Inspire Sports Victoria | Junior | 3896 | FAST Tristan | Twisters Gymnastics | National Open | |||||||||||||||||||||
10880 | FIELDING Owen | Twisters Gymnastics | Junior | 5161 | REILLY Gage | Inspire Sports Victoria | National Open | |||||||||||||||||||||
10882 | KO Jonathan | Twisters Gymnastics | Junior | 5164 | BURNETT Ian | Inspire Sports Victoria | National Open | |||||||||||||||||||||
9073 | WOODHEAD Ryan | Delta Gymnastics Society | Senior | 5165 | DOMPIERRE Jack | Inspire Sports Victoria | National Open | |||||||||||||||||||||
8990 | TOUPIN Hayden | Inspire Sports Victoria | National Open | |||||||||||||||||||||||||
10851 | THOMLINSON Parker | LGF | National Open |