2026 Compulsory & Xcel GymBC Championships
1A - CCP 3 Younger
| 1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16067 | GAVRIC Naia | Club Aviva | CCP 3 C | 13112 | LESLIE Hattie | Flip City Gymnastics | CCP 3 D | 19195 | LUNDY Siena | Okanagan Gymnastics | CCP 3 C | 19032 | CHAN Summer | White Rock Gymnastics | CCP 3 C | |||
| 16068 | KANDA Reanna | Club Aviva | CCP 3 D | 13114 | INABA Paige | Flip City Gymnastics | CCP 3 D | 19198 | SHUMAY Cali | Okanagan Gymnastics | CCP 3 D | 15614 | MANSAHIA Abeerah | White Rock Gymnastics | CCP 3 A | |||
| 16066 | MANN-SEEHUBER Maezie | Club Aviva | CCP 3 B | 18783 | NICHOLS Nevaeh | Flip City Gymnastics | CCP 3 C | 19202 | GAUCHER Rose | Okanagan Gymnastics | CCP 3 B | 18945 | NYSHCHOTA Solomiia | Twisters Gymnastics | CCP 3 D | |||
| 19120 | INFANTI Ellia | Club Aviva | CCP 3 C | 18782 | MOZNIK Aiven | Flip City Gymnastics | CCP 3 B | 16260 | ALDRIDGE Scotty | Okanagan Gymnastics | CCP 3 A | 18946 | ENDERS Harper | Twisters Gymnastics | CCP 3 D | |||
| 19122 | PATZER Norah | Club Aviva | CCP 3 C | 20292 | INGLIS Olivia | Flip City Gymnastics | CCP 3 B | 19204 | HUTCHINSON Kaylee | Okanagan Gymnastics | CCP 3 C | 17656 | NEUFELD Sadie | Twisters Gymnastics | CCP 3 B | |||
| 19121 | MCDONALD Isabelle | Club Aviva | CCP 3 B | 13113 | LIVING Emma | Flip City Gymnastics | CCP 3 D | 19200 | LUINENBURG Kallie | Okanagan Gymnastics | CCP 3 D | 17659 | BREKSTAD Myla | Twisters Gymnastics | CCP 3 D | |||
| 19123 | PERALTA Nya | Club Aviva | CCP 3 A | 18774 | CHOI Eliana | Flip City Gymnastics | CCP 3 B | 21825 | LITCHFIELD Ayven | Okanagan Gymnastics | CCP 3 B | 17658 | POLLITT Mila | Twisters Gymnastics | CCP 3 D | |||
| 22414 | HONJOH Emma | Vancouver Phoenix Gymnastics | CCP 3 A | 18769 | STEPHENS Lilly | Flip City Gymnastics | CCP 3 B | 19197 | DALEY Harley | Okanagan Gymnastics | CCP 3 D | 21429 | REGEHR Ari | Twisters Gymnastics | CCP 3 C | |||
| 18474 | BRAUN Abigail | Vancouver Phoenix Gymnastics | CCP 3 C | 21216 | STORY Elyse | KGTC | CCP 3 B | 21626 | CORREA Scarlett | TAG Sports Centre | CCP 3 C | 21521 | LOWELL Daisy | Fraser Valley Gymnastix | CCP 3 B | |||
| 18971 | PEARSON Claire | Campbell River Gymnastics Association | CCP 3 A | 16780 | BODNAR Rori | Quesnel Technics Gymnastics | CCP 3 D | 19152 | STEVENS Ellie | TAG Sports Centre | CCP 3 A | 19557 | BARCLAY Harper | Cariboo Chilcotin Gymnastics | CCP 3 B | |||
| 2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
| 18945 | NYSHCHOTA Solomiia | Twisters Gymnastics | CCP 3 D | 16066 | MANN-SEEHUBER Maezie | Club Aviva | CCP 3 B | 18783 | NICHOLS Nevaeh | Flip City Gymnastics | CCP 3 C | 19202 | GAUCHER Rose | Okanagan Gymnastics | CCP 3 B | |||
| 18946 | ENDERS Harper | Twisters Gymnastics | CCP 3 D | 19120 | INFANTI Ellia | Club Aviva | CCP 3 C | 18782 | MOZNIK Aiven | Flip City Gymnastics | CCP 3 B | 16260 | ALDRIDGE Scotty | Okanagan Gymnastics | CCP 3 A | |||
| 17656 | NEUFELD Sadie | Twisters Gymnastics | CCP 3 B | 19122 | PATZER Norah | Club Aviva | CCP 3 C | 20292 | INGLIS Olivia | Flip City Gymnastics | CCP 3 B | 19204 | HUTCHINSON Kaylee | Okanagan Gymnastics | CCP 3 C | |||
| 17659 | BREKSTAD Myla | Twisters Gymnastics | CCP 3 D | 19121 | MCDONALD Isabelle | Club Aviva | CCP 3 B | 13113 | LIVING Emma | Flip City Gymnastics | CCP 3 D | 19200 | LUINENBURG Kallie | Okanagan Gymnastics | CCP 3 D | |||
| 17658 | POLLITT Mila | Twisters Gymnastics | CCP 3 D | 19123 | PERALTA Nya | Club Aviva | CCP 3 A | 18774 | CHOI Eliana | Flip City Gymnastics | CCP 3 B | 21825 | LITCHFIELD Ayven | Okanagan Gymnastics | CCP 3 B | |||
| 21429 | REGEHR Ari | Twisters Gymnastics | CCP 3 C | 22414 | HONJOH Emma | Vancouver Phoenix Gymnastics | CCP 3 A | 18769 | STEPHENS Lilly | Flip City Gymnastics | CCP 3 B | 19197 | DALEY Harley | Okanagan Gymnastics | CCP 3 D | |||
| 21521 | LOWELL Daisy | Fraser Valley Gymnastix | CCP 3 B | 18474 | BRAUN Abigail | Vancouver Phoenix Gymnastics | CCP 3 C | 21216 | STORY Elyse | KGTC | CCP 3 B | 21626 | CORREA Scarlett | TAG Sports Centre | CCP 3 C | |||
| 19557 | BARCLAY Harper | Cariboo Chilcotin Gymnastics | CCP 3 B | 18971 | PEARSON Claire | Campbell River Gymnastics Association | CCP 3 A | 16780 | BODNAR Rori | Quesnel Technics Gymnastics | CCP 3 D | 19152 | STEVENS Ellie | TAG Sports Centre | CCP 3 A | |||
| 19032 | CHAN Summer | White Rock Gymnastics | CCP 3 C | 16067 | GAVRIC Naia | Club Aviva | CCP 3 C | 13112 | LESLIE Hattie | Flip City Gymnastics | CCP 3 D | 19195 | LUNDY Siena | Okanagan Gymnastics | CCP 3 C | |||
| 15614 | MANSAHIA Abeerah | White Rock Gymnastics | CCP 3 A | 16068 | KANDA Reanna | Club Aviva | CCP 3 D | 13114 | INABA Paige | Flip City Gymnastics | CCP 3 D | 19198 | SHUMAY Cali | Okanagan Gymnastics | CCP 3 D | |||
| 3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
| 19204 | HUTCHINSON Kaylee | Okanagan Gymnastics | CCP 3 C | 17656 | NEUFELD Sadie | Twisters Gymnastics | CCP 3 B | 19122 | PATZER Norah | Club Aviva | CCP 3 C | 20292 | INGLIS Olivia | Flip City Gymnastics | CCP 3 B | |||
| 19200 | LUINENBURG Kallie | Okanagan Gymnastics | CCP 3 D | 17659 | BREKSTAD Myla | Twisters Gymnastics | CCP 3 D | 19121 | MCDONALD Isabelle | Club Aviva | CCP 3 B | 13113 | LIVING Emma | Flip City Gymnastics | CCP 3 D | |||
| 21825 | LITCHFIELD Ayven | Okanagan Gymnastics | CCP 3 B | 17658 | POLLITT Mila | Twisters Gymnastics | CCP 3 D | 19123 | PERALTA Nya | Club Aviva | CCP 3 A | 18774 | CHOI Eliana | Flip City Gymnastics | CCP 3 B | |||
| 19197 | DALEY Harley | Okanagan Gymnastics | CCP 3 D | 21429 | REGEHR Ari | Twisters Gymnastics | CCP 3 C | 22414 | HONJOH Emma | Vancouver Phoenix Gymnastics | CCP 3 A | 18769 | STEPHENS Lilly | Flip City Gymnastics | CCP 3 B | |||
| 21626 | CORREA Scarlett | TAG Sports Centre | CCP 3 C | 21521 | LOWELL Daisy | Fraser Valley Gymnastix | CCP 3 B | 18474 | BRAUN Abigail | Vancouver Phoenix Gymnastics | CCP 3 C | 21216 | STORY Elyse | KGTC | CCP 3 B | |||
| 19152 | STEVENS Ellie | TAG Sports Centre | CCP 3 A | 19557 | BARCLAY Harper | Cariboo Chilcotin Gymnastics | CCP 3 B | 18971 | PEARSON Claire | Campbell River Gymnastics Association | CCP 3 A | 16780 | BODNAR Rori | Quesnel Technics Gymnastics | CCP 3 D | |||
| 19195 | LUNDY Siena | Okanagan Gymnastics | CCP 3 C | 19032 | CHAN Summer | White Rock Gymnastics | CCP 3 C | 16067 | GAVRIC Naia | Club Aviva | CCP 3 C | 13112 | LESLIE Hattie | Flip City Gymnastics | CCP 3 D | |||
| 19198 | SHUMAY Cali | Okanagan Gymnastics | CCP 3 D | 15614 | MANSAHIA Abeerah | White Rock Gymnastics | CCP 3 A | 16068 | KANDA Reanna | Club Aviva | CCP 3 D | 13114 | INABA Paige | Flip City Gymnastics | CCP 3 D | |||
| 19202 | GAUCHER Rose | Okanagan Gymnastics | CCP 3 B | 18945 | NYSHCHOTA Solomiia | Twisters Gymnastics | CCP 3 D | 16066 | MANN-SEEHUBER Maezie | Club Aviva | CCP 3 B | 18783 | NICHOLS Nevaeh | Flip City Gymnastics | CCP 3 C | |||
| 16260 | ALDRIDGE Scotty | Okanagan Gymnastics | CCP 3 A | 18946 | ENDERS Harper | Twisters Gymnastics | CCP 3 D | 19120 | INFANTI Ellia | Club Aviva | CCP 3 C | 18782 | MOZNIK Aiven | Flip City Gymnastics | CCP 3 B | |||
| 4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
| 18774 | CHOI Eliana | Flip City Gymnastics | CCP 3 B | 21825 | LITCHFIELD Ayven | Okanagan Gymnastics | CCP 3 B | 17658 | POLLITT Mila | Twisters Gymnastics | CCP 3 D | 19123 | PERALTA Nya | Club Aviva | CCP 3 A | |||
| 18769 | STEPHENS Lilly | Flip City Gymnastics | CCP 3 B | 19197 | DALEY Harley | Okanagan Gymnastics | CCP 3 D | 21429 | REGEHR Ari | Twisters Gymnastics | CCP 3 C | 22414 | HONJOH Emma | Vancouver Phoenix Gymnastics | CCP 3 A | |||
| 21216 | STORY Elyse | KGTC | CCP 3 B | 21626 | CORREA Scarlett | TAG Sports Centre | CCP 3 C | 21521 | LOWELL Daisy | Fraser Valley Gymnastix | CCP 3 B | 18474 | BRAUN Abigail | Vancouver Phoenix Gymnastics | CCP 3 C | |||
| 16780 | BODNAR Rori | Quesnel Technics Gymnastics | CCP 3 D | 19152 | STEVENS Ellie | TAG Sports Centre | CCP 3 A | 19557 | BARCLAY Harper | Cariboo Chilcotin Gymnastics | CCP 3 B | 18971 | PEARSON Claire | Campbell River Gymnastics Association | CCP 3 A | |||
| 13112 | LESLIE Hattie | Flip City Gymnastics | CCP 3 D | 19195 | LUNDY Siena | Okanagan Gymnastics | CCP 3 C | 19032 | CHAN Summer | White Rock Gymnastics | CCP 3 C | 16067 | GAVRIC Naia | Club Aviva | CCP 3 C | |||
| 13114 | INABA Paige | Flip City Gymnastics | CCP 3 D | 19198 | SHUMAY Cali | Okanagan Gymnastics | CCP 3 D | 15614 | MANSAHIA Abeerah | White Rock Gymnastics | CCP 3 A | 16068 | KANDA Reanna | Club Aviva | CCP 3 D | |||
| 18783 | NICHOLS Nevaeh | Flip City Gymnastics | CCP 3 C | 19202 | GAUCHER Rose | Okanagan Gymnastics | CCP 3 B | 18945 | NYSHCHOTA Solomiia | Twisters Gymnastics | CCP 3 D | 16066 | MANN-SEEHUBER Maezie | Club Aviva | CCP 3 B | |||
| 18782 | MOZNIK Aiven | Flip City Gymnastics | CCP 3 B | 16260 | ALDRIDGE Scotty | Okanagan Gymnastics | CCP 3 A | 18946 | ENDERS Harper | Twisters Gymnastics | CCP 3 D | 19120 | INFANTI Ellia | Club Aviva | CCP 3 C | |||
| 20292 | INGLIS Olivia | Flip City Gymnastics | CCP 3 B | 19204 | HUTCHINSON Kaylee | Okanagan Gymnastics | CCP 3 C | 17656 | NEUFELD Sadie | Twisters Gymnastics | CCP 3 B | 19122 | PATZER Norah | Club Aviva | CCP 3 C | |||
| 13113 | LIVING Emma | Flip City Gymnastics | CCP 3 D | 19200 | LUINENBURG Kallie | Okanagan Gymnastics | CCP 3 D | 17659 | BREKSTAD Myla | Twisters Gymnastics | CCP 3 D | 19121 | MCDONALD Isabelle | Club Aviva | CCP 3 B |